| Name | YOB | Color | Breed | Gender |
|---|---|---|---|---|
| Angelicly Impressive | ||||
| Aspasia | ||||
| Bold Lillian | ||||
| Canned Win | ||||
| DA Foul Ball | ||||
| Dancin to Fame | ||||
| Dominator WI | ||||
| Eight Elves | ||||
| Enormous Victory | ||||
| Evergreens Katrageous | ||||
| Galal Imperial Knight | ||||
| GNs Gwynnifar | ||||
| Imperial | ||||
| Impressive Angel WI | ||||
| In A Minute | ||||
| Innovia SF | ||||
| Pearls House | ||||
| Perwino | ||||
| Queen of the Imps | ||||
| S Impress | ||||
| Stormindownthetrack | ||||
| Takeavictorylap | ||||
| Unforgivable Curse | ||||
| WI DyingToImpress | ||||
| WM Imperious Lady | ||||
| WM Irrlicht |