| Name | YOB | Color | Breed | Gender |
|---|---|---|---|---|
| A Sir Lancelot | ||||
| AF Against Shadows | ||||
| Bealtaine QI | ||||
| Belfast Sky RS | ||||
| Blessed Golden Irishman SP | ||||
| Blood N Thunder J | ||||
| Blood Red Rhapsody SP | ||||
| Caleigh AES | ||||
| Cogadh QI | ||||
| Diarmuid SP | ||||
| Dorffrieden | ||||
| EA Iombhá Niall | ||||
| EA Up To Eleven | ||||
| Eclipse | ||||
| EH Apple Martini | ||||
| Éibhear SP | ||||
| Fullmetal Alchemist AES | ||||
| Gearóid SP | ||||
| Gene Genie | ||||
| Gypsy Doll | ||||
| Hiphopper | ||||
| Irish Good Girl JAM | ||||
| January Frost | ||||
| Kingofdiamonds RS | ||||
| KS Darcy | ||||
| Labas Dienas SP | ||||
| Lafaree | ||||
| Lass mich Los | ||||
| Liebesmüh SP | ||||
| Little Red Riding Hood | ||||
| Márgrég SP | ||||
| Mein Engel | ||||
| Moon So Maybe | ||||
| Moonpride | ||||
| Murchadh SP | ||||
| Mushu | ||||
| Nuit de Noces | ||||
| Pandora Immi | ||||
| Petite Grenouille | ||||
| RA Autumn Leave | ||||
| RA Autumn Moon | ||||
| RA Autumn Wind | ||||
| RA Èanna | ||||
| RA Fairytale Drama | ||||
| RA Falko von Falkenstein | ||||
| RA Faoiltiama | ||||
| RA Filigran | ||||
| RA Flidais | ||||
| RA Forgall Manach | ||||
| RA Iarlaith | ||||
| RA Königstreuer | ||||
| RA Lady Hertford | ||||
| RA Laoghaire | ||||
| RA Mullinavat | ||||
| RA Rathkeale | ||||
| RA Schattenspiel | ||||
| RA Seamair | ||||
| RA Wüstenlilie | ||||
| Rathnait SP | ||||
| RC Caoilainn Kyna | ||||
| RC Irish Secret Wedding | ||||
| Sadhbh Éala DN | ||||
| Saoirse Maolmhuire | ||||
| Seven Stars AES | ||||
| Shezafierygal J | ||||
| Siún SP | ||||
| Slainte QI | ||||
| Sorcha MacCarthy | ||||
| Southerns Cry Baby | ||||
| Star Rocket Launch | ||||
| Stonechat AES | ||||
| Tadhg Ruadh | ||||
| Tea Relic | ||||
| Terreur | ||||
| The Spotted Mare AES | ||||
| Tighnearnach SP | ||||
| Unter Tränen | ||||
| Vanguard | ||||
| Whiskey Sour QI | ||||
| Wild Rose | ||||
| WM Fantasy | ||||
| Zebheoir SP |