2018, ASIHS, Atlanta Spring Classic, Level 2 Jumpers 2 (3' - 3'3) (21 entries), Ch, 25
2018, ASIHS, Missouri State Fair, Level 2 Jumpers 1 (3' - 3'3) (22 entries), Ch, 25
2019, ASIHS, Missouri All Irish Show, Ten Year Old Stallion In Hand (15 entries), Ch, 25
2019, ASIHS, Continental Divide Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2018, ASIHS, American Gold Cup, Level 2 Jumpers 3 (3' - 3'3) (22 entries), Ch, 25
2019, ASIHS, Commonwealth National Show, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), Ch, 25
2019, ASIHS, California Irish Horse Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Utah State Fair, Ten Year Old Stallion In Hand (15 entries), Ch, 25
2018, ASIHS, Summer Heartland Horse Show, Level 2 Jumpers 3 (3' - 3'3) (22 entries), Ch, 25
2018, ASIHS, Year End Championships, Level 2 Jumpers 1 (3' - 3'3) (22 entries), Ch, 50
2019, ASIHS, Summer Heartland Horse Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Fall Feathered Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), Ch, 25
2018, ASIHS, Kathy Dorius Spring Classic, Level 2 Jumpers 4 (3' - 3'3) (22 entries), Ch, 25
2018, ASIHS, Irish Horse Annual Show, Level 2 Jumpers 1 (3' - 3'3) (22 entries), Ch, 25
2019, ASIHS, American Gold Cup, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Howard Franklin Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Oregon State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2018, ASIHS, Irish Horse Annual Show, Level 2 Jumpers 4 (3' - 3'3) (22 entries), Ch, 25
2019, ASIHS, Showday National, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Atlanta Fall Classic II, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Oklahoma State Fair, Ten Year Old Stallion In Hand (15 entries), Ch, 25
2019, ASIHS, Spring Festival, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), Ch, 25
2019, ASIHS, Pacific Rim Sport Horse Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), Ch, 25
2018, ASIHS, Irish Horse Annual Show, Nine Year Old Stallion In Hand (23 entries), Ch, 25
2019, ASIHS, Spring Festival, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), Ch, 25
2019, ASIHS, Challenge of Champions, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), RCh, 20
2019, ASIHS, Atlanta Winter Classic II, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), RCh, 20
2018, ASIHS, Irish Horse World Show, Level 2 Jumpers 3 (3' - 3'3) (21 entries), RCh, 20
2018, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 1 (3' - 3'3) (22 entries), RCh, 20
2018, ASIHS, Feathered Horse Classic, Level 2 Jumpers 3 (3' - 3'3) (21 entries), RCh, 20
2019, ASIHS, Irish Horse World Show, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), RCh, 20
2018, ASIHS, Wellington Classic, Level 2 Jumpers 2 (3' - 3'3) (22 entries), RCh, 20
2018, ASIHS, Gulf Coast Winter Classic, Nine Year Old Stallion In Hand (22 entries), RCh, 20
2018, ASIHS, Salt Lake City Summer Classic, Level 2 Jumpers 3 (3' - 3'3) (22 entries), RCh, 20
2018, ASIHS, Fall Feathered Horse Classic, Level 2 Jumpers 1 (3' - 3'3) (22 entries), RCh, 20
2019, ASIHS, Fall Heartland Horse Show, Ten Year Old Stallion In Hand (16 entries), RCh, 20
2018, ASIHS, Commonwealth National Show, Level 2 Jumpers 4 (3' - 3'3) (22 entries), RCh, 20
2018, ASIHS, Mid-West Finals, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Utah State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Continental Divide Show, Nine Year Old Stallion In Hand (23 entries), TT, 15
2019, ASIHS, Oregon State Fair, Ten Year Old Stallion In Hand (15 entries), TT, 15
2019, ASIHS, American Gold Cup, Ten Year Old Stallion In Hand (15 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Kathy Dorius Spring Classic, Nine Year Old Stallion In Hand (22 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic I, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Ten Year Old Stallion In Hand (16 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Gulf Coast Winter Classic, Level 2 Jumpers 4 (3' - 3'3) (21 entries), TT, 15
2019, ASIHS, Utah State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Missouri State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Summer Festival, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Nine Year Old Stallion In Hand (23 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Ten Year Old Stallion In Hand (15 entries), TT, 15
2018, ASIHS, Cavalier Classic, Nine Year Old Stallion In Hand (23 entries), TT, 15
2018, ASIHS, Heartland Horse Show, Nine Year Old Stallion In Hand (22 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Ten Year Old Stallion In Hand (15 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Irish Horse World Show, Level 2 Jumpers 1 (3' - 3'3) (21 entries), TT, 15
2018, ASIHS, Atlanta Spring Classic, Level 2 Jumpers 3 (3' - 3'3) (21 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Ten Year Old Stallion In Hand (15 entries), TT, 15
2019, ASIHS, Mid-West Finals, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Spring Festival, Nine Year Old Stallion In Hand (22 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Ten Year Old Stallion In Hand (15 entries), TT, 15
2018, ASIHS, Missouri State Fair, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Spring Feathered Horse Classic, Nine Year Old Stallion In Hand (22 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Ten Year Old Stallion In Hand (15 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Ten Year Old Stallion In Hand (15 entries), TT, 15
2019, ASIHS, Mid-West Finals, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Ten Year Old Stallion In Hand (15 entries), TT, 15
2019, ASIHS, Spring Festival, Ten Year Old Stallion In Hand (15 entries), TT, 15
2018, ASIHS, Commonwealth National Show, Nine Year Old Stallion In Hand (22 entries), TT, 15
2019, ASIHS, Showday National, Ten Year Old Stallion In Hand (15 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Irish Horse World Show, Level 2 Jumpers 4 (3' - 3'3) (21 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Missouri All Irish Show, Level 2 Jumpers 2 (3' - 3'3) (21 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Ten Year Old Stallion In Hand (16 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, American Invitational, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Summer Feathered Horse Classic, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Far West Championship Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Oregon State Fair, Nine Year Old Stallion In Hand (23 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, International Stallion Show, Nine Year Old Stallion In Hand (22 entries), TT, 15
2018, ASIHS, Missouri All Irish Show, Level 2 Jumpers 4 (3' - 3'3) (21 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Missouri State Fair, Ten Year Old Stallion In Hand (15 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Far West Championship Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Nine Year Old Stallion In Hand (23 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Global National, Level 2 Jumpers 1 (3' - 3'3) (21 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Summer Festival, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Tournament of Champions, Nine Year Old Stallion In Hand (22 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Summer Festival, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, American Invitational, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Challenge of Champions, Nine Year Old Stallion In Hand (23 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Global National, Level 2 Jumpers 2 (3' - 3'3) (21 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Ten Year Old Stallion In Hand (16 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Global National, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Showday National, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Summer Festival, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Mid-West Finals, Ten Year Old Stallion In Hand (15 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Continental Divide Show, Ten Year Old Stallion In Hand (15 entries), TT, 15
2019, ASIHS, Summer Festival, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Heartland Horse Show, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Spring Festival, Level 2 Jumpers 1 (3' - 3'3) (21 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Showday National, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Utah State Fair, Nine Year Old Stallion In Hand (23 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Atlanta Spring Classic, Nine Year Old Stallion In Hand (22 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Ten Year Old Stallion In Hand (16 entries), TT, 15
2018, ASIHS, Atlanta Summer Classic I, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Spring Festival, Level 2 Jumpers 2 (3' - 3'3) (21 entries), TT, 15
2018, ASIHS, Showday National, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Year End Championships, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 10
2018, ASIHS, Fall Feathered Classic, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Far West Championship Show, Ten Year Old Stallion In Hand (15 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Ten Year Old Stallion In Hand (15 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Ten Year Old Stallion In Hand (16 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Ten Year Old Stallion In Hand (15 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Nine Year Old Stallion In Hand (23 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Ten Year Old Stallion In Hand (15 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Ten Year Old Stallion In Hand (15 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Atlanta Summer Classic I, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Year End Championships, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 10
2019, ASIHS, American Gold Cup, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Ten Year Old Stallion In Hand (15 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Commonwealth National Show, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Spring Festival, Level 2 Jumpers 4 (3' - 3'3) (21 entries), TT, 15
2018, ASIHS, Commonwealth National Show, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Nine Year Old Stallion In Hand (23 entries), TT, 15
2018, ASIHS, Year End Championships, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 10
2018, ASIHS, Fall Heartland Horse Show, Senior Stallion Liberty (166 entries), TT, 15
2018, ASIHS, Wellington Classic, Nine Year Old Stallion In Hand (23 entries), TT, 15
2019, ASIHS, Global National, Ten Year Old Stallion In Hand (15 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Ten Year Old Stallion In Hand (16 entries), TT, 15
2019, ASIHS, International Stallion Show, Ten Year Old Stallion In Hand (15 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Summer Festival, Ten Year Old Stallion In Hand (15 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Missouri All Irish Show, Nine Year Old Stallion In Hand (22 entries), TT, 15
2018, ASIHS, Pacific Rim Sport Horse Show, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Nine Year Old Stallion In Hand (23 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Fall Feathered Horse Classic, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, International Stallion Show, Level 2 Jumpers 2 (3' - 3'3) (21 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Showday National, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, American Invitational, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Pacific Rim Sport Horse Show, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Tournament of Champions, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Gulf Coast Winter Classic, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Pacific Rim Sport Horse Show, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Continental Divide Show, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Atlanta Summer Classic I, Nine Year Old Stallion In Hand (23 entries), TT, 15
2018, ASIHS, Fall Feathered Horse Classic, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Feathered Horse Classic, Nine Year Old Stallion In Hand (22 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Tournament of Champions, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Ten Year Old Stallion In Hand (15 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Nine Year Old Stallion In Hand (23 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic I, Ten Year Old Stallion In Hand (16 entries), TT, 15
2019, ASIHS, Missouri All Irish Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, International Stallion Show, Level 2 Jumpers 4 (3' - 3'3) (21 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
