2019, ASIHS, Global National, Level 2 Jumpers 4 (3' - 3'3) (24 entries), Ch, 25
2019, ASIHS, American Invitational, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), Ch, 25
2019, ASIHS, Atlanta Spring Classic, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), Ch, 25
2019, ASIHS, Global National, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), Ch, 25
2019, ASIHS, Summer Festival, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), Ch, 25
2019, ASIHS, Cavalier Classic, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), Ch, 25
2018, ASIHS, Challenge of Champions, Level 2 Jumpers 4 (3' - 3'3) (22 entries), Ch, 25
2019, ASIHS, California Irish Horse Show, Six Year Old Stallion In Hand (17 entries), Ch, 25
2019, ASIHS, Summer Heartland Horse Show, Level 2 Jumpers 4 (3' - 3'3) (25 entries), Ch, 25
2019, ASIHS, Heartland Horse Show, Six Year Old Stallion In Hand (17 entries), Ch, 25
2018, ASIHS, Showday National, Level 1 Jumpers 2 (2'9 - 3') (33 entries), Ch, 25
2018, ASIHS, Global National, Level 2 Jumpers 2 (3' - 3'3) (21 entries), Ch, 25
2019, ASIHS, Fall Feathered Classic, Level 3 Jumpers 2 (3'3 - 3'6) (27 entries), Ch, 25
2018, ASIHS, Heartland Horse Show, Level 1 Jumpers 4 (2'9 - 3') (29 entries), Ch, 25
2018, ASIHS, Feathered Horse Classic, Five Year Old Stallion In Hand (17 entries), Ch, 25
2018, ASIHS, Wellington Classic, Level 2 Jumpers 3 (3' - 3'3) (22 entries), Ch, 25
2018, ASIHS, Oklahoma State Fair, Level 1 Jumpers 4 (2'9 - 3') (33 entries), Ch, 25
2018, ASIHS, Commonwealth National Show, Level 1 Jumpers 4 (2'9 - 3') (29 entries), Ch, 25
2019, ASIHS, Spring Festival, Junior Stallion Liberty (64 entries), Ch, 25
2019, ASIHS, Atlanta Winter Classic II, Six Year Old Stallion In Hand (18 entries), Ch, 25
2018, ASIHS, Commonwealth National Show, Level 2 Jumpers 2 (3' - 3'3) (22 entries), Ch, 25
2018, ASIHS, Tournament of Champions, Level 1 Jumpers 3 (2'9 - 3') (29 entries), Ch, 25
2018, ASIHS, International Stallion Show, Level 2 Jumpers 3 (3' - 3'3) (21 entries), Ch, 25
2018, ASIHS, Fall Heartland Horse Show, Level 2 Jumpers 3 (3' - 3'3) (22 entries), Ch, 25
2018, ASIHS, Tournament of Champions, Level 2 Jumpers 2 (3' - 3'3) (22 entries), Ch, 25
2019, ASIHS, California Irish Horse Show, Level 2 Jumpers 2 (3' - 3'3) (25 entries), Ch, 25
2019, ASIHS, Cavalier Classic, Level 2 Jumpers 1 (3' - 3'3) (24 entries), Ch, 25
2018, ASIHS, Atlanta Spring Classic, Level 2 Jumpers 1 (3' - 3'3) (21 entries), Ch, 25
2019, ASIHS, Far West Championship Show, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), RCh, 20
2018, ASIHS, Summer Feathered Horse Classic, Five Year Old Stallion In Hand (19 entries), RCh, 20
2018, ASIHS, American Gold Cup, Five Year Old Stallion In Hand (19 entries), RCh, 20
2019, ASIHS, Summer Heartland Horse Show, Level 2 Jumpers 2 (3' - 3'3) (25 entries), RCh, 20
2019, ASIHS, International Stallion Show, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), RCh, 20
2019, ASIHS, Commonwealth National Show, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), RCh, 20
2018, ASIHS, Irish Horse World Show, Level 2 Jumpers 4 (3' - 3'3) (21 entries), RCh, 20
2019, ASIHS, International Stallion Show, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), RCh, 20
2018, ASIHS, Feathered Horse Classic, Level 2 Jumpers 1 (3' - 3'3) (21 entries), RCh, 20
2018, ASIHS, Summer Feathered Horse Classic, Level 2 Jumpers 4 (3' - 3'3) (22 entries), RCh, 20
2018, ASIHS, Wellington Classic, Level 1 Jumpers 3 (2'9 - 3') (33 entries), RCh, 20
2019, ASIHS, Oregon State Fair, Level 2 Jumpers 2 (3' - 3'3) (25 entries), RCh, 20
2019, ASIHS, Summer Heartland Horse Show, Level 3 Jumpers 2 (3'3 - 3'6) (27 entries), RCh, 20
2019, ASIHS, Irish Horse World Show, Six Year Old Stallion In Hand (17 entries), RCh, 20
2018, ASIHS, Showday National, Level 1 Jumpers 3 (2'9 - 3') (33 entries), RCh, 20
2019, ASIHS, Howard Franklin Classic, Level 2 Jumpers 3 (3' - 3'3) (24 entries), RCh, 20
2018, ASIHS, Atlanta Summer Classic I, Five Year Old Stallion In Hand (19 entries), RCh, 20
2018, ASIHS, Wellington Classic, Level 2 Jumpers 4 (3' - 3'3) (22 entries), RCh, 20
2018, ASIHS, Atlanta Fall Classic II, Level 1 Jumpers 3 (2'9 - 3') (33 entries), RCh, 20
2018, ASIHS, American Invitational, Level 1 Jumpers 3 (2'9 - 3') (29 entries), RCh, 20
2019, ASIHS, Missouri State Fair, Level 2 Jumpers 4 (3' - 3'3) (25 entries), RCh, 20
2019, ASIHS, Missouri All Irish Show, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), RCh, 20
2018, ASIHS, Mid-West Finals, Junior Stallion Liberty (93 entries), RCh, 20
2018, ASIHS, Cavalier Classic, Five Year Old Stallion In Hand (19 entries), RCh, 20
2019, ASIHS, Kathy Dorius Spring Classic, Six Year Old Stallion In Hand (17 entries), RCh, 20
2018, ASIHS, American Invitational, Level 2 Jumpers 1 (3' - 3'3) (22 entries), RCh, 20
2018, ASIHS, Cavalier Classic, Level 2 Jumpers 2 (3' - 3'3) (22 entries), RCh, 20
2018, ASIHS, Commonwealth National Show, Five Year Old Stallion In Hand (17 entries), RCh, 20
2019, ASIHS, Fall Feathered Horse Classic, Six Year Old Stallion In Hand (18 entries), RCh, 20
2019, ASIHS, Wellington Classic, Level 3 Jumpers 2 (3'3 - 3'6) (27 entries), RCh, 20
2019, ASIHS, Missouri State Fair, Six Year Old Stallion In Hand (17 entries), RCh, 20
2019, ASIHS, Atlanta Winter Classic II, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), RCh, 20
2019, ASIHS, Tampa Bay Classic, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 2 Jumpers 2 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 2 Jumpers 4 (3' - 3'3) (25 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 2 Jumpers 2 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Global National, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Mid-West Finals, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Summer Festival, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Tournament of Champions, Five Year Old Stallion In Hand (17 entries), TT, 15
2018, ASIHS, Gulf Coast Winter Classic, Level 2 Jumpers 4 (3' - 3'3) (21 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Junior Stallion Liberty (64 entries), TT, 15
2018, ASIHS, Missouri State Fair, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 1 Jumpers 3 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, Atlanta Spring Classic, Level 2 Jumpers 2 (3' - 3'3) (21 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Six Year Old Stallion In Hand (18 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Missouri All Irish Show, Level 1 Jumpers 3 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Irish Horse World Show, Level 2 Jumpers 1 (3' - 3'3) (21 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Continental Divide Show, Six Year Old Stallion In Hand (17 entries), TT, 15
2018, ASIHS, Summer Feathered Horse Classic, Level 1 Jumpers 4 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 2 Jumpers 2 (3' - 3'3) (27 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 2 Jumpers 1 (3' - 3'3) (25 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 2 Jumpers 1 (3' - 3'3) (25 entries), TT, 15
2018, ASIHS, Feathered Horse Classic, Level 1 Jumpers 1 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 1 Jumpers 1 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Missouri All Irish Show, Level 1 Jumpers 4 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Gulf Coast Winter Classic, Five Year Old Stallion In Hand (17 entries), TT, 15
2019, ASIHS, Global National, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Feathered Horse Classic, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 2 Jumpers 3 (3' - 3'3) (27 entries), TT, 15
2018, ASIHS, Irish Horse World Show, Level 2 Jumpers 2 (3' - 3'3) (21 entries), TT, 15
2018, ASIHS, Atlanta Spring Classic, Level 2 Jumpers 4 (3' - 3'3) (21 entries), TT, 15
2019, ASIHS, Far West Championship Show, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Junior Stallion Liberty (71 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 1 Jumpers 2 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, Global National, Level 1 Jumpers 1 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Missouri State Fair, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Five Year Old Stallion In Hand (19 entries), TT, 15
2018, ASIHS, Feathered Horse Classic, Level 1 Jumpers 3 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Junior Stallion Liberty (93 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Missouri All Irish Show, Level 2 Jumpers 1 (3' - 3'3) (21 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Five Year Old Stallion In Hand (19 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 1 Jumpers 4 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Six Year Old Stallion In Hand (18 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 1 Jumpers 1 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, Missouri State Fair, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Six Year Old Stallion In Hand (17 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 2 Jumpers 1 (3' - 3'3) (27 entries), TT, 15
2018, ASIHS, Global National, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Six Year Old Stallion In Hand (18 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, American Invitational, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Five Year Old Stallion In Hand (19 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Global National, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Six Year Old Stallion In Hand (17 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Summer Festival, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Six Year Old Stallion In Hand (17 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Six Year Old Stallion In Hand (17 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 3 (3' - 3'3) (27 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Five Year Old Stallion In Hand (19 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Irish Horse World Show, Five Year Old Stallion In Hand (17 entries), TT, 15
2018, ASIHS, Missouri All Irish Show, Level 2 Jumpers 3 (3' - 3'3) (21 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Junior Stallion Liberty (65 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 2 Jumpers 2 (3' - 3'3) (25 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Global National, Level 1 Jumpers 4 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Five Year Old Stallion In Hand (19 entries), TT, 15
2018, ASIHS, Feathered Horse Classic, Level 2 Jumpers 2 (3' - 3'3) (21 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Six Year Old Stallion In Hand (17 entries), TT, 15
2018, ASIHS, Missouri All Irish Show, Level 2 Jumpers 4 (3' - 3'3) (21 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 2 Jumpers 3 (3' - 3'3) (27 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, International Stallion Show, Six Year Old Stallion In Hand (17 entries), TT, 15
2019, ASIHS, Global National, Six Year Old Stallion In Hand (17 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Level 1 Jumpers 2 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 3 Jumpers 2 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Feathered Horse Classic, Level 2 Jumpers 3 (3' - 3'3) (21 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Six Year Old Stallion In Hand (18 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 2 Jumpers 4 (3' - 3'3) (27 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Atlanta Summer Classic I, Junior Stallion Liberty (93 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Missouri All Irish Show, Five Year Old Stallion In Hand (17 entries), TT, 15
2018, ASIHS, Heartland Horse Show, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 2 Jumpers 1 (3' - 3'3) (27 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Level 1 Jumpers 3 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, Spring Festival, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 2 Jumpers 4 (3' - 3'3) (25 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Six Year Old Stallion In Hand (18 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Showday National, Five Year Old Stallion In Hand (19 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Year End Championships, Junior Stallion Liberty (91 entries), TT, 10
2019, ASIHS, Tournament of Champions, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Showday National, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Level 1 Jumpers 1 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 2 Jumpers 2 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 2 Jumpers 2 (3' - 3'3) (25 entries), TT, 15
2019, ASIHS, Oregon State Fair, Junior Stallion Liberty (65 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Junior Stallion Liberty (93 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Global National, Level 2 Jumpers 3 (3' - 3'3) (21 entries), TT, 15
2019, ASIHS, Showday National, Level 2 Jumpers 2 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Level 1 Jumpers 2 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Missouri All Irish Show, Level 2 Jumpers 2 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 2 Jumpers 3 (3' - 3'3) (25 entries), TT, 15
2018, ASIHS, Global National, Level 2 Jumpers 4 (3' - 3'3) (21 entries), TT, 15
2018, ASIHS, Kathy Dorius Spring Classic, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Atlanta Summer Classic I, Level 1 Jumpers 4 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Junior Stallion Liberty (86 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 3 Jumpers 2 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Year End Championships, Five Year Old Stallion In Hand (19 entries), TT, 10
2019, ASIHS, Missouri All Irish Show, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Six Year Old Stallion In Hand (17 entries), TT, 15
2018, ASIHS, Kathy Dorius Spring Classic, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 3 Jumpers 2 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Year End Championships, Level 1 Jumpers 4 (2'9 - 3') (32 entries), TT, 10
2018, ASIHS, Showday National, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Level 1 Jumpers 3 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic I, Six Year Old Stallion In Hand (18 entries), TT, 15
2018, ASIHS, Commonwealth National Show, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Five Year Old Stallion In Hand (19 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Spring Feathered Horse Classic, Level 1 Jumpers 4 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Missouri State Fair, Level 2 Jumpers 1 (3' - 3'3) (25 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Five Year Old Stallion In Hand (19 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Spring Festival, Level 2 Jumpers 1 (3' - 3'3) (21 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic I, Level 2 Jumpers 2 (3' - 3'3) (27 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 1 Jumpers 1 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Global National, Five Year Old Stallion In Hand (17 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Level 1 Jumpers 4 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Spring Festival, Level 2 Jumpers 2 (3' - 3'3) (21 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Junior Stallion Liberty (64 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Showday National, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Atlanta Summer Classic I, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
