2022, ASIHS, West Cork, Sixteen & Over Stallion In Hand (8 entries), Ch, 25
2021, ASIHS, American Gold Cup, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), Ch, 25
2022, ASIHS, Atlanta Winter Classic I, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, West Cork, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), Ch, 25
2022, ASIHS, Gold Coast Fall Fling, Sixteen & Over Stallion In Hand (9 entries), Ch, 25
2021, ASIHS, Cavan Winter/Spring Horse League, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Atlanta Summer Classic I, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Mid-West Finals, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Atlanta Fall Classic II, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Buckeye Summer Jubilee, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), Ch, 25
2022, ASIHS, Mid-West Finals, Sixteen & Over Stallion In Hand (9 entries), Ch, 25
2021, ASIHS, Oklahoma State Fair, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Atlanta Fall Classic II, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), Ch, 25
2022, ASIHS, Missouri State Fair, Sixteen & Over Stallion In Hand (9 entries), Ch, 25
2021, ASIHS, Far West Championship Show, Sixteen & Over Stallion In Hand (14 entries), Ch, 25
2021, ASIHS, Ballinamona, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Oklahoma State Fair, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), Ch, 25
2018, ASIHS, Atlanta Spring Classic, Level 8 Jumpers 4 (4'6 - 4'9) (15 entries), Ch, 25
2021, ASIHS, Duffys Equestrian Center Spring League, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Connaught Regional, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), Ch, 25
2019, ASIHS, Summer Festival, Level 9 Jumpers 2 (4'9 - 5') (6 entries), Ch, 25
2021, ASIHS, Atlanta Fall Classic I, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), Ch, 25
2022, ASIHS, West Cork, Senior Stallion Liberty (44 entries), Ch, 25
2018, ASIHS, Utah State Fair, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), Ch, 25
2019, ASIHS, Atlanta Fall Classic I, Level 9 Jumpers 2 (4'9 - 5') (7 entries), Ch, 25
2018, ASIHS, Atlanta Winter Classic II, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), Ch, 25
2019, ASIHS, Oklahoma State Fair, Level 9 Jumpers 1 (4'9 - 5') (6 entries), Ch, 25
2021, ASIHS, Atlanta Fall Classic I, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), Ch, 25
2019, ASIHS, Oklahoma State Fair, Level 9 Jumpers 2 (4'9 - 5') (6 entries), Ch, 25
2021, ASIHS, Wellington Classic, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), Ch, 25
2019, ASIHS, American Gold Cup, Level 9 Jumpers 1 (4'9 - 5') (6 entries), Ch, 25
2019, ASIHS, Gold Coast Fall Fling, Level 9 Jumpers 3 (4'9 - 5') (7 entries), Ch, 25
2018, ASIHS, Gold Coast Fall Fling, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), Ch, 25
2021, ASIHS, California Irish Horse Show, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Broadmeadow Spring Tour, Sixteen & Over Stallion In Hand (14 entries), Ch, 25
2022, ASIHS, Global National, Senior Stallion Liberty (44 entries), Ch, 25
2018, ASIHS, Showday National, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), Ch, 25
2021, ASIHS, Killossery Lodge Stud Show, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Commonwealth National Show, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), Ch, 25
2019, ASIHS, Howard Franklin Classic, Level 9 Jumpers 3 (4'9 - 5') (6 entries), Ch, 25
2018, ASIHS, Atlanta Summer Classic I, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), Ch, 25
2019, ASIHS, Atlanta Fall Classic II, Level 9 Jumpers 1 (4'9 - 5') (7 entries), Ch, 25
2018, ASIHS, Oklahoma State Fair, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), Ch, 25
2021, ASIHS, Fall Heartland Horse Show, Sixteen & Over Stallion In Hand (12 entries), Ch, 25
2019, ASIHS, Atlanta Fall Classic II, Level 9 Jumpers 3 (4'9 - 5') (7 entries), Ch, 25
2019, ASIHS, Fall Heartland Horse Show, Level 9 Jumpers 2 (4'9 - 5') (7 entries), Ch, 25
2018, ASIHS, Atlanta Summer Classic I, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), Ch, 25
2022, ASIHS, Atlanta Spring Classic, Sixteen & Over Stallion In Hand (8 entries), Ch, 25
2022, ASIHS, Kathy Dorius Spring Classic, Senior Stallion Liberty (46 entries), Ch, 25
2021, ASIHS, Clonshire, Sixteen & Over Stallion In Hand (14 entries), Ch, 25
2021, ASIHS, Clonshire, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), Ch, 25
2019, ASIHS, Atlanta Winter Classic I, Level 9 Jumpers 2 (4'9 - 5') (7 entries), Ch, 25
2019, ASIHS, Utah State Fair, Level 9 Jumpers 2 (4'9 - 5') (6 entries), Ch, 25
2021, ASIHS, Fall Feathered Classic, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Clonshire, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Clonshire, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Showday National, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Ravensdale Winter League, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Fall Feathered Classic, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Showday National, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), Ch, 25
2022, ASIHS, Atlanta Winter Classic II, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, TRM Spring Tour, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), Ch, 25
2019, ASIHS, Atlanta Winter Classic II, Level 9 Jumpers 1 (4'9 - 5') (7 entries), Ch, 25
2021, ASIHS, Showday National, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, American Gold Cup, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, TRM Spring Tour, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2022, ASIHS, Missouri All Irish Show, Sixteen & Over Stallion In Hand (8 entries), RCh, 20
2022, ASIHS, Gulf Coast Winter Classic, Sixteen & Over Stallion In Hand (8 entries), RCh, 20
2018, ASIHS, Atlanta Spring Classic, Level 8 Jumpers 1 (4'6 - 4'9) (15 entries), RCh, 20
2019, ASIHS, Wellington Classic, Level 9 Jumpers 3 (4'9 - 5') (7 entries), RCh, 20
2021, ASIHS, Warrington Equestrian Center Spring League, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2022, ASIHS, Atlanta Fall Classic II, Sixteen & Over Stallion In Hand (9 entries), RCh, 20
2021, ASIHS, Ballinamona, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), RCh, 20
2019, ASIHS, Fall Feathered Horse Classic, Level 9 Jumpers 2 (4'9 - 5') (7 entries), RCh, 20
2021, ASIHS, Buckeye Summer Jubilee, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), RCh, 20
2019, ASIHS, Summer Feathered Horse Classic, Level 9 Jumpers 4 (4'9 - 5') (6 entries), RCh, 20
2021, ASIHS, Mullingar Horse & Pony Spring League, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Duffys Equestrian Center Spring League, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2022, ASIHS, Summer Feathered Horse Classic, Sixteen & Over Stallion In Hand (9 entries), RCh, 20
2019, ASIHS, Fall Feathered Horse Classic, Level 9 Jumpers 4 (4'9 - 5') (7 entries), RCh, 20
2019, ASIHS, Cavalier Classic, Level 9 Jumpers 2 (4'9 - 5') (6 entries), RCh, 20
2021, ASIHS, Connaught Regional, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Tubberbride Spring League, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Salt Lake City Summer Classic, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), RCh, 20
2018, ASIHS, American Gold Cup, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), RCh, 20
2021, ASIHS, Ballinasloe Spring League, Sixteen & Over Stallion In Hand (14 entries), RCh, 20
2021, ASIHS, Connaught Regional, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Atlanta Fall Classic I, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), RCh, 20
2022, ASIHS, Far West Championship Show, Sixteen & Over Stallion In Hand (9 entries), RCh, 20
2021, ASIHS, Tubberbride Spring League, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Kathy Dorius Spring Classic, Sixteen & Over Stallion In Hand (14 entries), RCh, 20
2021, ASIHS, Fall Feathered Horse Classic, Sixteen & Over Stallion In Hand (12 entries), RCh, 20
2018, ASIHS, Feathered Horse Classic, Level 8 Jumpers 2 (4'6 - 4'9) (15 entries), RCh, 20
2021, ASIHS, Fall Feathered Horse Classic, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Fall Feathered Horse Classic, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), RCh, 20
2019, ASIHS, Summer Heartland Horse Show, Level 9 Jumpers 4 (4'9 - 5') (6 entries), RCh, 20
2019, ASIHS, Gold Coast Fall Fling, Level 9 Jumpers 1 (4'9 - 5') (7 entries), RCh, 20
2021, ASIHS, Irish Horse Annual Show, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2019, ASIHS, Fall Feathered Classic, Level 9 Jumpers 1 (4'9 - 5') (7 entries), RCh, 20
2021, ASIHS, Heartland Horse Show, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Challenge of Champions, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), RCh, 20
2018, ASIHS, Tampa Bay Classic, Level 8 Jumpers 4 (4'6 - 4'9) (15 entries), RCh, 20
2021, ASIHS, Broadmeadow Spring Tour, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2019, ASIHS, Irish Horse Annual Show, Level 9 Jumpers 1 (4'9 - 5') (6 entries), RCh, 20
2021, ASIHS, Summer Heartland Horse Show, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), RCh, 20
2022, ASIHS, Wellington Classic, Sixteen & Over Stallion In Hand (9 entries), RCh, 20
2019, ASIHS, Irish Horse Annual Show, Level 9 Jumpers 2 (4'9 - 5') (6 entries), RCh, 20
2021, ASIHS, Summer Heartland Horse Show, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Wexford Equestrian Spring League, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Summer Heartland Horse Show, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), RCh, 20
2019, ASIHS, Fall Heartland Horse Show, Level 9 Jumpers 4 (4'9 - 5') (7 entries), RCh, 20
2021, ASIHS, Pacific Rim Sport Horse Show, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), RCh, 20
2022, ASIHS, International Stallion Show, Sixteen & Over Stallion In Hand (8 entries), RCh, 20
2018, ASIHS, Commonwealth National Show, Level 8 Jumpers 2 (4'6 - 4'9) (15 entries), RCh, 20
2019, ASIHS, Atlanta Winter Classic I, Level 9 Jumpers 1 (4'9 - 5') (7 entries), RCh, 20
2021, ASIHS, Wexford Equestrian Spring League, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Showday National, Sixteen & Over Stallion In Hand (14 entries), RCh, 20
2021, ASIHS, Cavalier Classic, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), RCh, 20
2019, ASIHS, Missouri State Fair, Level 9 Jumpers 3 (4'9 - 5') (6 entries), RCh, 20
2021, ASIHS, Fall Feathered Classic, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), RCh, 20
2018, ASIHS, International Stallion Show, Level 8 Jumpers 4 (4'6 - 4'9) (15 entries), RCh, 20
2022, ASIHS, Atlanta Winter Classic II, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), RCh, 20
2019, ASIHS, Mid-West Finals, Level 9 Jumpers 1 (4'9 - 5') (6 entries), RCh, 20
2022, ASIHS, Atlanta Winter Classic II, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, TRM Spring Tour, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), RCh, 20
2022, ASIHS, California Irish Horse Show, Senior Stallion Liberty (46 entries), TT, 15
2021, ASIHS, American Gold Cup, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2018, ASIHS, Fall Feathered Horse Classic, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 9 Jumpers 1 (4'9 - 5') (6 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), TT, 15
2022, ASIHS, Ard Chuain Spring Show, Sixteen & Over Stallion In Hand (8 entries), TT, 15
2018, ASIHS, American Invitational, Level 8 Jumpers 3 (4'6 - 4'9) (15 entries), TT, 15
2021, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Howard Franklin Classic, Sixteen & Over Stallion In Hand (14 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2021, ASIHS, West Cork, Sixteen & Over Stallion In Hand (14 entries), TT, 15
2021, ASIHS, Mid-West Finals, Sixteen & Over Stallion In Hand (12 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Level 9 Jumpers 2 (4'9 - 5') (7 entries), TT, 15
2022, ASIHS, Atlanta Winter Classic I, Sixteen & Over Stallion In Hand (12 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 9 Jumpers 2 (4'9 - 5') (6 entries), TT, 15
2019, ASIHS, Mid-West Finals, Level 9 Jumpers 2 (4'9 - 5') (6 entries), TT, 15
2021, ASIHS, West Cork, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2018, ASIHS, Tournament of Champions, Level 8 Jumpers 2 (4'6 - 4'9) (15 entries), TT, 15
2022, ASIHS, Pacific Rim Sport Horse Show, Sixteen & Over Stallion In Hand (8 entries), TT, 15
2019, ASIHS, Mid-West Finals, Level 9 Jumpers 3 (4'9 - 5') (6 entries), TT, 15
2021, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 9 Jumpers 1 (4'9 - 5') (7 entries), TT, 15
2021, ASIHS, Cavan Winter/Spring Horse League, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Tournament of Champions, Sixteen & Over Stallion In Hand (12 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 9 Jumpers 3 (4'9 - 5') (6 entries), TT, 15
2021, ASIHS, Howard Franklin Classic, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2018, ASIHS, Gulf Coast Winter Classic, Level 8 Jumpers 2 (4'6 - 4'9) (15 entries), TT, 15
2021, ASIHS, Tournament of Champions, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Cavan Winter/Spring Horse League, Sixteen & Over Stallion In Hand (14 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), TT, 15
2021, ASIHS, Mid-West Finals, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Level 9 Jumpers 3 (4'9 - 5') (7 entries), TT, 15
2018, ASIHS, Tournament of Champions, Level 8 Jumpers 3 (4'6 - 4'9) (15 entries), TT, 15
2018, ASIHS, American Invitational, Level 8 Jumpers 4 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Mid-West Finals, Level 9 Jumpers 4 (4'9 - 5') (6 entries), TT, 15
2021, ASIHS, Cavan Winter/Spring Horse League, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2018, ASIHS, Summer Festival, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 9 Jumpers 2 (4'9 - 5') (7 entries), TT, 15
2021, ASIHS, Warrington Equestrian Center Spring League, Sixteen & Over Stallion In Hand (14 entries), TT, 15
2022, ASIHS, Oklahoma State Fair, Sixteen & Over Stallion In Hand (9 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 9 Jumpers 4 (4'9 - 5') (6 entries), TT, 15
2021, ASIHS, Howard Franklin Classic, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2022, ASIHS, Atlanta Winter Classic I, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Tournament of Champions, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2021, ASIHS, Warrington Equestrian Center Spring League, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Level 9 Jumpers 4 (4'9 - 5') (7 entries), TT, 15
2021, ASIHS, West Cork, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Atlanta Summer Classic I, Sixteen & Over Stallion In Hand (14 entries), TT, 15
2021, ASIHS, Mid-West Finals, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2018, ASIHS, Gulf Coast Winter Classic, Level 8 Jumpers 3 (4'6 - 4'9) (15 entries), TT, 15
2022, ASIHS, Tubberbride Spring League, Senior Stallion Liberty (44 entries), TT, 15
2021, ASIHS, Cavan Winter/Spring Horse League, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Tournament of Champions, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2022, ASIHS, Atlanta Winter Classic I, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Howard Franklin Classic, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Ballinamona, Sixteen & Over Stallion In Hand (14 entries), TT, 15
2021, ASIHS, Warrington Equestrian Center Spring League, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2022, ASIHS, Irish Horse Annual Show, Senior Stallion Liberty (46 entries), TT, 15
2021, ASIHS, Atlanta Summer Classic I, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2022, ASIHS, Commonwealth National Show, Senior Stallion Liberty (44 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 9 Jumpers 4 (4'9 - 5') (7 entries), TT, 15
2021, ASIHS, Mid-West Finals, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2022, ASIHS, Atlanta Winter Classic I, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Tournament of Champions, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2018, ASIHS, Tournament of Champions, Level 8 Jumpers 4 (4'6 - 4'9) (15 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), TT, 15
2021, ASIHS, Atlanta Fall Classic II, Sixteen & Over Stallion In Hand (12 entries), TT, 15
2021, ASIHS, Warrington Equestrian Center Spring League, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Howard Franklin Classic, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 9 Jumpers 1 (4'9 - 5') (6 entries), TT, 15
2021, ASIHS, Ballinamona, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Buckeye Summer Jubilee, Sixteen & Over Stallion In Hand (14 entries), TT, 15
2021, ASIHS, Oklahoma State Fair, Sixteen & Over Stallion In Hand (12 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), TT, 15
2021, ASIHS, Atlanta Fall Classic II, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2018, ASIHS, Gulf Coast Winter Classic, Level 8 Jumpers 4 (4'6 - 4'9) (15 entries), TT, 15
2021, ASIHS, Ballinamona, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2018, ASIHS, Summer Festival, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), TT, 15
2021, ASIHS, Oklahoma State Fair, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Duffys Equestrian Center Spring League, Sixteen & Over Stallion In Hand (14 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 9 Jumpers 2 (4'9 - 5') (6 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2021, ASIHS, Duffys Equestrian Center Spring League, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Atlanta Summer Classic I, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 9 Jumpers 1 (4'9 - 5') (6 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), TT, 15
2022, ASIHS, Fall Feathered Horse Classic, Senior Stallion Liberty (46 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 9 Jumpers 1 (4'9 - 5') (7 entries), TT, 15
2021, ASIHS, Atlanta Summer Classic I, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 9 Jumpers 3 (4'9 - 5') (6 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 9 Jumpers 2 (4'9 - 5') (6 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), TT, 15
2021, ASIHS, Gold Coast Fall Fling, Sixteen & Over Stallion In Hand (12 entries), TT, 15
2021, ASIHS, Duffys Equestrian Center Spring League, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Buckeye Summer Jubilee, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Irish Horse World Show, Level 8 Jumpers 1 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 9 Jumpers 4 (4'9 - 5') (6 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 9 Jumpers 3 (4'9 - 5') (6 entries), TT, 15
2018, ASIHS, Missouri State Fair, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2021, ASIHS, Mullingar Horse & Pony Spring League, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Atlanta Fall Classic II, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2022, ASIHS, Cavalier Classic, Sixteen & Over Stallion In Hand (9 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Irish Horse World Show, Level 8 Jumpers 2 (4'6 - 4'9) (15 entries), TT, 15
2022, ASIHS, Showday National, Sixteen & Over Stallion In Hand (9 entries), TT, 15
2021, ASIHS, Utah State Fair, Sixteen & Over Stallion In Hand (12 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 9 Jumpers 3 (4'9 - 5') (7 entries), TT, 15
2021, ASIHS, Oklahoma State Fair, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2021, ASIHS, Far West Championship Show, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2018, ASIHS, Missouri State Fair, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), TT, 15
2021, ASIHS, Gold Coast Fall Fling, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2022, ASIHS, Killossery Lodge Stud Show, Sixteen & Over Stallion In Hand (8 entries), TT, 15
2021, ASIHS, Connaught Regional, Sixteen & Over Stallion In Hand (14 entries), TT, 15
2021, ASIHS, Buckeye Summer Jubilee, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), TT, 15
2021, ASIHS, Mullingar Horse & Pony Spring League, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Utah State Fair, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
