2019, ASIHS, Spring Festival, Eight Year Old Stallion In Hand (25 entries), Ch, 25
2018, ASIHS, Summer Feathered Horse Classic, Level 6 Jumpers 4 (4' - 4'3) (18 entries), Ch, 25
2019, ASIHS, Summer Festival, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), Ch, 25
2019, ASIHS, Oklahoma State Fair, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), Ch, 25
2018, ASIHS, Tampa Bay Classic, Level 6 Jumpers 1 (4' - 4'3) (16 entries), Ch, 25
2018, ASIHS, Global National, Level 6 Jumpers 3 (4' - 4'3) (9 entries), Ch, 25
2018, ASIHS, Kathy Dorius Spring Classic, Level 6 Jumpers 4 (4' - 4'3) (16 entries), Ch, 25
2019, ASIHS, Spring Festival, Level 7 Jumpers 1 (4'3 - 4'6) (15 entries), Ch, 25
2019, ASIHS, Salt Lake City Summer Classic, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), Ch, 25
2018, ASIHS, Atlanta Summer Classic I, Level 6 Jumpers 3 (4' - 4'3) (18 entries), Ch, 25
2019, ASIHS, Irish Horse Annual Show, Level 7 Jumpers 3 (4'3 - 4'6) (16 entries), Ch, 25
2019, ASIHS, Gulf Coast Winter Classic, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), Ch, 25
2018, ASIHS, Continental Divide Show, Level 6 Jumpers 2 (4' - 4'3) (18 entries), Ch, 25
2018, ASIHS, Cavalier Classic, Level 6 Jumpers 1 (4' - 4'3) (18 entries), Ch, 25
2019, ASIHS, Atlanta Fall Classic II, Eight Year Old Stallion In Hand (28 entries), Ch, 25
2018, ASIHS, Fall Heartland Horse Show, Level 6 Jumpers 2 (4' - 4'3) (18 entries), Ch, 25
2018, ASIHS, Tournament of Champions, Level 6 Jumpers 1 (4' - 4'3) (16 entries), Ch, 25
2019, ASIHS, Atlanta Winter Classic I, Level 7 Jumpers 4 (4'3 - 4'6) (17 entries), Ch, 25
2018, ASIHS, Far West Championship Show, Level 6 Jumpers 1 (4' - 4'3) (18 entries), Ch, 25
2018, ASIHS, Gulf Coast Winter Classic, Level 6 Jumpers 2 (4' - 4'3) (9 entries), Ch, 25
2019, ASIHS, Far West Championship Show, Level 7 Jumpers 1 (4'3 - 4'6) (15 entries), Ch, 25
2018, ASIHS, Summer Festival, Level 6 Jumpers 3 (4' - 4'3) (18 entries), Ch, 25
2018, ASIHS, Atlanta Winter Classic I, Level 6 Jumpers 3 (4' - 4'3) (18 entries), Ch, 25
2018, ASIHS, Irish Horse World Show, Level 6 Jumpers 1 (4' - 4'3) (9 entries), Ch, 25
2019, ASIHS, Heartland Horse Show, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), Ch, 25
2018, ASIHS, Howard Franklin Classic, Seven Year Old Stallion In Hand (27 entries), Ch, 25
2018, ASIHS, American Gold Cup, Level 6 Jumpers 3 (4' - 4'3) (18 entries), RCh, 20
2018, ASIHS, Feathered Horse Classic, Level 6 Jumpers 1 (4' - 4'3) (9 entries), RCh, 20
2018, ASIHS, Summer Festival, Seven Year Old Stallion In Hand (27 entries), RCh, 20
2019, ASIHS, Atlanta Fall Classic I, Level 7 Jumpers 3 (4'3 - 4'6) (17 entries), RCh, 20
2018, ASIHS, Feathered Horse Classic, Level 6 Jumpers 2 (4' - 4'3) (9 entries), RCh, 20
2018, ASIHS, Global National, Level 6 Jumpers 1 (4' - 4'3) (9 entries), RCh, 20
2018, ASIHS, Gold Coast Fall Fling, Level 6 Jumpers 3 (4' - 4'3) (18 entries), RCh, 20
2018, ASIHS, Showday National, Level 6 Jumpers 2 (4' - 4'3) (18 entries), RCh, 20
2018, ASIHS, Fall Feathered Classic, Level 6 Jumpers 2 (4' - 4'3) (18 entries), RCh, 20
2019, ASIHS, Atlanta Fall Classic II, Level 7 Jumpers 1 (4'3 - 4'6) (17 entries), RCh, 20
2019, ASIHS, Howard Franklin Classic, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), RCh, 20
2018, ASIHS, Kathy Dorius Spring Classic, Level 6 Jumpers 3 (4' - 4'3) (16 entries), RCh, 20
2019, ASIHS, Atlanta Fall Classic II, Level 7 Jumpers 2 (4'3 - 4'6) (17 entries), RCh, 20
2018, ASIHS, Salt Lake City Summer Classic, Level 6 Jumpers 1 (4' - 4'3) (18 entries), RCh, 20
2019, ASIHS, Gold Coast Fall Fling, Eight Year Old Stallion In Hand (28 entries), RCh, 20
2018, ASIHS, Spring Festival, Level 6 Jumpers 4 (4' - 4'3) (9 entries), RCh, 20
2018, ASIHS, Commonwealth National Show, Level 6 Jumpers 1 (4' - 4'3) (16 entries), RCh, 20
2019, ASIHS, Missouri State Fair, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), RCh, 20
2018, ASIHS, International Stallion Show, Level 6 Jumpers 2 (4' - 4'3) (9 entries), RCh, 20
2018, ASIHS, Atlanta Fall Classic II, Level 6 Jumpers 4 (4' - 4'3) (18 entries), RCh, 20
2018, ASIHS, Atlanta Winter Classic I, Level 6 Jumpers 1 (4' - 4'3) (18 entries), RCh, 20
2018, ASIHS, Tournament of Champions, Level 6 Jumpers 4 (4' - 4'3) (16 entries), RCh, 20
2018, ASIHS, Mid-West Finals, Level 6 Jumpers 4 (4' - 4'3) (18 entries), RCh, 20
2018, ASIHS, Irish Horse Annual Show, Seven Year Old Stallion In Hand (27 entries), RCh, 20
2019, ASIHS, Continental Divide Show, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), RCh, 20
2019, ASIHS, Summer Festival, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), RCh, 20
2018, ASIHS, Missouri All Irish Show, Level 6 Jumpers 1 (4' - 4'3) (9 entries), RCh, 20
2018, ASIHS, Summer Feathered Horse Classic, Level 6 Jumpers 3 (4' - 4'3) (18 entries), RCh, 20
2019, ASIHS, Summer Festival, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Eight Year Old Stallion In Hand (25 entries), TT, 15
2018, ASIHS, Missouri All Irish Show, Level 6 Jumpers 3 (4' - 4'3) (9 entries), TT, 15
2018, ASIHS, Mid-West Finals, Seven Year Old Stallion In Hand (27 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Tournament of Champions, Eight Year Old Stallion In Hand (25 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Eight Year Old Stallion In Hand (25 entries), TT, 15
2019, ASIHS, Continental Divide Show, Senior Stallion Liberty (144 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 7 Jumpers 2 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Global National, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 7 Jumpers 3 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Commonwealth National Show, Seven Year Old Stallion In Hand (23 entries), TT, 15
2019, ASIHS, Showday National, Eight Year Old Stallion In Hand (25 entries), TT, 15
2018, ASIHS, Missouri All Irish Show, Level 6 Jumpers 4 (4' - 4'3) (9 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Seven Year Old Stallion In Hand (27 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Eight Year Old Stallion In Hand (25 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Eight Year Old Stallion In Hand (28 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Feathered Horse Classic, Level 6 Jumpers 3 (4' - 4'3) (9 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Feathered Horse Classic, Level 6 Jumpers 4 (4' - 4'3) (9 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 7 Jumpers 1 (4'3 - 4'6) (17 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Seven Year Old Stallion In Hand (27 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 7 Jumpers 3 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Oregon State Fair, Seven Year Old Stallion In Hand (27 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Global National, Level 6 Jumpers 2 (4' - 4'3) (9 entries), TT, 15
2019, ASIHS, Utah State Fair, Eight Year Old Stallion In Hand (25 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 7 Jumpers 1 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 7 Jumpers 2 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Level 6 Jumpers 2 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Showday National, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 7 Jumpers 3 (4'3 - 4'6) (17 entries), TT, 15
2018, ASIHS, Global National, Level 6 Jumpers 4 (4' - 4'3) (9 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 7 Jumpers 2 (4'3 - 4'6) (17 entries), TT, 15
2018, ASIHS, Kathy Dorius Spring Classic, Level 6 Jumpers 1 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Eight Year Old Stallion In Hand (28 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 7 Jumpers 1 (4'3 - 4'6) (15 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Level 6 Jumpers 3 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 7 Jumpers 3 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Mid-West Finals, Eight Year Old Stallion In Hand (25 entries), TT, 15
2019, ASIHS, Continental Divide Show, Eight Year Old Stallion In Hand (25 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 7 Jumpers 4 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 7 Jumpers 3 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 7 Jumpers 1 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 7 Jumpers 4 (4'3 - 4'6) (17 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Year End Championships, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 10
2018, ASIHS, Spring Festival, Level 6 Jumpers 1 (4' - 4'3) (9 entries), TT, 15
2018, ASIHS, Heartland Horse Show, Level 6 Jumpers 1 (4' - 4'3) (16 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Level 6 Jumpers 4 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 7 Jumpers 1 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 7 Jumpers 1 (4'3 - 4'6) (15 entries), TT, 15
2018, ASIHS, Gulf Coast Winter Classic, Seven Year Old Stallion In Hand (23 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 7 Jumpers 1 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 7 Jumpers 3 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Spring Festival, Level 6 Jumpers 2 (4' - 4'3) (9 entries), TT, 15
2018, ASIHS, Atlanta Summer Classic I, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Showday National, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 7 Jumpers 1 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 7 Jumpers 3 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Spring Festival, Level 6 Jumpers 3 (4' - 4'3) (9 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Showday National, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Heartland Horse Show, Level 6 Jumpers 3 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Missouri All Irish Show, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 7 Jumpers 3 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Spring Festival, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Eight Year Old Stallion In Hand (25 entries), TT, 15
2019, ASIHS, Showday National, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 7 Jumpers 4 (4'3 - 4'6) (17 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Gulf Coast Winter Classic, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Eight Year Old Stallion In Hand (25 entries), TT, 15
2018, ASIHS, Spring Feathered Horse Classic, Level 6 Jumpers 3 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic I, Level 7 Jumpers 1 (4'3 - 4'6) (17 entries), TT, 15
2018, ASIHS, Commonwealth National Show, Level 6 Jumpers 2 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Eight Year Old Stallion In Hand (25 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Eight Year Old Stallion In Hand (28 entries), TT, 15
2019, ASIHS, Challenge of Champions, Senior Stallion Liberty (159 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Eight Year Old Stallion In Hand (25 entries), TT, 15
2019, ASIHS, Missouri All Irish Show, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), TT, 15
2018, ASIHS, Pacific Rim Sport Horse Show, Level 6 Jumpers 1 (4' - 4'3) (16 entries), TT, 15
2018, ASIHS, Continental Divide Show, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Fall Feathered Horse Classic, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, International Stallion Show, Level 6 Jumpers 1 (4' - 4'3) (9 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 7 Jumpers 4 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Spring Festival, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Challenge of Champions, Level 7 Jumpers 1 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic I, Level 7 Jumpers 2 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Utah State Fair, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), TT, 15
2018, ASIHS, American Invitational, Level 6 Jumpers 1 (4' - 4'3) (16 entries), TT, 15
2018, ASIHS, Pacific Rim Sport Horse Show, Level 6 Jumpers 2 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Missouri All Irish Show, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Spring Festival, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Showday National, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, International Stallion Show, Eight Year Old Stallion In Hand (25 entries), TT, 15
2019, ASIHS, Global National, Eight Year Old Stallion In Hand (25 entries), TT, 15
2019, ASIHS, Challenge of Champions, Level 7 Jumpers 2 (4'3 - 4'6) (17 entries), TT, 15
2018, ASIHS, Commonwealth National Show, Level 6 Jumpers 4 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
2018, ASIHS, Fall Feathered Horse Classic, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, International Stallion Show, Level 6 Jumpers 3 (4' - 4'3) (9 entries), TT, 15
2018, ASIHS, Pacific Rim Sport Horse Show, Level 6 Jumpers 3 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Missouri State Fair, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic I, Level 7 Jumpers 3 (4'3 - 4'6) (17 entries), TT, 15
2018, ASIHS, Showday National, Seven Year Old Stallion In Hand (27 entries), TT, 15
2018, ASIHS, International Stallion Show, Level 6 Jumpers 4 (4' - 4'3) (9 entries), TT, 15
2018, ASIHS, American Invitational, Level 6 Jumpers 2 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Utah State Fair, Level 7 Jumpers 3 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, American Invitational, Level 6 Jumpers 3 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Eight Year Old Stallion In Hand (28 entries), TT, 15
2019, ASIHS, Challenge of Champions, Level 7 Jumpers 3 (4'3 - 4'6) (17 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Seven Year Old Stallion In Hand (27 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Level 7 Jumpers 1 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Missouri State Fair, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Mid-West Finals, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Utah State Fair, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 7 Jumpers 1 (4'3 - 4'6) (17 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Gulf Coast Winter Classic, Level 6 Jumpers 1 (4' - 4'3) (9 entries), TT, 15
2018, ASIHS, Fall Feathered Horse Classic, Senior Stallion Liberty (166 entries), TT, 15
2018, ASIHS, American Invitational, Level 6 Jumpers 4 (4' - 4'3) (16 entries), TT, 15
2018, ASIHS, Tournament of Champions, Level 6 Jumpers 3 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Mid-West Finals, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Level 7 Jumpers 2 (4'3 - 4'6) (17 entries), TT, 15
2018, ASIHS, Feathered Horse Classic, Seven Year Old Stallion In Hand (23 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Eight Year Old Stallion In Hand (25 entries), TT, 15
2018, ASIHS, Summer Festival, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 7 Jumpers 2 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Eight Year Old Stallion In Hand (25 entries), TT, 15
2019, ASIHS, Mid-West Finals, Level 7 Jumpers 3 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Summer Festival, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Level 7 Jumpers 3 (4'3 - 4'6) (17 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Gulf Coast Winter Classic, Level 6 Jumpers 3 (4' - 4'3) (9 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Atlanta Spring Classic, Level 6 Jumpers 1 (4' - 4'3) (9 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 7 Jumpers 3 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 7 Jumpers 3 (4'3 - 4'6) (17 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Level 7 Jumpers 4 (4'3 - 4'6) (17 entries), TT, 15
