2019, ASIHS, Atlanta Spring Classic, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), Ch, 25
2019, ASIHS, Commonwealth National Show, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), Ch, 25
2019, ASIHS, Global National, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), Ch, 25
2019, ASIHS, Global National, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), Ch, 25
2019, ASIHS, International Stallion Show, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), Ch, 25
2019, ASIHS, Atlanta Fall Classic I, Level 8 Jumpers 3 (4'6 - 4'9) (12 entries), Ch, 25
2018, ASIHS, Oregon State Fair, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), Ch, 25
2018, ASIHS, American Gold Cup, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), Ch, 25
2019, ASIHS, Oklahoma State Fair, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), Ch, 25
2019, ASIHS, Summer Heartland Horse Show, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), Ch, 25
2018, ASIHS, American Gold Cup, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), Ch, 25
2019, ASIHS, Oregon State Fair, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), Ch, 25
2018, ASIHS, Utah State Fair, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), Ch, 25
2019, ASIHS, Buckeye Summer Jubilee, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), Ch, 25
2018, ASIHS, Tournament of Champions, Eleven to Fifteen Year Old Mare In Hand (87 entries), Ch, 25
2018, ASIHS, Gold Coast Fall Fling, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), Ch, 25
2019, ASIHS, Kathy Dorius Spring Classic, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), Ch, 25
2019, ASIHS, Buckeye Summer Jubilee, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), Ch, 25
2019, ASIHS, Howard Franklin Classic, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), Ch, 25
2019, ASIHS, Missouri All Irish Show, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), Ch, 25
2018, ASIHS, Fall Feathered Classic, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), Ch, 25
2019, ASIHS, Spring Festival, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), Ch, 25
2019, ASIHS, Utah State Fair, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), Ch, 25
2019, ASIHS, Showday National, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), Ch, 25
2018, ASIHS, Oklahoma State Fair, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), Ch, 25
2018, ASIHS, Year End Championships, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), Ch, 50
2018, ASIHS, Oklahoma State Fair, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), Ch, 25
2018, ASIHS, Pacific Rim Sport Horse Show, Level 8 Jumpers 1 (4'6 - 4'9) (15 entries), Ch, 25
2019, ASIHS, Atlanta Summer Classic I, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), Ch, 25
2019, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), Ch, 25
2019, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), RCh, 20
2019, ASIHS, Global National, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), RCh, 20
2019, ASIHS, Heartland Horse Show, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), RCh, 20
2019, ASIHS, International Stallion Show, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), RCh, 20
2018, ASIHS, Mid-West Finals, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), RCh, 20
2018, ASIHS, Gulf Coast Winter Classic, Level 8 Jumpers 3 (4'6 - 4'9) (15 entries), RCh, 20
2018, ASIHS, Tournament of Champions, Level 8 Jumpers 4 (4'6 - 4'9) (15 entries), RCh, 20
2019, ASIHS, International Stallion Show, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), RCh, 20
2019, ASIHS, Summer Festival, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), RCh, 20
2018, ASIHS, Irish Horse World Show, Level 8 Jumpers 2 (4'6 - 4'9) (15 entries), RCh, 20
2019, ASIHS, Summer Heartland Horse Show, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), RCh, 20
2019, ASIHS, Summer Heartland Horse Show, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), RCh, 20
2018, ASIHS, Spring Feathered Horse Classic, Eleven to Fifteen Year Old Mare In Hand (87 entries), RCh, 20
2018, ASIHS, Pacific Rim Sport Horse Show, Eleven to Fifteen Year Old Mare In Hand (87 entries), RCh, 20
2018, ASIHS, Gold Coast Fall Fling, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), RCh, 20
2019, ASIHS, Howard Franklin Classic, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), RCh, 20
2019, ASIHS, Buckeye Summer Jubilee, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), RCh, 20
2019, ASIHS, Fall Feathered Classic, Level 8 Jumpers 4 (4'6 - 4'9) (12 entries), RCh, 20
2019, ASIHS, Salt Lake City Summer Classic, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), RCh, 20
2018, ASIHS, Summer Heartland Horse Show, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), RCh, 20
2019, ASIHS, Pacific Rim Sport Horse Show, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), RCh, 20
2019, ASIHS, Kathy Dorius Spring Classic, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), RCh, 20
2019, ASIHS, Oregon State Fair, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), RCh, 20
2018, ASIHS, Global National, Level 8 Jumpers 3 (4'6 - 4'9) (15 entries), RCh, 20
2018, ASIHS, California Irish Horse Show, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), RCh, 20
2019, ASIHS, Spring Festival, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), RCh, 20
2019, ASIHS, Kathy Dorius Spring Classic, Senior Mare Liberty (248 entries), RCh, 20
2019, ASIHS, Atlanta Winter Classic I, Level 8 Jumpers 2 (4'6 - 4'9) (12 entries), RCh, 20
2019, ASIHS, Summer Festival, Eleven to Fifteen Year Old Mare In Hand (95 entries), RCh, 20
2019, ASIHS, Utah State Fair, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), RCh, 20
2018, ASIHS, Salt Lake City Summer Classic, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), RCh, 20
2018, ASIHS, International Stallion Show, Level 8 Jumpers 2 (4'6 - 4'9) (15 entries), RCh, 20
2019, ASIHS, Mid-West Finals, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), RCh, 20
2019, ASIHS, Atlanta Winter Classic II, Level 8 Jumpers 4 (4'6 - 4'9) (12 entries), RCh, 20
2019, ASIHS, Tampa Bay Classic, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), RCh, 20
2018, ASIHS, Atlanta Summer Classic I, Eleven to Fifteen Year Old Mare In Hand (85 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Fall Feathered Horse Classic, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 8 Jumpers 1 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, American Invitational, Level 8 Jumpers 3 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Tournament of Champions, Level 8 Jumpers 2 (4'6 - 4'9) (15 entries), TT, 15
2018, ASIHS, Gulf Coast Winter Classic, Level 8 Jumpers 1 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Far West Championship Show, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, American Invitational, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, American Invitational, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Tournament of Champions, Level 8 Jumpers 3 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, American Invitational, Level 8 Jumpers 4 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Gulf Coast Winter Classic, Level 8 Jumpers 2 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 8 Jumpers 2 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Far West Championship Show, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, American Invitational, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Summer Festival, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, Summer Festival, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Oregon State Fair, Eleven to Fifteen Year Old Mare In Hand (95 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 8 Jumpers 3 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Global National, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, American Invitational, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Eleven to Fifteen Year Old Mare In Hand (95 entries), TT, 15
2018, ASIHS, Atlanta Spring Classic, Level 8 Jumpers 2 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Eleven to Fifteen Year Old Mare In Hand (87 entries), TT, 15
2018, ASIHS, Gulf Coast Winter Classic, Level 8 Jumpers 4 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, American Invitational, Senior Mare Liberty (248 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 8 Jumpers 4 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Senior Mare Liberty (248 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 8 Jumpers 1 (4'6 - 4'9) (12 entries), TT, 15
2018, ASIHS, Continental Divide Show, Eleven to Fifteen Year Old Mare In Hand (85 entries), TT, 15
2019, ASIHS, Wellington Classic, Eleven to Fifteen Year Old Mare In Hand (111 entries), TT, 15
2018, ASIHS, Summer Festival, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Irish Horse World Show, Level 8 Jumpers 1 (4'6 - 4'9) (15 entries), TT, 15
2018, ASIHS, Atlanta Spring Classic, Level 8 Jumpers 3 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Eleven to Fifteen Year Old Mare In Hand (95 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Summer Festival, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, Summer Festival, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 8 Jumpers 2 (4'6 - 4'9) (12 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Eleven to Fifteen Year Old Mare In Hand (95 entries), TT, 15
2018, ASIHS, Atlanta Spring Classic, Level 8 Jumpers 4 (4'6 - 4'9) (15 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Summer Festival, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, Missouri State Fair, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Tournament of Champions, Eleven to Fifteen Year Old Mare In Hand (95 entries), TT, 15
2018, ASIHS, Irish Horse World Show, Level 8 Jumpers 3 (4'6 - 4'9) (15 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Missouri All Irish Show, Level 8 Jumpers 1 (4'6 - 4'9) (15 entries), TT, 15
2018, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 8 Jumpers 4 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 8 Jumpers 1 (4'6 - 4'9) (12 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Eleven to Fifteen Year Old Mare In Hand (111 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 8 Jumpers 1 (4'6 - 4'9) (12 entries), TT, 15
2018, ASIHS, Feathered Horse Classic, Level 8 Jumpers 1 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 8 Jumpers 2 (4'6 - 4'9) (12 entries), TT, 15
2018, ASIHS, Missouri All Irish Show, Level 8 Jumpers 3 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Senior Mare Liberty (245 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Missouri All Irish Show, Level 8 Jumpers 4 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Senior Mare Liberty (273 entries), TT, 15
2018, ASIHS, Feathered Horse Classic, Level 8 Jumpers 2 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 8 Jumpers 3 (4'6 - 4'9) (12 entries), TT, 15
2018, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 8 Jumpers 2 (4'6 - 4'9) (12 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Global National, Level 8 Jumpers 1 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 8 Jumpers 4 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 8 Jumpers 3 (4'6 - 4'9) (12 entries), TT, 15
2018, ASIHS, Feathered Horse Classic, Level 8 Jumpers 3 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 8 Jumpers 1 (4'6 - 4'9) (12 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 8 Jumpers 4 (4'6 - 4'9) (17 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Senior Mare Liberty (273 entries), TT, 15
2018, ASIHS, Feathered Horse Classic, Level 8 Jumpers 4 (4'6 - 4'9) (15 entries), TT, 15
2018, ASIHS, Global National, Level 8 Jumpers 2 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 8 Jumpers 1 (4'6 - 4'9) (12 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Level 8 Jumpers 1 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Showday National, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 8 Jumpers 2 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Missouri All Irish Show, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Gulf Coast Winter Classic, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Spring Festival, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 8 Jumpers 3 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Showday National, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Level 8 Jumpers 1 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 8 Jumpers 2 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Gulf Coast Winter Classic, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Level 8 Jumpers 2 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Missouri All Irish Show, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Kathy Dorius Spring Classic, Level 8 Jumpers 1 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Spring Festival, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Showday National, Level 8 Jumpers 2 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 8 Jumpers 3 (4'6 - 4'9) (17 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Kathy Dorius Spring Classic, Level 8 Jumpers 2 (4'6 - 4'9) (15 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 8 Jumpers 3 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Level 8 Jumpers 3 (4'6 - 4'9) (15 entries), TT, 15
