2018, ASIHS, Gold Coast Fall Fling, Level 5 Jumpers 4 (3'9 - 4') (28 entries), Ch, 25
2018, ASIHS, American Gold Cup, Level 6 Jumpers 4 (4' - 4'3) (18 entries), Ch, 25
2018, ASIHS, Atlanta Winter Classic II, Level 6 Jumpers 3 (4' - 4'3) (18 entries), Ch, 25
2018, ASIHS, Spring Feathered Horse Classic, Level 5 Jumpers 2 (3'9 - 4') (29 entries), Ch, 25
2019, ASIHS, Atlanta Fall Classic II, Level 1 Jumpers 4 (2'9 - 3') (31 entries), Ch, 25
2018, ASIHS, Irish Horse Annual Show, Level 5 Jumpers 4 (3'9 - 4') (28 entries), Ch, 25
2019, ASIHS, Salt Lake City Summer Classic, Level 2 Jumpers 1 (3' - 3'3) (24 entries), Ch, 25
2018, ASIHS, Oklahoma State Fair, Level 6 Jumpers 3 (4' - 4'3) (18 entries), Ch, 25
2018, ASIHS, Atlanta Summer Classic I, Five Year Old Mare In Hand (40 entries), Ch, 25
2019, ASIHS, Atlanta Winter Classic II, Level 1 Jumpers 2 (2'9 - 3') (31 entries), Ch, 25
2018, ASIHS, Summer Festival, Level 5 Jumpers 2 (3'9 - 4') (28 entries), Ch, 25
2018, ASIHS, Howard Franklin Classic, Level 6 Jumpers 1 (4' - 4'3) (18 entries), Ch, 25
2018, ASIHS, Summer Festival, Level 5 Jumpers 4 (3'9 - 4') (28 entries), Ch, 25
2018, ASIHS, American Invitational, Level 6 Jumpers 4 (4' - 4'3) (16 entries), Ch, 25
2018, ASIHS, Fall Heartland Horse Show, Level 6 Jumpers 4 (4' - 4'3) (18 entries), Ch, 25
2019, ASIHS, Continental Divide Show, Level 2 Jumpers 2 (3' - 3'3) (25 entries), Ch, 25
2019, ASIHS, American Invitational, Level 1 Jumpers 2 (2'9 - 3') (29 entries), Ch, 25
2019, ASIHS, Gulf Coast Winter Classic, Six Year Old Mare In Hand (32 entries), Ch, 25
2019, ASIHS, California Irish Horse Show, Level 2 Jumpers 1 (3' - 3'3) (25 entries), Ch, 25
2019, ASIHS, American Invitational, Level 1 Jumpers 4 (2'9 - 3') (29 entries), Ch, 25
2019, ASIHS, Summer Feathered Horse Classic, Level 2 Jumpers 2 (3' - 3'3) (24 entries), Ch, 25
2019, ASIHS, Irish Horse World Show, Level 2 Jumpers 1 (3' - 3'3) (24 entries), Ch, 25
2018, ASIHS, Showday National, Level 5 Jumpers 1 (3'9 - 4') (28 entries), RCh, 20
2019, ASIHS, Gold Coast Fall Fling, Six Year Old Mare In Hand (34 entries), RCh, 20
2018, ASIHS, Fall Feathered Classic, Level 5 Jumpers 4 (3'9 - 4') (28 entries), RCh, 20
2019, ASIHS, California Irish Horse Show, Six Year Old Mare In Hand (32 entries), RCh, 20
2018, ASIHS, Wellington Classic, Level 6 Jumpers 3 (4' - 4'3) (18 entries), RCh, 20
2018, ASIHS, Kathy Dorius Spring Classic, Level 6 Jumpers 2 (4' - 4'3) (16 entries), RCh, 20
2019, ASIHS, Fall Feathered Classic, Level 2 Jumpers 2 (3' - 3'3) (27 entries), RCh, 20
2019, ASIHS, Salt Lake City Summer Classic, Level 2 Jumpers 2 (3' - 3'3) (24 entries), RCh, 20
2019, ASIHS, Irish Horse Annual Show, Level 2 Jumpers 1 (3' - 3'3) (25 entries), RCh, 20
2019, ASIHS, Challenge of Champions, Level 1 Jumpers 2 (2'9 - 3') (31 entries), RCh, 20
2019, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 3 (3' - 3'3) (24 entries), RCh, 20
2018, ASIHS, Year End Championships, Five Year Old Mare In Hand (40 entries), RCh, 25
2019, ASIHS, Challenge of Champions, Level 1 Jumpers 3 (2'9 - 3') (31 entries), RCh, 20
2018, ASIHS, Salt Lake City Summer Classic, Level 6 Jumpers 4 (4' - 4'3) (18 entries), RCh, 20
2018, ASIHS, Continental Divide Show, Level 6 Jumpers 3 (4' - 4'3) (18 entries), RCh, 20
2018, ASIHS, Pacific Rim Sport Horse Show, Level 6 Jumpers 3 (4' - 4'3) (16 entries), RCh, 20
2018, ASIHS, Howard Franklin Classic, Level 6 Jumpers 2 (4' - 4'3) (18 entries), RCh, 20
2019, ASIHS, Utah State Fair, Level 2 Jumpers 3 (3' - 3'3) (25 entries), RCh, 20
2019, ASIHS, Heartland Horse Show, Level 1 Jumpers 1 (2'9 - 3') (29 entries), RCh, 20
2019, ASIHS, Summer Feathered Horse Classic, Level 1 Jumpers 2 (2'9 - 3') (29 entries), RCh, 20
2018, ASIHS, Missouri State Fair, Level 5 Jumpers 4 (3'9 - 4') (28 entries), RCh, 20
2019, ASIHS, Tampa Bay Classic, Level 1 Jumpers 4 (2'9 - 3') (29 entries), RCh, 20
2019, ASIHS, Atlanta Summer Classic I, Level 2 Jumpers 1 (3' - 3'3) (24 entries), RCh, 20
2018, ASIHS, California Irish Horse Show, Level 5 Jumpers 1 (3'9 - 4') (28 entries), RCh, 20
2019, ASIHS, Cavalier Classic, Level 1 Jumpers 3 (2'9 - 3') (29 entries), RCh, 20
2019, ASIHS, Atlanta Summer Classic I, Level 2 Jumpers 3 (3' - 3'3) (24 entries), RCh, 20
2018, ASIHS, American Invitational, Five Year Old Mare In Hand (37 entries), RCh, 20
2019, ASIHS, Tampa Bay Classic, Level 2 Jumpers 3 (3' - 3'3) (24 entries), RCh, 20
2019, ASIHS, Global National, Level 2 Jumpers 2 (3' - 3'3) (24 entries), RCh, 20
2019, ASIHS, Atlanta Summer Classic I, Junior Mare Liberty (102 entries), RCh, 20
2019, ASIHS, Atlanta Fall Classic I, Level 1 Jumpers 4 (2'9 - 3') (31 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Missouri State Fair, Five Year Old Mare In Hand (40 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 1 Jumpers 1 (2'9 - 3') (31 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 5 Jumpers 2 (3'9 - 4') (28 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 2 Jumpers 2 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Level 5 Jumpers 2 (3'9 - 4') (29 entries), TT, 15
2019, ASIHS, Summer Festival, Level 2 Jumpers 2 (3' - 3'3) (25 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 1 Jumpers 3 (2'9 - 3') (30 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 2 Jumpers 2 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 1 Jumpers 1 (2'9 - 3') (30 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Summer Feathered Horse Classic, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Summer Festival, Level 2 Jumpers 3 (3' - 3'3) (25 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 1 Jumpers 4 (2'9 - 3') (30 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 1 Jumpers 1 (2'9 - 3') (30 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Level 5 Jumpers 2 (3'9 - 4') (28 entries), TT, 15
2019, ASIHS, International Stallion Show, Junior Mare Liberty (102 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 5 Jumpers 1 (3'9 - 4') (28 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 1 Jumpers 3 (2'9 - 3') (31 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Five Year Old Mare In Hand (40 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 1 Jumpers 2 (2'9 - 3') (30 entries), TT, 15
2018, ASIHS, Showday National, Level 5 Jumpers 3 (3'9 - 4') (28 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Heartland Horse Show, Level 5 Jumpers 2 (3'9 - 4') (29 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 1 Jumpers 3 (2'9 - 3') (31 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 2 Jumpers 2 (3' - 3'3) (25 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Atlanta Summer Classic I, Level 5 Jumpers 2 (3'9 - 4') (28 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 1 Jumpers 1 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Level 5 Jumpers 1 (3'9 - 4') (28 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 5 Jumpers 2 (3'9 - 4') (28 entries), TT, 15
2018, ASIHS, Year End Championships, Level 5 Jumpers 2 (3'9 - 4') (28 entries), TT, 10
2019, ASIHS, American Gold Cup, Level 1 Jumpers 3 (2'9 - 3') (30 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Level 5 Jumpers 1 (3'9 - 4') (28 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Six Year Old Mare In Hand (32 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Wellington Classic, Junior Mare Liberty (134 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 1 Jumpers 1 (2'9 - 3') (30 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 2 Jumpers 3 (3' - 3'3) (25 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 1 Jumpers 3 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 1 Jumpers 3 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Kathy Dorius Spring Classic, Level 6 Jumpers 1 (4' - 4'3) (16 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Level 5 Jumpers 2 (3'9 - 4') (28 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Six Year Old Mare In Hand (32 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 2 Jumpers 1 (3' - 3'3) (25 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Level 5 Jumpers 3 (3'9 - 4') (28 entries), TT, 15
2018, ASIHS, Showday National, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Level 6 Jumpers 3 (4' - 4'3) (16 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 5 Jumpers 4 (3'9 - 4') (28 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 1 Jumpers 1 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 1 Jumpers 4 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Atlanta Summer Classic I, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 2 Jumpers 1 (3' - 3'3) (25 entries), TT, 15
2018, ASIHS, Heartland Horse Show, Level 6 Jumpers 1 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 2 Jumpers 4 (3' - 3'3) (25 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 1 Jumpers 2 (2'9 - 3') (30 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Junior Mare Liberty (134 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 1 Jumpers 3 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 1 Jumpers 4 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Showday National, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Wellington Classic, Five Year Old Mare In Hand (40 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 1 Jumpers 3 (2'9 - 3') (30 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 2 Jumpers 2 (3' - 3'3) (25 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 3 (3' - 3'3) (27 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Fall Feathered Horse Classic, Level 5 Jumpers 2 (3'9 - 4') (28 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 1 Jumpers 3 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 1 Jumpers 4 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Pacific Rim Sport Horse Show, Level 5 Jumpers 2 (3'9 - 4') (29 entries), TT, 15
2019, ASIHS, Spring Festival, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Spring Feathered Horse Classic, Level 5 Jumpers 4 (3'9 - 4') (29 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 2 Jumpers 2 (3' - 3'3) (25 entries), TT, 15
2018, ASIHS, Year End Championships, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 10
2018, ASIHS, Commonwealth National Show, Level 5 Jumpers 3 (3'9 - 4') (29 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Level 6 Jumpers 4 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Continental Divide Show, Level 5 Jumpers 3 (3'9 - 4') (28 entries), TT, 15
2018, ASIHS, Atlanta Summer Classic I, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 1 Jumpers 4 (2'9 - 3') (31 entries), TT, 15
2018, ASIHS, American Invitational, Level 5 Jumpers 1 (3'9 - 4') (29 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Fall Feathered Horse Classic, Level 5 Jumpers 3 (3'9 - 4') (28 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 1 Jumpers 4 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Year End Championships, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 10
2019, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 2 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Cavalier Classic, Six Year Old Mare In Hand (32 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Six Year Old Mare In Hand (34 entries), TT, 15
2019, ASIHS, Missouri State Fair, Level 1 Jumpers 1 (2'9 - 3') (30 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 5 Jumpers 2 (3'9 - 4') (28 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 5 Jumpers 1 (3'9 - 4') (28 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 1 Jumpers 3 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Gulf Coast Winter Classic, Level 1 Jumpers 3 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Kathy Dorius Spring Classic, Level 6 Jumpers 4 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, American Invitational, Level 5 Jumpers 2 (3'9 - 4') (29 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 2 Jumpers 4 (3' - 3'3) (25 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Gulf Coast Winter Classic, Level 1 Jumpers 4 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Continental Divide Show, Level 5 Jumpers 4 (3'9 - 4') (28 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 5 Jumpers 2 (3'9 - 4') (28 entries), TT, 15
2018, ASIHS, Tournament of Champions, Level 5 Jumpers 1 (3'9 - 4') (29 entries), TT, 15
2019, ASIHS, Showday National, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 5 Jumpers 3 (3'9 - 4') (28 entries), TT, 15
2018, ASIHS, Commonwealth National Show, Level 6 Jumpers 1 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 2 Jumpers 2 (3' - 3'3) (27 entries), TT, 15
2018, ASIHS, Year End Championships, Level 6 Jumpers 3 (4' - 4'3) (18 entries), TT, 10
2019, ASIHS, Gulf Coast Winter Classic, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Continental Divide Show, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Heartland Horse Show, Level 6 Jumpers 4 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Atlanta Summer Classic I, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Spring Feathered Horse Classic, Level 6 Jumpers 3 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Missouri State Fair, Level 1 Jumpers 3 (2'9 - 3') (30 entries), TT, 15
2019, ASIHS, Spring Festival, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Tournament of Champions, Level 5 Jumpers 2 (3'9 - 4') (29 entries), TT, 15
2018, ASIHS, Commonwealth National Show, Level 6 Jumpers 2 (4' - 4'3) (16 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 5 Jumpers 2 (3'9 - 4') (28 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Six Year Old Mare In Hand (32 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Missouri All Irish Show, Level 2 Jumpers 2 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Tournament of Champions, Level 5 Jumpers 3 (3'9 - 4') (29 entries), TT, 15
2018, ASIHS, Pacific Rim Sport Horse Show, Level 6 Jumpers 1 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 5 Jumpers 4 (3'9 - 4') (28 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Continental Divide Show, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 2 Jumpers 3 (3' - 3'3) (27 entries), TT, 15
2018, ASIHS, Commonwealth National Show, Level 6 Jumpers 3 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Showday National, Level 2 Jumpers 2 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Spring Festival, Level 2 Jumpers 2 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 5 Jumpers 3 (3'9 - 4') (28 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Five Year Old Mare In Hand (40 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic I, Level 2 Jumpers 1 (3' - 3'3) (27 entries), TT, 15
2019, ASIHS, Missouri All Irish Show, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 2 Jumpers 2 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 2 Jumpers 3 (3' - 3'3) (25 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Missouri State Fair, Level 1 Jumpers 4 (2'9 - 3') (30 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, American Invitational, Level 6 Jumpers 1 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Gulf Coast Winter Classic, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 2 Jumpers 4 (3' - 3'3) (25 entries), TT, 15
2019, ASIHS, Spring Festival, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Commonwealth National Show, Level 6 Jumpers 4 (4' - 4'3) (16 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 5 Jumpers 4 (3'9 - 4') (28 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Level 5 Jumpers 2 (3'9 - 4') (28 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 2 Jumpers 4 (3' - 3'3) (27 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 1 Jumpers 2 (2'9 - 3') (30 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Five Year Old Mare In Hand (37 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 1 Jumpers 2 (2'9 - 3') (31 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Spring Festival, Junior Mare Liberty (102 entries), TT, 15
2018, ASIHS, Tournament of Champions, Level 6 Jumpers 1 (4' - 4'3) (16 entries), TT, 15
2018, ASIHS, Continental Divide Show, Five Year Old Mare In Hand (40 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Level 5 Jumpers 3 (3'9 - 4') (28 entries), TT, 15
2019, ASIHS, Tournament of Champions, Junior Mare Liberty (102 entries), TT, 15
2018, ASIHS, American Invitational, Level 6 Jumpers 2 (4' - 4'3) (16 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 6 Jumpers 2 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Continental Divide Show, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 6 Jumpers 1 (4' - 4'3) (18 entries), TT, 15
2019, ASIHS, Mid-West Finals, Level 1 Jumpers 3 (2'9 - 3') (30 entries), TT, 15
2018, ASIHS, Fall Feathered Horse Classic, Level 6 Jumpers 4 (4' - 4'3) (18 entries), TT, 15
2018, ASIHS, American Invitational, Level 6 Jumpers 3 (4' - 4'3) (16 entries), TT, 15
2018, ASIHS, Pacific Rim Sport Horse Show, Level 6 Jumpers 4 (4' - 4'3) (16 entries), TT, 15
