2019, ASIHS, Mid-West Finals, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), Ch, 25
2019, ASIHS, Utah State Fair, Seven Year Old Stallion In Hand (26 entries), Ch, 25
2018, ASIHS, Pacific Rim Sport Horse Show, Level 4 Jumpers 1 (3'6 - 3'9) (20 entries), Ch, 25
2019, ASIHS, Atlanta Winter Classic II, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), Ch, 25
2018, ASIHS, Atlanta Winter Classic II, Junior Stallion Liberty (93 entries), Ch, 25
2019, ASIHS, Irish Horse World Show, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), Ch, 25
2018, ASIHS, Tournament of Champions, Level 3 Jumpers 4 (3'3 - 3'6) (34 entries), Ch, 25
2019, ASIHS, Mid-West Finals, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2018, ASIHS, Fall Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Tampa Bay Classic, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), Ch, 25
2018, ASIHS, Cavalier Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Far West Championship Show, Seven Year Old Stallion In Hand (24 entries), Ch, 25
2019, ASIHS, Atlanta Fall Classic I, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), Ch, 25
2018, ASIHS, Oregon State Fair, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Irish Horse World Show, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), Ch, 25
2018, ASIHS, Far West Championship Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Fall Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Gold Coast Fall Fling, Level 3 Jumpers 2 (3'3 - 3'6) (27 entries), Ch, 25
2019, ASIHS, Cavalier Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2018, ASIHS, Utah State Fair, Level 3 Jumpers 2 (3'3 - 3'6) (36 entries), Ch, 25
2018, ASIHS, Buckeye Summer Jubilee, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), Ch, 25
2018, ASIHS, Buckeye Summer Jubilee, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Missouri All Irish Show, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), Ch, 25
2019, ASIHS, Showday National, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), Ch, 25
2018, ASIHS, Fall Feathered Classic, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), Ch, 25
2018, ASIHS, Kathy Dorius Spring Classic, Level 3 Jumpers 2 (3'3 - 3'6) (34 entries), Ch, 25
2018, ASIHS, Oklahoma State Fair, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), Ch, 25
2018, ASIHS, Utah State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Oregon State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2018, ASIHS, Showday National, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), Ch, 25
2018, ASIHS, Atlanta Fall Classic II, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), Ch, 25
2019, ASIHS, Missouri State Fair, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), Ch, 25
2019, ASIHS, Tournament of Champions, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), Ch, 25
2018, ASIHS, Cavalier Classic, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), Ch, 25
2018, ASIHS, Tournament of Champions, Level 3 Jumpers 1 (3'3 - 3'6) (34 entries), RCh, 20
2018, ASIHS, Commonwealth National Show, Level 4 Jumpers 1 (3'6 - 3'9) (20 entries), RCh, 20
2018, ASIHS, Atlanta Summer Classic I, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), RCh, 20
2018, ASIHS, Missouri State Fair, Six Year Old Stallion In Hand (38 entries), RCh, 20
2019, ASIHS, Continental Divide Show, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), RCh, 20
2019, ASIHS, Atlanta Winter Classic II, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), RCh, 20
2019, ASIHS, Summer Feathered Horse Classic, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), RCh, 20
2019, ASIHS, Summer Feathered Horse Classic, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), RCh, 20
2019, ASIHS, American Invitational, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), RCh, 20
2019, ASIHS, Heartland Horse Show, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), RCh, 20
2019, ASIHS, Commonwealth National Show, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), RCh, 20
2019, ASIHS, Atlanta Spring Classic, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), RCh, 20
2018, ASIHS, Challenge of Champions, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), RCh, 20
2019, ASIHS, Cavalier Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), RCh, 20
2019, ASIHS, Summer Heartland Horse Show, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), RCh, 20
2019, ASIHS, Oregon State Fair, Level 3 Jumpers 2 (3'3 - 3'6) (27 entries), RCh, 20
2019, ASIHS, Howard Franklin Classic, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), RCh, 20
2019, ASIHS, Atlanta Winter Classic I, Seven Year Old Stallion In Hand (30 entries), RCh, 20
2019, ASIHS, Buckeye Summer Jubilee, Senior Stallion Liberty (144 entries), RCh, 20
2018, ASIHS, Atlanta Winter Classic II, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), RCh, 20
2019, ASIHS, Gulf Coast Winter Classic, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), RCh, 20
2018, ASIHS, Howard Franklin Classic, Junior Stallion Liberty (93 entries), RCh, 20
2018, ASIHS, Heartland Horse Show, Level 3 Jumpers 1 (3'3 - 3'6) (34 entries), RCh, 20
2019, ASIHS, Atlanta Winter Classic I, Level 3 Jumpers 2 (3'3 - 3'6) (27 entries), RCh, 20
2019, ASIHS, Missouri All Irish Show, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), RCh, 20
2019, ASIHS, Continental Divide Show, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), RCh, 20
2019, ASIHS, Atlanta Winter Classic I, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), RCh, 20
2019, ASIHS, Tournament of Champions, Seven Year Old Stallion In Hand (24 entries), RCh, 20
2019, ASIHS, Continental Divide Show, Level 3 Jumpers 2 (3'3 - 3'6) (27 entries), RCh, 20
2018, ASIHS, Pacific Rim Sport Horse Show, Level 3 Jumpers 2 (3'3 - 3'6) (34 entries), RCh, 20
2018, ASIHS, Oklahoma State Fair, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), RCh, 20
2018, ASIHS, Summer Festival, Six Year Old Stallion In Hand (38 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Kathy Dorius Spring Classic, Level 4 Jumpers 3 (3'6 - 3'9) (20 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Pacific Rim Sport Horse Show, Six Year Old Stallion In Hand (35 entries), TT, 15
2019, ASIHS, Challenge of Champions, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, American Invitational, Level 3 Jumpers 2 (3'3 - 3'6) (34 entries), TT, 15
2018, ASIHS, Continental Divide Show, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Spring Feathered Horse Classic, Level 4 Jumpers 2 (3'6 - 3'9) (20 entries), TT, 15
2019, ASIHS, Challenge of Champions, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Missouri State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Tournament of Champions, Level 3 Jumpers 2 (3'3 - 3'6) (34 entries), TT, 15
2018, ASIHS, Spring Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (20 entries), TT, 15
2019, ASIHS, Utah State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Mid-West Finals, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Continental Divide Show, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Heartland Horse Show, Level 4 Jumpers 3 (3'6 - 3'9) (20 entries), TT, 15
2018, ASIHS, Commonwealth National Show, Level 4 Jumpers 2 (3'6 - 3'9) (20 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 3 Jumpers 2 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Missouri State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Year End Championships, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 10
2018, ASIHS, Salt Lake City Summer Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Spring Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (20 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Commonwealth National Show, Level 4 Jumpers 3 (3'6 - 3'9) (20 entries), TT, 15
2018, ASIHS, Continental Divide Show, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Challenge of Champions, Six Year Old Stallion In Hand (38 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Fall Feathered Horse Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Seven Year Old Stallion In Hand (30 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, American Invitational, Level 4 Jumpers 1 (3'6 - 3'9) (20 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Pacific Rim Sport Horse Show, Level 4 Jumpers 2 (3'6 - 3'9) (20 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Mid-West Finals, Seven Year Old Stallion In Hand (26 entries), TT, 15
2019, ASIHS, American Invitational, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Senior Stallion Liberty (144 entries), TT, 15
2018, ASIHS, Tournament of Champions, Level 4 Jumpers 1 (3'6 - 3'9) (20 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Senior Stallion Liberty (143 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Pacific Rim Sport Horse Show, Level 4 Jumpers 3 (3'6 - 3'9) (20 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Summer Festival, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Global National, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, American Invitational, Level 4 Jumpers 3 (3'6 - 3'9) (20 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Far West Championship Show, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Summer Festival, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, American Invitational, Level 4 Jumpers 3 (3'6 - 3'9) (20 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 3 Jumpers 2 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Six Year Old Stallion In Hand (38 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Summer Festival, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Seven Year Old Stallion In Hand (24 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Summer Festival, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Missouri State Fair, Level 3 Jumpers 2 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Summer Festival, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Global National, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Six Year Old Stallion In Hand (38 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Summer Festival, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Six Year Old Stallion In Hand (38 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Seven Year Old Stallion In Hand (24 entries), TT, 15
2019, ASIHS, Far West Championship Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Atlanta Summer Classic I, Junior Stallion Liberty (93 entries), TT, 15
2019, ASIHS, American Invitational, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 3 Jumpers 2 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Summer Festival, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Seven Year Old Stallion In Hand (24 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, American Invitational, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Summer Festival, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Six Year Old Stallion In Hand (38 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Global National, Seven Year Old Stallion In Hand (24 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Seven Year Old Stallion In Hand (30 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Global National, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Summer Festival, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Summer Festival, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 3 Jumpers 2 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Cavalier Classic, Seven Year Old Stallion In Hand (24 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Seven Year Old Stallion In Hand (30 entries), TT, 15
2019, ASIHS, Summer Festival, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Junior Stallion Liberty (86 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Summer Feathered Horse Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Six Year Old Stallion In Hand (38 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 3 Jumpers 2 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Kathy Dorius Spring Classic, Junior Stallion Liberty (86 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Summer Feathered Horse Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Seven Year Old Stallion In Hand (26 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Seven Year Old Stallion In Hand (26 entries), TT, 15
2019, ASIHS, Spring Festival, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Summer Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Senior Stallion Liberty (144 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), TT, 15
