2019, ASIHS, Gold Coast Fall Fling, Level 1 Jumpers 1 (2'9 - 3') (31 entries), Ch, 25
2019, ASIHS, Summer Feathered Horse Classic, Four Year Old Stallion In Hand (25 entries), Ch, 25
2018, ASIHS, American Gold Cup, Level 1 Jumpers 4 (2'9 - 3') (33 entries), Ch, 25
2019, ASIHS, Summer Heartland Horse Show, Level 2 Jumpers 2 (3' - 3'3) (25 entries), Ch, 25
2019, ASIHS, Atlanta Fall Classic I, Level 2 Jumpers 4 (3' - 3'3) (27 entries), Ch, 25
2018, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 1 (3' - 3'3) (22 entries), Ch, 25
2019, ASIHS, Salt Lake City Summer Classic, Level 1 Jumpers 3 (2'9 - 3') (29 entries), Ch, 25
2018, ASIHS, Atlanta Winter Classic II, Level 2 Jumpers 1 (3' - 3'3) (22 entries), Ch, 25
2019, ASIHS, American Gold Cup, Level 2 Jumpers 2 (3' - 3'3) (25 entries), Ch, 25
2019, ASIHS, Spring Feathered Horse Classic, Level 1 Jumpers 4 (2'9 - 3') (29 entries), Ch, 25
2019, ASIHS, Spring Festival, Level 1 Jumpers 3 (2'9 - 3') (29 entries), Ch, 25
2018, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 4 (3' - 3'3) (22 entries), Ch, 25
2019, ASIHS, Pacific Rim Sport Horse Show, Level 2 Jumpers 1 (3' - 3'3) (24 entries), Ch, 25
2019, ASIHS, Tournament of Champions, Level 2 Jumpers 1 (3' - 3'3) (24 entries), Ch, 25
2019, ASIHS, Atlanta Winter Classic I, Level 1 Jumpers 3 (2'9 - 3') (31 entries), Ch, 25
2019, ASIHS, Tournament of Champions, Level 2 Jumpers 2 (3' - 3'3) (24 entries), Ch, 25
2019, ASIHS, Spring Feathered Horse Classic, Level 2 Jumpers 3 (3' - 3'3) (24 entries), Ch, 25
2019, ASIHS, Salt Lake City Summer Classic, Level 2 Jumpers 4 (3' - 3'3) (24 entries), Ch, 25
2019, ASIHS, Feathered Horse Classic, Level 2 Jumpers 2 (3' - 3'3) (24 entries), Ch, 25
2018, ASIHS, Fall Feathered Classic, Level 2 Jumpers 2 (3' - 3'3) (22 entries), Ch, 25
2018, ASIHS, Atlanta Summer Classic I, Level 2 Jumpers 1 (3' - 3'3) (22 entries), Ch, 25
2018, ASIHS, Heartland Horse Show, Three Year Old Colt In Hand (31 entries), Ch, 25
2019, ASIHS, Irish Horse Annual Show, Level 2 Jumpers 4 (3' - 3'3) (25 entries), Ch, 25
2019, ASIHS, Kathy Dorius Spring Classic, Junior Stallion Liberty (64 entries), Ch, 25
2019, ASIHS, Irish Horse Annual Show, Four Year Old Stallion In Hand (26 entries), Ch, 25
2018, ASIHS, Commonwealth National Show, Level 2 Jumpers 1 (3' - 3'3) (22 entries), Ch, 25
2018, ASIHS, Cavalier Classic, Level 1 Jumpers 3 (2'9 - 3') (33 entries), Ch, 25
2018, ASIHS, Summer Festival, Colt Liberty (99 entries), Ch, 25
2018, ASIHS, Continental Divide Show, Level 2 Jumpers 2 (3' - 3'3) (22 entries), Ch, 25
2019, ASIHS, Missouri State Fair, Junior Stallion Liberty (65 entries), Ch, 25
2018, ASIHS, Pacific Rim Sport Horse Show, Level 2 Jumpers 3 (3' - 3'3) (22 entries), Ch, 25
2018, ASIHS, Cavalier Classic, Level 2 Jumpers 2 (3' - 3'3) (22 entries), Ch, 25
2018, ASIHS, Tournament of Champions, Level 2 Jumpers 1 (3' - 3'3) (22 entries), Ch, 25
2019, ASIHS, Summer Festival, Level 1 Jumpers 2 (2'9 - 3') (30 entries), Ch, 25
2019, ASIHS, Far West Championship Show, Level 2 Jumpers 2 (3' - 3'3) (24 entries), Ch, 25
2018, ASIHS, Howard Franklin Classic, Level 2 Jumpers 2 (3' - 3'3) (22 entries), Ch, 25
2019, ASIHS, Commonwealth National Show, Level 2 Jumpers 2 (3' - 3'3) (24 entries), Ch, 25
2019, ASIHS, Atlanta Summer Classic I, Four Year Old Stallion In Hand (25 entries), RCh, 20
2019, ASIHS, Summer Festival, Level 2 Jumpers 3 (3' - 3'3) (25 entries), RCh, 20
2018, ASIHS, Atlanta Winter Classic I, Level 2 Jumpers 4 (3' - 3'3) (22 entries), RCh, 20
2018, ASIHS, Atlanta Winter Classic II, Level 1 Jumpers 3 (2'9 - 3') (33 entries), RCh, 20
2019, ASIHS, International Stallion Show, Four Year Old Stallion In Hand (25 entries), RCh, 20
2018, ASIHS, Gold Coast Fall Fling, Level 1 Jumpers 2 (2'9 - 3') (33 entries), RCh, 20
2019, ASIHS, Kathy Dorius Spring Classic, Level 1 Jumpers 2 (2'9 - 3') (29 entries), RCh, 20
2018, ASIHS, Summer Feathered Horse Classic, Level 2 Jumpers 3 (3' - 3'3) (22 entries), RCh, 20
2019, ASIHS, Spring Feathered Horse Classic, Level 1 Jumpers 3 (2'9 - 3') (29 entries), RCh, 20
2019, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 3 (3' - 3'3) (27 entries), RCh, 20
2019, ASIHS, Missouri All Irish Show, Level 1 Jumpers 4 (2'9 - 3') (29 entries), RCh, 20
2019, ASIHS, Spring Feathered Horse Classic, Level 2 Jumpers 2 (3' - 3'3) (24 entries), RCh, 20
2019, ASIHS, Missouri All Irish Show, Level 2 Jumpers 3 (3' - 3'3) (24 entries), RCh, 20
2019, ASIHS, Spring Feathered Horse Classic, Level 2 Jumpers 4 (3' - 3'3) (24 entries), RCh, 20
2018, ASIHS, Pacific Rim Sport Horse Show, Level 1 Jumpers 1 (2'9 - 3') (29 entries), RCh, 20
2019, ASIHS, Howard Franklin Classic, Four Year Old Stallion In Hand (25 entries), RCh, 20
2019, ASIHS, Buckeye Summer Jubilee, Four Year Old Stallion In Hand (25 entries), RCh, 20
2019, ASIHS, Mid-West Finals, Level 1 Jumpers 2 (2'9 - 3') (30 entries), RCh, 20
2018, ASIHS, Spring Feathered Horse Classic, Level 2 Jumpers 2 (3' - 3'3) (22 entries), RCh, 20
2019, ASIHS, Showday National, Four Year Old Stallion In Hand (25 entries), RCh, 20
2018, ASIHS, Far West Championship Show, Three Year Old Colt In Hand (31 entries), RCh, 20
2019, ASIHS, Atlanta Summer Classic I, Level 1 Jumpers 3 (2'9 - 3') (29 entries), RCh, 20
2019, ASIHS, Fall Feathered Horse Classic, Level 1 Jumpers 3 (2'9 - 3') (31 entries), RCh, 20
2019, ASIHS, Mid-West Finals, Level 2 Jumpers 3 (3' - 3'3) (25 entries), RCh, 20
2018, ASIHS, Tournament of Champions, Level 2 Jumpers 2 (3' - 3'3) (22 entries), RCh, 20
2018, ASIHS, Oregon State Fair, Level 1 Jumpers 3 (2'9 - 3') (33 entries), RCh, 20
2018, ASIHS, Atlanta Fall Classic I, Level 1 Jumpers 3 (2'9 - 3') (33 entries), RCh, 20
2018, ASIHS, Tournament of Champions, Level 2 Jumpers 3 (3' - 3'3) (22 entries), RCh, 20
2019, ASIHS, Far West Championship Show, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, American Invitational, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Summer Festival, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Utah State Fair, Three Year Old Colt In Hand (31 entries), TT, 15
2018, ASIHS, Summer Festival, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 2 Jumpers 4 (3' - 3'3) (27 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 1 Jumpers 1 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 1 Jumpers 3 (2'9 - 3') (30 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 1 Jumpers 4 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Four Year Old Stallion In Hand (25 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Four Year Old Stallion In Hand (29 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 1 Jumpers 4 (2'9 - 3') (30 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 1 Jumpers 4 (2'9 - 3') (30 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Four Year Old Stallion In Hand (25 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 2 Jumpers 1 (3' - 3'3) (25 entries), TT, 15
2019, ASIHS, American Invitational, Four Year Old Stallion In Hand (25 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 1 Jumpers 1 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 1 Jumpers 3 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Summer Feathered Horse Classic, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, International Stallion Show, Junior Stallion Liberty (64 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Three Year Old Colt In Hand (31 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 1 Jumpers 1 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 1 Jumpers 1 (2'9 - 3') (31 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 1 Jumpers 1 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Missouri State Fair, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 1 Jumpers 4 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 1 Jumpers 2 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 1 (3' - 3'3) (27 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 1 Jumpers 1 (2'9 - 3') (31 entries), TT, 15
2019, ASIHS, Cavalier Classic, Four Year Old Stallion In Hand (25 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 1 Jumpers 1 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Four Year Old Stallion In Hand (29 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 1 Jumpers 4 (2'9 - 3') (30 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 1 Jumpers 1 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 1 Jumpers 1 (2'9 - 3') (30 entries), TT, 15
2018, ASIHS, Showday National, Three Year Old Colt In Hand (31 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 1 Jumpers 3 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 1 Jumpers 3 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Spring Festival, Level 1 Jumpers 1 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Missouri State Fair, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Three Year Old Colt In Hand (31 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 1 Jumpers 3 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 2 Jumpers 4 (3' - 3'3) (25 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 1 Jumpers 3 (2'9 - 3') (31 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Level 1 Jumpers 1 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 1 Jumpers 1 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Kathy Dorius Spring Classic, Level 1 Jumpers 1 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Summer Feathered Horse Classic, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 1 Jumpers 3 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 1 Jumpers 3 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 1 Jumpers 4 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 1 Jumpers 4 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Level 1 Jumpers 2 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 1 Jumpers 3 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Four Year Old Stallion In Hand (26 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Three Year Old Colt In Hand (31 entries), TT, 15
2018, ASIHS, Year End Championships, Three Year Old Colt In Hand (31 entries), TT, 10
2018, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Junior Stallion Liberty (65 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 1 Jumpers 4 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic I, Four Year Old Stallion In Hand (29 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 2 Jumpers 3 (3' - 3'3) (25 entries), TT, 15
2018, ASIHS, Kathy Dorius Spring Classic, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 2 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 1 Jumpers 3 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Gulf Coast Winter Classic, Level 1 Jumpers 3 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Showday National, Level 1 Jumpers 4 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Missouri State Fair, Level 1 Jumpers 1 (2'9 - 3') (30 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Three Year Old Colt In Hand (31 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Level 1 Jumpers 4 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Heartland Horse Show, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 1 Jumpers 2 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Missouri All Irish Show, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Missouri State Fair, Level 1 Jumpers 2 (2'9 - 3') (30 entries), TT, 15
2019, ASIHS, Utah State Fair, Level 1 Jumpers 2 (2'9 - 3') (30 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Atlanta Summer Classic I, Level 1 Jumpers 2 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 2 Jumpers 4 (3' - 3'3) (25 entries), TT, 15
2019, ASIHS, Showday National, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Showday National, Level 1 Jumpers 4 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 1 Jumpers 4 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Level 1 Jumpers 1 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, Continental Divide Show, Three Year Old Colt In Hand (31 entries), TT, 15
2019, ASIHS, Challenge of Champions, Level 1 Jumpers 2 (2'9 - 3') (31 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 1 Jumpers 3 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 2 Jumpers 3 (3' - 3'3) (27 entries), TT, 15
2019, ASIHS, Challenge of Champions, Level 1 Jumpers 3 (2'9 - 3') (31 entries), TT, 15
2018, ASIHS, Commonwealth National Show, Level 1 Jumpers 1 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, American Gold Cup, Four Year Old Stallion In Hand (26 entries), TT, 15
2018, ASIHS, Spring Feathered Horse Classic, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 2 Jumpers 2 (3' - 3'3) (27 entries), TT, 15
2019, ASIHS, Utah State Fair, Level 1 Jumpers 3 (2'9 - 3') (30 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Showday National, Level 2 Jumpers 2 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 2 Jumpers 2 (3' - 3'3) (25 entries), TT, 15
2019, ASIHS, American Gold Cup, Junior Stallion Liberty (65 entries), TT, 15
2018, ASIHS, Showday National, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 2 Jumpers 1 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Year End Championships, Level 1 Jumpers 3 (2'9 - 3') (32 entries), TT, 10
2019, ASIHS, Atlanta Fall Classic II, Level 2 Jumpers 4 (3' - 3'3) (27 entries), TT, 15
2018, ASIHS, Spring Feathered Horse Classic, Level 1 Jumpers 3 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 2 Jumpers 3 (3' - 3'3) (25 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 2 Jumpers 3 (3' - 3'3) (27 entries), TT, 15
2018, ASIHS, Commonwealth National Show, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 1 Jumpers 4 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, Heartland Horse Show, Level 1 Jumpers 4 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Utah State Fair, Level 1 Jumpers 4 (2'9 - 3') (30 entries), TT, 15
2018, ASIHS, Fall Feathered Horse Classic, Level 1 Jumpers 1 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Missouri State Fair, Level 1 Jumpers 4 (2'9 - 3') (30 entries), TT, 15
2018, ASIHS, Continental Divide Show, Level 1 Jumpers 1 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Wellington Classic, Four Year Old Stallion In Hand (29 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 1 Jumpers 1 (2'9 - 3') (30 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 1 Jumpers 1 (2'9 - 3') (31 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Level 1 Jumpers 3 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Spring Festival, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Showday National, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Level 1 Jumpers 3 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Level 1 Jumpers 2 (2'9 - 3') (31 entries), TT, 15
2018, ASIHS, Continental Divide Show, Level 1 Jumpers 2 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, Tampa Bay Classic, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Gulf Coast Winter Classic, Level 2 Jumpers 3 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Spring Feathered Horse Classic, Level 1 Jumpers 4 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Kathy Dorius Spring Classic, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Utah State Fair, Level 2 Jumpers 1 (3' - 3'3) (25 entries), TT, 15
2018, ASIHS, Atlanta Summer Classic I, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Spring Festival, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, American Invitational, Level 1 Jumpers 1 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 1 Jumpers 1 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Four Year Old Stallion In Hand (25 entries), TT, 15
2018, ASIHS, Fall Feathered Horse Classic, Level 1 Jumpers 2 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Level 1 Jumpers 3 (2'9 - 3') (31 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 1 Jumpers 1 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Level 1 Jumpers 4 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, Showday National, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Four Year Old Stallion In Hand (25 entries), TT, 15
2019, ASIHS, Tournament of Champions, Four Year Old Stallion In Hand (25 entries), TT, 15
2018, ASIHS, Atlanta Summer Classic I, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 2 Jumpers 4 (3' - 3'3) (24 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic I, Level 2 Jumpers 3 (3' - 3'3) (27 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Mid-West Finals, Level 1 Jumpers 4 (2'9 - 3') (30 entries), TT, 15
2019, ASIHS, Far West Championship Show, Level 1 Jumpers 1 (2'9 - 3') (29 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 1 Jumpers 1 (2'9 - 3') (33 entries), TT, 15
2019, ASIHS, Gulf Coast Winter Classic, Four Year Old Stallion In Hand (25 entries), TT, 15
2019, ASIHS, Spring Festival, Four Year Old Stallion In Hand (25 entries), TT, 15
2018, ASIHS, American Invitational, Level 1 Jumpers 3 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 1 Jumpers 4 (2'9 - 3') (30 entries), TT, 15
2019, ASIHS, Utah State Fair, Level 2 Jumpers 4 (3' - 3'3) (25 entries), TT, 15
2019, ASIHS, Mid-West Finals, Level 2 Jumpers 1 (3' - 3'3) (25 entries), TT, 15
2018, ASIHS, Fall Feathered Horse Classic, Level 1 Jumpers 4 (2'9 - 3') (33 entries), TT, 15
2018, ASIHS, Tournament of Champions, Level 1 Jumpers 2 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 1 Jumpers 4 (2'9 - 3') (31 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Level 2 Jumpers 1 (3' - 3'3) (27 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 1 Jumpers 1 (2'9 - 3') (29 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 1 Jumpers 1 (2'9 - 3') (29 entries), TT, 15
