2018, ASIHS, Atlanta Summer Classic I, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Tampa Bay Classic, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), Ch, 25
2018, ASIHS, Atlanta Fall Classic II, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Summer Heartland Horse Show, Level 7 Jumpers 3 (4'3 - 4'6) (16 entries), Ch, 25
2019, ASIHS, Summer Festival, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), Ch, 25
2018, ASIHS, Howard Franklin Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), Ch, 25
2018, ASIHS, Mid-West Finals, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Howard Franklin Classic, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), Ch, 25
2018, ASIHS, Fall Heartland Horse Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Spring Feathered Horse Classic, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), Ch, 25
2018, ASIHS, Atlanta Winter Classic I, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Gulf Coast Winter Classic, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), Ch, 25
2019, ASIHS, Fall Heartland Horse Show, Level 7 Jumpers 4 (4'3 - 4'6) (17 entries), Ch, 25
2018, ASIHS, Summer Feathered Horse Classic, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), Ch, 25
2019, ASIHS, Kathy Dorius Spring Classic, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), Ch, 25
2019, ASIHS, Fall Feathered Classic, Level 8 Jumpers 4 (4'6 - 4'9) (12 entries), Ch, 25
2019, ASIHS, Salt Lake City Summer Classic, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), Ch, 25
2018, ASIHS, Summer Feathered Horse Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Salt Lake City Summer Classic, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), Ch, 25
2019, ASIHS, Atlanta Winter Classic I, Level 7 Jumpers 3 (4'3 - 4'6) (17 entries), Ch, 25
2018, ASIHS, Atlanta Winter Classic II, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), Ch, 25
2019, ASIHS, Challenge of Champions, Level 7 Jumpers 3 (4'3 - 4'6) (17 entries), Ch, 25
2019, ASIHS, Fall Heartland Horse Show, Level 8 Jumpers 4 (4'6 - 4'9) (12 entries), Ch, 25
2018, ASIHS, American Gold Cup, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Missouri State Fair, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), Ch, 25
2019, ASIHS, Atlanta Winter Classic I, Level 8 Jumpers 4 (4'6 - 4'9) (12 entries), Ch, 25
2019, ASIHS, Tampa Bay Classic, Level 7 Jumpers 1 (4'3 - 4'6) (15 entries), Ch, 25
2019, ASIHS, Mid-West Finals, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), Ch, 25
2019, ASIHS, Challenge of Champions, Level 8 Jumpers 4 (4'6 - 4'9) (12 entries), Ch, 25
2019, ASIHS, American Invitational, Level 7 Jumpers 1 (4'3 - 4'6) (15 entries), Ch, 25
2019, ASIHS, Summer Feathered Horse Classic, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), Ch, 25
2019, ASIHS, Far West Championship Show, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), Ch, 25
2019, ASIHS, Atlanta Spring Classic, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), Ch, 25
2019, ASIHS, Summer Feathered Horse Classic, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), Ch, 25
2019, ASIHS, Far West Championship Show, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), Ch, 25
2019, ASIHS, Global National, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), Ch, 25
2019, ASIHS, Wellington Classic, Level 8 Jumpers 4 (4'6 - 4'9) (12 entries), Ch, 25
2019, ASIHS, Tampa Bay Classic, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), RCh, 20
2018, ASIHS, Oklahoma State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), RCh, 20
2019, ASIHS, American Invitational, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), RCh, 20
2019, ASIHS, Atlanta Spring Classic, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), RCh, 20
2019, ASIHS, American Invitational, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), RCh, 20
2019, ASIHS, Global National, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), RCh, 20
2019, ASIHS, Summer Festival, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), RCh, 20
2018, ASIHS, Far West Championship Show, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), RCh, 20
2019, ASIHS, Fall Feathered Classic, Level 8 Jumpers 2 (4'6 - 4'9) (12 entries), RCh, 20
2019, ASIHS, Tournament of Champions, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), RCh, 20
2019, ASIHS, Oregon State Fair, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), RCh, 20
2019, ASIHS, Irish Horse Annual Show, Level 7 Jumpers 3 (4'3 - 4'6) (16 entries), RCh, 20
2019, ASIHS, Buckeye Summer Jubilee, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), RCh, 20
2019, ASIHS, Missouri All Irish Show, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), RCh, 20
2018, ASIHS, Oregon State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), RCh, 20
2019, ASIHS, Challenge of Champions, Level 7 Jumpers 1 (4'3 - 4'6) (17 entries), RCh, 20
2019, ASIHS, Atlanta Winter Classic I, Level 7 Jumpers 2 (4'3 - 4'6) (17 entries), RCh, 20
2019, ASIHS, Heartland Horse Show, Nine Year Old Mare In Hand (46 entries), RCh, 20
2019, ASIHS, Howard Franklin Classic, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), RCh, 20
2019, ASIHS, Irish Horse Annual Show, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), RCh, 20
2019, ASIHS, Pacific Rim Sport Horse Show, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), RCh, 20
2019, ASIHS, Missouri All Irish Show, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), RCh, 20
2019, ASIHS, Pacific Rim Sport Horse Show, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), RCh, 20
2018, ASIHS, Missouri State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), RCh, 20
2019, ASIHS, Irish Horse Annual Show, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), RCh, 20
2019, ASIHS, Showday National, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), RCh, 20
2018, ASIHS, California Irish Horse Show, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), RCh, 20
2019, ASIHS, Missouri All Irish Show, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), RCh, 20
2019, ASIHS, Mid-West Finals, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), RCh, 20
2019, ASIHS, Atlanta Winter Classic II, Level 7 Jumpers 3 (4'3 - 4'6) (17 entries), RCh, 20
2019, ASIHS, Atlanta Winter Classic I, Level 8 Jumpers 3 (4'6 - 4'9) (12 entries), RCh, 20
2019, ASIHS, Mid-West Finals, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), RCh, 20
2019, ASIHS, Challenge of Champions, Level 8 Jumpers 3 (4'6 - 4'9) (12 entries), RCh, 20
2019, ASIHS, Atlanta Winter Classic II, Level 8 Jumpers 1 (4'6 - 4'9) (12 entries), RCh, 20
2019, ASIHS, Missouri State Fair, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), RCh, 20
2019, ASIHS, Tampa Bay Classic, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), RCh, 20
2018, ASIHS, Year End Championships, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), RCh, 25
2019, ASIHS, Atlanta Winter Classic II, Level 8 Jumpers 3 (4'6 - 4'9) (12 entries), RCh, 20
2018, ASIHS, Atlanta Fall Classic II, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), RCh, 20
2018, ASIHS, Atlanta Fall Classic II, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), RCh, 20
2018, ASIHS, Showday National, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), RCh, 20
2018, ASIHS, Year End Championships, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), RCh, 25
2019, ASIHS, Far West Championship Show, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Global National, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 8 Jumpers 1 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Nine Year Old Mare In Hand (46 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Nine Year Old Mare In Hand (46 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 3 Jumpers 2 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Nine Year Old Mare In Hand (46 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Nine Year Old Mare In Hand (46 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 7 Jumpers 3 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 7 Jumpers 2 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Far West Championship Show, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Mid-West Finals, Eight Year Old Mare In Hand (59 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Global National, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 8 Jumpers 2 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, American Invitational, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Far West Championship Show, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Year End Championships, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 10
2019, ASIHS, Irish Horse World Show, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 8 Jumpers 1 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Summer Festival, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Global National, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 3 Jumpers 2 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 8 Jumpers 3 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, American Invitational, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Gulf Coast Winter Classic, Nine Year Old Mare In Hand (46 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 8 Jumpers 2 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Summer Festival, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 7 Jumpers 4 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 8 Jumpers 4 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Global National, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Continental Divide Show, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Summer Festival, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 7 Jumpers 3 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 8 Jumpers 1 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Senior Mare Liberty (248 entries), TT, 15
2019, ASIHS, Summer Festival, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 8 Jumpers 3 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Utah State Fair, Nine Year Old Mare In Hand (46 entries), TT, 15
2018, ASIHS, Oregon State Fair, Eight Year Old Mare In Hand (59 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 8 Jumpers 4 (4'6 - 4'9) (9 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Fall Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Missouri State Fair, Nine Year Old Mare In Hand (46 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 7 Jumpers 1 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, Continental Divide Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 8 Jumpers 2 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 7 Jumpers 2 (4'3 - 4'6) (17 entries), TT, 15
2018, ASIHS, Summer Festival, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Fall Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 7 Jumpers 3 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 7 Jumpers 1 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 8 Jumpers 3 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Nine Year Old Mare In Hand (50 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 7 Jumpers 1 (4'3 - 4'6) (15 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 7 Jumpers 3 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Summer Festival, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 7 Jumpers 4 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 8 Jumpers 4 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 7 Jumpers 1 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 7 Jumpers 1 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 8 Jumpers 1 (4'6 - 4'9) (12 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 3 Jumpers 2 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 8 Jumpers 3 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 7 Jumpers 2 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 7 Jumpers 3 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 8 Jumpers 2 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Missouri All Irish Show, Level 7 Jumpers 1 (4'3 - 4'6) (15 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Mid-West Finals, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Showday National, Level 7 Jumpers 1 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 8 Jumpers 1 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 3 Jumpers 2 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 7 Jumpers 1 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 7 Jumpers 4 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 8 Jumpers 4 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 7 Jumpers 3 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Gulf Coast Winter Classic, Level 7 Jumpers 1 (4'3 - 4'6) (15 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Summer Festival, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Missouri State Fair, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Missouri All Irish Show, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Eight Year Old Mare In Hand (59 entries), TT, 15
2019, ASIHS, Spring Festival, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 8 Jumpers 3 (4'6 - 4'9) (12 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 7 Jumpers 4 (4'3 - 4'6) (17 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Showday National, Level 7 Jumpers 2 (4'3 - 4'6) (16 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 8 Jumpers 2 (4'6 - 4'9) (11 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 7 Jumpers 2 (4'3 - 4'6) (15 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 8 Jumpers 1 (4'6 - 4'9) (11 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 7 Jumpers 4 (4'3 - 4'6) (15 entries), TT, 15
