2019, ASIHS, Atlanta Summer Classic I, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), Ch, 25
2019, ASIHS, Atlanta Winter Classic I, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Atlanta Winter Classic II, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), Ch, 25
2018, ASIHS, Challenge of Champions, Level 2 Jumpers 2 (3' - 3'3) (22 entries), Ch, 25
2019, ASIHS, Summer Feathered Horse Classic, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), Ch, 25
2019, ASIHS, Commonwealth National Show, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), Ch, 25
2019, ASIHS, International Stallion Show, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), Ch, 25
2019, ASIHS, Far West Championship Show, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), Ch, 25
2019, ASIHS, Summer Festival, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), Ch, 25
2019, ASIHS, Atlanta Spring Classic, Six Year Old Mare In Hand (32 entries), Ch, 25
2018, ASIHS, Atlanta Winter Classic II, Level 2 Jumpers 2 (3' - 3'3) (22 entries), Ch, 25
2019, ASIHS, Atlanta Spring Classic, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), Ch, 25
2019, ASIHS, Cavalier Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), Ch, 25
2019, ASIHS, Pacific Rim Sport Horse Show, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), Ch, 25
2019, ASIHS, Kathy Dorius Spring Classic, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), Ch, 25
2018, ASIHS, California Irish Horse Show, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), Ch, 25
2019, ASIHS, Salt Lake City Summer Classic, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), Ch, 25
2018, ASIHS, Fall Feathered Classic, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), Ch, 25
2018, ASIHS, Fall Heartland Horse Show, Level 2 Jumpers 2 (3' - 3'3) (22 entries), Ch, 25
2019, ASIHS, Kathy Dorius Spring Classic, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), Ch, 25
2019, ASIHS, Mid-West Finals, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), Ch, 25
2019, ASIHS, Commonwealth National Show, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), RCh, 20
2018, ASIHS, Summer Festival, Level 2 Jumpers 4 (3' - 3'3) (22 entries), RCh, 20
2019, ASIHS, Tampa Bay Classic, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), RCh, 20
2019, ASIHS, Far West Championship Show, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), RCh, 20
2018, ASIHS, Utah State Fair, Level 2 Jumpers 1 (3' - 3'3) (22 entries), RCh, 20
2018, ASIHS, Atlanta Winter Classic II, Level 2 Jumpers 1 (3' - 3'3) (22 entries), RCh, 20
2019, ASIHS, Tampa Bay Classic, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), RCh, 20
2018, ASIHS, Atlanta Fall Classic I, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), RCh, 20
2019, ASIHS, International Stallion Show, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), RCh, 20
2019, ASIHS, Summer Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), RCh, 20
2018, ASIHS, Missouri State Fair, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), RCh, 20
2018, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 4 (3' - 3'3) (22 entries), RCh, 20
2018, ASIHS, Fall Feathered Classic, Level 2 Jumpers 1 (3' - 3'3) (22 entries), RCh, 20
2019, ASIHS, Summer Festival, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), RCh, 20
2019, ASIHS, Oklahoma State Fair, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), RCh, 20
2018, ASIHS, Atlanta Summer Classic I, Level 2 Jumpers 1 (3' - 3'3) (22 entries), RCh, 20
2019, ASIHS, Spring Feathered Horse Classic, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), RCh, 20
2019, ASIHS, Gold Coast Fall Fling, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), RCh, 20
2019, ASIHS, Spring Feathered Horse Classic, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), RCh, 20
2018, ASIHS, Atlanta Summer Classic I, Level 2 Jumpers 4 (3' - 3'3) (22 entries), RCh, 20
2018, ASIHS, Atlanta Fall Classic II, Level 2 Jumpers 2 (3' - 3'3) (22 entries), RCh, 20
2019, ASIHS, Irish Horse Annual Show, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), RCh, 20
2018, ASIHS, Irish Horse Annual Show, Level 2 Jumpers 3 (3' - 3'3) (22 entries), RCh, 20
2019, ASIHS, Salt Lake City Summer Classic, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), RCh, 20
2019, ASIHS, Feathered Horse Classic, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), RCh, 20
2019, ASIHS, Gulf Coast Winter Classic, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), RCh, 20
2019, ASIHS, Feathered Horse Classic, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), RCh, 20
2019, ASIHS, Showday National, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), RCh, 20
2019, ASIHS, Gulf Coast Winter Classic, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), RCh, 20
2018, ASIHS, Continental Divide Show, Level 2 Jumpers 4 (3' - 3'3) (22 entries), RCh, 20
2019, ASIHS, Spring Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), RCh, 20
2018, ASIHS, Fall Feathered Horse Classic, Level 2 Jumpers 4 (3' - 3'3) (22 entries), RCh, 20
2018, ASIHS, Mid-West Finals, Level 2 Jumpers 1 (3' - 3'3) (22 entries), RCh, 20
2018, ASIHS, Fall Heartland Horse Show, Level 2 Jumpers 3 (3' - 3'3) (22 entries), RCh, 20
2018, ASIHS, Continental Divide Show, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), RCh, 20
2019, ASIHS, Spring Festival, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), RCh, 20
2018, ASIHS, Continental Divide Show, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), RCh, 20
2019, ASIHS, Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Six Year Old Mare In Hand (34 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic I, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Summer Festival, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Continental Divide Show, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Utah State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Far West Championship Show, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Summer Festival, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Junior Mare Liberty (102 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Cavalier Classic, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Far West Championship Show, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Fall Heartland Horse Show, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Mid-West Finals, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, American Invitational, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, International Stallion Show, Junior Mare Liberty (102 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 3 Jumpers 2 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Junior Mare Liberty (102 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Utah State Fair, Five Year Old Mare In Hand (40 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic I, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Howard Franklin Classic, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Continental Divide Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Atlanta Summer Classic I, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Five Year Old Mare In Hand (40 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Atlanta Winter Classic II, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic I, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Far West Championship Show, Six Year Old Mare In Hand (32 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Far West Championship Show, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Global National, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Far West Championship Show, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Summer Feathered Horse Classic, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Five Year Old Mare In Hand (40 entries), TT, 15
2018, ASIHS, Oregon State Fair, Level 3 Jumpers 2 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Challenge of Champions, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Six Year Old Mare In Hand (32 entries), TT, 15
2018, ASIHS, Missouri State Fair, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Global National, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Summer Feathered Horse Classic, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Six Year Old Mare In Hand (32 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Wellington Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, American Invitational, Six Year Old Mare In Hand (32 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 3 Jumpers 2 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Far West Championship Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Wellington Classic, Five Year Old Mare In Hand (40 entries), TT, 15
2019, ASIHS, American Invitational, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Missouri State Fair, Level 3 Jumpers 2 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Six Year Old Mare In Hand (34 entries), TT, 15
2019, ASIHS, Summer Festival, Six Year Old Mare In Hand (32 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, California Irish Horse Show, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Summer Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Summer Feathered Horse Classic, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Global National, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Gold Coast Fall Fling, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Tampa Bay Classic, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Fall Feathered Horse Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 4 Jumpers 2 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Heartland Horse Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Five Year Old Mare In Hand (40 entries), TT, 15
2019, ASIHS, Commonwealth National Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, California Irish Horse Show, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Atlanta Spring Classic, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Utah State Fair, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 3 Jumpers 3 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Cavalier Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Summer Festival, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, International Stallion Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, American Gold Cup, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Irish Horse World Show, Level 4 Jumpers 3 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 3 Jumpers 2 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Fall Feathered Classic, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Challenge of Champions, Six Year Old Mare In Hand (34 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Irish Horse Annual Show, Five Year Old Mare In Hand (40 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Junior Mare Liberty (102 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Junior Mare Liberty (102 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Showday National, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic I, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Five Year Old Mare In Hand (40 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Cavalier Classic, Junior Mare Liberty (134 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Year End Championships, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 10
2018, ASIHS, Gold Coast Fall Fling, Level 3 Jumpers 2 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Buckeye Summer Jubilee, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Atlanta Winter Classic II, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 3 Jumpers 1 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 3 Jumpers 2 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 3 Jumpers 3 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Showday National, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Showday National, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Level 2 Jumpers 1 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 3 Jumpers 1 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 3 Jumpers 3 (3'3 - 3'6) (27 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Level 2 Jumpers 2 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Wellington Classic, Six Year Old Mare In Hand (34 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 4 Jumpers 1 (3'6 - 3'9) (22 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Six Year Old Mare In Hand (32 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Showday National, Level 3 Jumpers 2 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 3 Jumpers 4 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Oklahoma State Fair, Level 2 Jumpers 4 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2019, ASIHS, Gulf Coast Winter Classic, Level 3 Jumpers 2 (3'3 - 3'6) (26 entries), TT, 15
2018, ASIHS, Summer Heartland Horse Show, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 3 Jumpers 4 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Wellington Classic, Level 3 Jumpers 4 (3'3 - 3'6) (36 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 4 Jumpers 1 (3'6 - 3'9) (21 entries), TT, 15
2018, ASIHS, Atlanta Fall Classic II, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2018, ASIHS, Salt Lake City Summer Classic, Level 2 Jumpers 3 (3' - 3'3) (22 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 4 Jumpers 3 (3'6 - 3'9) (21 entries), TT, 15
2019, ASIHS, Challenge of Champions, Level 3 Jumpers 1 (3'3 - 3'6) (27 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Six Year Old Mare In Hand (32 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 4 Jumpers 2 (3'6 - 3'9) (21 entries), TT, 15
