2021, ASIHS, La Soufrière, Level 8 Jumpers 1 (4'6 - 4'9) (3 entries), Ch, 12
2019, ASIHS, Howard Franklin Classic, Level 6 Jumpers 1 (4' - 4'3) (15 entries), Ch, 25
2021, ASIHS, La Soufrière, Level 8 Jumpers 4 (4'6 - 4'9) (3 entries), Ch, 12
2021, ASIHS, Tournament of Champions, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Warrington Equestrian Center Spring League, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Atlanta Summer Classic I, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Howard Franklin Classic, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), Ch, 25
2019, ASIHS, Salt Lake City Summer Classic, Level 6 Jumpers 2 (4' - 4'3) (16 entries), Ch, 25
2019, ASIHS, Atlanta Fall Classic II, Level 6 Jumpers 2 (4' - 4'3) (16 entries), Ch, 25
2019, ASIHS, Tournament of Champions, Level 6 Jumpers 1 (4' - 4'3) (16 entries), Ch, 25
2019, ASIHS, Kathy Dorius Spring Classic, Level 6 Jumpers 2 (4' - 4'3) (16 entries), Ch, 25
2021, ASIHS, Terbecks Easter Event III, Level 8 Jumpers 2 (4'6 - 4'9) (3 entries), Ch, 12
2021, ASIHS, Hömånad, Level 8 Jumpers 2 (4'6 - 4'9) (3 entries), Ch, 12
2021, ASIHS, Ballinamona, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), Ch, 25
2019, ASIHS, Salt Lake City Summer Classic, Level 6 Jumpers 3 (4' - 4'3) (16 entries), Ch, 25
2019, ASIHS, Fall Heartland Horse Show, Level 6 Jumpers 2 (4' - 4'3) (16 entries), Ch, 25
2021, ASIHS, Hömånad, Level 8 Jumpers 4 (4'6 - 4'9) (3 entries), Ch, 12
2019, ASIHS, Atlanta Fall Classic II, Level 6 Jumpers 3 (4' - 4'3) (16 entries), Ch, 25
2021, ASIHS, Mullingar Horse & Pony Spring League, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Dominica Resurrectionis, Level 8 Jumpers 2 (4'6 - 4'9) (3 entries), Ch, 12
2021, ASIHS, Connaught Regional, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), Ch, 25
2019, ASIHS, Missouri All Irish Show, Level 6 Jumpers 4 (4' - 4'3) (16 entries), Ch, 25
2021, ASIHS, Utah State Fair, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Connaught Regional, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Gold Coast Fall Fling, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, La Soufrière, Level 8 Jumpers 2 (4'6 - 4'9) (3 entries), Ch, 12
2021, ASIHS, Tampa Bay Classic, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Ballinasloe Spring League, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, La Soufrière, Level 8 Jumpers 3 (4'6 - 4'9) (3 entries), Ch, 12
2021, ASIHS, Terbecks May Show I, Level 8 Jumpers 1 (4'6 - 4'9) (3 entries), Ch, 12
2021, ASIHS, La Soufrière, Level 8 Jumpers 4 (4'6 - 4'9) (3 entries), Ch, 12
2021, ASIHS, Terbecks May Show I, Level 8 Jumpers 4 (4'6 - 4'9) (3 entries), Ch, 12
2021, ASIHS, Tampa Bay Classic, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), Ch, 25
2019, ASIHS, Utah State Fair, Level 6 Jumpers 4 (4' - 4'3) (15 entries), Ch, 25
2021, ASIHS, Ard Chuain Spring Show, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Fall Feathered Horse Classic, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Terbecks Easter Event II, Level 8 Jumpers 2 (4'6 - 4'9) (3 entries), Ch, 12
2021, ASIHS, Maskmånad, Level 8 Jumpers 2 (4'6 - 4'9) (3 entries), Ch, 12
2021, ASIHS, Maskmånad, Level 8 Jumpers 3 (4'6 - 4'9) (3 entries), Ch, 12
2021, ASIHS, Terbecks Easter Event II, Level 8 Jumpers 4 (4'6 - 4'9) (3 entries), Ch, 12
2019, ASIHS, Continental Divide Show, Level 6 Jumpers 2 (4' - 4'3) (15 entries), Ch, 25
2021, ASIHS, Fall Feathered Horse Classic, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Irish Horse Annual Show, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), Ch, 25
2019, ASIHS, Atlanta Winter Classic II, Level 6 Jumpers 4 (4' - 4'3) (16 entries), Ch, 25
2021, ASIHS, Killossery Lodge Stud Show, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Glad Påsk, Level 8 Jumpers 4 (4'6 - 4'9) (3 entries), Ch, 12
2021, ASIHS, Spring Feathered Horse Classic, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), Ch, 25
2019, ASIHS, Fall Feathered Horse Classic, Level 6 Jumpers 3 (4' - 4'3) (16 entries), Ch, 25
2019, ASIHS, California Irish Horse Show, Level 6 Jumpers 4 (4' - 4'3) (15 entries), Ch, 25
2021, ASIHS, Tokyo Tsushin Kogyo Kaisha, Level 8 Jumpers 3 (4'6 - 4'9) (3 entries), Ch, 12
2021, ASIHS, Tipperary, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Terbecks Easter Event I, Level 8 Jumpers 2 (4'6 - 4'9) (3 entries), Ch, 12
2021, ASIHS, Tokyo Tsushin Kogyo Kaisha, Level 8 Jumpers 4 (4'6 - 4'9) (3 entries), Ch, 12
2019, ASIHS, Atlanta Fall Classic I, Level 6 Jumpers 1 (4' - 4'3) (16 entries), Ch, 25
2021, ASIHS, Wexford Equestrian Spring League, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Midsommarafton, Level 8 Jumpers 3 (4'6 - 4'9) (3 entries), Ch, 12
2021, ASIHS, Missouri State Fair, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Ormemåned, Level 8 Jumpers 1 (4'6 - 4'9) (3 entries), Ch, 12
2019, ASIHS, Summer Festival, Level 6 Jumpers 3 (4' - 4'3) (15 entries), Ch, 25
2021, ASIHS, Ormemåned, Level 8 Jumpers 3 (4'6 - 4'9) (3 entries), Ch, 12
2019, ASIHS, Atlanta Fall Classic I, Level 6 Jumpers 2 (4' - 4'3) (16 entries), Ch, 25
2021, ASIHS, Missouri State Fair, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, Easter Cup, Level 8 Jumpers 4 (4'6 - 4'9) (3 entries), Ch, 12
2022, ASIHS, Atlanta Winter Classic II, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), Ch, 25
2019, ASIHS, Summer Heartland Horse Show, Eleven to Fifteen Year Old Mare In Hand (95 entries), Ch, 25
2021, ASIHS, Showday National, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, TRM Spring Tour, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), Ch, 25
2021, ASIHS, La Soufrière, Level 8 Jumpers 2 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Terbecks May Show II, Level 8 Jumpers 1 (4'6 - 4'9) (3 entries), RCh, 8
2022, ASIHS, Atlanta Winter Classic I, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Terbecks May Show II, Level 8 Jumpers 2 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Sveriges Nationaldag, Level 8 Jumpers 1 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Terbecks May Show II, Level 8 Jumpers 4 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Sveriges Nationaldag, Level 8 Jumpers 2 (4'6 - 4'9) (3 entries), RCh, 8
2019, ASIHS, Atlanta Fall Classic II, Level 6 Jumpers 1 (4' - 4'3) (16 entries), RCh, 20
2019, ASIHS, Kathy Dorius Spring Classic, Level 6 Jumpers 1 (4' - 4'3) (16 entries), RCh, 20
2021, ASIHS, Sveriges Nationaldag, Level 8 Jumpers 3 (4'6 - 4'9) (3 entries), RCh, 8
2019, ASIHS, Oregon State Fair, Level 6 Jumpers 3 (4' - 4'3) (15 entries), RCh, 20
2019, ASIHS, Spring Feathered Horse Classic, Level 6 Jumpers 1 (4' - 4'3) (16 entries), RCh, 20
2019, ASIHS, American Gold Cup, Level 6 Jumpers 4 (4' - 4'3) (15 entries), RCh, 20
2021, ASIHS, Hömånad, Level 8 Jumpers 1 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Terbecks Easter Event III, Level 8 Jumpers 4 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Hömånad, Level 8 Jumpers 3 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Atlanta Fall Classic II, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Duffys Equestrian Center Spring League, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Gold Coast Fall Fling, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Buckeye Summer Jubilee, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Connaught Regional, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Dominica Resurrectionis, Level 8 Jumpers 1 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Gold Coast Fall Fling, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Dominica Resurrectionis, Level 8 Jumpers 3 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, West Cork, Senior Mare Liberty (189 entries), RCh, 20
2021, ASIHS, Dominica Resurrectionis, Level 8 Jumpers 4 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Tubberbride Spring League, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Salt Lake City Summer Classic, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, La Soufrière, Level 8 Jumpers 1 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Ballinasloe Spring League, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Summer Festival, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Terbecks Easter Event II, Level 8 Jumpers 1 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Maskmånad, Level 8 Jumpers 1 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Sommarlov, Level 8 Jumpers 4 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Terbecks Easter Event II, Level 8 Jumpers 3 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Ard Chuain Spring Show, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Irish Horse Annual Show, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Maskmånad, Level 8 Jumpers 4 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Coilog Equestrian Spring Saturday, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Kathy Dorius Spring Classic, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Ard Chuain Spring Show, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Heartland Horse Show, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), RCh, 20
2019, ASIHS, Continental Divide Show, Level 6 Jumpers 3 (4' - 4'3) (15 entries), RCh, 20
2021, ASIHS, Heartland Horse Show, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Oregon State Fair, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), RCh, 20
2019, ASIHS, California Irish Horse Show, Level 6 Jumpers 1 (4' - 4'3) (15 entries), RCh, 20
2021, ASIHS, Spring Feathered Horse Classic, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Wellington Classic, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Killossery Lodge Stud Show, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Continental Divide Show, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), RCh, 20
2019, ASIHS, Irish Horse Annual Show, Senior Mare Liberty (245 entries), RCh, 20
2021, ASIHS, Oregon State Fair, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2019, ASIHS, Commonwealth National Show, Level 6 Jumpers 2 (4' - 4'3) (16 entries), RCh, 20
2021, ASIHS, Continental Divide Show, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), RCh, 20
2019, ASIHS, Atlanta Summer Classic I, Level 6 Jumpers 4 (4' - 4'3) (16 entries), RCh, 20
2021, ASIHS, Tipperary, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Tokyo Tsushin Kogyo Kaisha, Level 8 Jumpers 2 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Challenge of Champions, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Terbecks Easter Event I, Level 8 Jumpers 1 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Terbecks May Show III, Level 8 Jumpers 3 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Pacific Rim Sport Horse Show, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Midsommarafton, Level 8 Jumpers 2 (4'6 - 4'9) (3 entries), RCh, 8
2019, ASIHS, American Invitational, Level 6 Jumpers 4 (4' - 4'3) (16 entries), RCh, 20
2021, ASIHS, Midsommarafton, Level 8 Jumpers 4 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Ormemåned, Level 8 Jumpers 2 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Pacific Rim Sport Horse Show, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Ormemåned, Level 8 Jumpers 4 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Easter Cup, Level 8 Jumpers 1 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Easter Cup, Level 8 Jumpers 2 (4'6 - 4'9) (3 entries), RCh, 8
2021, ASIHS, Clonshire, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, American Invitational, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Ravensdale Winter League, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Fall Feathered Classic, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, American Invitational, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Ravensdale Winter League, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), RCh, 20
2021, ASIHS, Summer Heartland Horse Show, Senior Mare Liberty (188 entries), TT, 15
2022, ASIHS, Atlanta Winter Classic II, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 6 Jumpers 2 (4' - 4'3) (16 entries), TT, 15
2021, ASIHS, Showday National, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, West Cork, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, American Gold Cup, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Oklahoma State Fair, Level 6 Jumpers 4 (4' - 4'3) (15 entries), TT, 15
2021, ASIHS, TRM Spring Tour, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, West Cork, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Oregon State Fair, Level 6 Jumpers 1 (4' - 4'3) (15 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 6 Jumpers 1 (4' - 4'3) (15 entries), TT, 15
2021, ASIHS, American Gold Cup, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Cavan Winter/Spring Horse League, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Tournament of Champions, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Howard Franklin Classic, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Summer Feathered Horse Classic, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2022, ASIHS, Atlanta Winter Classic I, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Summer Heartland Horse Show, Level 6 Jumpers 4 (4' - 4'3) (15 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 6 Jumpers 2 (4' - 4'3) (15 entries), TT, 15
2021, ASIHS, West Cork, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, La Soufrière, Level 8 Jumpers 3 (4'6 - 4'9) (3 entries), TT, 5
2019, ASIHS, Fall Feathered Classic, Level 6 Jumpers 2 (4' - 4'3) (16 entries), TT, 15
2021, ASIHS, Mid-West Finals, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 6 Jumpers 3 (4' - 4'3) (16 entries), TT, 15
2021, ASIHS, Cavan Winter/Spring Horse League, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, West Cork, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Terbecks May Show II, Level 8 Jumpers 3 (4'6 - 4'9) (3 entries), TT, 5
2021, ASIHS, Howard Franklin Classic, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Cavan Winter/Spring Horse League, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Tournament of Champions, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Warrington Equestrian Center Spring League, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Gold Coast Fall Fling, Level 6 Jumpers 4 (4' - 4'3) (16 entries), TT, 15
2021, ASIHS, Mid-West Finals, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2022, ASIHS, Atlanta Winter Classic I, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 6 Jumpers 1 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Oregon State Fair, Eleven to Fifteen Year Old Mare In Hand (95 entries), TT, 15
2021, ASIHS, Howard Franklin Classic, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Mid-West Finals, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 6 Jumpers 3 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, American Gold Cup, Level 6 Jumpers 3 (4' - 4'3) (15 entries), TT, 15
2021, ASIHS, Midsommarafton, Senior Mare Liberty (156 entries), TT, 5
2021, ASIHS, Cavan Winter/Spring Horse League, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 6 Jumpers 1 (4' - 4'3) (16 entries), TT, 15
2021, ASIHS, Sveriges Nationaldag, Level 8 Jumpers 4 (4'6 - 4'9) (3 entries), TT, 5
2019, ASIHS, Howard Franklin Classic, Level 6 Jumpers 2 (4' - 4'3) (15 entries), TT, 15
2022, ASIHS, Atlanta Winter Classic I, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Salt Lake City Summer Classic, Eleven to Fifteen Year Old Mare In Hand (91 entries), TT, 15
2019, ASIHS, Fall Feathered Classic, Level 6 Jumpers 4 (4' - 4'3) (16 entries), TT, 15
2021, ASIHS, Ballinamona, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Warrington Equestrian Center Spring League, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Tournament of Champions, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Mid-West Finals, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Terbecks Easter Event III, Level 8 Jumpers 1 (4'6 - 4'9) (3 entries), TT, 5
2021, ASIHS, Atlanta Summer Classic I, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 6 Jumpers 2 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 6 Jumpers 3 (4' - 4'3) (15 entries), TT, 15
2021, ASIHS, Ballinamona, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Atlanta Fall Classic II, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Oklahoma State Fair, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Atlanta Fall Classic II, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Terbecks Easter Event III, Level 8 Jumpers 3 (4'6 - 4'9) (3 entries), TT, 5
2021, ASIHS, Warrington Equestrian Center Spring League, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 6 Jumpers 1 (4' - 4'3) (16 entries), TT, 15
2021, ASIHS, Atlanta Summer Classic I, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 6 Jumpers 1 (4' - 4'3) (15 entries), TT, 15
2021, ASIHS, Easter Cup, Senior Mare Liberty (163 entries), TT, 5
2019, ASIHS, Buckeye Summer Jubilee, Level 6 Jumpers 3 (4' - 4'3) (16 entries), TT, 15
2021, ASIHS, Duffys Equestrian Center Spring League, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Buckeye Summer Jubilee, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Clonshire, Senior Mare Liberty (189 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 6 Jumpers 2 (4' - 4'3) (16 entries), TT, 15
2021, ASIHS, Oklahoma State Fair, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Missouri All Irish Show, Level 6 Jumpers 1 (4' - 4'3) (16 entries), TT, 15
2021, ASIHS, Atlanta Summer Classic I, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Spring Festival, Level 6 Jumpers 1 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Kathy Dorius Spring Classic, Level 6 Jumpers 3 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Buckeye Summer Jubilee, Level 6 Jumpers 4 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Showday National, Level 6 Jumpers 1 (4' - 4'3) (15 entries), TT, 15
2021, ASIHS, Mullingar Horse & Pony Spring League, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Pacific Rim Sport Horse Show, Level 6 Jumpers 2 (4' - 4'3) (16 entries), TT, 15
2021, ASIHS, Buckeye Summer Jubilee, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Oklahoma State Fair, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Ballinamona, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Duffys Equestrian Center Spring League, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Feathered Horse Classic, Level 6 Jumpers 1 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Tournament of Champions, Level 6 Jumpers 2 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Spring Feathered Horse Classic, Level 6 Jumpers 3 (4' - 4'3) (16 entries), TT, 15
2021, ASIHS, Atlanta Fall Classic II, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Howard Franklin Classic, Level 6 Jumpers 4 (4' - 4'3) (15 entries), TT, 15
2019, ASIHS, Spring Festival, Level 6 Jumpers 2 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Missouri All Irish Show, Level 6 Jumpers 2 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Salt Lake City Summer Classic, Level 6 Jumpers 4 (4' - 4'3) (16 entries), TT, 15
2019, ASIHS, Showday National, Level 6 Jumpers 2 (4' - 4'3) (15 entries), TT, 15
2019, ASIHS, Fall Heartland Horse Show, Level 6 Jumpers 3 (4' - 4'3) (16 entries), TT, 15
2021, ASIHS, Mullingar Horse & Pony Spring League, Level 8 Jumpers 2 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Buckeye Summer Jubilee, Level 8 Jumpers 3 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 6 Jumpers 2 (4' - 4'3) (15 entries), TT, 15
2021, ASIHS, TRM Spring Tour, Senior Mare Liberty (189 entries), TT, 15
2021, ASIHS, Far West Championship Show, Level 8 Jumpers 1 (4'6 - 4'9) (7 entries), TT, 15
2021, ASIHS, Oklahoma State Fair, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Senior Mare Liberty (284 entries), TT, 15
2021, ASIHS, Duffys Equestrian Center Spring League, Level 8 Jumpers 4 (4'6 - 4'9) (7 entries), TT, 15
2019, ASIHS, Irish Horse Annual Show, Level 6 Jumpers 3 (4' - 4'3) (15 entries), TT, 15
2019, ASIHS, Atlanta Fall Classic II, Level 6 Jumpers 4 (4' - 4'3) (16 entries), TT, 15
