2012, ASJA, HITS On The Hudson III, Level 4 Jumpers (3ft6 - 3ft9) II, 1, 10
2012, ASJA, Winter Equestrian Festival, Level 4 Jumpers (3ft6 - 3ft9) IV, 1, 10
2013, ASJA, Valentines Day Show, Level 4 Jumpers I (3'6 - 3'9; Round 1), 1, 10
2013, ASJA, New Year World Cup Festival, Level 4 Jumpers I (3'6 - 3'9; Round 1), 10, 2
2012, ASJA, Winter Equestrian Festival, Level 4 Jumpers (3ft6 - 3ft9) II, 10, 1
2012, ASJA, HITS Ocala Winter Finals, Level 4 Jumpers (3ft6 - 3ft9) II, 10, 1
2012, ASJA, HITS Ocala Tournament, Level 4 Jumpers (3ft6 - 3ft9) I, 10, 1
2012, ASJA, HITS Ocala Tournament, Level 4 Jumpers (3ft6 - 3ft9) II, 10, 1
2012, ASJA, Year End Finals, Level 4 Jumpers (3ft6 - 3ft9) I, 10, 1
2012, ASJA, Winter Equestrian Festival, Level 4 Jumpers (3ft6 - 3ft9) I, 2, 9
2012, ASJA, Falcon Ridge Invitational, Level 4 Jumpers (3ft6 - 3ft9) II, 2, 9
2013, ASJA, Valentines Day Show, Level 4 Jumpers III (3'6 - 3'9; Round 3), 2, 9
2012, ASJA, High Jump Challenge, Level 4 Jumpers (3ft6 - 3ft9) II, 2, 9
2012, ASJA, Jumping International de Bordeaux, Level 4 Jumpers (3ft6 - 3ft9) I, 3, 16
2012, ASJA, HITS On The Hudson II, Level 4 Jumpers (3ft6 - 3ft9) IV, 4, 7
2013, ASJA, HITS Ocala Winter Classic, Level 4 Jumpers III (3'6 - 3'9; Round 3), 4, 7
2012, ASJA, Year End Finals, Level 4 Jumpers (3ft6 - 3ft9) IV, 5, 6
2012, ASJA, HITS Ocala Winter Celebration, Level 4 Jumpers (3ft6 - 3ft9) I, 5, 6
2012, ASJA, HITS Ocala Winter Celebration, Level 4 Jumpers (3ft6 - 3ft9) III, 5, 6
2012, ASJA, Tonimbuk World Cup Show, Level 4 Jumpers (3ft6 - 3ft9) III, 5, 12
2012, ASJA, Tonimbuk World Cup Show, Level 4 Jumpers (3ft6 - 3ft9) IV, 5, 12
2012, ASJA, Christmas Classic, Level 4 Jumpers (3ft6 - 3ft9) III, 5, 6
2012, ASJA, HITS On The Hudson III, Level 4 Jumpers (3ft6 - 3ft9) I, 6, 5
2013, ASJA, HITS Ocala Masters, Level 4 Jumpers IV (3'6 - 3'9; Round 4), 6, 5
2012, ASJA, HITS On The Hudson II, Level 4 Jumpers (3ft6 - 3ft9) I, 6, 5
2012, ASJA, HITS Ocala Winter Celebration, Level 4 Jumpers (3ft6 - 3ft9) IV, 8, 3
2012, ASJA, HITS Ocala Winter Finals, Level 4 Jumpers (3ft6 - 3ft9) III, 8, 3
2012, ASJA, Tonimbuk World Cup Show, Level 4 Jumpers (3ft6 - 3ft9) II, 8, 6
2012, ASJA, Jumping International de Bordeaux, Level 4 Jumpers (3ft6 - 3ft9) IV, 9, 4
2012, ASJA, HITS Ocala Winter Celebration, Level 4 Jumpers (3ft6 - 3ft9) II, 9, 2
2012, ASJA, HITS Ocala Winter Finals, Level 4 Jumpers (3ft6 - 3ft9) I, 9, 2
2012, ASJA, High Jump Challenge, Level 4 Jumpers (3ft6 - 3ft9) I, 9, 2
2012, ASJA, Jumping International de Bordeaux, Level 4 Jumpers (3ft6 - 3ft9) II, CH, 30
2012, ASJA, Winter Equestrian Festival, Level 4 Jumpers (3ft6 - 3ft9) III, CH, 15
2012, ASJA, HITS Ocala Winter Finals, Level 4 Jumpers (3ft6 - 3ft9) IV, CH, 15
2013, ASJA, HITS Ocala Masters, Level 4 Jumpers I (3'6 - 3'9; Round 1), RCH, 12
2012, ASJA, Jumping International de Bordeaux, Level 4 Jumpers (3ft6 - 3ft9) III, RCH, 24
2012, ASJA, Falcon Ridge Invitational, Level 4 Jumpers (3ft6 - 3ft9) I, RCH, 12
2012, ASJA, HITS On The Hudson III, Level 4 Jumpers (3ft6 - 3ft9) IV, RCH, 12
2012, ASJA, HITS Ocala Tournament, Level 4 Jumpers (3ft6 - 3ft9) IV, RCH, 12
2013, ASJA, Capitol Classic, Level 4 Jumpers III, TT, 6