2012, ASJA, HITS Ocala January II, Level 2 Jumpers (3ft - 3ft3) I, 1, 10
2012, ASJA, HITS Ocala Tournament, Level 2 Jumpers (3ft - 3ft3) III, 1, 10
2012, ASJA, HITS Ocala January II, Level 2 Jumpers (3ft - 3ft3) III, 1, 10
2012, ASJA, HITS Ocala Winter Classic, Level 2 Jumpers (3ft - 3ft3) I, 1, 10
2012, ASJA, HITS Ocala Winter Celebration, Level 2 Jumpers (3ft - 3ft3) II, 10, 1
2011, ASJA, Rotterdam CHIO, Level 3 Jumpers III, 10, 2
2012, ASJA, HITS Ocala January II, Level 2 Jumpers (3ft - 3ft3) IV, 10, 1
2011, ASJA, Dublin Horse Show, Level 3 Jumpers II, 10, 2
2012, ASJA, Winter Equestrian Festival, Level 2 Jumpers (3ft - 3ft3) II, 10, 1
2011, ASJA, HITS Saugerties, Level 3 Jumpers II, 2, 9
2012, ASJA, HITS Ocala January I, Level 2 Jumpers (3ft - 3ft3) I, 2, 9
2012, ASJA, New Year World Cup Festival, Level 2 Jumpers (3ft - 3ft3) I, 2, 18
2011, ASJA, Winston National, Level 3 Jumpers II, 2, 9
2011, ASJA, HITS Saugerties, Level 3 Jumpers III, 3, 8
2011, ASJA, Dublin Horse Show, Level 3 Jumpers IV, 3, 16
2012, ASJA, HITS Ocala Winter Celebration, Level 2 Jumpers (3ft - 3ft3) III, 4, 7
2012, ASJA, HITS Ocala Tournament, Level 2 Jumpers (3ft - 3ft3) II, 4, 7
2012, ASJA, Goteborg Horse Show, Level 2 Jumpers (3ft - 3ft3) III, 4, 14
2011, ASJA, Winston National, Level 3 Jumpers I, 4, 7
2012, ASJA, Capitol Classic, Level 2 Jumpers (3ft - 3ft3) III, 4, 7
2012, ASJA, Goteborg Horse Show, Level 2 Jumpers (3ft - 3ft3) I, 5, 12
2012, ASJA, New Year World Cup Festival, Level 2 Jumpers (3ft - 3ft3) III, 5, 12
2012, ASJA, Valentine's Day Show, Level 2 Jumpers (3ft - 3ft3) II, 5, 6
2012, ASJA, HITS Ocala Winter Celebration, Level 2 Jumpers (3ft - 3ft3) IV, 6, 5
2012, ASJA, Goteborg Horse Show, Level 2 Jumpers (3ft - 3ft3) II, 6, 10
2012, ASJA, Goteborg Horse Show, Level 2 Jumpers (3ft - 3ft3) IV, 6, 10
2012, ASJA, HITS Ocala Masters, Level 2 Jumpers (3ft - 3ft3) II, 6, 5
2012, ASJA, HITS Ocala Masters, Level 2 Jumpers (3ft - 3ft3) IV, 6, 5
2012, ASJA, HITS Ocala Winter Classic, Level 2 Jumpers (3ft - 3ft3) IV, 6, 5
2012, ASJA, New Year World Cup Festival, Level 2 Jumpers (3ft - 3ft3) II, 7, 8
2012, ASJA, HITS Ocala Winter Classic, Level 2 Jumpers (3ft - 3ft3) II, 7, 4
2012, ASJA, Capitol Classic, Level 2 Jumpers (3ft - 3ft3) II, 7, 4
2011, ASJA, HITS Saugerties, Level 3 Jumpers IV, 8, 3
2011, ASJA, Winston National, Level 3 Jumpers III, 8, 3
2011, ASJA, Winston National, Level 3 Jumpers IV, 8, 3
2012, ASJA, Winter Equestrian Festival, Level 2 Jumpers (3ft - 3ft3) III, 8, 3
2011, ASJA, Rotterdam CHIO, Level 3 Jumpers II, 9, 4
2012, ASJA, HITS Ocala January I, Level 2 Jumpers (3ft - 3ft3) III, 9, 2
2012, ASJA, HITS Ocala Winter Classic, Level 2 Jumpers (3ft - 3ft3) III, 9, 2
2012, ASJA, Capitol Classic, Level 2 Jumpers (3ft - 3ft3) IV, 9, 2
2012, ASJA, HITS Ocala Tournament, Level 2 Jumpers (3ft - 3ft3) I, CH, 15
2012, ASJA, Valentine's Day Show, Level 2 Jumpers (3ft - 3ft3) IV, CH, 15
2012, ASJA, HITS Ocala January II, Level 2 Jumpers (3ft - 3ft3) II, CH, 15
2012, ASJA, HITS Ocala Tournament, Level 2 Jumpers (3ft - 3ft3) IV, CH, 15
2012, ASJA, HITS Ocala January I, Level 2 Jumpers (3ft - 3ft3) IV, CH, 15
2012, ASJA, HITS Ocala Winter Finals, Level 2 Jumpers (3ft - 3ft3) II, RCH, 12
2012, ASJA, New Year World Cup Festival, Level 2 Jumpers (3ft - 3ft3) IV, RCH, 24
2012, ASJA, Capitol Classic, Level 2 Jumpers (3ft - 3ft3) I, RCH, 12
2012, ASJA, HITS Ocala Winter Celebration, Level 2 Jumpers (3ft - 3ft3) I, RCH, 12