2011, ASJA, Rotterdam CHIO, Level 4 Jumpers III, 1, 20
2011, ASJA, HITS Saugerties, Level 4 Jumpers III, 1, 10
2011, ASJA, Winston National, Level 4 Jumpers I, 1, 10
2012, ASJA, Valentine's Day Show, Level 4 Jumpers (3ft6 - 3ft9) IV, 10, 1
2012, ASJA, New Year World Cup Festival, Level 4 Jumpers (3ft6 - 3ft9) III, 2, 18
2012, ASJA, Winter Equestrian Festival, Level 4 Jumpers (3ft6 - 3ft9) III, 2, 9
2012, ASJA, HITS Ocala Winter Finals, Level 4 Jumpers (3ft6 - 3ft9) I, 2, 9
2012, ASJA, HITS Ocala Tournament, Level 4 Jumpers (3ft6 - 3ft9) II, 2, 9
2012, ASJA, HITS Ocala Tournament, Level 4 Jumpers (3ft6 - 3ft9) III, 2, 9
2011, ASJA, Rotterdam CHIO, Level 4 Jumpers I, 3, 16
2012, ASJA, HITS Ocala January II, Level 4 Jumpers (3ft6 - 3ft9) I, 3, 8
2012, ASJA, HITS Ocala January I, Level 4 Jumpers (3ft6 - 3ft9) II, 3, 8
2012, ASJA, HITS Ocala Masters, Level 4 Jumpers (3ft6 - 3ft9) I, 3, 8
2012, ASJA, HITS Ocala Tournament, Level 4 Jumpers (3ft6 - 3ft9) IV, 4, 7
2012, ASJA, Goteborg Horse Show, Level 4 Jumpers (3ft6 - 3ft9) IV, 4, 14
2011, ASJA, Winston National, Level 4 Jumpers III, 4, 7
2012, ASJA, HITS Ocala Masters, Level 4 Jumpers (3ft6 - 3ft9) II, 4, 7
2012, ASJA, Capitol Classic, Level 4 Jumpers (3ft6 - 3ft9) II, 5, 6
2012, ASJA, Winter Equestrian Festival, Level 4 Jumpers (3ft6 - 3ft9) I, 5, 6
2011, ASJA, HITS Saugerties, Level 4 Jumpers I, 5, 6
2012, ASJA, Valentine's Day Show, Level 4 Jumpers (3ft6 - 3ft9) III, 5, 6
2012, ASJA, Goteborg Horse Show, Level 4 Jumpers (3ft6 - 3ft9) I, 5, 12
2011, ASJA, Winston National, Level 4 Jumpers IV, 5, 6
2012, ASJA, HITS Ocala Winter Classic, Level 4 Jumpers (3ft6 - 3ft9) II, 6, 5
2012, ASJA, Winter Equestrian Festival, Level 4 Jumpers (3ft6 - 3ft9) II, 6, 5
2012, ASJA, HITS Ocala January II, Level 4 Jumpers (3ft6 - 3ft9) III, 6, 5
2011, ASJA, Dublin Horse Show, Level 4 Jumpers IV, 6, 10
2012, ASJA, HITS Ocala Winter Celebration, Level 4 Jumpers (3ft6 - 3ft9) II, 7, 4
2012, ASJA, Winter Equestrian Festival, Level 4 Jumpers (3ft6 - 3ft9) IV, 7, 4
2012, ASJA, New Year World Cup Festival, Level 4 Jumpers (3ft6 - 3ft9) IV, 8, 6
2012, ASJA, Capitol Classic, Level 4 Jumpers (3ft6 - 3ft9) IV, 8, 3
2012, ASJA, Valentine's Day Show, Level 4 Jumpers (3ft6 - 3ft9) I, 8, 3
2011, ASJA, HITS Saugerties, Level 4 Jumpers II, 8, 3
2011, ASJA, HITS Saugerties, Level 4 Jumpers IV, 8, 3
2012, ASJA, HITS Ocala Tournament, Level 4 Jumpers (3ft6 - 3ft9) I, 8, 3
2012, ASJA, HITS Ocala Winter Finals, Level 4 Jumpers (3ft6 - 3ft9) IV, 8, 3
2012, ASJA, Goteborg Horse Show, Level 4 Jumpers (3ft6 - 3ft9) III, 8, 6
2011, ASJA, Winston National, Level 4 Jumpers II, 8, 3
2012, ASJA, HITS Ocala January I, Level 4 Jumpers (3ft6 - 3ft9) III, 8, 3
2012, ASJA, HITS Ocala Masters, Level 4 Jumpers (3ft6 - 3ft9) III, 8, 3
2012, ASJA, HITS Ocala Masters, Level 4 Jumpers (3ft6 - 3ft9) IV, 8, 3
2012, ASJA, HITS Ocala Winter Classic, Level 4 Jumpers (3ft6 - 3ft9) I, 9, 2
2012, ASJA, Capitol Classic, Level 4 Jumpers (3ft6 - 3ft9) III, 9, 2
2012, ASJA, Valentine's Day Show, Level 4 Jumpers (3ft6 - 3ft9) II, 9, 2
2012, ASJA, HITS Ocala Winter Finals, Level 4 Jumpers (3ft6 - 3ft9) II, 9, 2
2012, ASJA, HITS Ocala January I, Level 4 Jumpers (3ft6 - 3ft9) I, 9, 2
2012, ASJA, HITS Ocala Winter Classic, Level 4 Jumpers (3ft6 - 3ft9) III, CH, 15
2012, ASJA, HITS Ocala January II, Level 4 Jumpers (3ft6 - 3ft9) II, CH, 15
2012, ASJA, HITS Ocala January II, Level 4 Jumpers (3ft6 - 3ft9) IV, CH, 15
2012, ASJA, HITS Ocala January I, Level 4 Jumpers (3ft6 - 3ft9) IV, CH, 15
2012, ASJA, New Year World Cup Festival, Level 4 Jumpers (3ft6 - 3ft9) II, CH, 30
2012, ASJA, Capitol Classic, Level 4 Jumpers (3ft6 - 3ft9) I, RCH, 12
2012, ASJA, HITS Ocala Winter Finals, Level 4 Jumpers (3ft6 - 3ft9) III, RCH, 12
2012, ASJA, Goteborg Horse Show, Level 4 Jumpers (3ft6 - 3ft9) II, RCH, 24
2012, ASJA, New Year World Cup Festival, Level 4 Jumpers (3ft6 - 3ft9) I, RCH, 24