2012, ASJA, HITS Ocala January I, Level 6 Jumpers (4ft - 4ft3) IV, 1, 10
2012, ASJA, HITS Ocala Masters, Level 6 Jumpers (4ft - 4ft3) II, 1, 10
2012, ASJA, HITS Ocala Masters, Level 6 Jumpers (4ft - 4ft3) IV, 1, 10
2011, ASJA, Rotterdam CHIO, Level 6 Jumpers I, 1, 20
2012, ASJA, Winter Equestrian Festival, Level 6 Jumpers (4ft - 4ft3) I, 1, 10
2012, ASJA, Valentine's Day Show, Level 6 Jumpers (4ft - 4ft3) I, 1, 10
2012, ASJA, Winter Equestrian Festival, Level 6 Jumpers (4ft - 4ft3) III, 1, 10
2012, ASJA, HITS Ocala Tournament, Level 6 Jumpers (4ft - 4ft3) II, 1, 10
2012, ASJA, HITS Ocala Tournament, Level 6 Jumpers (4ft - 4ft3) IV, 1, 10
2011, ASJA, Rotterdam CHIO, LEVEL 7 JUMPERS, 10, 2
2012, ASJA, Goteborg Horse Show, Level 6 Jumpers (4ft - 4ft3) IV, 2, 18
2012, ASJA, HITS Ocala Winter Classic, Level 6 Jumpers (4ft - 4ft3) III, 2, 9
2011, ASJA, Rotterdam CHIO, Level 6 Jumpers II, 2, 18
2012, ASJA, Capitol Classic, Level 6 Jumpers (4ft - 4ft3) IV, 2, 9
2012, ASJA, Winter Equestrian Festival, Level 6 Jumpers (4ft - 4ft3) II, 2, 9
2011, ASJA, HITS Saugerties, Level 6 Jumpers IV, 2, 9
2012, ASJA, HITS Ocala January II, Level 6 Jumpers (4ft - 4ft3) I, 2, 9
2012, ASJA, HITS Ocala Tournament, Level 6 Jumpers (4ft - 4ft3) III, 2, 9
2012, ASJA, HITS Ocala January II, Level 6 Jumpers (4ft - 4ft3) III, 2, 9
2012, ASJA, HITS Ocala Winter Classic, Level 6 Jumpers (4ft - 4ft3) II, 3, 8
2012, ASJA, Capitol Classic, Level 6 Jumpers (4ft - 4ft3) II, 3, 8
2012, ASJA, Capitol Classic, Level 6 Jumpers (4ft - 4ft3) III, 3, 8
2011, ASJA, Dublin Horse Show, Level 6 Jumpers III, 4, 14
2012, ASJA, HITS Ocala January I, Level 6 Jumpers (4ft - 4ft3) II, 4, 7
2012, ASJA, HITS Ocala Masters, Level 6 Jumpers (4ft - 4ft3) I, 4, 7
2012, ASJA, Capitol Classic, Level 6 Jumpers (4ft - 4ft3) I, 4, 7
2012, ASJA, Valentine's Day Show, Level 6 Jumpers (4ft - 4ft3) III, 4, 7
2012, ASJA, HITS Ocala Winter Finals, Level 6 Jumpers (4ft - 4ft3) IV, 4, 7
2011, ASJA, Winston National, Level 6 Jumpers II, 5, 6
2011, ASJA, Winston National, Level 6 Jumpers III, 5, 6
2012, ASJA, HITS Ocala Winter Classic, Level 6 Jumpers (4ft - 4ft3) I, 5, 6
2012, ASJA, HITS Ocala Winter Celebration, Level 6 Jumpers (4ft - 4ft3) III, 5, 6
2012, ASJA, Goteborg Horse Show, Level 6 Jumpers (4ft - 4ft3) I, 5, 12
2012, ASJA, New Year World Cup Festival, Level 6 Jumpers (4ft - 4ft3) I, 6, 10
2012, ASJA, New Year World Cup Festival, Level 6 Jumpers (4ft - 4ft3) IV, 6, 10
2011, ASJA, HITS Saugerties, Level 6 Jumpers II, 6, 5
2012, ASJA, HITS Ocala Winter Finals, Level 6 Jumpers (4ft - 4ft3) II, 6, 5
2012, ASJA, HITS Ocala Winter Celebration, Level 6 Jumpers (4ft - 4ft3) IV, 6, 5
2012, ASJA, HITS Ocala January II, Level 6 Jumpers (4ft - 4ft3) IV, 7, 4
2011, ASJA, Winston National, Level 6 Jumpers I, 7, 4
2012, ASJA, HITS Ocala January I, Level 6 Jumpers (4ft - 4ft3) I, 7, 4
2012, ASJA, New Year World Cup Festival, Level 6 Jumpers (4ft - 4ft3) II, 7, 8
2011, ASJA, Rotterdam CHIO, Level 6 Jumpers III, 7, 8
2011, ASJA, HITS Saugerties, Level 6 Jumpers III, 7, 4
2012, ASJA, Valentine's Day Show, Level 6 Jumpers (4ft - 4ft3) IV, 7, 4
2012, ASJA, HITS Ocala Winter Finals, Level 6 Jumpers (4ft - 4ft3) III, 7, 4
2011, ASJA, Dublin Horse Show, Level 6 Jumpers I, 7, 8
2012, ASJA, Goteborg Horse Show, Level 6 Jumpers (4ft - 4ft3) III, 8, 6
2011, ASJA, HITS Saugerties, Level 6 Jumpers I, 8, 3
2012, ASJA, Valentine's Day Show, Level 6 Jumpers (4ft - 4ft3) II, 8, 3
2012, ASJA, Winter Equestrian Festival, Level 6 Jumpers (4ft - 4ft3) IV, 8, 3
2011, ASJA, Dublin Horse Show, Level 6 Jumpers II, 9, 4
2012, ASJA, HITS Ocala Winter Finals, Level 6 Jumpers (4ft - 4ft3) I, 9, 2
2012, ASJA, HITS Ocala January I, Level 6 Jumpers (4ft - 4ft3) III, CH, 15
2012, ASJA, New Year World Cup Festival, Level 6 Jumpers (4ft - 4ft3) III, CH, 30
2012, ASJA, HITS Ocala Winter Classic, Level 6 Jumpers (4ft - 4ft3) IV, CH, 15
2012, ASJA, HITS Ocala Winter Celebration, Level 6 Jumpers (4ft - 4ft3) II, CH, 15
2012, ASJA, HITS Ocala January II, Level 6 Jumpers (4ft - 4ft3) II, CH, 15
2011, ASJA, Winston National, Level 6 Jumpers IV, RCH, 12
2012, ASJA, HITS Ocala Masters, Level 6 Jumpers (4ft - 4ft3) III, RCH, 12
2012, ASJA, HITS Ocala Winter Celebration, Level 6 Jumpers (4ft - 4ft3) I, RCH, 12
2012, ASJA, HITS Ocala Tournament, Level 6 Jumpers (4ft - 4ft3) I, RCH, 12
2012, ASJA, Goteborg Horse Show, Level 6 Jumpers (4ft - 4ft3) II, RCH, 24