Moulder, 2012, HITS Ocala January II, Level 2 Jumpers (3ft - 3ft3) I, 1, 10
Moulder, 2012, HITS Ocala Tournament, Level 2 Jumpers (3ft - 3ft3) III, 1, 10
Moulder, 2012, HITS Ocala January II, Level 2 Jumpers (3ft - 3ft3) III, 1, 10
Moulder, 2012, HITS Ocala Winter Classic, Level 2 Jumpers (3ft - 3ft3) I, 1, 10
Moulder, 2012, HITS Ocala Winter Celebration, Level 2 Jumpers (3ft - 3ft3) II, 10, 1
Moulder, 2011, Rotterdam CHIO, Level 3 Jumpers III, 10, 2
Moulder, 2012, HITS Ocala January II, Level 2 Jumpers (3ft - 3ft3) IV, 10, 1
Moulder, 2011, Dublin Horse Show, Level 3 Jumpers II, 10, 2
Moulder, 2012, Winter Equestrian Festival, Level 2 Jumpers (3ft - 3ft3) II, 10, 1
Moulder, 2011, HITS Saugerties, Level 3 Jumpers II, 2, 9
Moulder, 2012, HITS Ocala January I, Level 2 Jumpers (3ft - 3ft3) I, 2, 9
Moulder, 2012, New Year World Cup Festival, Level 2 Jumpers (3ft - 3ft3) I, 2, 18
Moulder, 2011, Winston National, Level 3 Jumpers II, 2, 9
Moulder, 2011, HITS Saugerties, Level 3 Jumpers III, 3, 8
Moulder, 2011, Dublin Horse Show, Level 3 Jumpers IV, 3, 16
Moulder, 2012, HITS Ocala Winter Celebration, Level 2 Jumpers (3ft - 3ft3) III, 4, 7
Moulder, 2012, HITS Ocala Tournament, Level 2 Jumpers (3ft - 3ft3) II, 4, 7
Moulder, 2012, Goteborg Horse Show, Level 2 Jumpers (3ft - 3ft3) III, 4, 14
Moulder, 2011, Winston National, Level 3 Jumpers I, 4, 7
Moulder, 2012, Capitol Classic, Level 2 Jumpers (3ft - 3ft3) III, 4, 7
Moulder, 2012, Goteborg Horse Show, Level 2 Jumpers (3ft - 3ft3) I, 5, 12
Moulder, 2012, New Year World Cup Festival, Level 2 Jumpers (3ft - 3ft3) III, 5, 12
Moulder, 2012, Valentine's Day Show, Level 2 Jumpers (3ft - 3ft3) II, 5, 6
Moulder, 2012, HITS Ocala Winter Celebration, Level 2 Jumpers (3ft - 3ft3) IV, 6, 5
Moulder, 2012, Goteborg Horse Show, Level 2 Jumpers (3ft - 3ft3) II, 6, 10
Moulder, 2012, Goteborg Horse Show, Level 2 Jumpers (3ft - 3ft3) IV, 6, 10
Moulder, 2012, HITS Ocala Masters, Level 2 Jumpers (3ft - 3ft3) II, 6, 5
Moulder, 2012, HITS Ocala Masters, Level 2 Jumpers (3ft - 3ft3) IV, 6, 5
Moulder, 2012, HITS Ocala Winter Classic, Level 2 Jumpers (3ft - 3ft3) IV, 6, 5
Moulder, 2012, New Year World Cup Festival, Level 2 Jumpers (3ft - 3ft3) II, 7, 8
Moulder, 2012, HITS Ocala Winter Classic, Level 2 Jumpers (3ft - 3ft3) II, 7, 4
Moulder, 2012, Capitol Classic, Level 2 Jumpers (3ft - 3ft3) II, 7, 4
Moulder, 2011, HITS Saugerties, Level 3 Jumpers IV, 8, 3
Moulder, 2011, Winston National, Level 3 Jumpers III, 8, 3
Moulder, 2011, Winston National, Level 3 Jumpers IV, 8, 3
Moulder, 2012, Winter Equestrian Festival, Level 2 Jumpers (3ft - 3ft3) III, 8, 3
Moulder, 2011, Rotterdam CHIO, Level 3 Jumpers II, 9, 4
Moulder, 2012, HITS Ocala January I, Level 2 Jumpers (3ft - 3ft3) III, 9, 2
Moulder, 2012, HITS Ocala Winter Classic, Level 2 Jumpers (3ft - 3ft3) III, 9, 2
Moulder, 2012, Capitol Classic, Level 2 Jumpers (3ft - 3ft3) IV, 9, 2
Moulder, 2012, HITS Ocala Tournament, Level 2 Jumpers (3ft - 3ft3) I, CH, 15
Moulder, 2012, Valentine's Day Show, Level 2 Jumpers (3ft - 3ft3) IV, CH, 15
Moulder, 2012, HITS Ocala January II, Level 2 Jumpers (3ft - 3ft3) II, CH, 15
Moulder, 2012, HITS Ocala Tournament, Level 2 Jumpers (3ft - 3ft3) IV, CH, 15
Moulder, 2012, HITS Ocala January I, Level 2 Jumpers (3ft - 3ft3) IV, CH, 15
Moulder, 2012, HITS Ocala Winter Finals, Level 2 Jumpers (3ft - 3ft3) II, RCH, 12
Moulder, 2012, New Year World Cup Festival, Level 2 Jumpers (3ft - 3ft3) IV, RCH, 24
Moulder, 2012, Capitol Classic, Level 2 Jumpers (3ft - 3ft3) I, RCH, 12
Moulder, 2012, HITS Ocala Winter Celebration, Level 2 Jumpers (3ft - 3ft3) I, RCH, 12