Rurik, 2011, Rotterdam CHIO, Level 4 Jumpers III, 1, 20
Rurik, 2011, HITS Saugerties, Level 4 Jumpers III, 1, 10
Rurik, 2011, Winston National, Level 4 Jumpers I, 1, 10
Rurik, 2012, Valentine's Day Show, Level 4 Jumpers (3ft6 - 3ft9) IV, 10, 1
Rurik, 2012, New Year World Cup Festival, Level 4 Jumpers (3ft6 - 3ft9) III, 2, 18
Rurik, 2012, Winter Equestrian Festival, Level 4 Jumpers (3ft6 - 3ft9) III, 2, 9
Rurik, 2012, HITS Ocala Winter Finals, Level 4 Jumpers (3ft6 - 3ft9) I, 2, 9
Rurik, 2012, HITS Ocala Tournament, Level 4 Jumpers (3ft6 - 3ft9) II, 2, 9
Rurik, 2012, HITS Ocala Tournament, Level 4 Jumpers (3ft6 - 3ft9) III, 2, 9
Rurik, 2011, Rotterdam CHIO, Level 4 Jumpers I, 3, 16
Rurik, 2012, HITS Ocala January II, Level 4 Jumpers (3ft6 - 3ft9) I, 3, 8
Rurik, 2012, HITS Ocala January I, Level 4 Jumpers (3ft6 - 3ft9) II, 3, 8
Rurik, 2012, HITS Ocala Masters, Level 4 Jumpers (3ft6 - 3ft9) I, 3, 8
Rurik, 2012, HITS Ocala Tournament, Level 4 Jumpers (3ft6 - 3ft9) IV, 4, 7
Rurik, 2012, Goteborg Horse Show, Level 4 Jumpers (3ft6 - 3ft9) IV, 4, 14
Rurik, 2011, Winston National, Level 4 Jumpers III, 4, 7
Rurik, 2012, HITS Ocala Masters, Level 4 Jumpers (3ft6 - 3ft9) II, 4, 7
Rurik, 2012, Capitol Classic, Level 4 Jumpers (3ft6 - 3ft9) II, 5, 6
Rurik, 2012, Winter Equestrian Festival, Level 4 Jumpers (3ft6 - 3ft9) I, 5, 6
Rurik, 2011, HITS Saugerties, Level 4 Jumpers I, 5, 6
Rurik, 2012, Valentine's Day Show, Level 4 Jumpers (3ft6 - 3ft9) III, 5, 6
Rurik, 2012, Goteborg Horse Show, Level 4 Jumpers (3ft6 - 3ft9) I, 5, 12
Rurik, 2011, Winston National, Level 4 Jumpers IV, 5, 6
Rurik, 2012, HITS Ocala Winter Classic, Level 4 Jumpers (3ft6 - 3ft9) II, 6, 5
Rurik, 2012, Winter Equestrian Festival, Level 4 Jumpers (3ft6 - 3ft9) II, 6, 5
Rurik, 2012, HITS Ocala January II, Level 4 Jumpers (3ft6 - 3ft9) III, 6, 5
Rurik, 2011, Dublin Horse Show, Level 4 Jumpers IV, 6, 10
Rurik, 2012, HITS Ocala Winter Celebration, Level 4 Jumpers (3ft6 - 3ft9) II, 7, 4
Rurik, 2012, Winter Equestrian Festival, Level 4 Jumpers (3ft6 - 3ft9) IV, 7, 4
Rurik, 2012, New Year World Cup Festival, Level 4 Jumpers (3ft6 - 3ft9) IV, 8, 6
Rurik, 2012, Capitol Classic, Level 4 Jumpers (3ft6 - 3ft9) IV, 8, 3
Rurik, 2012, Valentine's Day Show, Level 4 Jumpers (3ft6 - 3ft9) I, 8, 3
Rurik, 2011, HITS Saugerties, Level 4 Jumpers II, 8, 3
Rurik, 2011, HITS Saugerties, Level 4 Jumpers IV, 8, 3
Rurik, 2012, HITS Ocala Tournament, Level 4 Jumpers (3ft6 - 3ft9) I, 8, 3
Rurik, 2012, HITS Ocala Winter Finals, Level 4 Jumpers (3ft6 - 3ft9) IV, 8, 3
Rurik, 2012, Goteborg Horse Show, Level 4 Jumpers (3ft6 - 3ft9) III, 8, 6
Rurik, 2011, Winston National, Level 4 Jumpers II, 8, 3
Rurik, 2012, HITS Ocala January I, Level 4 Jumpers (3ft6 - 3ft9) III, 8, 3
Rurik, 2012, HITS Ocala Masters, Level 4 Jumpers (3ft6 - 3ft9) III, 8, 3
Rurik, 2012, HITS Ocala Masters, Level 4 Jumpers (3ft6 - 3ft9) IV, 8, 3
Rurik, 2012, HITS Ocala Winter Classic, Level 4 Jumpers (3ft6 - 3ft9) I, 9, 2
Rurik, 2012, Capitol Classic, Level 4 Jumpers (3ft6 - 3ft9) III, 9, 2
Rurik, 2012, Valentine's Day Show, Level 4 Jumpers (3ft6 - 3ft9) II, 9, 2
Rurik, 2012, HITS Ocala Winter Finals, Level 4 Jumpers (3ft6 - 3ft9) II, 9, 2
Rurik, 2012, HITS Ocala January I, Level 4 Jumpers (3ft6 - 3ft9) I, 9, 2
Rurik, 2012, HITS Ocala Winter Classic, Level 4 Jumpers (3ft6 - 3ft9) III, CH, 15
Rurik, 2012, HITS Ocala January II, Level 4 Jumpers (3ft6 - 3ft9) II, CH, 15
Rurik, 2012, HITS Ocala January II, Level 4 Jumpers (3ft6 - 3ft9) IV, CH, 15
Rurik, 2012, HITS Ocala January I, Level 4 Jumpers (3ft6 - 3ft9) IV, CH, 15
Rurik, 2012, New Year World Cup Festival, Level 4 Jumpers (3ft6 - 3ft9) II, CH, 30
Rurik, 2012, Capitol Classic, Level 4 Jumpers (3ft6 - 3ft9) I, RCH, 12
Rurik, 2012, HITS Ocala Winter Finals, Level 4 Jumpers (3ft6 - 3ft9) III, RCH, 12
Rurik, 2012, Goteborg Horse Show, Level 4 Jumpers (3ft6 - 3ft9) II, RCH, 24
Rurik, 2012, New Year World Cup Festival, Level 4 Jumpers (3ft6 - 3ft9) I, RCH, 24