| Horse Name | Age | Color | Breed | Gender |
|---|---|---|---|---|
| Leikkona frán Cajun | 2024 | Chestnut | Icelandic Horse | Mare |
| Lemon Blossom | 2005 | Palomino Leopard | Knabstrupper Pony | Mare |
| Lemon Twist GBA | 2006 | Palomino | Miniature Horse | Mare |
| Lemons and Lace SF | 2011 | Palomino Sabino | Welsh Pony | Mare |
| Leona C | 2012 | Cremello | Welsh Mountain Pony | Mare |
| Leotie Tb | 2016 | Black | Welsh Cob | Mare |
| Lesotho | 2003 | Seal Brown | German Riding Pony | Stallion |
| Levano Anoboson LW | 2005 | Bay Dun | Norwegian | Stallion |
| Leviano LW | 2008 | Grey | German Riding Pony | Stallion |
| Lewis | 2022 | Bay | New Forest | Stallion |
| LH Meeresbrise KS | 2011 | Bay | Connemara Pony | Mare |
| LH Once in my Life Me | 2007 | Grey | British Riding Pony | Mare |
| LI Crazy Hot Man | 2017 | Red Dun | Quarter Pony | Gelding |
| Liandra EG | 2019 | Chestnut Splash | Vesländer Riding Pony | Mare |
| Licens WU | 2008 | Bay | Shetland Pony | Mare |
| Licks Hanaya | 2021 | Bay | Welsh Paartbred | Mare |
| Licks Kiwi Punch | 2017 | Buckskin | Vesländisches Riding Pony | Stallion |
| Licks Lascana | 2018 | Chestnut Flaxen | Haflinger | Mare |
| Licks Lillyfee | 2015 | Palomino | Vesländisches Riding Pony | Mare |
| Liebling RS | 2022 | Palomino | Vesland Riding Pony | Mare |
| Lifah | 2002 | Re Dun Tobiano | Veslander Riding Pony | Mare |
| Light Up Veron FW | 1998 | Blue Roan Tobiano | Welsh Partbred | Gelding |
| Lil Henry CKS | 2020 | Bay Sabino | Welsh Pony | Stallion |
| Lil Pfannkuchen CKS | 2024 | Mushroom Tobiano | Shetland Pony | Mare |
| Lil Sizzle Exception W | 2013 | Buckskin | Miniature Horse | Mare |
| Limmerick vom Klee | 2010 | Black | Connemara | Stallion |
| Linda Carter CKS | 2019 | Chestnut | German Riding Pony | Mare |
| Lindenhofs Lord Karstark | 2015 | Bay | Swedish Riding Pony | Stallion |
| Lingmell Abele | 2009 | Black | Fell Pony | Mare |
| Lingmell Acrasial | 2006 | Black | Fell Pony | Mare |
| Lingmell Aeipathy | 2004 | Bay | Fell Pony | Mare |
| Lingmell Azuline | 2010 | Black | Fell Pony | Stallion |
| Lingmell Eclipse | 2010 | Brown | Fell Pony | Mare |
| Lingmell Hapax | 2014 | Black | Fell Pony | Stallion |
| Lingmell Icasm | 2004 | Black | Fell Pony | Stallion |
| Lingmell Mazarine | 2011 | Brown | Fell Pony | Stallion |
| Lingmell Nubivagant | 2008 | Grey | Fell Pony | Mare |
| Lingmell Quaeritate | 2005 | Brown | Fell Pony | Mare |
| Lingmell Razzmatazz | 2011 | Grey | Fell Pony | Mare |
| Lingmell Redamancy | 2007 | Bay | Fell Pony | Mare |
| Lingmell Rhodopsin | 2014 | Grey | Fell Pony | Stallion |
| Lingmell Sacricolist | 2007 | Grey | Fell Pony | Stallion |
| Lingmell Shooting Star | 2012 | Grey | Fell Pony | Mare |
| Lingmell Syzygy | 2006 | Brown | Fell Pony | Stallion |
| Lionel WU | 2010 | Black | British Shetland Pony | Stallion |
| Lísandra from Red Rock | 2007 | Chestnut | Icelandic | Mare |
| Lisane FW | 2013 | Chestnut | Haflinger | Mare |
| Lisdoonvarna vom Klee | 2018 | Black | Connemara | Mare |
| Lithium Adidas | 2017 | Bay | German Riding Pony | Gelding |
| Lithium All In | 2015 | Dark Bay | German Riding Pony | Mare |
<< First 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 Last >>