2013, ERC, ERC 2013 Missy's Miles, 50, 1, 50, 06:44:40, Best Conditioned
2013, ERC, ERC 2013 American River Classic, 75, 1, 75, 09:17:58,
2013, ERC, ERC 2013 Shine & Shine Only April, 50, 1, 50, 06:37:52,
2014, ERC, ERC 2014 Zone Team Endurance Challenge, 100, 10, 100, 17:09:37,
2014, ERC, ERC 2014 Twenty Mule Team, 100, 10, 100, 12:30:34,
2014, ERC, ERC 2014 Spruce Woods Spectacular FEI, 100, 12, 100, 15:27:39,
2014, ERC, ERC 2014 Jo Tate Memorial I & II, 100, 13, 100, 15:52:49,
2014, ERC, ERC 2014 NM Desert Classic, 100, 15, 100, 14:15:14,
2014, ERC, ERC 2014 McCulley Farms, 100, 17, 100, 18:43:58,
2013, ERC, ERC 2013 Virginia City, 100, 2, 100, 15:33:30, Best Conditioned
2013, ERC, ERC 2013 Eagle Spring Fling, 55, 2, 55, 07:37:10, Best Conditioned
2014, ERC, ERC 2014 Owyhee Fandango Pioneer Snake River 100, 100, 2, 100, 13:42:32,
2014, ERC, ERC 2014 Biltmore Challenge FEI, 100, 2, 100, 12:47:37,
2013, ERC, ERC 2013 Pioneer Cabin, 100, 2, 100, 13:47:37, Best Conditioned
2014, ERC, ERC 2014 Central Regional Championship, 100, 2, 100, 13:30:19,
2014, ERC, ERC 2014 Mt Adams, 100, 20, 100, 18:48:41,
2014, ERC, ERC 2014 Barefoot Run, 100, 25, 100, 21:43:38,
2014, ERC, ERC 2014 Klickitat Trek I & II, 100, 27, 100, 21:25:14,
2013, ERC, ERC 2013 NASTR, 75, 3, 75, 10:22:07, Best Conditioned
2013, ERC, ERC 2013 Hells Kitchen Canyon, 50, 3, 50, 06:00:07,
2014, ERC, ERC 2014 Old Dominion Endurance Rides, 100, 3, 100, 15:26:01, Best Conditioned
2014, ERC, ERC 2014 Fun In The Sun Pioneer, 100, 5, 100, 10:23:01,
2013, ERC, ERC 2013 DuPuis Piney Pig FEI, 100, 5, 100, 09:46:59,
2013, ERC, ERC 2013 Twenty Mule Team, 100, 5, 100, 11:41:56,
2013, ERC, ERC 2013 100 Mile National Championship, 100, 7, 100, 16:00:07,
2014, ERC, ERC 2014 Charlotte's Web, 100, 7, 100, 14:31:34,
2013, ERC, ERC 2013 Outback Iron Horse, 100, 8, 100, 12:15:29,
2014, ERC, ERC 2014 Broxton Bridge, 100, 8, 100, 12:20:48,
2015, ERC, ERC 2015 Antelope Island, Retired Mares, CH, Retired Mares, 00:00:00,
2013, ERC, ERC 2013 Biltmore Challenge FEI, 75, Did Not Finish, 75, 00:00:00,
2014, ERC, ERC 2014 Antelope Island, 100, Did Not Finish, 100, 00:00:00,
2015, ERC, ERC 2015 Rides Of March, Retired Mares, RCh, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Charlotte's Web, Retired Mares, RCh, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Lead Follow Or Get Out Of My Way, Retired Mares, RCh, Retired Mares, 00:00:00,
2015, ERC, Greenway Getaway, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Racing Stripes I & II, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Eastern Mojave Scenic Pioneer, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Eagle Ranch Spring Fling I & II, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Central Regional Championship, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Red Barn Run, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Shangai Trails, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Scenic Spruce Creek Spring Fling, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Far Out Forest, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Barefoot Run, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Hillbilly Shuffle I, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Bar H Elevator Ride, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 High Roller I & II, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Brushy Creek Distance Challenge, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Broxton Bridge, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Rabbit Run, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Hillbilly Shuffle II, Retired Mares, TT, Retired Mares, 00:00:00,
2015, ERC, ERC 2015 Post Oak Challenge, Retired Mares, TT, Retired Mares, 00:00:00,