Layla, 2013, ERC 2013 Missy's Miles, 50, 1, 06:44:40
Layla, 2013, ERC 2013 American River Classic, 75, 1, 09:17:58
Layla, 2013, ERC 2013 Shine & Shine Only April, 50, 1, 06:37:52
Layla, 2014, ERC 2014 Zone Team Endurance Challenge, 100, 10, 17:09:37
Layla, 2014, ERC 2014 Twenty Mule Team, 100, 10, 12:30:34
Layla, 2014, ERC 2014 Spruce Woods Spectacular FEI, 100, 12, 15:27:39
Layla, 2014, ERC 2014 Jo Tate Memorial I & II, 100, 13, 15:52:49
Layla, 2014, ERC 2014 NM Desert Classic, 100, 15, 14:15:14
Layla, 2014, ERC 2014 McCulley Farms, 100, 17, 18:43:58
Layla, 2013, ERC 2013 Virginia City, 100, 2, 15:33:30
Layla, 2013, ERC 2013 Eagle Spring Fling, 55, 2, 07:37:10
Layla, 2014, ERC 2014 Owyhee Fandango Pioneer Snake River 100, 100, 2, 13:42:32
Layla, 2014, ERC 2014 Biltmore Challenge FEI, 100, 2, 12:47:37
Layla, 2013, ERC 2013 Pioneer Cabin, 100, 2, 13:47:37
Layla, 2014, ERC 2014 Central Regional Championship, 100, 2, 13:30:19
Layla, 2014, ERC 2014 Mt Adams, 100, 20, 18:48:41
Layla, 2014, ERC 2014 Barefoot Run, 100, 25, 21:43:38
Layla, 2014, ERC 2014 Klickitat Trek I & II, 100, 27, 21:25:14
Layla, 2013, ERC 2013 NASTR, 75, 3, 10:22:07
Layla, 2013, ERC 2013 Hells Kitchen Canyon, 50, 3, 06:00:07
Layla, 2014, ERC 2014 Old Dominion Endurance Rides, 100, 3, 15:26:01
Layla, 2014, ERC 2014 Fun In The Sun Pioneer, 100, 5, 10:23:01
Layla, 2013, ERC 2013 DuPuis Piney Pig FEI, 100, 5, 09:46:59
Layla, 2013, ERC 2013 Twenty Mule Team, 100, 5, 11:41:56
Layla, 2013, ERC 2013 100 Mile National Championship, 100, 7, 16:00:07
Layla, 2014, ERC 2014 Charlotte's Web, 100, 7, 14:31:34
Layla, 2013, ERC 2013 Outback Iron Horse, 100, 8, 12:15:29
Layla, 2014, ERC 2014 Broxton Bridge, 100, 8, 12:20:48
Layla, 2015, ERC 2015 Antelope Island, Retired Mares, CH, 00:00:00
Layla, 2013, ERC 2013 Biltmore Challenge FEI, 75, Did Not Finish, 00:00:00
Layla, 2014, ERC 2014 Antelope Island, 100, Did Not Finish, 00:00:00
Layla, 2015, ERC 2015 Rides Of March, Retired Mares, RCh, 00:00:00
Layla, 2015, ERC 2015 Charlotte's Web, Retired Mares, RCh, 00:00:00
Layla, 2015, ERC 2015 Lead Follow Or Get Out Of My Way, Retired Mares, RCh, 00:00:00
Layla, 2015, Greenway Getaway, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 Racing Stripes I & II, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 Eastern Mojave Scenic Pioneer, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 Eagle Ranch Spring Fling I & II, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 Central Regional Championship, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 Red Barn Run, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 Shangai Trails, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 Scenic Spruce Creek Spring Fling, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 Far Out Forest, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 Barefoot Run, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 Hillbilly Shuffle I, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 Bar H Elevator Ride, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 High Roller I & II, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 Brushy Creek Distance Challenge, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 Broxton Bridge, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 Rabbit Run, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 Hillbilly Shuffle II, Retired Mares, TT, 00:00:00
Layla, 2015, ERC 2015 Post Oak Challenge, Retired Mares, TT, 00:00:00