TQ Faziq, 2024, Oregon 100, 35, 1, 03:01:31
TQ Faziq, 2023, Kentucky Diehards, 30, 1, 03:06:16
TQ Faziq, 2023, Gold Rush Shuffle Pioneer, 30, 1, 03:11:32
TQ Faziq, 2024, Owyhee Chills No Frills, 35, 1, 03:13:34
TQ Faziq, 2024, National Championship, 35, 10, 04:17:42
TQ Faziq, 2024, Vermont 100, 35, 14, 04:15:08
TQ Faziq, 2023, NM Desert Classic, 25, 15, 03:53:19
TQ Faziq, 2024, Greenway Gallivant, 35, 16, 04:10:59
TQ Faziq, 2024, NM Desert Classic, 35, 18, 05:17:46
TQ Faziq, 2024, Kentucky Diehards, 35, 19, 04:59:28
TQ Faziq, 2024, Fun In The Sun, 35, 2, 03:08:55
TQ Faziq, 2023, Wacky Waco Wide, 30, 2, 03:07:10
TQ Faziq, 2024, The Goethe Gallivant, 35, 2, 03:16:02
TQ Faziq, 2023, Jubilee Ranch Ride, 30, 20, 04:44:01
TQ Faziq, 2024, Colorado Mountain Mettle, 35, 21, 05:27:39
TQ Faziq, 2024, Lake Almanor I, 35, 21, 04:32:06
TQ Faziq, 2024, Far Out Forest, 35, 21, 05:34:01
TQ Faziq, 2023, Twenty Mule Team, 25, 22, 04:54:39
TQ Faziq, 2024, Hopkins Creek, 35, 22, 05:26:25
TQ Faziq, 2024, Jo Tate Memorial I & II, 35, 23, 04:42:13
TQ Faziq, 2024, Biltmore Challenge FEI, 35, 23, 05:06:38
TQ Faziq, 2023, Oregon 100, 30, 25, 04:60:01
TQ Faziq, 2024, Unicorn Hunt, 35, 26, 04:49:23
TQ Faziq, 2024, Big Horn, 35, 27, 05:24:14
TQ Faziq, 2023, Colorado Mountain Mettle, 30, 29, 05:03:24
TQ Faziq, 2024, Gold Rush Shuffle Pioneer, 35, 3, 03:43:08
TQ Faziq, 2023, Barefoot Run, 25, 3, 03:07:27
TQ Faziq, 2024, Year End Championship, 35, 30, 06:39:53
TQ Faziq, 2023, Lake Sonoma, 30, 32, 05:33:53
TQ Faziq, 2023, Lincoln Trail Ride, 30, 33, 05:32:60
TQ Faziq, 2023, Titanium 3 Day Run FEI, 25, 33, 04:56:13
TQ Faziq, 2024, Mt Adams, 35, 33, 05:57:01
TQ Faziq, 2024, Zone Team Endurance Challenge, 35, 34, 05:60:02
TQ Faziq, 2023, Year End Championship, 30, 35, 05:58:50
TQ Faziq, 2023, Charlottes Web, 25, 37, 05:24:43
TQ Faziq, 2023, Greenway Gallivant, 25, 38, 06:33:32
TQ Faziq, 2024, Big South Fork, 35, 4, 03:42:38
TQ Faziq, 2023, Klickitat Trek I & II, 25, 4, 03:14:40
TQ Faziq, 2024, Klickitat Trek I & II, 35, 40, 06:25:43
TQ Faziq, 2024, Suwannee Sprint, 35, 40, 07:25:04
TQ Faziq, 2023, Old Pueblo Pioneer, 25, 40, 05:60:48
TQ Faziq, 2024, Caspers Park Challenge, 35, 40, 06:60:31
TQ Faziq, 2023, Death Valley Encounter Pioneer, 30, 41, 06:37:10
TQ Faziq, 2023, National Championship, 30, 42, 06:57:26
TQ Faziq, 2023, Lake Almanor I, 30, 42, 07:11:60
TQ Faziq, 2023, McCulley Farms, 25, 43, 05:40:32
TQ Faziq, 2024, Broxton Bridge, 35, 44, 07:37:29
TQ Faziq, 2023, Fun In The Sun, 25, 44, 06:54:51
TQ Faziq, 2024, Antelope Island, 35, 45, 06:46:35
TQ Faziq, 2024, Racing Stripes I & II, 35, 46, 07:01:15
TQ Faziq, 2023, Far Out Forest, 25, 46, 05:52:55
TQ Faziq, 2024, Ride Into The Shine, 35, 47, 07:39:38
TQ Faziq, 2023, The Goethe Gallivant, 25, 47, 06:14:58
TQ Faziq, 2023, Run For The Ridge, 30, 47, 07:23:46
TQ Faziq, 2023, Old Dominion Endurance Rides, 30, 48, 07:34:56
TQ Faziq, 2024, Death Valley Encounter Pioneer, 35, 49, 08:57:47
TQ Faziq, 2023, Jo Tate Memorial I & II, 25, 49, 06:49:13
TQ Faziq, 2023, Black Hills Gold, 30, 49, 07:54:26
TQ Faziq, 2023, DRAW-A-Rama Pioneer, 30, 49, 07:38:43
TQ Faziq, 2023, Caspers Park Challenge, 30, 49, 07:26:34
TQ Faziq, 2023, Unicorn Hunt, 30, 5, 03:13:18
TQ Faziq, 2023, Hopkins Creek, 30, 50, 06:59:40
TQ Faziq, 2024, Death Warm Warmup, 35, 50, 08:44:28
TQ Faziq, 2023, Spook Run, 30, 51, 07:43:55
TQ Faziq, 2024, Owyhee Fandango Pioneer Snake River 100, 35, 51, 07:22:33
TQ Faziq, 2023, Zone Team Endurance Challenge, 30, 51, 07:56:57
TQ Faziq, 2024, Old Pueblo Pioneer, 35, 54, 07:40:56
TQ Faziq, 2023, Spruce Woods Spectacular FEI, 25, 56, 07:50:24
TQ Faziq, 2023, Ride Into The Shine, 30, 57, 08:42:01
TQ Faziq, 2023, Sunriver Classic, 30, 57, 08:30:35
TQ Faziq, 2024, Jubilee Ranch Ride, 35, 6, 03:44:57
TQ Faziq, 2023, Fun In Sun Pioneer, 25, 60, 08:05:32
TQ Faziq, 2024, White River Fall & Labor Day Pioneer, 35, 60, 08:23:29
TQ Faziq, 2023, Racing Stripes I & II, 25, 61, 07:40:03
TQ Faziq, 2023, Mt Adams, 25, 61, 07:55:05
TQ Faziq, 2023, Northeast Challenge, 30, 62, 08:33:54
TQ Faziq, 2023, Home On The Range, 25, 62, 07:34:27
TQ Faziq, 2023, Owyhee Chills No Frills, 30, 62, 08:28:29
TQ Faziq, 2024, Fun In Sun Pioneer, 35, 63, 08:42:16
TQ Faziq, 2024, McCulley Farms, 35, 65, 08:60:29
TQ Faziq, 2024, Lead Follow Or Get Out Of My Way, 35, 66, 08:33:54
TQ Faziq, 2023, Renegade Rendezvous, 30, 67, 08:59:26
TQ Faziq, 2024, Indian Springs Endurance Race, 35, 7, 03:27:36
TQ Faziq, 2023, Biltmore Challenge FEI, 25, 7, 03:36:22
TQ Faziq, 2023, Suwannee Sprint, 30, 8, 03:37:05
TQ Faziq, 2023, Lead Follow Or Get Out Of My Way, 25, 9, 03:52:28
TQ Faziq, 2023, Death Warm Warmup, 30, Did Not Finish, 00:00:00
TQ Faziq, 2023, Colorama, 30, Did Not Finish, 00:00:00
TQ Faziq, 2023, Allegany Shut Up & Ride, 30, Did Not Finish, 00:00:00
TQ Faziq, 2024, Wacky Waco Wide, 35, Did Not Finish, 00:00:00
TQ Faziq, 2023, Bandit Springs, 30, Did Not Finish, 00:00:00
TQ Faziq, 2023, Cuyama Oaks XP Pioneer, 25, Did Not Finish, 00:00:00
TQ Faziq, 2023, Gold Rush Shuffle III, 30, Did Not Finish, 00:00:00
TQ Faziq, 2023, ndian Springs Endurance Race, 25, Did Not Finish, 00:00:00
TQ Faziq, 2024, Spruce Woods Spectacular FEI, 35, Did Not Finish, 00:00:00
TQ Faziq, 2024, Black Hills Gold, 35, Did Not Finish, 00:00:00
TQ Faziq, 2023, Big Horn, 30, Did Not Finish, 00:00:00
TQ Faziq, 2024, Old Dominion Endurance Rides, 35, Did Not Finish, 00:00:00
TQ Faziq, 2024, Gold Rush Shuffle III, 35, Did Not Finish, 00:00:00
TQ Faziq, 2024, Run For The Ridge, 35, Did Not Finish, 00:00:00
TQ Faziq, 2024, Colorama, 35, Did Not Finish, 00:00:00
TQ Faziq, 2024, Allegany Shut Up & Ride, 35, Did Not Finish, 00:00:00
TQ Faziq, 2024, Central Regional Championship, 35, Did Not Finish, 00:00:00
TQ Faziq, 2024, Northeast Challenge, 35, Did Not Finish, 00:00:00
TQ Faziq, 2023, Big South Fork, 30, Did Not Finish, 00:00:00
TQ Faziq, 2024, DRAW A Rama Pioneer, 35, Did Not Finish, 00:00:00
TQ Faziq, 2024, Barefoot Run, 35, Did Not Finish, 00:00:00
TQ Faziq, 2023, Owyhee Fandango Pioneer Snake River 100, 25, Did Not Finish, 00:00:00
TQ Faziq, 2024, Spooky Run, 35, Did Not Finish, 00:00:00
TQ Faziq, 2023, Birds Hill Sensation, 25, Did Not Finish, 00:00:00
TQ Faziq, 2023, Vermont 100, 30, Did Not Finish, 00:00:00
TQ Faziq, 2024, Sunriver Classic, 35, Did Not Finish, 00:00:00
TQ Faziq, 2024, Twenty Mule Team, 35, Did Not Finish, 00:00:00
TQ Faziq, 2023, Antelope Island, 25, Did Not Finish, 00:00:00
TQ Faziq, 2023, Central Regional Championship, 25, Did Not Finish, 00:00:00
TQ Faziq, 2023, Santiam Cascade, 30, Did Not Finish, 00:00:00
TQ Faziq, 2024, Titanium 3 Day Run FEI, 35, Did Not Finish, 00:00:00
TQ Faziq, 2024, Charlottes Web, 35, Did Not Finish, 00:00:00
TQ Faziq, 2024, Lake Sonoma, 35, Did Not Finish, 00:00:00
TQ Faziq, 2023, Broxton Bridge, 25, Did Not Finish, 00:00:00
TQ Faziq, 2023, White River Fall & Labor Day Pioneer, 30, Did Not Finish, 00:00:00