| Entered | Horse | Stats |
|---|---|---|
| ✗ | Abigails Boop WI | 2012 Bay Dun Miniature Horse Mare |
| ✗ | Afghanistan C | 2024 Bay Polish Arabian Stallion |
| ✗ | Al`amn Alkhasu C | 2023 Gray Straight Egyptian Arabian Mare |
| ✗ | Alcohol C | 2023 Bay Polish Arabian Stallion |
| ✗ | Alice In Wonderland C | 2023 Bay Morab Mare |
| ✗ | Almashy Almita C | 2024 Chestnut Straight Egyptian Arabian Stallion |
| ✗ | Alsayid Alrayiys C | 2024 Gray Straight Egyptian Arabian Stallion |
| ✗ | American Ovation | 2010 Bay National Show Horse Stallion |
| ✗ | Ana Muejab Bik C | 2024 Bay Straight Egyptian Arabian Mare |
| ✗ | Angu CCR | 2023 Chestnut Haflinger Stallion |
| ✗ | Arcaade C | 2023 Gray Polish Arabian Stallion |
| ✗ | Ashke Dr Watson | 2010 Bay American Saddlebred Stallion |
| ✗ | Ashke WhisperSweetNothings | 2009 Black Morgan Mare |
| ✗ | Aterrador C | 2023 Black Spanish Arabian Stallion |
| ✗ | Austens Patchy Horse | 2016 Silver Dapple Blagdon Gypsy Vanner Mare |
| ✗ | Baby Im Heavensent | 2010 Black Hackney Mare |
| ✗ | Baby Talk C | 2023 Palomino Morab Mare |
| ✗ | Bad Boy C | 2023 Chestnut National Show Horse Stallion |
| ✗ | Badlands Barbie CCR | 2023 Palomino Morgan Mare |
| ✗ | Bakalavr C | 2023 Bay Straight Russian Arabian Stallion |
| ✗ | Bavenwood Your Cheating Heart | 2011 Chestnut Miniature Horse Mare |
| ✗ | Bettzeit CCR | 2024 Chestnut Haflinger Mare |
| ✗ | Bint Marzouk C | 2023 Chestnut Straight Egyptian Arabian Mare |
| ✗ | Black Summer CCR | 2023 Black Sabino Hackney Stallion |
| ✗ | Boardwalk C | 2023 Bay Tobiano National Show Horse Stallion |
| ✗ | BQ Secret Southern Charm | 2015 Bay Pinto American Miniature Stallion |
| ✗ | Bråkete av Cajun | 2023 Bay Dun Norwegian Fjord Stallion |
| ✗ | Break Dance CCR | 2023 Bay Hackney Stallion |
| ✗ | Broadways Billy Flynn | 2013 Buckskin Miniature Horse Stallion |
| ✗ | BT Carouzel | 2009 Bay Polish Arabian Mare |
| ✗ | BT One Hot Nite | 2010 Bay Tobiano National Show Horse Mare |
| ✗ | Burn Ban C | 2024 Bay National Show Horse Mare |
| ✗ | Burn It Down C | 2023 Buckskin Tobiano National Show Horse Mare |
| ✗ | C Commitment Needed | 2023 Buckskin Quarter Horse Stallion |
| ✗ | C Impulsive Move | 2023 Chestnut Quarter Horse Stallion |
| ✗ | C Luke Here Honey | 2023 Buckskin Quarter Horse Stallion |
| ✗ | C Missed The Invite | 2023 Bay Quarter Horse Stallion |
| ✗ | C Pretty Much Perfect | 2023 Bay Quarter Horse Mare |
| ✗ | C Risque | 2024 Buckskin Keystone Warmblood Mare |
| ✗ | C Royal Reservation | 2023 Chestnut Quarter Horse Stallion |
| ✗ | C Swordsman | 2023 Chestnut Tobiano Blanket Westphalian Stallion |
| ✗ | C The Hot Stuff | 2023 Bay Quarter Horse Mare |
| ✗ | C The Swindler | 2023 Bay Quarter Horse Stallion |
| ✗ | Cajuns Agent McGee | 2023 Palomino Shetland Pony Stallion |
| ✗ | Cajuns Air Traffic Controller | 2023 Buckskin Irish Cob Stallion |
| ✗ | Cajuns Arcadia | 2023 Chestnut Tobiano Shetland Pony Mare |
| ✗ | Cajuns Bar Keep | 2023 Bay Tobiano American Shetland Pony Stallion |
| ✗ | Cajuns Barter Queen | 2023 Amber Champagne Tobiano Miniature Horse Mare |
| ✗ | Cajuns Batman | 2017 Grulla Blanket Sugarbush Harlequin Draft Stallion |
| ✗ | Cajuns Bed Bug | 2024 Bay Welsh Mountain Pony Mare |
| ✗ | Cajuns Belle | 2023 Buckskin Welsh B Pony Mare |
| ✗ | Cajuns Big Bad Wolf | 2023 Smoky Black Miniature Horse Stallion |
| ✗ | Cajuns Billy Bones | 2024 Smoky Black Sabino Welsh B Pony Stallion |
| ✗ | Cajuns Bippity Boppity Boo | 2024 Buckskin Tobiano Miniature Horse Mare |
| ✗ | Cajuns Blooming Daisys | 2023 Black Shetland Pony Mare |
| ✗ | Cajuns Bones | 2023 Chestnut Welsh Cob Mare |
| ✗ | Cajuns Boy Crazy | 2023 Blue Roan Sabino Irish Cob Mare |
| ✗ | Cajuns Celebrity Status | 2023 Blue Roan Sabino Irish Cob Mare |
| ✗ | Cajuns Chaos Theory | 2017 Black Welsh Cob Stallion |
| ✗ | Cajuns Chattahoochee | 2023 Buckskin Welsh Mountain Pony Mare |
| ✗ | Cajuns Chocolate Chip Cookie | 2023 Black Tobiano Blanket Miniature Horse Mare |
| ✗ | Cajuns Chrysanthemum | 2023 Gray Welsh Mountain Pony Mare |
| ✗ | Cajuns Civil Uprising | 2023 Buckskin Tobiano Miniature Horse Mare |
| ✗ | Cajuns Clap Your Hands | 2024 Buckskin Tobiano Miniature Horse Mare |
| ✗ | Cajuns Composer | 2023 Black Irish Cob Stallion |
| ✗ | Cajuns Con Man | 2022 Bay Tobiano Shetland Pony Stallion |
| ✗ | Cajuns Criss Cross | 2023 Silver Buckskin Tobiano Irish Cob Mare |
| ✗ | Cajuns Crown Of Thorns | 2023 Smoky Black Sabino Tobiano Irish Cob Stallion |
| ✗ | Cajuns Cynical | 2023 Buckskin Roan Irish Cob Mare |
| ✗ | Cajuns Dancing Queen | 2024 Silver Black Sabino Irish Cob Mare |
| ✗ | Cajuns Dennis The Menace | 2024 Gold Champagne Blanket Sabino Miniature Horse Stallion |
| ✗ | Cajuns Dignified | 2023 Gray Welsh B Pony Stallion |
| ✗ | Cajuns Disturbed | 2023 Classic Champagne Miniature Horse Stallion |
| ✗ | Cajuns Divalicious | 2023 Smoky Black Tobiano Irish Cob Mare |
| ✗ | Cajuns Dollar A Day | 2024 Bay Irish Cob Mare |
| ✗ | Cajuns DontHateThePlayer | 2023 Smoky Black Tobiano Irish Cob Stallion |
| ✗ | Cajuns Drama Queen | 2023 Buckskin Welsh B Pony Mare |
| ✗ | Cajuns Earthquake | 2023 Gray Welsh B Pony Stallion |
| ✗ | Cajuns Family Tragedy | 2024 Bay Welsh B Pony Mare |
| ✗ | Cajuns Farmer For Life | 2024 Buckskin Tobiano Irish Cob Stallion |
| ✗ | Cajuns Fashion Model | 2023 Bay American Shetland Pony Mare |
| ✗ | Cajuns Follow Orders | 2024 Black Irish Cob Stallion |
| ✗ | Cajuns George Strait | 2023 Chestnut Tobiano Overo Sabino American Shetland Pony Stallion |
| ✗ | Cajuns Go On Celebrate | 2023 Gray Welsh B Pony Mare |
| ✗ | Cajuns Go With The Flow | 2024 Buckskin Tobiano Irish Cob Stallion |
| ✗ | Cajuns Hatfield N McCoy | 2023 Palomino Dun Miniature Horse Stallion |
| ✗ | Cajuns Hello My Love | 2023 Bay Tobiano Miniature Horse Stallion |
| ✗ | Cajuns Hello Pretty Girl | 2024 Chestnut Welsh B Pony Mare |
| ✗ | Cajuns Higher Authority | 2023 Black American Shetland Pony Mare |
| ✗ | Cajuns Hip Hop | 2023 Black Shetland Pony Mare |
| ✗ | Cajuns Hunka Dark Chocolate | 2023 Silver Smoky Black American Shetland Pony Stallion |
| ✗ | Cajuns Hush Up | 2024 Bay Welsh B Pony Stallion |
| ✗ | Cajuns IDoWhatIWant | 2023 Smoky Black Tobiano Irish Cob Stallion |
| ✗ | Cajuns Ima Be Bad | 2023 Silver Black Tobiano Sabino American Shetland Pony Stallion |
| ✗ | Cajuns Jazz Man | 2023 Buckskin Roan Welsh B Pony Stallion |
| ✗ | Cajuns Joan Of Arc | 2023 Black Tobiano Miniature Horse Mare |
| ✗ | Cajuns Jolee | 2022 Bay Shetland Pony Mare |
| ✗ | Cajuns Jubilation | 2023 Gray Shetland Pony Mare |
| ✗ | Cajuns Justa Bit Salty | 2023 Bay Tobiano Irish Cob Mare |
| ✗ | Cajuns Kiss This | 2023 Silver Perlino Irish Cob Stallion |
| ✗ | Cajuns KnightInShiningArmour | 2023 Perlino Tobiano Miniature Horse Stallion |
| ✗ | Cajuns Knock Knock Joke | 2023 Chestnut Splash Miniature Horse Stallion |
| ✗ | Cajuns Last Boy Scout | 2024 Blue Roan Tobiano Irish Cob Stallion |
| ✗ | Cajuns Lay One On Me | 2024 Silver Smoky Black Tobiano Irish Cob Mare |
| ✗ | Cajuns Level Up | 2023 Smoky Cream Tobiano Sabino Irish Cob Mare |
| ✗ | Cajuns Libra | 2023 Bay Sabino Welsh Mountain Pony Mare |
| ✗ | Cajuns Life Of The Party | 2023 Gray Welsh B Pony Stallion |
| ✗ | Cajuns Looking Back | 2023 Chestnut Tobiano Miniature Horse Mare |
| ✗ | Cajuns Love Is Stupid | 2024 Gray Overo Irish Cob Stallion |
| ✗ | Cajuns Love Sick | 2023 Buckskin Tobiano Irish Cob Stallion |
| ✗ | Cajuns Love Spell | 2023 Cremello Welsh B Pony Mare |
| ✗ | Cajuns Lucky Charm | 2016 Chestnut Shetland Pony Mare |
| ✗ | Cajuns Lullabye | 2023 Black Welsh Mountain Pony Mare |
| ✗ | Cajuns Magical Mistress | 2024 Palomino Tobiano Miniature Horse Mare |
| ✗ | Cajuns Magician | 2023 Chestnut Welsh Cob Stallion |
| ✗ | Cajuns Mike N Ike | 2024 Black Tobiano Irish Cob Stallion |
| ✗ | Cajuns Monster Truck | 2024 Black Tobiano Irish Cob Stallion |
| ✗ | Cajuns Moot Point | 2023 Black Welsh Mountain Pony Mare |
| ✗ | Cajuns My Husbands Mistress | 2023 Buckskin Miniature Horse Mare |
| ✗ | Cajuns My Shes Special | 2023 Black Miniature Horse Mare |
| ✗ | Cajuns Off The Cuff | 2023 Bay Sabino American Shetland Pony Mare |
| ✗ | Cajuns Old Spice | 2016 Buckskin Miniature Horse Stallion |
| ✗ | Cajuns Party Bus | 2023 Smoky Black Tobiano Irish Cob Mare |
| ✗ | Cajuns Peanut Butter | 2024 Chestnut Sabino Welsh Mountain Pony Stallion |
| ✗ | Cajuns Perfectionist | 2023 Silver Bay Tobiano Irish Cob Mare |
| ✗ | Cajuns Plaster OnA Smile | 2023 Chestnut Miniature Horse Stallion |
| ✗ | Cajuns Praline | 2023 Buckskin Welsh Mountain Pony Mare |
| ✗ | Cajuns Preacher Man | 2023 Bay Sabino Welsh B Pony Stallion |
| ✗ | Cajuns Prom Queen | 2023 Gray Welsh B Pony Mare |
| ✗ | Cajuns Raggedy Anne | 2023 Chestnut Roan Welsh B Pony Mare |
| ✗ | Cajuns Remember The Fallen | 2023 Silver Bay Tobiano Sabino Irish Cob Stallion |
| ✗ | Cajuns RunWithTheBulls | 2024 Buckskin Blanket Miniature Horse Stallion |
| ✗ | Cajuns Russian Roulette | 2024 Smoky Black Tobiano Irish Cob Stallion |
| ✗ | Cajuns Sailor Jupiter | 2019 Bay Tobiano American Shetland Pony Mare |
| ✗ | Cajuns Sense Of Pride | 2023 Buckskin Dun Shetland Pony Stallion |
| ✗ | Cajuns Serious Obsession | 2023 Smoky Black Miniature Horse Mare |
| ✗ | Cajuns SheHungTheMoon | 2023 Black Overo American Shetland Pony Mare |
| ✗ | Cajuns Shes High Class | 2023 Black Miniature Horse Mare |
| ✗ | Cajuns ShesInLoveWithTheBoy | 2024 Perlino Irish Cob Mare |
| ✗ | Cajuns ShortNStout | 2024 Chestnut Shetland Pony Mare |
| ✗ | Cajuns Side Effects | 2024 Buckskin Leopard Miniature Horse Stallion |
| ✗ | Cajuns Simply Made | 2023 Black Tobiano Irish Cob Mare |
| ✗ | Cajuns Sin City | 2023 Black Tobiano Sabino Irish Cob Stallion |
| ✗ | Cajuns So Notorious | 2023 Bay Welsh B Pony Mare |
| ✗ | Cajuns Somethin Bad | 2023 Bay Welsh B Pony Mare |
| ✗ | Cajuns Sour Puss | 2023 Buckskin Tobiano Sabino Irish Cob Stallion |
| ✗ | Cajuns Superstitious | 2024 Chestnut Sabino Welsh Mountain Pony Stallion |
| ✗ | Cajuns Talk The Talk | 2024 Buckskin Roan Tobiano Sabino Irish Cob Mare |
| ✗ | Cajuns Talk To My Soul | 2023 Bay Miniature Horse Mare |
| ✗ | Cajuns Teleport | 2024 Bay Welsh Cob Mare |
| ✗ | Cajuns The Little Mermaid | 2024 Smoky Black Tobiano Miniature Horse Mare |
| ✗ | Cajuns The Walking Dead | 2024 Buckskin Roan Tobiano Irish Cob Stallion |
| ✗ | Cajuns Took It To Heart | 2023 Buckskin Miniature Horse Mare |
| ✗ | Cajuns Twisted Up | 2023 Bay Tobiano Miniature Horse Mare |
| ✗ | Cajuns Victim Of Circumstance | 2023 Silver Bay Sabino Irish Cob Mare |
| ✗ | Cajuns Watermelon Sugar | 2023 Smoky Black Tobiano Sabino Irish Cob Mare |
| ✗ | Cajuns Whiskey OnThe Rocks | 2023 Black Tobiano American Shetland Pony Stallion |
| ✗ | Cajuns WhoFramedRogerRabbit | 2023 Chestnut American Shetland Pony Stallion |
| ✗ | Cajuns Will Turner | 2024 Perlino Welsh B Pony Stallion |
| ✗ | Cajuns Winchester | 2023 Palomino Welsh B Pony Stallion |
| ✗ | Cajuns Witch Hunter | 2024 Palomino Welsh B Pony Mare |
| ✗ | Cajuns Word To The Wise | 2023 Silver Bay Irish Cob Stallion |
| ✗ | Campaign Manager | 2009 Bay Clydesdale Mare |
| ✗ | Cash Flow CCR | 2023 Black Morgan Stallion |
| ✗ | Catwalk C | 2024 Buckskin Tobiano National Show Horse Mare |
| ✗ | Cause For Concern C | 2023 Bay Tobiano National Show Horse Mare |
| ✗ | Champagne Romance C | 2024 Classic Champagne Tobiano National Show Horse Stallion |
| ✗ | Chiquet AES | 2011 Buckskin Welsh B Pony Mare |
| ✗ | CI Marvelled | 2010 Bay Dutch Harness Horse Stallion |
| ✗ | CKS Cyndara | 2011 Gray Gypsy Vanner Mare |
| ✗ | Code Of Ethics | 2009 Bay Hackney Stallion |
| ✗ | Collision C | 2023 Buckskin National Show Horse Stallion |
| ✗ | Commander In Arms CCR | 2023 Smoky Black American Saddlebred Stallion |
| ✗ | Comoros C | 2024 Bay Domestic Arabian Stallion |
| ✗ | Crowd Goes Wild C | 2023 Black National Show Horse Mare |
| ✗ | Cryptic C | 2023 Gray Polish Arabian Stallion |
| ✗ | D Fashion Line | 2009 Palomino Tobiano National Show Horse Mare |
| ✗ | Dame av Cajun | 2024 Bay Dun Norwegian Fjord Mare |
| ✗ | Delta Chi CCR | 2023 Bay Morgan Stallion |
| ✗ | Destroyer C | 2023 Bay Polish Arabian Stallion |
| ✗ | DHB Lil Bit Of Rumble | 2014 Gray Miniature Horse Mare |
| ✗ | DiamondsAreAGirlsBestFriend | 2012 Bay Clydesdale Mare |
| ✗ | Dini Bint Zafar C | 2023 Black Straight Egyptian Arabian Mare |
| ✗ | Diplomatic Immunity CCR | 2023 Bay Hackney Stallion |
| ✗ | Eat Your Heart Out CCR | 2023 Smoky Black Tobiano American Saddlebred Mare |
| ✗ | Edaiir MA | 2009 Chestnut Dutch Harness Horse Mare |
| ✗ | Edyva MA | 2009 Black Dutch Harness Horse Mare |
| ✗ | Egon Eld | 2012 Chestnut Shetland Pony Stallion |
| ✗ | EI Albany | 2010 Bay Sabino Hackney Mare |
| ✗ | Elegant After Midnight | 2008 Bay Hackney Mare |
| ✗ | Eventyrlysten av Cajun | 2023 Bay Dun Norwegian Fjord Mare |
| ✗ | Evergreens Jacoba | 2014 Bay Dutch Harness Horse Mare |
| ✗ | Evergreens Simplicity | 2011 Black Gypsy Vanner Mare |
| ✗ | Exclusive Firebird | 2010 Bay Morgan Mare |
| ✗ | Exotic Dancer CCR | 2023 Bay Tobiano American Saddlebred Mare |
| ✗ | Exotica Command RLF | 2009 Buckskin Tobiano American Saddlebred Mare |
| ✗ | Fashionably Late AsAlways | 2023 Silver Black Tobiano American Shetland Pony Stallion |
| ✗ | Ferne | 2011 Chestnut Dutch Harness Horse Stallion |
| ✗ | Fireball NN | 2010 Chestnut Morgan Stallion |
| ✗ | Flammande Eld | 2014 Bay Tobiano Shetland Pony Mare |
| ✗ | Forelsket av Cajun | 2023 Bay Dun Norwegian Fjord Mare |
| ✗ | Forever C | 2023 Black Polish Arabian Mare |
| ✗ | Forged With Fire | 2011 Chestnut National Show Horse Mare |
| ✗ | Forlovede av Cajun | 2023 Bay Dun Norwegian Fjord Mare |
| ✗ | Fortune Fighter CCR | 2023 Palomino American Saddlebred Stallion |
| ✗ | Fraud C | 2023 Gray Polish Arabian Stallion |
| ✗ | Free Dance CCR | 2023 Bay Morgan Mare |
| ✗ | Frequency C | 2023 Gray Polish Arabian Stallion |
| ✗ | Frivillig av Cajun | 2024 Brown Dun Norwegian Fjord Mare |
| ✗ | Galantnyy C | 2023 Bay Straight Russian Arabian Stallion |
| ✗ | Getta Lil Boogie CCR | 2023 Bay Tobiano American Saddlebred Mare |
| ✗ | Gjord Wv | 2011 Chestnut Dutch Harness Horse Stallion |
| ✗ | Glayva C | 2024 Bay Straight Russian Arabian Mare |
| ✗ | Going Downtown C | 2023 Bay National Show Horse Stallion |
| ✗ | Good Southern Baptist CCR | 2024 Bay Tobiano American Warmblood Stallion |
| ✗ | Got Me Flyrtin C | 2023 Buckskin Tobiano National Show Horse Mare |
| ✗ | GotAGypsySoul | 2013 Smoky Black Miniature Horse Mare |
| ✗ | Graacious C | 2023 Bay Polish Arabian Mare |
| ✗ | Griffyn CCR | 2011 Black Dutch Harness Horse Stallion |
| ✗ | Gruglede av Cajun | 2023 Bay Dun Norwegian Fjord Mare |
| ✗ | Gunnerius | 2011 Brown Dun Norwegian Fjord Stallion |
| ✗ | Habanera Lady | 2009 Palomino American Saddlebred Mare |
| ✗ | Hakyn MA | 2012 Bay Dutch Harness Horse Stallion |
| ✗ | Hammer Time CCR | 2024 Black Hackney Stallion |
| ✗ | Harley Davidson | 2010 Black Blanket Sugarbush Harlequin Draft Stallion |
| ✗ | Head Of State | 2017 Bay Clydesdale Mare |
| ✗ | Heckenrose | 2010 Chestnut Haflinger Mare |
| ✗ | Henjo CCR | 2023 Chestnut Haflinger Mare |
| ✗ | Heryshef Ibn Sadiki C | 2023 Gray Straight Egyptian Arabian Stallion |
| ✗ | Heyrth | 2012 Bay Dutch Harness Horse Mare |
| ✗ | Hoax CCR | 2023 Buckskin Morgan Stallion |
| ✗ | Horseman OfThe Apocalypse CCR | 2023 Chestnut Tobiano American Saddlebred Stallion |
| ✗ | Hot At Night C | 2024 Bay Tobiano National Show Horse Mare |
| ✗ | Hot N Bothered CCR | 2024 Bay Tobiano American Saddlebred Mare |
| ✗ | Hot Toddy CCR | 2023 Chestnut Hackney Mare |
| ✗ | Hueng He F | 2012 Gray Tobiano National Show Horse Stallion |
| ✗ | Hye Wv | 2012 Black Dutch Harness Horse Mare |
| ✗ | Hymn Bint Safwah C | 2023 Bay Straight Egyptian Arabian Mare |
| ✗ | ICanDance | 2009 Black Hackney Mare |
| ✗ | Iris Maedóc 701 | 2012 Gray Welsh B Pony Mare |
| ✗ | Its A Trap CCR | 2024 Gold Champagne American Saddlebred Stallion |
| ✗ | Jibber Jabber C | 2023 Buckskin Sabino Morab Stallion |
| ✗ | Jippo Eld | 2014 Chestnut Tobiano Shetland Pony Mare |
| ✗ | Joan Eld | 2012 Bay Tobiano Shetland Pony Mare |
| ✗ | Jolin Eld | 2011 Chestnut Shetland Pony Mare |
| ✗ | Jovial Eld | 2013 Black Tobiano Shetland Pony Mare |
| ✗ | Kabus Shaytan C | 2023 Gray Straight Egyptian Arabian Stallion |
| ✗ | Kargo FW | 2012 Chestnut Haflinger Stallion |
| ✗ | Karkade C | 2023 Bay Straight Egyptian Arabian Stallion |
| ✗ | Kemerovo C | 2023 Chestnut Straight Russian Arabian Stallion |
| ✗ | Kid You Not C | 2024 Palomino Tobiano National Show Horse Stallion |
| ✗ | Kiss Of Death | 2010 Black Leopard Sugarbush Harlequin Draft Stallion |
| ✗ | Kiyos Active Threat | 2024 Black Sabino Clydesdale Stallion |
| ✗ | Kiyos Bridal Veil | 2024 Black Sabino Clydesdale Mare |
| ✗ | Kiyos SmoothAsTennesseeWhiskey | 2024 Chestnut Tobiano Miniature Horse Mare |
| ✗ | Kjærlighetshistorie av Cajun | 2024 Brown Dun Norwegian Fjord Mare |
| ✗ | Kjellfrid | 2012 White Dun Norwegian Fjord Mare |
| ✗ | KS American Horror Story | 2013 Bay Roan Gypsy Vanner Stallion |
| ✗ | KS Cupid | 2011 Buckskin Gypsy Vanner Stallion |
| ✗ | KS Dark Obsession | 2011 Black Miniature Horse Stallion |
| ✗ | KS Johnny Lingo | 2012 Buckskin Tobiano Gypsy Vanner Stallion |
| ✗ | KS LilRedRidingHood | 2012 Smoky Cream Tobiano Miniature Horse Mare |
| ✗ | KS Money Honey | 2014 Black Tobiano Miniature Horse Mare |
| ✗ | KS Moulin Rouge | 2011 Buckskin Blanket Miniature Horse Mare |
| ✗ | KS Navajo Code Talker | 2015 Bay Miniature Horse Stallion |
| ✗ | KS Pre Party | 2012 Smoky Black Tobiano Gypsy Vanner Mare |
| ✗ | KS Sinful Secrets | 2014 Silver Smoky Black Sabino Gypsy Vanner Stallion |
| ✗ | Ladung CCR | 2024 Chestnut Haflinger Stallion |
| ✗ | Laiva | 2010 Brown Dun Norwegian Fjord Mare |
| ✗ | Late Fee CCR | 2023 Bay Hackney Stallion |
| ✗ | Let It Burn D | 2014 Chestnut Dutch Harness Horse Mare |
| ✗ | Lieutenant Dan C | 2023 Gray National Show Horse Stallion |
| ✗ | Lifestyles OfThe RichNFamous | 2007 Bay Clydesdale Stallion |
| ✗ | Lucky Penny | 2008 Black Hackney Mare |
| ✗ | Luxurious CCR | 2024 Bay Hackney Mare |
| ✗ | Majic Trick | 2011 Amber Champagne Miniature Horse Mare |
| ✗ | Makani Bint Aker C | 2023 Bay Straight Egyptian Arabian Mare |
| ✗ | Malak Qibla C | 2023 Gray Straight Egyptian Arabian Mare |
| ✗ | Malikk Lilabid C | 2024 Gray Straight Egyptian Arabian Mare |
| ✗ | Marloes R | 2009 Chestnut Straight Russian Arabian Mare |
| ✗ | Mbizi Ibn Behzad C | 2023 Gray Straight Egyptian Arabian Stallion |
| ✗ | Mbrimus M | 2009 Bay Polish Arabian Mare |
| ✗ | Mighty Mouse | 2019 Bay Blanket Sugarbush Harlequin Draft Mare |
| ✗ | Minute Maid | 2011 Bay Blanket Sugarbush Harlequin Draft Mare |
| ✗ | Miracles From Heaven | 2023 Silver Smoky Black American Shetland Pony Mare |
| ✗ | Mission Complete CCR | 2023 Amber Champagne Tobiano American Saddlebred Stallion |
| ✗ | MM Eucalyptus | 2009 Black Dutch Harness Horse Mare |
| ✗ | Moniet Bint Fakhr C | 2023 Chestnut Straight Egyptian Arabian Mare |
| ✗ | Monster CCR | 2017 Black Dutch Harness Horse Stallion |
| ✗ | Morpheus C | 2023 Black Morgan Stallion |
| ✗ | Moswen Bint Zafar C | 2023 Bay Straight Egyptian Arabian Mare |
| ✗ | Mukahhal Bint Nashat C | 2023 Bay Straight Egyptian Arabian Mare |
| ✗ | MYS Nikaletta | 2021 Chestnut Haflinger Mare |
| ✗ | Naakt CCR | 2023 Chestnut Haflinger Mare |
| ✗ | Najmat Saghira C | 2023 Black Straight Egyptian Arabian Mare |
| ✗ | Nalbarra | 2009 Chestnut Haflinger Mare |
| ✗ | Naoog CCR | 2023 Chestnut Haflinger Mare |
| ✗ | Nau CCR | 2023 Chestnut Haflinger Mare |
| ✗ | Nite Out C | 2023 Amber Champagne Tobiano National Show Horse Mare |
| ✗ | NothingToTalkAbout CCR | 2023 Black Morgan Mare |
| ✗ | NRC Aragorn | 2018 Gray Welsh Mountain Pony Stallion |
| ✗ | NRC Cant Touch This | 2014 Gold Cream Champagne American Saddlebred Mare |
| ✗ | NRC Sansa | 2019 Chestnut Welsh Mountain Pony Mare |
| ✗ | Nursery Rhyme C | 2023 Buckskin Morab Mare |
| ✗ | Ollyve CCR | 2019 Bay Dutch Harness Horse Mare |
| ✗ | Paisley M | 2010 Bay Polish Arabian Mare |
| ✗ | Party Boy C | 2023 Bay Tobiano National Show Horse Stallion |
| ✗ | Patience C | 2023 Gray Crabbet Arabian Mare |
| ✗ | Peppermint Patty CCR | 2023 Bay Morgan Mare |
| ✗ | Phaenna AM | 2011 Gray Crabbet Arabian Mare |
| ✗ | Phantasy C | 2020 Bay Crabbet Arabian Mare |
| ✗ | Phinland C | 2020 Chestnut Crabbet Arabian Stallion |
| ✗ | Porsche C | 2023 Chestnut Sabino Morab Mare |
| ✗ | Pressin Ona Bruise C | 2024 Bay National Show Horse Mare |
| ✗ | Princess Peach | 2015 Bay Clydesdale Mare |
| ✗ | Pure Chaos C | 2023 Black Tobiano National Show Horse Stallion |
| ✗ | Raqisat Albalih C | 2023 Chestnut Straight Egyptian Arabian Mare |
| ✗ | Rebekka D | 2009 Black Dutch Harness Horse Mare |
| ✗ | Reign Of Terror | 2023 Buckskin American Shetland Pony Stallion |
| ✗ | Romanse av Cajun | 2023 Brown Dun Norwegian Fjord Mare |
| ✗ | Royal Tango Wv | 2013 Buckskin Sabino Welsh Mountain Pony Mare |
| ✗ | S A Star Is Born | 2019 Bay Morgan Mare |
| ✗ | S Absurdalny | 2019 Black Polish Arabian Stallion |
| ✗ | S Adelajda | 2011 Gray Polish Arabian Mare |
| ✗ | S Against The Wall | 2019 Bay National Show Horse Mare |
| ✗ | S Agata | 2019 Gray Polish Arabian Mare |
| ✗ | S Aimra`at Hakima | 2019 Black Straight Egyptian Arabian Mare |
| ✗ | S Air Marshall | 2013 Black Gypsy Vanner Mare |
| ✗ | S Alkhaliq al`Asliu | 2019 Bay Straight Egyptian Arabian Stallion |
| ✗ | S Alpha Omega | 2019 Bay American Saddlebred Stallion |
| ✗ | S Alyasimin | 2019 Gray Straight Egyptian Arabian Mare |
| ✗ | S Amiyn Ibn Rut | 2019 Gray Straight Egyptian Arabian Stallion |
| ✗ | S Andres | 2019 Bay Polish Arabian Stallion |
| ✗ | S Argentina | 2014 Bay Polish Arabian Mare |
| ✗ | S Aurora Borealis | 2010 Bay Straight Egyptian Arabian Mare |
| ✗ | S Badawie Sabahat | 2011 Gray Straight Egyptian Arabian Mare |
| ✗ | S Badia Aroob | 2009 Gray Straight Egyptian Arabian Mare |
| ✗ | S Baraaa Bint Madiid | 2009 Chestnut Straight Egyptian Arabian Mare |
| ✗ | S Best Served Cold | 2019 Gold Champagne American Saddlebred Mare |
| ✗ | S Blissful Lady | 2009 Bay American Saddlebred Mare |
| ✗ | S Body Guard | 2019 Amber Cream Champagne American Saddlebred Stallion |
| ✗ | S Bogdasha | 2019 Bay Sabino Straight Russian Arabian Mare |
| ✗ | S BreakItDownGirl | 2015 Chestnut American Saddlebred Mare |
| ✗ | S Bye Bye Birdie | 2019 Bay Tobiano National Show Horse Mare |
| ✗ | S Cajun Kid | 2010 Gold Cream Champagne Tobiano National Show Horse Stallion |
| ✗ | S Centennial | 2019 Bay Hackney Stallion |
| ✗ | S Ceramika | 2019 Chestnut Polish Arabian Mare |
| ✗ | S Chimera | 2013 Chestnut Straight Russian Arabian Stallion |
| ✗ | S Colors Of Autumn | 2010 Chestnut National Show Horse Mare |
