| Entered | Horse | Stats |
|---|---|---|
| ✗ | Bint Malaka | 2009 Chestnut Arabian Mare |
| ✗ | Camhanaich | 2006 Chestnut British Shetland Stallion |
| ✗ | Denouement | 2006 Bay Dartmoor Stallion |
| ✗ | Effervescence | 2007 Black Dartmoor Mare |
| ✗ | Ibn Khabar | 2007 Bay Egyptian Arabian Mare |
| ✗ | Magnus | 2005 Black British Shetland Stallion |
| ✗ | S Almere | 2010 Bay Polish Arabian Mare |
| ✗ | S Franciszko | 2014 Grey Polish Arabian Stallion |
| ✗ | S Full Moon | 2007 Palomino German Riding Pony Stallion |
| ✗ | S Grenada | 2011 Grey Russian Arabian Mare |
| ✗ | S Tadita | 2014 Black Friesian Mare |
| ✗ | S Vedette | 2009 Bay Selle Francais Mare |
| ✗ | S Vendredi | 2009 Black Selle Francais Stallion |
| ✗ | S Voodoo Queen | 2009 Bay Morab Mare |
| ✗ | Sage Poker | 2010 Black Hackney Pony Mare |
| ✗ | Solasta | 2006 Bay Tobiano British Shetland Mare |
| ✗ | The Cheshire Cat | 2010 Bay British Shetland Mare |
Muse International