2010 Chestnut Welsh Pony Stallion
Bamborough Otello x Rosmels Starbrite (x )
Owned by Cedar Oak Farm || Bred by Cedar Oak Farm
View His Progeny
|
Total Points 1595 |
![]() |
| Year | Place | Class | Show |
|---|---|---|---|
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (12 entries) | SAI Spring Show I |
| 2016 | CH | Medium Pony Hunter Classic (2'6; 13.2h MAX) (36 entries) | Carolina State Show |
| 2015 | CH | Medium Pony Working Hunter Over Fences | ASHA 2015 Izzy Classic |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Halloween Howler |
| 2015 | CH | Medium Pony Working Hunter Under Saddle | ASHA 2015 May Classic |
| 2016 | CH | Medium Pony Hunter Classic (2'6; 13.2h MAX) (36 entries) | Mozilla Classic |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Capital Challenge |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | October Classic |
| 2016 | CH | Medium Pony Hunter Classic (2'6; 13.2h MAX) (36 entries) | Edge Classic |
| 2015 | CH | Medium Pony Working Hunter Over Fences | ASHA 2015 Unforgettable Classic |
| 2015 | CH | Medium Pony Working Hunter Over Fences | ASHA 2015 Halloween Spooktacular |
| 2015 | CH | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 March Event |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Rememberance Classic |
| 2015 | CH | Medium Pony Working Hunter Over Fences | ASHA 2015 One Two Classic |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | One Stop Classic |
| 2016 | CH | Medium Pony Hunter Classic (2'6; 13.2h MAX) (35 entries) | Chip In Classic |
| 2015 | CH | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 Florida Classic |
| 2015 | CH | Medium Pony Working Hunter Under Saddle | ASHA 2015 Thunderbird Classic |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Simple Change Classic |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | One Stride Classic |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Simple Change Classic |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | December Classic |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Sussex Hunter Show |
| 2015 | RCH | Medium Pony Working Hunter Under Saddle | ASHA 2015 Spring Opener |
| 2015 | RCH | Medium Pony Working Hunter Over Fences Stakes | ASHA 2015 Easter Challenge |
| 2015 | RCH | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 February Cup |
| 2015 | RCH | Medium Pony Hunter Classic | ASHA 2015 October Classic |
| 2015 | RCH | Medium Pony Working Hunter Over Fences Stakes | ASHA 2015 January Cup |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Edge Classic |
| 2015 | RCH | Medium Pony Working Hunter Over Fences Stakes | ASHA 2015 February Cup |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | False Start Classic |
| 2016 | RCh | Medium Pony Hunter Classic (2'6; 13.2h MAX) (36 entries) | On And On Event |
| 2015 | RCH | Medium Pony Working Hunter Under Saddle | ASHA 2015 Spring Opener |
| 2015 | RCH | Medium Pony Working Hunter Over Fences | ASHA 2015 Mothers Day Classic |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Christmas Classic |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | October Classic |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (12 entries) | SAI Spring Show II |
| 2015 | RCH | Medium Pony Working Hunter Over Fences Stakes | ASHA 2015 January Event |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Long Shot Classic |
| 2015 | RCH | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 February Show |
| 2015 | RCH | Medium Pony Hunter Classic | ASHA 2015 Vancouver Classic |
| 2015 | RCH | Medium Pony Working Hunter Over Fences Stakes | ASHA 2015 Ohio Classic |
| 2016 | RCh | Medium Pony Hunter Classic (2'6; 13.2h MAX) (36 entries) | Stepping Stone Hunter Show |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Boxing Day Classic |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Sussex Hunter Show |
| 2015 | RCH | Medium Pony Working Hunter Over Fences Stakes | ASHA 2015 February Event |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Chrysler Classic |
| 2015 | TT | Medium Pony Hunter Classic | ASHA 2015 Dynasty Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | August Classic |
| 2015 | TT | Medium Pony Working Hunter Under Saddle | ASHA 2015 February Event |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | On And On Event |
| 2016 | TT | Medium Pony Hunter Classic (2'6; 13.2h MAX) (35 entries) | May Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | New England Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Levington Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Mozilla Classic |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 February Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Chrysler Classic |
| 2015 | TT | Medium Pony Working Hunter Over Fences | ASHA 2015 Spring Opener |
| 2016 | TT | Medium Pony Hunter Classic (2'6; 13.2h MAX) (36 entries) | One Stop Classic |
| 2015 | TT | Medium Pony Working Hunter Under Saddle | ASHA 2015 Fortune Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Pheonix Hunter Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Levington Classic |
| 2015 | TT | Medium Pony Hunter Classic | ASHA 2015 March Event |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Mozilla Classic |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 Easter Challenge |
| 2015 | TT | Medium Pony Working Hunter Over Fences Stakes | ASHA 2015 Spring Opener |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 Summer Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Fall Festival |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Pheonix Hunter Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (12 entries) | SAI Spring Show I |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Chrysler Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | New England Classic |
| 2015 | TT | Medium Pony Working Hunter Over Fences | ASHA 2015 Autumn Classic |
| 2015 | TT | Medium Pony Working Hunter Over Fences | ASHA 2015 September Show-Down |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Shortbread Classic |
| 2015 | TT | Medium Pony Working Hunter Over Fences Stakes | ASHA 2015 February Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | New England Classic |
| 2015 | TT | Medium Pony Working Hunter Under Saddle | ASHA 2015 Summer Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (12 entries) | SAI Spring Show I |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Mozilla Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Plaited Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Curtail Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Edge Classic |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 January Cup |
| 2016 | TT | Medium Pony Hunter Classic (2'6; 13.2h MAX) (35 entries) | One Stride Classic |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 November Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Shortbread Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Tryon Summer Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Plaited Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Fall Festival |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Edge Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Shortbread Classic |
| 2016 | TT | Medium Pony Hunter Classic (2'6; 13.2h MAX) (36 entries) | Thomas Fall Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Plaited Classic |
| 2016 | TT | Medium Pony Hunter Classic (2'6; 13.2h MAX) (35 entries) | Simple Change Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | November Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Curtail Classic |
| 2015 | TT | Medium Pony Working Hunter Over Fences | ASHA 2015 January Cup |
| 2015 | TT | Medium Pony Working Hunter Over Fences | ASHA 2015 February Cup |
| 2015 | TT | Medium Pony Hunter Classic | ASHA 2015 February Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Halloween Howler |
| 2016 | TT | Medium Pony Hunter Classic (2'6; 13.2h MAX) (36 entries) | August Classic |
| 2015 | TT | Medium Pony Working Hunter Under Saddle | ASHA 2015 September No-Snow Show |
| 2015 | TT | Medium Pony Working Hunter Over Fences | ASHA 2015 Spring Opener |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 May Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Tryon Summer Show |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 Rogers Classic |
| 2015 | TT | Medium Pony Working Hunter Over Fences Stakes | ASHA 2015 Rogers Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Winter Solstice Classic |
| 2015 | TT | Medium Pony Hunter Classic | ASHA 2015 April Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (12 entries) | SAI Spring Show IV |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 Mothers Day Classic |
| 2015 | TT | Medium Pony Working Hunter Over Fences Stakes | ASHA 2015 Spring Opener |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Curtail Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Tryon Summer Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | July Classic |
| 2015 | TT | Medium Pony Hunter Classic | ASHA 2015 Autumn Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Winter Solstice Classic |
| 2015 | TT | Medium Pony Working Hunter Over Fences Stakes | ASHA 2015 Izzy Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | False Start Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Oktoberfest Classic |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 PanAm Classic |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 January Classic |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 Izzy Classic |
| 2015 | TT | Medium Pony Working Hunter Over Fences Stakes | ASHA 2015 Sunshine Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Halloween Howler |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (12 entries) | SAI Spring Show IV |
| 2015 | TT | Medium Pony Working Hunter Under Saddle | ASHA 2015 February Cup |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Oktoberfest Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Foxfield Derby |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | July Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Capital Challenge |
| 2015 | TT | Medium Pony Working Hunter Under Saddle | ASHA 2015 Holiday Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Winter Solstice Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | False Start Classic |
| 2015 | TT | Medium Pony Working Hunter Over Fences | ASHA 2015 March Cup |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (12 entries) | SAI Spring Show IV |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Christmas Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | July Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Chip In Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Oktoberfest Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Volvo Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Christmas Classic |
| 2015 | TT | Medium Pony Hunter Classic | ASHA 2015 Spring Opener |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Broken Trist Classic |
| 2015 | TT | Medium Pony Working Hunter Under Saddle | ASHA 2015 January Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Capital Challenge |
| 2015 | TT | Medium Pony Working Hunter Over Fences Stakes | ASHA 2015 Spring Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Broken Trist Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Volvo Classic |
| 2015 | TT | Medium Pony Hunter Classic | ASHA 2015 Holiday Classic |
| 2015 | TT | Medium Pony Hunter Classic | ASHA 2015 Izzy Classic |
| 2016 | TT | Medium Pony Hunter Classic (2'6; 13.2h MAX) (35 entries) | Shortbread Classic |
| 2016 | TT | Medium Pony Hunter Classic (2'6; 13.2h MAX) (36 entries) | November Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Chip In Classic |
| 2015 | TT | Medium Pony Working Hunter Under Saddle | ASHA 2015 March Cup |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Summer Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Stepping Stone Hunter Show |
| 2016 | TT | Medium Pony Hunter Classic (2'6; 13.2h MAX) (35 entries) | Plaited Classic |
| 2015 | TT | Medium Pony Working Hunter Under Saddle | ASHA 2015 Spring Classic |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 March Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (12 entries) | SAI Spring Show II |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | October Classic |
| 2015 | TT | Medium Pony Hunter Classic | ASHA 2015 February Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Chip In Classic |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 July Classic |
| 2015 | TT | Medium Pony Hunter Classic | ASHA 2015 Easter Challenge |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Long Shot Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Summer Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Broken Trist Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Volvo Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Long Shot Classic |
| 2015 | TT | Medium Pony Hunter Classic | ASHA 2015 June Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Stepping Stone Hunter Show |
| 2015 | TT | Medium Pony Working Hunter Over Fences Stakes | ASHA 2015 March Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Summer Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (12 entries) | SAI Spring Show II |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Harvest Hunter Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Stepping Stone Hunter Show |
| 2015 | TT | Medium Pony Hunter Classic | ASHA 2015 Spring Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Pessoa Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Rememberance Classic |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 January Show |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 Halloween Spooktacular |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Pessoa Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Evergreen Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Braided Classic |
| 2015 | TT | Medium Pony Hunter Classic | ASHA 2015 Spring Opener |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 Vancouver Classic |
| 2016 | TT | Medium Pony Hunter Classic (2'6; 13.2h MAX) (36 entries) | Foxfield Derby |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Harvest Hunter Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | September Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | World Championship |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Pessoa Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Braided Classic |
| 2015 | TT | Medium Pony Working Hunter Over Fences | ASHA 2015 September Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Harvest Hunter Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Evergreen Classic |
| 2015 | TT | Medium Pony Working Hunter Over Fences Stakes | ASHA 2015 January Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Lanes End Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Rememberance Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Evergreen Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | World Championship |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | September Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | June Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | World Championship |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | May Classic |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 Thunderbird Classic |
| 2015 | TT | Medium Pony Hunter Classic | ASHA 2015 Mothers Day Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | One Stop Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | September Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Lanes End Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | CanCare Classic |
| 2015 | TT | Medium Pony Working Hunter Under Saddle | ASHA 2015 September Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Zephyr Hunter Classic |
| 2015 | TT | Medium Pony Working Hunter Under Saddle | ASHA 2015 January Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | May Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | June Classic |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 March Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Lanes End Classic |
| 2015 | TT | Medium Pony Working Hunter Over Fences Stakes | ASHA 2015 December Classic |
| 2015 | TT | Medium Pony Hunter Classic | ASHA 2015 March Cup |
| 2016 | TT | Medium Pony Hunter Classic (2'6; 13.2h MAX) (35 entries) | Volvo Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | CanCare Classic |
| 2015 | TT | Medium Pony Working Hunter Over Fences | ASHA 2015 March Show |
| 2015 | TT | Medium Pony Working Hunter Under Saddle | ASHA 2015 One Two Classic |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions | ASHA 2015 Beaver Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | May Classic |
| 2015 | TT | Medium Pony Working Hunter Over Fences | ASHA 2015 February Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Boxing Day Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Louisiana Summer Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | One Stop Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Carolina State Show |
| 2016 | TT | Medium Pony Hunter Classic (2'6; 13.2h MAX) (33 entries) | SAI Spring Show II |
