1999 Chestnut Welsh Mountain Pony Mare
FRIARS BRENIN DAFYDD x FRIARS SUNFLOWER (x )
Owned by Cedar Oak Farm || Bred by Cedar Oak Farm
View Her Progeny
|
Total Points 1985 |
![]() |
| Year | Place | Class | Show |
|---|---|---|---|
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | July Classic |
| 2016 | CH | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | Plaited Classic |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | October Classic |
| 2016 | CH | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | Halloween Howler |
| 2016 | CH | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | On And On Event |
| 2015 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes | ASHA 2015 One Two Classic |
| 2015 | CH | 1st/2nd Year Green Small Pony Hunter Under Saddle | ASHA 2015 September Classic |
| 2016 | CH | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | SAI Spring Show II |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | World Championship |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | Evergreen Classic |
| 2015 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes | ASHA 2015 Dynasty Classic |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | World Championship |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Louisiana Summer Show |
| 2016 | CH | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | Evergreen Classic |
| 2016 | CH | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Halloween Howler |
| 2016 | CH | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | May Classic |
| 2016 | CH | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | World Championship |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Simple Change Classic |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Boxing Day Classic |
| 2015 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes | ASHA 2015 Fortune Classic |
| 2016 | CH | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Carolina State Show |
| 2016 | CH | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | CanCare Classic |
| 2016 | CH | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | One Stride Classic |
| 2016 | CH | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | Zephyr Hunter Classic |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | August Classic |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | New England Classic |
| 2016 | CH | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Sussex Hunter Show |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (13 entries) | SAI Spring Show I |
| 2016 | CH | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Pheonix Hunter Show |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Edge Classic |
| 2016 | CH | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | SAI Spring Show I |
| 2015 | CH | 1st/2nd Year Green Small Pony Hunter Under Saddle | ASHA 2015 June Classic |
| 2016 | RCh | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Edge Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Halloween Howler |
| 2016 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | CanCare Classic |
| 2016 | RCh | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | November Classic |
| 2015 | RCH | 1st/2nd Year Green Small Pony Hunter Under Saddle | ASHA 2015 Spring Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | July Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Foxfield Derby |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Christmas Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Capital Challenge |
| 2015 | RCH | 1st/2nd Year Green Small Pony Hunter Over Fences | ASHA 2015 September Classic |
| 2016 | RCh | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | SAI Spring Show IV |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Long Shot Classic |
| 2016 | RCh | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Volvo Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | Summer Classic |
| 2016 | RCh | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | October Classic |
| 2016 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Pheonix Hunter Show |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | Pessoa Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | CanCare Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | May Classic |
| 2016 | RCh | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | Braided Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | One Stride Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | December Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (13 entries) | SAI Spring Show I |
| 2016 | RCh | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | Carolina State Show |
| 2015 | RCH | 1st/2nd Year Green Small Pony Hunter Over Fences | ASHA 2015 May Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Mozilla Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Fall Festival |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | False Start Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Tryon Summer Show |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | November Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | May Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Winter Solstice Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Plaited Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | June Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes | ASHA 2015 Spring Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Foxfield Derby |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Oktoberfest Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (13 entries) | SAI Spring Show IV |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Curtail Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences | ASHA 2015 July Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | False Start Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Winter Solstice Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Zephyr Hunter Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Capital Challenge |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (13 entries) | SAI Spring Show IV |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | Curtail Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | False Start Classic |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | Plaited Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Halloween Howler |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Boxing Day Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences | ASHA 2015 Unforgettable Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | Halloween Howler |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | July Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Oktoberfest Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Winter Solstice Classic |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | Curtail Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Volvo Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Chip In Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | October Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle | ASHA 2015 July Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes | ASHA 2015 Halloween Spooktacular |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Foxfield Derby |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Simple Change Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Broken Trist Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | One Stride Classic |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | Tryon Summer Show |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences | ASHA 2015 Vancouver Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Christmas Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | Winter Solstice Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (13 entries) | SAI Spring Show II |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | December Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Christmas Classic |
| 2015 | TT | Small Pony Hunter Classic | ASHA 2015 October Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Stepping Stone Hunter Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Summer Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | Foxfield Derby |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Broken Trist Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle | ASHA 2015 Unforgettable Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences | ASHA 2015 Remembrance Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | SAI Spring Show IV |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | Chip In Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (13 entries) | SAI Spring Show II |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | False Start Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | October Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Long Shot Classic |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | Winter Solstice Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | Chip In Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | August Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | July Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Capital Challenge |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Stepping Stone Hunter Show |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares | ASHA 2015 PanAm Classic |
| 2015 | TT | Small Pony Hunter Classic | ASHA 2015 Autumn Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | Volvo Classic |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | July Classic |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | Oktoberfest Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | Summer Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes | ASHA 2015 September Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | Christmas Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle | ASHA 2015 September Hunt |
| 2015 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares | ASHA 2015 Izzy Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Harvest Hunter Show |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Chrysler Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | Capital Challenge |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Braided Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Stepping Stone Hunter Show |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Broken Trist Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Pessoa Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | Pessoa Classic |
| 2015 | TT | Small Pony Hunter Classic | ASHA 2015 September No-Snow Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Rememberance Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | New England Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (23 entries) | SAI Spring Show I |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | SAI Spring Show II |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | Chip In Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Mozilla Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Harvest Hunter Show |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | October Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | Braided Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes | ASHA 2015 December Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | World Championship |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | September Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes | ASHA 2015 Beaver Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | Evergreen Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | Braided Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Rememberance Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Long Shot Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Harvest Hunter Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Lanes End Classic |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | Chip In Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences | ASHA 2015 European Tournament |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Rememberance Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | September Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | Stepping Stone Hunter Show |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle | ASHA 2015 Beaver Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes | ASHA 2015 Hunter Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | One Stop Classic |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | SAI Spring Show II |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | June Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Shortbread Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle | ASHA 2015 Ohio Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Rememberance Classic |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | Summer Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Lanes End Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences | ASHA 2015 Zack Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Plaited Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Edge Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | September Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | Harvest Hunter Show |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes | ASHA 2015 European Tournament |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | CanCare Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle | ASHA 2015 Dynasty Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Evergreen Classic |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | Long Shot Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | One Stop Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | Braided Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | June Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences | ASHA 2015 English Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle | ASHA 2015 European Tournament |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | Rememberance Classic |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | Harvest Hunter Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Lanes End Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | One Stop Classic |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | Pessoa Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Zephyr Hunter Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | June Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | September Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Boxing Day Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | World Championship |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Winter Solstice Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle | ASHA 2015 Zack Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Lanes End Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | CanCare Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Carolina State Show |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences | ASHA 2015 Fortune Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | One Stride Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | False Start Classic |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | Evergreen Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Foxfield Derby |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Louisiana Summer Show |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | Rememberance Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes | ASHA 2015 English Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | September Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Boxing Day Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | December Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Thomas Fall Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Zephyr Hunter Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (13 entries) | SAI Spring Show III |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Carolina State Show |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle | ASHA 2015 English Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | One Stop Classic |
| 2016 | TT | Small Pony Working Hunter Under Saddle (12.2h MAX) (19 entries) | September Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | One Stride Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Zephyr Hunter Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Thomas Fall Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | May Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences | ASHA 2015 October Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences Stakes (2'3; 12.2h MAX) (19 entries) | Louisiana Summer Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Carolina State Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | August Classic |
| 2016 | TT | Small Pony Working Hunter Over Fences (2'3; 12.2h MAX) (19 entries) | Boxing Day Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle | ASHA 2015 Fortune Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Christmas Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (13 entries) | SAI Spring Show III |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Capital Challenge |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | August Classic |
| 2015 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences | ASHA 2015 Autumn Classic |
