2010 Smoky Black Welsh B Mare
Liquid Courage x Belvoir Bergenia (x Belvoir Jasper)
Owned by Elysian Fields || Bred by Cedar Oak Farm
View Her Progeny
|
Total Points 1875 |
![]() |
| Year | Place | Class | Show |
|---|---|---|---|
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Nereus March Show II |
| 2016 | CH | Hunter Pony Breeding In Hand - 5yo+ Mares (47 entries) | Windfield Farm March Hunt |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | ASHA 2016 Thank You Tessa Show |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Chrysler Classic |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | November Classic |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Westveil February Hunter Show II |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Tryon Summer Show |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Westveil March Show IV |
| 2016 | CH | Hunter Pony Breeding In Hand - 5yo+ Mares (55 entries) | Fall Festival |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Nereus February Show II |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Tryon Summer Show |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Windfield Farm Southeast PA Hunt |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Oktoberfest Classic |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | False Start Classic |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Winter Solstice Classic |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Nereus February Show III |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Official March Classic |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Official Hunter Challenge |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Westveil February Hunter Show IV |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | ASHA 2016 Family Day Classic |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (12 entries) | SAI Spring Show II |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Broken Trist Classic |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Unwinding Acre Greensboro Challenge |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Westveil March Show I |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Unwinding Acres Columbia Event |
| 2016 | CH | Hunter Pony Breeding In Hand - 5yo+ Mares (47 entries) | Official San Diego Cup |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Boxing Day Classic |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Westveil March Show II |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Unwinding Acres John Ford Show |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | ASHA 2016 Rogz Dogz Show |
| 2016 | CH | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Westveil March Show III |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Levington Classic |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Nereus March Show II |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Westveil February Hunter Show I |
| 2016 | RCh | Hunter Pony Breeding In Hand - 5yo+ Mares (47 entries) | Westveil March Show IV |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Official April Classic |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Westveil February Hunter Show II |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Halloween Howler |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Nereus March Show III |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Westveil February Hunter Show II |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Westveil February Hunter Show III |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Windfield Farm Southeast PA Hunt |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Nereus February Show III |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Oktoberfest Classic |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | ASHA 2016 Family Day Classic |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Nereus March Show IV |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Nereus February Show IV |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Broken Trist Classic |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Stepping Stone Hunter Show |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Unwinding Acre Greensboro Challenge |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Harvest Hunter Show |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Starfires March Cup II |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Starfires March Cup III |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Official San Diego Cup |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Zephyr Hunter Classic |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Zephyr Hunter Classic |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Nereus March Show I |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Unwinding Acres John Ford Show |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Unwinding Acres John Ford Show |
| 2016 | RCh | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Westveil March Show III |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | ASHA 2016 February Classic IV |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | August Classic |
| 2016 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares (43 entries) | Unwinding Acres John Ford Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | On And On Event |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | ASHA 2016 February Classic IV |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Unwinding Acres John Ford Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Westveil March Show III |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Sussex Hunter Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Nereus March Show II |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Pheonix Hunter Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Unwinding Acres John Ford Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (12 entries) | SAI Spring Show I |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | On And On Event |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Chrysler Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | ASHA 2016 Thank You Tessa Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Windfield Farm March Hunt |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Pheonix Hunter Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Westveil February Hunter Show I |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Mozilla Classic |
| 2016 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares (43 entries) | ASHA 2016 Thank You Tessa Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Levington Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Windfield Farm March Hunt |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Nereus February Show I |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Mozilla Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (12 entries) | SAI Spring Show I |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Pheonix Hunter Show |
| 2016 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares (43 entries) | Nereus February Show I |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Official April Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | ASHA 2016 Thank You Tessa Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Nereus February Show I |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Windfield Farm March Hunt |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Fall Festival |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Shortbread Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Westveil February Hunter Show I |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Plaited Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | November Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Official April Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (12 entries) | SAI Spring Show I |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | New England Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Fall Festival |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Nereus February Show I |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Mozilla Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | ASHA 2016 Analysis Challenge |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Curtail Classic |
| 2016 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares (55 entries) | Pheonix Hunter Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Westveil March Show IV |
| 2016 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares (43 entries) | Westveil February Hunter Show II |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Westveil March Show IV |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Edge Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Shortbread Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | ASHA 2016 Analysis Challenge |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Fall Festival |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Nereus February Show II |
| 2016 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares (55 entries) | Mozilla Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Nereus March Show III |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Curtail Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Edge Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | ASHA 2016 Analysis Challenge |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Shortbread Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Plaited Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Edge Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | November Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Winter Solstice Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Curtail Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Windfield Farm Southeast PA Hunt |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Nereus March Show III |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Nereus February Show II |
| 2016 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares (55 entries) | Plaited Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Halloween Howler |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | ASHA 2016 February Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Foxfield Derby |
| 2016 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares (47 entries) | Windfield Farm Southeast PA Hunt |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Tryon Summer Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | False Start Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | ASHA 2016 February Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Winter Solstice Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (12 entries) | SAI Spring Show IV |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Foxfield Derby |
| 2016 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares (55 entries) | Tryon Summer Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Official Hunter Challenge |
| 2016 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares (47 entries) | Official Hunter Challenge |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Halloween Howler |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Christmas Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | July Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Westveil February Hunter Show III |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | ASHA 2016 February Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Official Hunter Challenge |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (12 entries) | SAI Spring Show IV |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Westveil February Hunter Show III |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Foxfield Derby |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | False Start Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | July Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Nereus February Show III |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Official March Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | October Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Christmas Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (12 entries) | SAI Spring Show IV |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | July Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Official March Classic |
| 2016 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares (43 entries) | Westveil February Hunter Show IV |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Oktoberfest Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | ASHA 2016 Family Day Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Nereus March Show IV |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Capital Challenge |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Chip In Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Nereus February Show IV |
| 2016 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares (43 entries) | Nereus February Show IV |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Westveil February Hunter Show IV |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Christmas Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Windfield Farm March Invitational |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Nereus March Show IV |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Chip In Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Capital Challenge |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Westveil February Hunter Show IV |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | October Classic |
| 2016 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares (47 entries) | Windfield Farm March Invitational |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Volvo Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Windfield Farm March Invitational |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | October Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Nereus February Show IV |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (12 entries) | SAI Spring Show II |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Summer Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Official Easter Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | ASHA 2016 Valentines Challenge |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | Windfield Farm March Invitational |
| 2016 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares (55 entries) | Chip In Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Volvo Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (13 entries) | Chip In Classic |
| 2016 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares (55 entries) | Volvo Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Summer Classic |
| 2016 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares (43 entries) | Unwinding Acre Greensboro Challenge |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (13 entries) | Stepping Stone Hunter Show |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | ASHA 2016 Valentines Challenge |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Starfires March Cup I |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences Stakes (2'3; 13.2h MAX) (7 entries) | Official Easter Classic |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (12 entries) | SAI Spring Show II |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (7 entries) | Official Flordia International |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Under Saddle (13.2h MAX) (7 entries) | ASHA 2016 Valentines Challenge |
| 2016 | TT | 1st/2nd Year Green Medium Pony Working Hunter Over Fences (2'3; 13.2h MAX) (13 entries) | Harvest Hunter Show |
