2011 Grey Welsh Mountain Pony Stallion
U Craig x U Aeron (x Spur of the Moment)
Owned by Cedar Oak Farm || Bred by Utsikten
View His Progeny
|
Total Points 990 |
|
| Year | Place | Class | Show |
|---|---|---|---|
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Oktoberfest Classic |
| 2016 | CH | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Simple Change Classic |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | October Classic |
| 2016 | CH | Small Pony Hunter Classic (2'3; 12.2h MAX) (23 entries) | SAI Spring Show III |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Long Shot Classic |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Stepping Stone Hunter Show |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Long Shot Classic |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | June Classic |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Zephyr Hunter Classic |
| 2016 | CH | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | July Classic |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | One Stride Classic |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | December Classic |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Sussex Hunter Show |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Chrysler Classic |
| 2016 | CH | Small Pony Hunter Classic (2'3; 12.2h MAX) (23 entries) | SAI Spring Show II |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Pheonix Hunter Show |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | New England Classic |
| 2016 | CH | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | World Championship |
| 2016 | CH | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Halloween Howler |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Winter Solstice Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | False Start Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (13 entries) | SAI Spring Show IV |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (13 entries) | SAI Spring Show II |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Pessoa Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Braided Classic |
| 2016 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Chrysler Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Harvest Hunter Show |
| 2016 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Mozilla Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | May Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | One Stop Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | CanCare Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Lanes End Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Louisiana Summer Show |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | One Stride Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Simple Change Classic |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Carolina State Show |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Pheonix Hunter Show |
| 2016 | RCh | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (13 entries) | SAI Spring Show IV |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Edge Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | False Start Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | One Stop Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | CanCare Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Louisiana Summer Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | July Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | False Start Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Halloween Howler |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Christmas Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | July Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (13 entries) | SAI Spring Show IV |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Foxfield Derby |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Oktoberfest Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Capital Challenge |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Zephyr Hunter Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Boxing Day Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | July Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Capital Challenge |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Christmas Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | October Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Oktoberfest Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Chip In Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Volvo Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | One Stride Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Thomas Fall Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Broken Trist Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Capital Challenge |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Stepping Stone Hunter Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | Volvo Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Summer Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | October Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Sussex Hunter Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | Summer Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (13 entries) | SAI Spring Show II |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | Chip In Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Broken Trist Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | Volvo Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (13 entries) | SAI Spring Show II |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | On And On Event |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Long Shot Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Harvest Hunter Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | Summer Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Rememberance Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | Pessoa Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | Braided Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Evergreen Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | World Championship |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (23 entries) | SAI Spring Show I |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | New England Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Rememberance Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Harvest Hunter Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | World Championship |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | September Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | Pessoa Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | Braided Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Rememberance Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Lanes End Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | World Championship |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | September Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Shortbread Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | One Stop Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | June Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | September Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | May Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Zephyr Hunter Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | May Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | June Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | CanCare Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Louisiana Summer Show |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Winter Solstice Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Carolina State Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Boxing Day Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Carolina State Show |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | False Start Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Thomas Fall Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Zephyr Hunter Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Boxing Day Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (13 entries) | SAI Spring Show III |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | December Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Oktoberfest Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | August Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | December Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | Simple Change Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Sussex Hunter Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (13 entries) | SAI Spring Show III |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Thomas Fall Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | August Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | Simple Change Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | On And On Event |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Levington Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Sussex Hunter Show |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Broken Trist Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | Levington Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | On And On Event |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (13 entries) | SAI Spring Show I |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | New England Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Mozilla Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Stepping Stone Hunter Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | Chrysler Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | On And On Event |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | Chrysler Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (13 entries) | SAI Spring Show I |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | Levington Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Pheonix Hunter Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | New England Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Mozilla Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Shortbread Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Pessoa Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (13 entries) | SAI Spring Show I |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | November Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | Mozilla Classic |
| 2016 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (25 entries) | Rememberance Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | November Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (14 entries) | Curtail Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | Shortbread Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (14 entries) | Plaited Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Tryon Summer Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences (2'; 12.2h MAX) (15 entries) | Halloween Howler |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (15 entries) | November Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Over Fences Stakes (2'; 12.2h MAX) (15 entries) | Tryon Summer Show |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | Plaited Classic |
| 2016 | TT | 1st/2nd Year Green Small Pony Hunter Under Saddle (12.2h MAX) (14 entries) | Curtail Classic |
Get Results - Year, Association, Show, Class, Place, Points
Get Results - Name, Year, Place, Association, Show, Class, Points
Get Results - Name, Year, Show, Class, Place, Points