Windfield Farm
Owned by Amanda, home to 17 registered horses.
| Name | YOB | Color | Breed | Gender |
|---|---|---|---|---|
Blue Breeze ![]() |
2000 | Grey | Irish Draught | Mare |
EH Flying Colors ![]() |
2004 | Grey | Dutch Warmblood | Stallion |
Fantismo |
2000 | Bay | Dutch Warmblood | Stallion |
| KF Loviia | 2016 | Grey | Dutch Warmblood | Mare |
| Romantic Castle SF | 2015 | Bay | Thoroughbred | Mare |
| S Judicious Irony | 2009 | Buckskin | Thoroughbred | Mare |
Touch of Class ![]() |
2009 | Chestnut | Dutch Warmblood | Stallion |
WFF Caesar ![]() |
2007 | Bay | Dutch Warmblood | Stallion |
WFF Fantasia ![]() |
2008 | Bay | Dutch Warmblood | Mare |
| WFF Helena | 2012 | Chestnut | Dutch Warmblood | Mare |
| WFF Inheritance | 2018 | Bay | Thoroughbred | Mare |
| WFF Klass It Up | 2015 | Chestnut | Dutch Warmblood | Stallion |
| WFF Lyanna | 2013 | Bay | Dutch Warmblood | Mare |
| WFF Proximo | 2008 | Bay | KWPN | Stallion |
| WFF Syrio | 2011 | Bay | Dutch Warmblood | Stallion |
| WPE Kristmas Gold | 2015 | Bay | Dutch Warmblood | Mare |
| WPE Storms End | 2014 | Bay | Thoroughbred | Stallion |
