Wrong Way Stud
Owned by Shelly, home to 19 registered horses.
| Name | YOB | Color | Breed | Gender |
|---|---|---|---|---|
| American Cat | 2008 | Dark Bay | Thoroughbred | Mare |
| Dont Go Left | 2007 | Bay | Thoroughbred | Mare |
| Esmeraldas | 2009 | Bay | Dutch Warmblood | Mare |
| Faolin Ruadh | 2007 | Dun | Connemara | Stallion |
| Go Somewhere | 2010 | Grey | Thoroughbred | Stallion |
| Indian Outlaw | 2001 | Buckskin | Bashkir Curly | Stallion |
| Indigenous Fault | ||||
| Lords Lady | 2002 | Bay | Thoroughbred | Gelding |
| Magdalene | 1986 | |||
| Melissas Sorry Frenchie | 1999 | Black | American Mammoth | Mare |
| Pistol Knows Enemy | 2003 | Bay Tobiano | Bashkir Curly | Mare |
| Ramrod Chocolate Chip | 2000 | Black | American Mammoth | Mare |
| Rhadick | 1986 | |||
| Sarohildi | ||||
| Special Forces | ||||
| Spotted Jay | 1997 | Spotted Brown | American Mammoth | Mare |
| Sunnys Streakin Colors | ||||
| Vanishing Raven | 2000 | Black Blanket Varnish | Appaloosa | Mare |
Zatra ![]() |
2004 | Chestnut | Dutch Warmblood | Mare |
