Lithium Incorporated
Owned by Silence, home to 164 registered horses.
| Name | YOB | Color | Breed | Gender |
|---|---|---|---|---|
| Alderscroft | 2005 | Chestnut | Trakehner | Stallion |
| Amaia Breno | 2016 | Bay | Domestic Arabian | Stallion |
| Amaia Parvati | 2011 | Grey | Polish Arabian | Mare |
| Ashiid al Abas AM | 2006 | Black | Egyptian Arabian | Stallion |
| Awesomer | 2009 | Bay | Thoroughbred | Stallion |
| Bad Moon Rising E | 2014 | Black | Anglo-Arabian | Gelding |
| Batteries Not Included | 2008 | Grey | Thoroughbred | Mare |
| Blessings SF | 2010 | Bay Tobiano | American Warmblood | Mare |
| Brynhildr | 2005 | Bay | Trakehner | Mare |
| BT Barnabus | 2008 | Bay | Polish Arabian | Stallion |
| BT Daanger | 2010 | Grey | Polish Arabian | Mare |
| Carnivale WF | 2013 | Bay | Irish Sport Horse | Stallion |
| Charming Vows | 2011 | Bay | Thoroughbred | Mare |
| CI El Jahrousse | 2013 | Bay | Polish Arabian | Mare |
| CI Pearlette | 2013 | Bay | Westphalian | Mare |
| CKS Finnigan | 2009 | Grey | Connemara Pony | Stallion |
| Clandestine MP | 2012 | Palomino | Anglo Arabian | Mare |
| Crimsons Bast | 2012 | Black Sabino | Thoroughbred | Mare |
| Dagmaer | 2007 | Chestnut | Trakehner | Mare |
| Dhark Matter Wv | 2015 | Chestnut Dun | Quarab | Mare |
| Dream Theory | 2008 | Bay | Thoroughbred | Stallion |
| Ecstasy LI | 2005 | Buckskin Sabino | Anglo Arabian | Stallion |
| EH Bostonian | 2013 | Blue Roan | German Riding Pony | Stallion |
| EH Bright Beginnings | 2011 | Red Roan | German Riding Pony | Mare |
| EH Southern Dancer | 2009 | Bay | Thoroughbred | Mare |
| Elysians Dubhan | 2013 | Grey | Irish Draught | Stallion |
| Elysians Quasar | 2015 | Chestnut | Hanoverian | Mare |
| English Metro LI | 2014 | Grey | Anglo Arabian | Mare |
| Galal Amani | 2013 | Bay | Egyptian Arabian | Mare |
| Galal Makata | 2008 | Bay | Polish Arabian | Mare |
| Galal Mesquite | 2013 | Bay | Polish Arabian | Mare |
| Galal Pearlescent | 2016 | Perlino | Welara | Mare |
| Galal Quote | 2013 | Dark Bay Tobiano | Half Arabian | Mare |
| Galal Zebedee | 2011 | Bay | Egyptian Arabian | Mare |
| Gennadiya | 2006 | Buckskin | Trakehner | Mare |
| Go For Broke EF | 2009 | Bay | Quarter Horse | Mare |
| Harlem Awestintatious | 2014 | Grey | Thoroughbred | Stallion |
| Harlem Balthasar | 2016 | Grey | Trakehner | Gelding |
| Harlem Bebe | 2012 | Bay | Arabian Warmblood | Mare |
| Harlem Bellaa | 2011 | Grey | Arabian Warmblood | Mare |
| Harlem Benedyktion | 2013 | Chestnut | Arabian Warmblood | Mare |
| Harlem Bhelieve | 2014 | Bay Tobiano | Arabian Warmblood | Stallion |
| Harlem Blessed Be | 2014 | Bay Tobiano | American Warmblood | Mare |
| Harlem Boston Herald | 2011 | Bay Roan | German Riding Pony | Stallion |
| Harlem Boston Tea Party | 2012 | Chestnut | German Riding Pony | Mare |
| Harlem Bridgette | 2015 | Grey | Oldenburg | Mare |
| Harlem Catalina | 2007 | Grey | Holsteiner | Mare |
| Harlem City Of Angels | 2011 | Bay | Thoroughbred | Mare |
| Harlem City of Sin | 2013 | Bay | Thoroughbred | Mare |
| Harlem City Of Temptation | 2013 | Chestnut | Thoroughbred | Mare |
| Harlem Clever Lass | 2008 | Bay | Irish Sport Horse | Mare |
| Harlem Coachella | 2006 | Grey | Hanoverian | Mare |
| Harlem Crown Jewels | 2011 | Buckskin | Irish Sport Horse | Mare |
| Harlem Dark Secret Love | 2011 | Bay | Holsteiner | Mare |
| Harlem Delivora | 2011 | Grey | Holsteiner | Mare |
Harlem Donner ![]() |
2007 | Grey | German Riding Pony | Stallion |
| Harlem Eden | 2012 | Bay | Holsteiner | Mare |
| Harlem Endless Dark | 2012 | Bay | Holsteiner | Stallion |
| Harlem Erotic Issue | 2006 | Palomino Sabino | Thoroughbred | Stallion |
| Harlem First Wish | 2013 | Grey | Holsteiner | Mare |
| Harlem Francette | 2015 | Bay | Selle Francais | Mare |
| Harlem Francine | 2005 | Bay | Oldenburg | Mare |
Harlem Gallant ![]() |
2010 | Grey | German Riding Pony | Stallion |
| Harlem Gold And Silver | 2014 | Grey | Holsteiner | Mare |
| Harlem GoneWithTheSin | 2014 | Grey | Holsteiner | Mare |
| Harlem Graceland | 2007 | Buckskin | Arabian Riding Pony | Mare |
| Harlem Hannraoi | 2014 | Black | Trakehner | Stallion |
| Harlem Hard Candy | 2012 | Palomino | Thoroughbred | Stallion |
| Harlem Hard Rock Life | 2015 | Bay | Thoroughbred | Mare |
| Harlem HeartacheEveryMoment | 2015 | Grey | Holsteiner | Mare |
| Harlem Heist | 2012 | Bay | Trakehner | Stallion |
| Harlem Hellbunny | 2015 | Black | Holsteiner | Mare |
| Harlem Honey Vodka | 2010 | Chestnut | Trakehner | Mare |
| Harlem Honeyside | 2009 | Black | Trakehner | Mare |
| Harlem Hopeful | 2012 | Chestnut | Trakehner | Mare |
| Harlem Ideal Gold | 2015 | Palomino | Thoroughbred | Mare |
| Harlem Lady Belle | 2011 | Grey | Irish Sport Horse | Mare |
| Harlem Look At Me | 2012 | Grey | German Riding Pony | Mare |
| Harlem Look Twice | 2008 | Buckskin | German Riding Pony | Mare |
| Harlem Mistletoe | 2014 | Grey | German Riding Pony | Mare |
| Harlem My Fair Lady | 2011 | Grey | German Riding Pony | Mare |
| Harlem Nabrina | 2011 | Grey | Arabian Warmblood | Mare |
| Harlem Never Tell | 2010 | Grey | Trakehner | Mare |
| Harlem Niaiserie | 2006 | Bay | Trakehner | Mare |
| Harlem Octane | 2009 | Grey | American Warmblood | Stallion |
| Harlem PleaseDontLetItGo | 2017 | Grey | Holsteiner | Gelding |
Harlem Poison Heart ![]() |
2008 | Bay | Holsteiner | Stallion |
| Harlem Que | 2017 | Black | Holsteiner | Gelding |
| Harlem Quirin | 2017 | Grey | Holsteiner | Stallion |
| Harlem Reflective Lady | 2012 | Grey | Irish Sport Horse | Mare |
| Harlem Rose en Bos | 2011 | Grey | Hanoverian | Mare |
| Harlem Snow Queen | 2009 | Grey | German Riding Pony | Mare |
| Harlem So Seductive | 2012 | Buckskin | Thoroughbred | Mare |
| Harlem Social Justice | 2017 | Grey | Trakehner | Stallion |
| Harlem Southern Awestruck | 2016 | Grey | Thoroughbred | Mare |
| Harlem Southern Belle | 2015 | Buckskin | Thoroughbred | Mare |
| Harlem Sweet Dream | 2011 | Palomino | Thoroughbred | Mare |
| Harlem Sweet Erotica | 2015 | Palomino Sabino | Thoroughbred | Mare |
| Harlem Sweet Rouge | 2016 | Bay | Swedish Warmblood | Mare |
| Harlem Sweet Sixteen | 2013 | Bay | Thoroughbred | Mare |
| Harlem TwentyFourSeven | 2011 | Chestnut | Arabian Warmblood | Mare |
| Harlem Valeur | 2009 | Bay | Selle Francais | Stallion |
| Harlem Vyktoria | 2012 | Chestnut Sabino | Arabian Warmblood | Mare |
| Harlem Wilma | 2006 | Grey | Holsteiner | Mare |
| Harlem Witching Hour | 2013 | Grey | Thoroughbred | Stallion |
| Harlem Zinfandel | 2017 | Grey | Trakehner | Stallion |
| Harlem Zuzima | 2007 | Grey | Holsteiner | Mare |
Hello Clarice ![]() |
2006 | Black | Thoroughbred | Gelding |
| Hilfiger VI | 2004 | Bay | Anglo Arabian | Mare |
| Hitchcock AM | 2008 | Bay | Russian Arabian | Stallion |
| Iairos | 2004 | Bay | Trakehner | Stallion |
| Infatuation VI | 2009 | Black | Arabian Warmblood | Stallion |
| InJoyAndSorrow LI | 2014 | Chestnut | Arabian Warmblood | Mare |
| Ireland WF | 2013 | Bay | Irish Sport Horse | Mare |
| Juilliard LI | 2015 | Grey | Arabian Warmblood | Mare |
| Lady Marmalade | 2008 | Chestnut | Welsh Pony | Mare |
| LI Frigga | 2016 | Grey | Domestic Arabian | Mare |
| LI Good Blue Zippo | 2016 | Bay Overo | Paint | Mare |
| LI Hit Makers Venture | 2008 | Bay | Quarter Horse | Mare |
| LI Louiza | 2010 | Grey (Bay) | Egyptian Arabian | Mare |
| LI Power Up | 2012 | Bay | Quarter Horse | Stallion |
| LI Social Misfit | 2006 | Chestnut | Russian Arabian | Mare |
| LI Wonderland | 2008 | Chestnut | Crabbet Arabian | Mare |
| Lithium Adidas | 2017 | Bay | German Riding Pony | Gelding |
| Lithium Beauty Is | 2010 | Bay | Connemara | Mare |
| Lithium Black Jack | 2012 | Bay | German Riding Pony | Stallion |
| Lithium Columbiiaa | 2016 | Buckskin | Arabian Riding Pony | Gelding |
| Lithium Fancy Candy | 2017 | Grey | German Riding Pony | Gelding |
| Lithium Gallants Lady | 2014 | Grey | German Riding Pony | Mare |
| Lithium GenieInABottle | 2011 | Buckskin | Arabian Riding Pony | Mare |
| Lithium Gentlemans Delite | 2014 | Grey | German Riding Pony | Mare |
| Lithium Light Ice | 2017 | Bay | Connemara | Stallion |
| Lithium Misses Clause | 2011 | Bay | German Riding Pony | Mare |
| Lithium Sketchers | 2017 | Bay Roan | German Riding Pony | Gelding |
| Lithium Very Pretty | 2008 | Grey | Arabian Riding Pony | Mare |
| Lithium Wear Gold | 2017 | Palomino | German Riding Pony | Gelding |
| Llaila M | 2015 | Grey | Welara | Mare |
| Magnetism LI | 2016 | Bay | Quarab | Mare |
| Makes Perfect Sense | 2010 | Bay | Thoroughbred | Stallion |
| Mighty Snazzy | 2009 | Bay | Thoroughbred | Mare |
| Mitropolit LI | 2009 | Grey | Anglo Arabian | Mare |
| Not Again | 2009 | Bay | Thoroughbred | Mare |
| Orebro Castle SF | 2011 | Bay | Thoroughbred | Mare |
| Q Bonne Lune | 2010 | Chestnut | Anglo Arabian | Mare |
| Quartier EF | 2016 | Bay | Hanoverian | Mare |
| Runaway Dream | 2009 | Bay | Thoroughbred | Stallion |
| S Crushed Velvet | 2007 | Buckskin | Welsh Pony B | Mare |
| S GambleItAllAway | 2012 | Bay | Quarter Horse | Stallion |
| S Skys Blue Design | 2010 | Grey | Quarter Horse | Mare |
| Serendipity Yellow Rose | 2009 | Palomino | Welsh Section B | Mare |
| Singapore Swing | 2009 | Bay | Welsh Cob | Mare |
| So Tempting | 2008 | Black | Thoroughbred | Mare |
| Social Experiment LI | 2016 | Chestnut | Anglo Arabian | Mare |
| Suave Mister EF | 2011 | Black | Quarter Horse | Stallion |
| Tammi SI | 2014 | Black | Friesian Sporthorse | Mare |
| Tatiana Wv | 2016 | Bay | Trakehner | Mare |
| Twice The Red EF | 2016 | Chestnut Overo | Paint | Gelding |
| U Wera | 2010 | Palomino | German Riding Pony | Mare |
| WPE All The Details | 2010 | Grey | Quarter Horse | Mare |
| WPE Final Note | 2013 | Palomino | Thoroughbred | Mare |
| WPE Good Issue | 2013 | Palomino | Thoroughbred | Mare |
| WPE Honorable Win | 2010 | Bay | Thoroughbred | Mare |
| Yes My Dear | 2012 | Chestnut | Thoroughbred | Mare |
| Zippos Good Investment | 2010 | Bay Roan Overo | Paint | Mare |
