Kaimel Stable
Owned by Heather, home to 61 registered horses.
| Name | YOB | Color | Breed | Gender |
|---|---|---|---|---|
| AE Lloyd | 2012 | Grey | Welsh Pony B | Stallion |
| AE Rhian | 2011 | Chestnut Roan | Welsh Pony B | Mare |
| AE Siani | 2011 | Black | Welsh Pony B | Mare |
| Bambya M | 2012 | Bay | Polish Arabian | Mare |
| CF Dancing in a Thunderstorm | 2002 | Black | Welsh Pony B | Stallion |
| Citlali Heavenly Known | 2008 | Dunskin Overo | Morgan | Mare |
| Crimsons Revolutionary Love | 2006 | Chestnut Sabino | Welsh Pony | Stallion |
| D Daria | 2008 | Bay | Polish Arabian | Mare |
| Deidr | 2000 | Chestnut | Russian Arabian | Stallion |
| DSF Vinembers | 2012 | Buckskin | Morgan | Stallion |
| EH Legendary | 2013 | Bay Sabino | Welsh Pony B | Mare |
| Galal Komodo | 2013 | Grey | Polish Arabian | Stallion |
| Harold | 2003 | Grey | Crabbet Arabian | Stallion |
KS Beau ![]() |
2008 | Smoky Cream Sabino | Welsh Pony B | Stallion |
| KS Cindy Lou | 2010 | Smoky Black | Welsh Pony B | Mare |
| KS Clementine | 2005 | Chestnut | Crabbet Arabian | Mare |
| KS Dameon | 2013 | Black Splash | Morab | Stallion |
| KS Delwyn | 2013 | Palomino | Welsh Pony B | Stallion |
| KS Divine Wisdom | 2012 | Buckskin | Morgan | Mare |
| KS Dragon Slayer | 2013 | Smoky Black | Welsh Pony B | Stallion |
| KS Druid | 2016 | Stallion | ||
| KS Eilwen | 2013 | Bay Roan | Welsh Pony B | Mare |
| KS Elias | 2013 | Bay | Polish Arabian | Stallion |
| KS Enchanting Tales | 2007 | Black | Welsh Pony | Mare |
KS Fairly Lovely ![]() |
2007 | Bay | Welsh Pony B | Mare |
| KS Gabriel | 2009 | Grey | Crabbet Arabian | Stallion |
| KS Genevieve | 2012 | Grey Sabino | Crabbet Arabian | Mare |
| KS Hanil | 2013 | Grey | Crabbet Arabian | Stallion |
| KS Her Diamonds | 2006 | Grey | Morgan | Mare |
| KS Hugs and Kisses | 2005 | Flaxen Chestnut Roan | Welsh B Pony | Mare |
| KS Jarax | 2011 | Chestnut Rabicano | Russian Arabian | Stallion |
| KS Lady Satine | 2005 | Mare | ||
| KS Lil Ziggy | ||||
| KS Magic Moment | 2007 | Chestnut Sabino | Crabbet Arabian | Mare |
| KS Matilda | 2012 | Grey | Welsh Pony B | Mare |
| KS Mekia | 2012 | Grey | Russian Arabian | Mare |
| KS Mystique Melody | 2010 | Chestnut Splash | Welsh Pony B | Mare |
| KS Nadir | 2010 | Stallion | ||
| KS Natalie | 2009 | Chestnut Splash | Russian Arabian | Mare |
| KS Nimbus | 2012 | Mare | ||
| KS O Captain My Captain | 2011 | Buckskin | Welsh Pony B | Stallion |
| KS Penkenti | 2010 | Chestnut | Russian Arabian | Stallion |
| KS Radiant Star | 2012 | Bay | Crabbet Arabian | Mare |
| KS Raphael | 2004 | Stallion | ||
| KS Rock Band | 2010 | Palomino | Welsh Pony B | Stallion |
| KS Shadowlands | 2005 | Stallion | ||
| KS Shaken Not Stirred | 2009 | Mare | ||
| KS Timbuktu | 2013 | Mare | ||
| KS Waterloo | 2006 | Mare | ||
| KS Zanziba | 2013 | Grey | Polish Arabian | Mare |
| Oswin M | 2014 | Chestnut | Crabbet Arabian | Stallion |
| Robbies Vanilla Ragtime | 2001 | Cremello | Morgan | Stallion |
| S Belle Of The Ball | 2007 | Bay | Welsh Pony B | Mare |
| S Sophyia | 2016 | Mare | ||
| S Sunshine Sweetheart | 2002 | Grey | Welsh Pony B | Mare |
| S Tudor | 2004 | Chestnut Sabino | Welsh Pony B | Stallion |
| SAI Prince Charming | 2003 | Grey | Welsh Pony B | Stallion |
| Serax | 2002 | Chestnut | Crabbet Arabian | Stallion |
| Starfire Bewitching Romance | 2000 | Grey | Welsh Pony | Mare |
| Vanilla Fudge Brownie F | 2009 | Buckskin | Morab | Mare |
| Zinoziya Wv | 2009 | Grey | Polish Arabian | Mare |
