1986 Mare
x (x )
Owned by Serendipity Farms Incorporated || Bred by
View Her Progeny
|
Total Points 780 |
|
| Year | Place | Class | Show |
|---|---|---|---|
| 2012 | CH | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Spring Time Encore |
| 2012 | CH | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Tuscon Hunter Annual Show |
| 2012 | CH | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Winter Horsefest |
| 2012 | CH | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Sweet Briar Annual Horse Show |
| 2012 | CH | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Rose Mount Farm Horse Show |
| 2012 | CH | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Hunter Fox Halloween Festival |
| 2012 | CH | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Midstates Fall Show |
| 2012 | CH | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 The Pines Open Horse Show |
| 2012 | CH | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Midstates Fall Show |
| 2012 | CH | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Kentucky Fall Classic |
| 2012 | CH | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Hunter Farms Spring Classic |
| 2012 | CH | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 St Louis National |
| 2012 | CH | Second Year Green Working Hunter Under Saddle | ASHA 2012 Stepping Up Hunt Show |
| 2012 | CH | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Maryland National Horse Show |
| 2012 | CH | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Mid-South Classic |
| 2012 | CH | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Sweet Briar Annual Horse Show |
| 2012 | CH | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Stars & Stripes Circuit |
| 2012 | CH | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Fleetwood Hunter Show |
| 2012 | RCH | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Kentucky Fall Classic |
| 2012 | RCH | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Dallas Harvest |
| 2012 | RCH | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Carolina Classic |
| 2012 | RCH | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Mid-South Classic |
| 2012 | RCH | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Tuscon Hunter Annual Show |
| 2012 | RCH | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 QRC Fall Hunter Show |
| 2012 | RCH | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Dallas Harvest |
| 2012 | RCH | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Sweet Briar Annual Horse Show |
| 2012 | RCH | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 American Royal Hunter Preview Show |
| 2012 | RCH | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 American Royal Hunter Preview Show |
| 2012 | RCH | Second Year Green Working Hunter Under Saddle | ASHA 2012 Stars & Stripes Circuit |
| 2012 | RCH | Second Year Green Working Hunter Under Saddle | ASHA 2012 Jingle Bell Horse Show |
| 2012 | RCH | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Celebration Horse Show |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Celebration Horse Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Holiday Horse Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Kentucky Fall Classic |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Holiday Horse Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Spring Time Encore |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 QRC Fall Hunter Show |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | Winter Horsefest |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Kentucky Fall Classic |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Leg Up Horse Show |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Stepping Up Hunt Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Winter Buckle Series |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Fall Finale |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Spring Time Encore |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Winter Buckle Series |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Leg Up Horse Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Hunter Farms Spring Classic |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Maryland National Horse Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 St Louis National |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Winter Buckle Series |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Leg Up Horse Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Hunter Farms Spring Classic |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 St Louis National |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Hunter Farms Spring Classic |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Dallas Harvest |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Dallas Harvest |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 St Louis National |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Winter Horsefest |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Dallas Harvest |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Winter Horsefest |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Stars & Stripes Circuit |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Indiana Pro/Am Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Thanksgiving Horse Show |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 American Royal Hunter Preview Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Indiana Pro/Am Show |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Fleetwood Hunter Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Midwest Summer Celebration |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Brownland Summer Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Thanksgiving Horse Show |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Indiana Pro/Am Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Rose Mount Farm Horse Show |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Thanksgiving Horse Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Midwest Summer Celebration |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Jingle Bell Horse Show |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Rose Mount Farm Horse Show |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Midwest Summer Celebration |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 The Pines Open Horse Show |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Celebration Horse Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Hunter Fox Halloween Festival |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 The Pines Open Horse Show |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Hunter Fox Halloween Festival |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Spring Time Encore |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Midstates Fall Show |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Holiday Horse Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Fall Finale |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Leg Up Horse Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Fall Finale |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Stepping Up Hunt Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 QRC Fall Hunter Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Stepping Up Hunt Show |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Fall Finale |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Winter Buckle Series |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Maryland National Horse Show |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 QRC Fall Hunter Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Carolina Classic |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Dallas Harvest |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Tuscon Hunter Annual Show |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Maryland National Horse Show |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Tuscon Hunter Annual Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Carolina Classic |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Carolina Classic |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Mid-South Classic |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Winter Horsefest |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Indiana Pro/Am Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Dallas Harvest |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Stars & Stripes Circuit |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Sweet Briar Annual Horse Show |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Dallas Harvest |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Mid-South Classic |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Midwest Summer Celebration |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Rose Mount Farm Horse Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Jingle Bell Horse Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Brownland Summer Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Jingle Bell Horse Show |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Thanksgiving Horse Show |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 American Royal Hunter Preview Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Celebration Horse Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Brownland Summer Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences Stake | ASHA 2012 Fleetwood Hunter Show |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 The Pines Open Horse Show |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Hunter Fox Halloween Festival |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Brownland Summer Show |
| 2012 | TT | Second Year Green Working Hunter Under Saddle | ASHA 2012 Fleetwood Hunter Show |
| 2012 | TT | 1st/2nd Year Green Hunter Classic 3ft6 | ASHA 2012 Midstates Fall Show |
| 2012 | TT | Second Year Green Working Hunter 3ft9 Over Fences | ASHA 2012 Holiday Horse Show |
Get Results - Year, Association, Show, Class, Place, Points
Get Results - Name, Year, Place, Association, Show, Class, Points
Get Results - Name, Year, Show, Class, Place, Points