2016 Buckskin Welsh A Stallion
PS Rhydian x Klees Gracie (x Barrique Veron)
Owned by Sternhof || Bred by Ponyzucht Kleemann
View His Progeny
|
Total Points 2475 |
![]() |
Year | Place | Class | Show |
---|---|---|---|
2019 | CH | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Blue Ribbon Summer Festival I |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (3 entries) | Duncraven March Outreach |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Mason Dixon Classic |
2017 | CH | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Big E Hunter Show |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Tre Kronor Brinner |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | The Princeton Summer Classic |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Tuscon Fall Festival |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Buffalo International |
2019 | Ch | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Mid Atlantic Equitation Festival |
2019 | Ch | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Swan Lake Holiday Blast |
2017 | CH | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Tanbark Cavalcade of Roses |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (2 entries) | Showplace March Show |
2017 | CH | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Winter Festival |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (3 entries) | Thorsport Farm Show Series |
2019 | CH | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Harmon Classics New Years Premier |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (2 entries) | Ardara March I |
2019 | Ch | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Culpeper Finals |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Blenheim August Festival |
2019 | Ch | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Magic Hill Holiday Festival |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (2 entries) | CJL Snowbird Event |
2019 | CH | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Spring National Hunter Show |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Bay State Classic |
2017 | CH | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Asheville Invitational |
2019 | Ch | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Manchester Classic |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (2 entries) | Duncraven March Outreach |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Evergreen Classic |
2019 | Ch | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Fall Finale |
2019 | CH | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Winter Premier |
2019 | Ch | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Ocala Holiday Classic |
2019 | CH | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Blenheim Spring Classic I |
2017 | CH | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Region XIV Silverama USEF |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (2 entries) | Quiet Rein Series |
2019 | CH | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Indian Springs |
2017 | CH | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Culver Academies |
2019 | CH | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Showplace Spring Classic II |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Saratoga Spring |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Sunrise Series II |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (2 entries) | Thorsport Farm Show Series |
2019 | Ch | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Mark Twain Festival |
2017 | CH | Hunter Pony Breeding In Hand - Yearlings (6 entries) | February Opener |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | The Woodside Spring Classic |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Sunrise Series II |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Saratoga Spring |
2019 | CH | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Gulf Coast Winter Finale |
2019 | CH | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Gold Coast April |
2017 | CH | Hunter Pony Breeding In Hand - Yearlings (6 entries) | May Opener |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (3 entries) | Verdugo Hills March Fling |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Aiken Spring Classic Masters |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Blenheim Spring Classic IV |
2017 | CH | Hunter Pony Breeding In Hand - Yearlings (6 entries) | May Hunter Classic |
2017 | CH | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Northeast Regional Horse Shows |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (2 entries) | Centenary Snowbird Outreach |
2017 | CH | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Wilmington Winter Horse Show |
2019 | Ch | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | The Princeton Classic Finale |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (3 entries) | Black River Farm Show |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Autumn In The Rockies |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (2 entries) | Copper State Horse Show |
2017 | CH | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Year End Championships Show |
2019 | CH | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | UEE Goodtime Days |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Ledges Winter Classic |
2019 | Ch | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Junior Hunter National Championship |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | The Ridge at Riverview |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Great Lakes Equestrian Festival |
2017 | CH | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Thanksgiving Classic |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Equifest |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | The Ridge at Wellington |
2019 | CH | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | March Madness II |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | The Ridge at Riverview |
2019 | CH | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Maryland National Hunter/Jumper Show |
2019 | CH | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Swiftwater Invitational |
2019 | Ch | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Suffolk Classic |
2021 | Ch | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | National Horse Show |
2017 | CH | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Roanoke Valley |
2019 | CH | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Gulf Coast Sunshine Classic |
2021 | Ch | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Tokyo Tsushin Kogyo Kaisha |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Palermo Winter Classic |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Ocala Winter Festival |
2021 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Blue Ribbon Winter Festival |
2021 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (3 entries) | Quiet Rein Series |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Mason Dixon Classic |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Country Heir II |
2021 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Kentucky Summer Classic |
2021 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Sommarlov |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Ox Ridge |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Great Southwest Autumn Classic |
2021 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Halloween Spooktacular |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | McDonogh Winter Classic |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Winter Diamond Series February USEF Regional Horse Show |
2017 | RCh | Hunter Pony Breeding In Hand - Yearlings (6 entries) | World Equestrian Fall Horse Show II |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Tokyo Tsushin Kogyo Kaisha |
2017 | RCh | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Pines Open December |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Halloween Spooktacular |
2021 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Del Mar National Horse Show |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Blenheim August Festival |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Showplace Summer at Ledges |
2017 | RCh | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Ledges Winter Classic December |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Bay State Classic |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Del Mar National Horse Show |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Cupid Classic Horse Show |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Sunrise Series I |
2021 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | August in Rochester |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Evergreen Classic |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Michigan Welcome |
2017 | RCh | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Regional Finals |
2017 | RCh | Hunter Pony Breeding In Hand - Yearlings (6 entries) | February End Classic |
2021 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (3 entries) | NJHP March Show |
2017 | RCh | Hunter Pony Breeding In Hand - Yearlings (6 entries) | December Hunter Classic |
2021 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Commonwealth National |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Alpine Preview |
2017 | RCh | Hunter Pony Breeding In Hand - Yearlings (6 entries) | March Hunter Classic |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | August in Rochester |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Easter Cup |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Gardnertown Farm Show |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | National Western Stock Horse |
2017 | RCh | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Mid-America Signature |
2017 | RCh | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Halcyon Winter Premier A at Swan Lake |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Arizona Winter Festival |
2021 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Spring National Hunter |
2022 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Florida Horse Park Winter Classic I |
2021 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Midsommarafton |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | The Woodside Spring Classic |
2017 | RCh | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Summer Sizzler I & II |
2022 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Florida Horse Park Winter Classic I |
2017 | RCh | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Capital Challenge |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Sveriges Nationaldag |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | National Championship |
2021 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Spring Into April |
2021 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Dominica Resurrectionis |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Camelot Autumn Classic |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Carolina Classic |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Jacksonville Spring Classic II |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Christmas Horse Show |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Glad Påsk |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Springtime In Dixie |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Spring Into April |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (2 entries) | NJHP March Show |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Midsommarafton |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Tucson Winter Classic |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Back To School Classic |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | The Ridge at Wellington |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (2 entries) | Verdugo Hills March Fling |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | La Soufrière |
2017 | RCh | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Ocala Holiday Premier |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Equifest |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Mason Dixon Classic |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Autumn In New York |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Winter Encore |
2021 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | High Desert Classic |
2021 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Blenheim Fall Tournament |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (2 entries) | Black River Farm Show |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Head of the Bay Classic |
2021 | RCh | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Meet Me in St Louis |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Blenheim Fall Tournament |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | High Desert Classic |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (2 entries) | Horse Show Ventures March |
2019 | RCh | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | The Ridge at Riverview |
2021 | RCh | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Meet Me in St Louis |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Atlanta Summer Classic I |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | April Hunter Classic |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Blue Ridge Classic Horse Show |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | The Princeton Summer Classic |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Snowbird Winter January |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Ledges Fall Classic |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Holiday Premier |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Twin Lakes Farm December |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Great Southwest Autumn Classic |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | May Flowers Classic |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Arizona Desert Finals |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Camp Encore |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Camden Spring Classic |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Springtime Encore |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Buffalo International |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Great Southwest Autumn Classic |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | February Valentines Classic |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | International Hunter Derby Championship |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Showplace Spring Classic I |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | American Royal Hunter Show |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Blue Ribbon Winter Festival |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | February Hunter Classic |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | December Classic I |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Camp Encore |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Blue Ribbon Summer Festival II |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | January Classic |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | March Family Day Classic |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Rita & Irish Flynn Memorial Cup |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Alberta Classic |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Colorado Fall Charity |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Kentucky Summer Classic |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Easter Cup |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | January End Classic |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Ocala Winter Finals |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Texas Winter Frost Fire |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Gulf Coast Spring Classic |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Turkey Trot & Jump |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | April Classic |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Garden State Horse Show |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (3 entries) | Centenary Snowbird Outreach |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Showplace Spring Spectacular I |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | April End Classic |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Turkey Trot & Jump |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | National Championship Finals |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Sunrise Series I |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | World Equestrian Center Winter Classic |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Christmas Horse Show |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Michigan Welcome |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | May Long Classic |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Hunters Isle September Show |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (3 entries) | Copper State Horse Show |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Sveriges Nationaldag |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | The Las Vegas National |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | March Madness I |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | The Autumn Jubilee |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Lexington Spring Encore |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Highview Show |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Sommarlov |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Zone 6 Hunter Championships |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Glad Påsk |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | January Hunter Event |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | The Autumn Jubilee |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Lexington Spring Encore |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Aiken Spring Classic Masters |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Kachina Classic |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | National Championship |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Autumnfest Apple Jubilee |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Fall Festival |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Harvest Time |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | April Easter Classic |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Herring Brook Farm December I |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Labor Day Classic |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Aiken December Classic |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Commonwealth National |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Jacksonville Spring Classic II |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Zone 5 Hunter Championships |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Blowing Rock Charity |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Michigan Welcome Show |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Atlanta Summer Classic II |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Labor Day Classic |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | October Benefit |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Huck Finn Classic |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Harmon Classics Winter Encore |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | February Classic |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Spring National Hunter |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | La Soufrière |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Medal Day |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Blowing Rock Charity |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Massachusetts Days of Champions |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Ocala Winter Classic |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | October Benefit |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | March Regional |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Franktown Meadows Hunter Derby |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Ledges Winter Classic |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Warrenton Horse Show |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Culpeper Finals |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | March Opener |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Blenheim Spring Classic IV |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (3 entries) | Horse Show Ventures March |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Great Lakes Equestrian Festival |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Del Mar National Horse Show |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Medal Day |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | January New Years Classic |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | McDonogh Season Opener |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | March End Classic |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Autumn In The Rockies |
2021 | TT | Hunter Pony Breeding In Hand - 5yo+ Stallions (4 entries) | Hunters Isle |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | The Oregon Trail |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | The Ridge At Wellington |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Kentucky Summer Classic |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | The New Crystal Horse Show |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | Iowa Fall Classic |
2017 | TT | Hunter Pony Breeding In Hand - Yearlings (6 entries) | April Spring Classic |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Capital Challenge |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Pines Open February |
2021 | TT | Small Pony Hunter Classic (2'3; 12.2h MAX) (3 entries) | Hunters Isle |
2019 | TT | Hunter Pony Breeding In Hand - Three Year Olds (4 entries) | Tucson Fall Classic |
