2002 Grey Thoroughbred Mare
Divine x Flare Light (x Flying Pidgeon)
Owned by Gestüt Rheinau || Bred by Kingwood Farms
View Her Progeny
|
Total Points 2800 |
|
| Year | Place | Class | Show |
|---|---|---|---|
| 2016 | CH | Second Year Green Working Hunter Over Fences Stakes (3'9) (53 entries) | Tryon Summer Show |
| 2019 | Ch | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Capital Challenge |
| 2014 | CH | Hunter Breeding In Hand - 5yo+ Mares | ASHA 2014 Fall Show |
| 2019 | Ch | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Turkey Trot & Jump |
| 2019 | Ch | Second Year Green Working Hunter Under Saddle (14 entries) | Junior Hunter National Championship |
| 2019 | CH | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | McDonogh Winter Classic |
| 2016 | CH | Second Year Green Working Hunter Over Fences Stakes (3'9) (53 entries) | July Classic |
| 2019 | Ch | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Autumn In New York |
| 2019 | CH | Second Year Green Working Hunter Under Saddle (14 entries) | Sandhills Spring Classic |
| 2019 | CH | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Jacksonville Spring Premiere |
| 2016 | CH | Open Working Hunter Over Fences Stakes (3'9) (43 entries) | Harvest Hunter Show |
| 2019 | Ch | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Manchester Classic |
| 2019 | CH | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | World Equestrian Center Winter Classic |
| 2016 | CH | Open Hunter Classic (3'9) (39 entries) | CanCare Classic |
| 2019 | Ch | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Fall Finale |
| 2019 | Ch | Second Year Green Working Hunter Under Saddle (14 entries) | Mason Dixon Classic |
| 2016 | CH | Second Year Green Working Hunter Under Saddle (53 entries) | Volvo Classic |
| 2019 | CH | Second Year Green Working Hunter Under Saddle (14 entries) | Jacksonville Spring Premiere |
| 2019 | CH | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Zone 6 Hunter Championships |
| 2019 | Ch | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Great Southwest Autumn Classic |
| 2019 | CH | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Springtime Encore |
| 2019 | Ch | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Rita & Irish Flynn Memorial Cup |
| 2019 | CH | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Winter Diamond Series February USEF Regional Horse Show |
| 2019 | CH | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Spring National Hunter Show |
| 2019 | CH | Second Year Green Working Hunter Under Saddle (14 entries) | Blue Ribbon Summer Festival II |
| 2019 | CH | Hunter Breeding In Hand - 5yo+ Mares (99 entries) | Tucson Winter Classic |
| 2014 | CH | Baby Green Working Hunter Over Fences | ASHA 2014 August Finale |
| 2019 | Ch | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Fall Finale |
| 2019 | Ch | Second Year Green Working Hunter Under Saddle (14 entries) | Texas Winter Frost Fire |
| 2019 | Ch | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Manchester Classic |
| 2019 | CH | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Indian Springs |
| 2019 | CH | Second Year Green Working Hunter Under Saddle (14 entries) | World Equestrian Center Winter Classic |
| 2019 | Ch | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Gardnertown Farm Show |
| 2019 | Ch | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Gardnertown Farm Show |
| 2019 | Ch | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Fall Festival |
| 2019 | CH | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Michigan Welcome Show |
| 2016 | CH | Second Year Green Working Hunter Over Fences Stakes (3'9) (53 entries) | Mozilla Classic |
| 2019 | CH | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Zone 5 Hunter Championships |
| 2019 | CH | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Michigan Welcome Show |
| 2016 | CH | Second Year Green Working Hunter Under Saddle (53 entries) | New England Classic |
| 2019 | RCh | Second Year Green Working Hunter Under Saddle (14 entries) | Gold Coast April |
| 2015 | RCH | Pre Green Working Hunter Over Fences Stakes | ASHA 2015 Autumn Classic |
| 2019 | RCh | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Camelot Autumn Classic |
| 2019 | RCh | Second Year Green Working Hunter Under Saddle (14 entries) | Michigan Welcome Show |
| 2019 | RCh | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Springtime In Dixie |
| 2014 | RCH | Baby Green Working Hunter Over Fences Stakes | ASHA 2014 Circuit Cup |
| 2019 | RCh | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Swan Lake Holiday Blast |
| 2015 | RCH | Pre Green Working Hunter Over Fences | ASHA 2015 PanAm Classic |
| 2014 | RCH | Baby Green Working Hunter Over Fences Stakes | ASHA 2014 Oceanic Challenge |
| 2015 | RCH | Pre Green Working Hunter Under Saddle | ASHA 2015 February Event |
| 2019 | RCh | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | The Ridge At Wellington |
| 2019 | RCh | Hunter Breeding In Hand - 5yo+ Mares (99 entries) | World Equestrian Center Winter Classic |
| 2019 | RCh | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Ox Ridge |
| 2019 | RCh | Second Year Green Working Hunter Under Saddle (14 entries) | Pines Open February |
| 2019 | RCh | Second Year Green Working Hunter Under Saddle (14 entries) | Tucson Winter Classic |
| 2019 | RCh | Second Year Green Working Hunter Under Saddle (14 entries) | Aiken Spring Classic Masters |
| 2019 | RCh | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Paso Park Oak Tree Classic |
| 2014 | RCH | Baby Green Working Hunter Over Fences | ASHA 2014 Winters Coming Classic |
| 2016 | RCh | Open Working Hunter Over Fences (3'9) (43 entries) | May Classic |
| 2015 | RCH | Pre Green Working Hunter Under Saddle | ASHA 2015 February Cup |
| 2019 | RCh | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | The Princeton Summer Classic |
| 2015 | RCH | Pre Green Working Hunter Under Saddle | ASHA 2015 Mothers Day Classic |
| 2019 | RCh | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Mid Atlantic Equitation Festival |
| 2019 | RCh | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Arizona Desert Finals |
| 2019 | RCh | Second Year Green Working Hunter Under Saddle (14 entries) | Springtime Encore |
| 2019 | RCh | Second Year Green Working Hunter Under Saddle (14 entries) | Country Heir II |
| 2016 | RCh | Open Hunter Classic (3'9) (37 entries) | Pheonix Hunter Show |
| 2016 | RCh | Open Working Hunter Over Fences Stakes (3'9) (42 entries) | SAI Spring Show III |
| 2019 | RCh | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Magic Hill Holiday Festival |
| 2019 | RCh | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Carolina Classic |
| 2019 | RCh | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Showplace Summer at Ledges |
| 2019 | RCh | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | The Las Vegas National |
| 2019 | RCh | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Arizona Winter Festival |
| 2019 | RCh | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Gulf Coast Winter Finale |
| 2019 | RCh | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Arizona Winter Festival |
| 2016 | RCh | Second Year Green Working Hunter Over Fences Stakes (3'9) (52 entries) | SAI Spring Show I |
| 2015 | RCH | Pre Green Working Hunter Over Fences Stakes | ASHA 2015 October Classic |
| 2016 | TT | Open Working Hunter Under Saddle (43 entries) | Curtail Classic |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Autumn Jubilee |
| 2015 | TT | Pre Green Working Hunter Over Fences Stakes | ASHA 2015 Florida Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | The Princeton Classic Finale |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Arizona Winter Festival |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Omaha Equestrian Preview |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Atlanta Summer Classic II |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Harmon Classics Winter Encore |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Aiken December Classic |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Gulf Coast Winter Finale |
| 2014 | TT | Hunter Breeding In Hand - 5yo+ Mares | ASHA 2014 Oceanic Challenge |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Huck Finn Classic |
| 2014 | TT | Baby Green Working Hunter Over Fences | ASHA 2014 Fall Finale |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | The Ridge at Riverview |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Atlanta Summer Classic I |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Zone 5 Hunter Championships |
| 2016 | TT | Second Year Green Working Hunter Over Fences (3'9) (53 entries) | Edge Classic |
| 2019 | TT | Hunter Breeding In Hand - 5yo+ Mares (99 entries) | Country Heir II |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Massachusetts Days of Champions |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Ocala Winter Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Harmon Classics Winter Encore |
| 2014 | TT | Baby Green Working Hunter Under Saddle | ASHA 2014 Power Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Carolina Classic |
| 2014 | TT | Hunter Breeding In Hand - 5yo+ Mares | ASHA 2014 Lithium St. Patrick's Day Classic |
| 2016 | TT | Open Working Hunter Over Fences Stakes (3'9) (43 entries) | False Start Classic |
| 2014 | TT | Hunter Breeding In Hand - 5yo+ Mares | ASHA 2014 Lithium March Madness |
| 2014 | TT | Baby Green Working Hunter Over Fences | ASHA 2014 North American Classic |
| 2014 | TT | Hunter Breeding In Hand - 5yo+ Mares | ASHA 2014 Valentines Classic |
| 2016 | TT | Open Working Hunter Over Fences (3'9) (43 entries) | Christmas Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Christmas Horse Show |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Blue Ribbon Summer Festival I |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | The Princeton Classic Finale |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Camelot Autumn Classic |
| 2016 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (53 entries) | Plaited Classic |
| 2014 | TT | Baby Green Working Hunter Over Fences Stakes | ASHA 2014 Blackwell April Classic III |
| 2016 | TT | Open Working Hunter Over Fences Stakes (3'9) (42 entries) | SAI Spring Show IV |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Snowbird Winter January |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Ocala Winter Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Carolina Classic |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Ledges Fall Classic |
| 2014 | TT | Baby Green Working Hunter Over Fences Stakes | ASHA 2014 Blackwell April Classic I |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | UEE Goodtime Days |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Huck Finn Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Christmas Horse Show |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | March Regional |
| 2016 | TT | Open Working Hunter Over Fences (3'9) (43 entries) | Capital Challenge |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | The Princeton Classic Finale |
| 2014 | TT | Baby Green Working Hunter Over Fences Stakes | ASHA 2014 Summer Sizzler |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Del Mar National Horse Show |
| 2019 | TT | Hunter Breeding In Hand - 5yo+ Mares (99 entries) | Rita & Irish Flynn Memorial Cup |
| 2014 | TT | Baby Green Working Hunter Under Saddle | ASHA 2014 Blackwell April Classic IV |
| 2016 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (53 entries) | Curtail Classic |
| 2016 | TT | Second Year Green Working Hunter Over Fences (3'9) (53 entries) | Halloween Howler |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Harmon Classics Winter Encore |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Palermo Winter Classic |
| 2016 | TT | Second Year Green Working Hunter Under Saddle (53 entries) | November Classic |
| 2016 | TT | Open Working Hunter Over Fences Stakes (3'9) (43 entries) | Christmas Classic |
| 2016 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (53 entries) | Edge Classic |
| 2016 | TT | Second Year Green Working Hunter Under Saddle (53 entries) | Shortbread Classic |
| 2015 | TT | Pre Green Working Hunter Under Saddle | ASHA 2015 September Show-Down |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Great Southwest Autumn Classic |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Arizona Desert Finals |
| 2014 | TT | Baby Green Working Hunter Under Saddle | ASHA 2014 Summer Sizzler |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Junior Hunter National Championship |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Massachusetts Days of Champions |
| 2014 | TT | Baby Green Working Hunter Over Fences Stakes | ASHA 2014 North American Classic |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Ocala Winter Classic |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Camden Spring Classic |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Christmas Horse Show |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Camelot Autumn Classic |
| 2016 | TT | Open Working Hunter Under Saddle (42 entries) | SAI Spring Show IV |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Mid Atlantic Equitation Festival |
| 2014 | TT | Baby Green Working Hunter Under Saddle | ASHA 2014 Blackwell April Classic I |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Del Mar National Horse Show |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | The Ridge At Wellington |
| 2016 | TT | Open Working Hunter Over Fences Stakes (3'9) (43 entries) | Capital Challenge |
| 2014 | TT | Baby Green Working Hunter Over Fences | ASHA 2014 April Classic |
| 2019 | TT | Hunter Breeding In Hand - 5yo+ Mares (99 entries) | Showplace Spring Spectacular I |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Kentucky Summer Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Tucson Fall Classic |
| 2016 | TT | Open Working Hunter Over Fences (3'9) (43 entries) | Chip In Classic |
| 2014 | TT | Baby Green Working Hunter Under Saddle | ASHA 2014 Circuit Cup |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Tucson Winter Classic |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | March Regional |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Springtime In Dixie |
| 2014 | TT | Baby Green Working Hunter Over Fences | ASHA 2014 Lithium Spring Break Show |
| 2015 | TT | Pre Green Working Hunter Over Fences | ASHA 2015 Sunshine Classic |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Del Mar National Horse Show |
| 2016 | TT | Second Year Green Working Hunter Under Saddle (53 entries) | Tryon Summer Show |
| 2015 | TT | Pre Green Working Hunter Over Fences Stakes | ASHA 2015 Spring Opener |
| 2014 | TT | Baby Green Working Hunter Over Fences | ASHA 2014 Florida Showdown |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Country Heir II |
| 2014 | TT | Baby Green Working Hunter Over Fences | ASHA 2014 Valentines Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Junior Hunter National Championship |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Showplace Spring Classic I |
| 2016 | TT | Open Working Hunter Over Fences Stakes (3'9) (43 entries) | October Classic |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | The Oregon Trail |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Kentucky Summer Classic |
| 2014 | TT | Baby Green Working Hunter Under Saddle | ASHA 2014 Oceanic Challenge |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | UEE Goodtime Days |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Blue Ribbon Summer Festival II |
| 2014 | TT | Baby Green Working Hunter Over Fences | ASHA 2014 Summer Rain Show |
| 2014 | TT | Baby Green Working Hunter Over Fences Stakes | ASHA 2014 Valentines Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Maryland National Hunter/Jumper Show |
| 2016 | TT | Second Year Green Working Hunter Over Fences (3'9) (53 entries) | July Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | March Madness II |
| 2014 | TT | Baby Green Working Hunter Under Saddle | ASHA 2014 Easter Show |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Harmon Classics New Years Premier |
| 2016 | TT | Open Working Hunter Over Fences Stakes (3'9) (43 entries) | Chip In Classic |
| 2016 | TT | Open Hunter Classic (3'9) (39 entries) | Braided Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | March Madness II |
| 2016 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (53 entries) | Foxfield Derby |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Capital Challenge |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Turkey Trot & Jump |
| 2014 | TT | Baby Green Working Hunter Under Saddle | ASHA 2014 Oceanic Challenge |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Aiken Spring Classic Masters |
| 2014 | TT | Baby Green Working Hunter Over Fences Stakes | ASHA 2014 Baltic Show |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | The Ridge At Wellington |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Tucson Fall Classic |
| 2016 | TT | Second Year Green Working Hunter Under Saddle (53 entries) | Foxfield Derby |
| 2015 | TT | Pre Green Working Hunter Under Saddle | ASHA 2015 Holiday Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Sandhills Spring Classic |
| 2016 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (53 entries) | Oktoberfest Classic |
| 2019 | TT | Hunter Breeding In Hand - 5yo+ Mares (99 entries) | March Madness I |
| 2016 | TT | Open Working Hunter Under Saddle (43 entries) | Volvo Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Swiftwater Invitational |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Maryland National Hunter/Jumper Show |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Kentucky Summer Classic |
| 2016 | TT | Open Hunter Classic (3'9) (37 entries) | World Championship |
| 2014 | TT | Baby Green Working Hunter Over Fences | ASHA 2014 Heat Ray Show |
| 2015 | TT | Pre Green Working Hunter Over Fences Stakes | ASHA 2015 Easter Challenge |
| 2016 | TT | Second Year Green Working Hunter Over Fences (3'9) (53 entries) | Capital Challenge |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Aiken Spring Classic Masters |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Sandhills Spring Classic |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Winter Diamond Series February USEF Regional Horse Show |
| 2019 | TT | Hunter Breeding In Hand - 5yo+ Mares (99 entries) | Blenheim Spring Classic I |
| 2014 | TT | Baby Green Working Hunter Under Saddle | ASHA 2014 Lithium Spring Showcase |
| 2014 | TT | Baby Green Working Hunter Under Saddle | ASHA 2014 Flordia Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Suffolk Classic |
| 2014 | TT | Baby Green Working Hunter Over Fences Stakes | ASHA 2014 May Opener |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Winter Diamond Series January USEF Regional Horse Show |
| 2016 | TT | Second Year Green Working Hunter Under Saddle (52 entries) | SAI Spring Show IV |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | March Madness II |
| 2016 | TT | Second Year Green Working Hunter Under Saddle (53 entries) | Oktoberfest Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Mason Dixon Classic |
| 2016 | TT | Second Year Green Working Hunter Over Fences (3'9) (53 entries) | Volvo Classic |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Spring National Hunter Show |
| 2016 | TT | Open Hunter Classic (3'9) (37 entries) | September Classic |
| 2016 | TT | Open Working Hunter Over Fences (3'9) (43 entries) | Harvest Hunter Show |
| 2016 | TT | Open Hunter Classic (3'9) (37 entries) | Lanes End Classic |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Gulf Coast Spring Classic |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Maryland National Hunter/Jumper Show |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Swiftwater Invitational |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Mason Dixon Classic |
| 2014 | TT | Baby Green Working Hunter Over Fences Stakes | ASHA 2014 Heat Ray Show |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Showplace Spring Spectacular I |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Suffolk Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Gulf Coast National |
| 2014 | TT | Baby Green Working Hunter Under Saddle | ASHA 2014 May Opener |
| 2016 | TT | Open Working Hunter Under Saddle (43 entries) | Stepping Stone Hunter Show |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Autumn Jubilee |
| 2016 | TT | Open Working Hunter Over Fences Stakes (3'9) (43 entries) | Braided Classic |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Suffolk Classic |
| 2015 | TT | Pre Green Working Hunter Over Fences | ASHA 2015 January Cup |
| 2014 | TT | Baby Green Working Hunter Over Fences | ASHA 2014 Just Jump Show |
| 2016 | TT | Second Year Green Working Hunter Under Saddle (53 entries) | October Classic |
| 2016 | TT | Open Working Hunter Over Fences (3'9) (43 entries) | World Championship |
| 2015 | TT | Pre Green Working Hunter Over Fences Stakes | ASHA 2015 Spring Opener |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Omaha Equestrian Preview |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Autumn Jubilee |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Winter Premier |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Cupid Classic Horse Show |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Gulf Coast Sunshine Classic |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | March Madness I |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Atlanta Summer Classic I |
| 2014 | TT | Baby Green Working Hunter Under Saddle | ASHA 2014 Californian Classic |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Winter Diamond Series January USEF Regional Horse Show |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Autumn In New York |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Gulf Coast National |
| 2015 | TT | Pre Green Working Hunter Over Fences Stakes | ASHA 2015 July Classic |
| 2016 | TT | Second Year Green Working Hunter Under Saddle (53 entries) | Chip In Classic |
| 2016 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (53 entries) | Stepping Stone Hunter Show |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Blenheim Spring Classic I |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Jacksonville Spring Premiere |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Omaha Equestrian Preview |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | The Ridge at Riverview |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Winter Encore |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Autumn Jubilee |
| 2019 | TT | Hunter Breeding In Hand - 5yo+ Mares (99 entries) | Gulf Coast Winter Finale |
| 2016 | TT | Open Working Hunter Under Saddle (43 entries) | Harvest Hunter Show |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Paso Park Oak Tree Classic |
| 2019 | TT | Second Year Green Working Hunter Under Saddle (14 entries) | Gulf Coast Sunshine Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | The Princeton Summer Classic |
| 2016 | TT | Open Working Hunter Over Fences Stakes (3'9) (43 entries) | World Championship |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Snowbird Winter January |
| 2019 | TT | Second Year Green Working Hunter Over Fences Stakes (3'9) (14 entries) | Atlanta Summer Classic I |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Ledges Fall Classic |
| 2019 | TT | Second Year Green Working Hunter Over Fences (3'9) (14 entries) | Palermo Winter Classic |
| 2019 | TT | Hunter Breeding In Hand - 5yo+ Mares (99 entries) | Zone 5 Hunter Championships |
| 2016 | TT | Second Year Green Working Hunter Over Fences (3'9) (53 entries) | Braided Classic |
| 2019 | TT | 1st/2nd Year Green Hunter Classic (3'6) (20 entries) | Indian Springs |
| 2016 | TT | Second Year Green Working Hunter Under Saddle (53 entries) | Summer Classic |
