|
Total Points 550 |
![]() |
| Year | Place | Class | Show |
|---|---|---|---|
| 2013 | CH | Long Stirrup Hunter Over Fences Stakes | ASHA 2013 Equitation Finals |
| 2013 | CH | Schooling Hunter Under Saddle | ASHA 2013 Hunter Handy |
| 2013 | CH | Hunter Pony Breeding In Hand - 5yo+ Mares | ASHA 2013 Great West Classic |
| 2011 | CH | Short Stirrup Hunter 2' Over Fences Stake | ASHA 2011 September Show 1 |
| 2013 | CH | Schooling Hunter Over Fences | ASHA 2013 Spooktacular |
| 2013 | CH | Long Stirrup Hunter Under Saddle | ASHA 2013 Winter Classic |
| 2013 | CH | Long Stirrup Hunter Under Saddle | ASHA 2013 Alberta Finals |
| 2013 | CH | Long Stirrup Hunter Over Fences Stakes | ASHA 2013 Hunter Classic |
| 2011 | RCH | Beginner Horse Hunter 2' Over Fences Stake | ASHA Roundabout Classic 2011 |
| 2011 | RCH | Beginner Horse Hunter 2' Under Saddle | ASHA Roundabout Classic 2011 |
| 2011 | RCH | Short Stirrup Hunter 2' Over Fences Stake | ASHA 2011 September Show 4 |
| 2013 | RCH | Schooling Hunter Over Fences Stakes | ASHA 2013 Colossal Classic |
| 2011 | RCH | Beginner Horse Hunter 2' Over Fences | ASHA 2011 September Show 2 |
| 2011 | RCH | Beginner Horse Hunter 2' Over Fences | ASHA 2011 September Show 1 |
| 2011 | RCH | Beginner Horse Hunter 2' Over Fences Stake | ASHA 2011 September Show 1 |
| 2013 | RCH | Schooling Hunter Under Saddle | ASHA 2013 Winter Classic |
| 2013 | RCH | Long Stirrup Hunter Over Fences | ASHA 2013 Nikka Classic |
| 2011 | RCH | Short Stirrup Hunter 2' Over Fences Stake | ASHA International Qualifier II 2011 |
| 2013 | RCH | Long Stirrup Hunter Over Fences Stakes | ASHA 2013 Fall Challenge |
| 2013 | RCH | Schooling Hunter Over Fences Stakes | ASHA 2013 Halloween Classic |
| 2013 | RCH | Hunter Pony Breeding In Hand - 5yo+ Mares | ASHA 2013 Snowman Showdown |
| 2013 | TT | Long Stirrup Hunter Over Fences Stakes | ASHA 2013 Hunter Handy |
| 2013 | TT | Long Stirrup Hunter Over Fences | ASHA 2013 Equitation Finals |
| 2011 | TT | Short Stirrup Hunter 2' Over Fences Stake | ASHA Toshiba Classic 2011 |
| 2011 | TT | Short Stirrup Hunter 2' Under Saddle | ASHA Toshiba Classic 2011 |
| 2013 | TT | Long Stirrup Hunter Under Saddle | ASHA 2013 Hunter Handy |
| 2013 | TT | Long Stirrup Hunter Over Fences | ASHA 2013 Colossal Classic |
| 2011 | TT | Beginner Horse Hunter 2' Over Fences | ASHA Toshiba Classic 2011 |
| 2013 | TT | Long Stirrup Hunter Over Fences Stakes | ASHA 2013 Great West Classic |
| 2013 | TT | Schooling Hunter Under Saddle | ASHA 2013 Hunter Classic |
| 2013 | TT | Long Stirrup Hunter Over Fences | ASHA 2013 Autumn Classic |
| 2013 | TT | Long Stirrup Hunter Under Saddle | ASHA 2013 Equitation Finals |
| 2013 | TT | Long Stirrup Hunter Under Saddle | ASHA 2013 Great West Classic |
| 2011 | TT | Beginner Horse Hunter 2' Over Fences Stake | ASHA Toshiba Classic 2011 |
| 2012 | TT | Short Stirrup Hunter 2' Over Fences | ASHA 2011 September Show 3 |
| 2013 | TT | Schooling Hunter Over Fences | ASHA 2013 Equitation Finals |
| 2011 | TT | Short Stirrup Hunter 2' Over Fences | ASHA 2011 September Show 4 |
| 2013 | TT | Long Stirrup Hunter Under Saddle | ASHA 2013 Colossal Classic |
| 2013 | TT | Long Stirrup Hunter Under Saddle | ASHA 2013 Autumn Classic |
| 2011 | TT | Short Stirrup Hunter 2' Over Fences | ASHA 2011 September Show 2 |
| 2011 | TT | Short Stirrup Hunter 2' Over Fences | ASHA 2011 September Show 1 |
| 2013 | TT | Long Stirrup Hunter Over Fences | ASHA 2013 Spooktacular |
| 2011 | TT | Beginner Horse Hunter 2' Under Saddle | ASHA Toshiba Classic 2011 |
| 2012 | TT | Short Stirrup Hunter 2' Over Fences Stake | ASHA 2011 September Show 3 |
| 2013 | TT | Long Stirrup Hunter Over Fences Stakes | ASHA 2013 Snowman Showdown |
| 2013 | TT | Schooling Hunter Over Fences | ASHA 2013 Colossal Classic |
| 2013 | TT | Schooling Hunter Under Saddle | ASHA 2013 Equitation Finals |
| 2011 | TT | Short Stirrup Hunter 2' Over Fences Stake | ASHA 2011 September Show 2 |
| 2012 | TT | Beginner Horse Hunter 2' Over Fences | ASHA 2011 September Show 3 |
| 2013 | TT | Long Stirrup Hunter Under Saddle | ASHA 2013 Spooktacular |
| 2013 | TT | Long Stirrup Hunter Under Saddle | ASHA 2013 Snowman Showdown |
| 2011 | TT | Short Stirrup Hunter 2' Under Saddle | ASHA 2011 September Show 1 |
| 2013 | TT | Long Stirrup Hunter Over Fences | ASHA 2013 Alberta Finals |
| 2013 | TT | Long Stirrup Hunter Over Fences Stakes | ASHA 2013 Winter Classic |
| 2011 | TT | Beginner Horse Hunter 2' Over Fences | ASHA 2011 September Show 4 |
| 2012 | TT | Beginner Horse Hunter 2' Over Fences Stake | ASHA 2011 September Show 3 |
| 2013 | TT | Schooling Hunter Over Fences | ASHA 2013 Snowman Showdown |
| 2012 | TT | Beginner Horse Hunter 2' Under Saddle | ASHA 2011 September Show 3 |
| 2011 | TT | Beginner Horse Hunter 2' Under Saddle | ASHA 2011 September Show 1 |
| 2013 | TT | Schooling Hunter Under Saddle | ASHA 2013 Spooktacular |
| 2011 | TT | Beginner Horse Hunter 2' Under Saddle | ASHA 2011 September Show 2 |
| 2011 | TT | Short Stirrup Hunter 2' Over Fences | ASHA Spikester Classic 2011 |
| 2011 | TT | Short Stirrup Hunter 2' Over Fences Stake | ASHA Spikester Classic 2011 |
| 2013 | TT | Schooling Hunter Under Saddle | ASHA 2013 Alberta Finals |
| 2011 | TT | Short Stirrup Hunter 2' Under Saddle | ASHA Spikester Classic 2011 |
| 2011 | TT | Short Stirrup Hunter 2' Over Fences | ASHA International Qualifier II 2011 |
| 2013 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares | ASHA 2013 Hunter Classic |
| 2013 | TT | Long Stirrup Hunter Under Saddle | ASHA 2013 Hunter Classic |
| 2011 | TT | Beginner Horse Hunter 2' Over Fences Stake | ASHA Spikester Classic 2011 |
| 2011 | TT | Short Stirrup Hunter 2' Under Saddle | ASHA International Qualifier II 2011 |
| 2013 | TT | Long Stirrup Hunter Over Fences | ASHA 2013 Halloween Classic |
| 2011 | TT | Beginner Horse Hunter 2' Over Fences | ASHA International Qualifier II 2011 |
| 2013 | TT | Schooling Hunter Over Fences | ASHA 2013 Nikka Classic |
| 2013 | TT | Long Stirrup Hunter Under Saddle | ASHA 2013 Halloween Classic |
| 2013 | TT | Long Stirrup Hunter Over Fences | ASHA 2013 Fall Challenge |
| 2011 | TT | Beginner Horse Hunter 2' Over Fences Stake | ASHA International Qualifier II 2011 |
| 2013 | TT | Schooling Hunter Under Saddle | ASHA 2013 Nikka Classic |
| 2013 | TT | Schooling Hunter Over Fences | ASHA 2013 Halloween Classic |
| 2011 | TT | Beginner Horse Hunter 2' Under Saddle | ASHA International Qualifier II 2011 |
| 2011 | TT | Short Stirrup Hunter 2' Over Fences | ASHA Roundabout Classic 2011 |
| 2011 | TT | Short Stirrup Hunter 2' Over Fences Stake | ASHA Roundabout Classic 2011 |
| 2013 | TT | Hunter Pony Breeding In Hand - 5yo+ Mares | ASHA 2013 Fall Challenge |
| 2013 | TT | Schooling Hunter Over Fences Stakes | ASHA 2013 Fall Challenge |
| 2011 | TT | Short Stirrup Hunter 2' Under Saddle | ASHA Roundabout Classic 2011 |
| 2013 | TT | Hunter Hack | ASHA 2013 Alberta Finals |
| 2013 | TT | Long Stirrup Hunter Over Fences | ASHA 2013 Hunter Handy |
| 2011 | TT | Beginner Horse Hunter 2' Over Fences | ASHA Roundabout Classic 2011 |
| 2013 | TT | Long Stirrup Hunter Under Saddle | ASHA 2013 Hunter Classic |
| 2011 | TT | Short Stirrup Hunter 2' Over Fences | ASHA Toshiba Classic 2011 |
Get Results - Year, Association, Show, Class, Place, Points
Get Results - Name, Year, Place, Association, Show, Class, Points
Get Results - Name, Year, Show, Class, Place, Points
