|
Total Points 1905 |
![]() |
| Year | Place | Class | Show |
|---|---|---|---|
| 2013 | CH | Open Working Hunter Under Saddle | ASHA 2013 Kincade Classic |
| 2013 | CH | Open Working Hunter Under Saddle | ASHA 2013 Pensacola Winter Classic II |
| 2013 | CH | Open Working Hunter Over Fences | ASHA 2013 Blue Ridge Hunt Show |
| 2013 | CH | Sr Working Hunter Over Fences Stakes | ASHA 2013 Elysian Classic |
| 2013 | CH | Open Hunter Classic | ASHA 2013 Great Southwest Winter Series II |
| 2013 | CH | Open Hunter Classic | ASHA 2013 Pin Oak Charity Horse Show II |
| 2013 | CH | Open Working Hunter Under Saddle | ASHA 2013 Fall Challenge |
| 2013 | CH | Open Hunter Classic | ASHA 2013 Autumn Classic |
| 2013 | CH | Sr Working Hunter Under Saddle | ASHA 2013 Blue Star Summer Celebration |
| 2013 | CH | Open Working Hunter Over Fences | ASHA 2013 Cochrane Classic |
| 2013 | CH | Open Hunter Classic | ASHA 2013 Alberta Finals |
| 2012 | CH | 1st/2nd Year Green Hunter Classic 3'6" | ASHA 2011 September Show 3 |
| 2011 | CH | First Year Green Working Hunter 3'6" Under Saddle | ASHA June 2011 Show #4 |
| 2013 | CH | Open Working Hunter Under Saddle | ASHA 2013 Stepping Up Hunt Show |
| 2013 | CH | Open Hunter Classic | ASHA 2013 Madrid Classic |
| 2013 | CH | Open Working Hunter Over Fences | ASHA 2013 Carolina Classic |
| 2013 | CH | Open Working Hunter Under Saddle | ASHA 2013 Autumn Classic |
| 2013 | CH | Open Working Hunter Under Saddle | ASHA 2013 Brussels Show |
| 2013 | CH | Open Working Hunter Over Fences | ASHA 2013 Equitation Finals |
| 2013 | CH | Open Hunter Classic | ASHA 2013 Stars & Stripes Circuit |
| 2013 | CH | Open Working Hunter Over Fences | ASHA 2013 Midwest Summer Celebration |
| 2013 | CH | Open Hunter Classic | ASHA 2013 Great Southwest Winter Series II |
| 2011 | CH | First Year Green Working Hunter 3'6" Over Fences | ASHA June 2011 Show #2 |
| 2013 | CH | Sr Working Hunter Over Fences Stakes | ASHA 2013 Pensacola Winter Classic II |
| 2013 | CH | Sr Working Hunter Over Fences | ASHA 2013 Leg Up Horse Show |
| 2013 | CH | Sr Working Hunter Under Saddle | ASHA 2013 Pensacola Winter Classic II |
| 2013 | CH | Open Working Hunter Under Saddle | ASHA 2013 Hudson Circuit |
| 2013 | RCH | Sr Working Hunter Over Fences | ASHA 2013 Berlin Classic |
| 2013 | RCH | Open Working Hunter Over Fences | ASHA 2013 Pensacola Winter Classic II |
| 2013 | RCH | Open Hunter Classic | ASHA 2013 Elysian Classic |
| 2013 | RCH | Open Working Hunter Over Fences | ASHA 2013 Stars & Stripes Circuit |
| 2013 | RCH | Open Working Hunter Over Fences | ASHA 2013 Fleetwood Hunter Show |
| 2013 | RCH | Sr Working Hunter Over Fences | ASHA 2013 Jacksonville Finale |
| 2013 | RCH | Open Working Hunter Under Saddle | ASHA 2013 Fleetwood Hunter Show |
| 2013 | RCH | Sr Working Hunter Under Saddle | ASHA 2013 Cochrane Classic |
| 2013 | RCH | Open Hunter Classic | ASHA 2013 Blue Star Summer Celebration |
| 2013 | RCH | Sr Working Hunter Over Fences Stakes | ASHA 2013 Carolina Classic |
| 2013 | RCH | Open Working Hunter Over Fences Stakes | ASHA 2013 Brownland Summer Show |
| 2013 | RCH | Open Working Hunter Over Fences Stakes | ASHA 2013 Jacksonville Finale |
| 2011 | RCH | 1st/2nd Year Green Hunter Classic 3'6" | ASHA 2011 September Show 1 |
| 2013 | RCH | Open Working Hunter Over Fences | ASHA 2013 Pin Oak Charity Horse Show II |
| 2013 | RCH | Open Hunter Classic | ASHA 2013 Keoma Classic |
| 2013 | RCH | Sr Working Hunter Over Fences | ASHA 2013 Jacksonville Finale |
| 2013 | RCH | Open Working Hunter Over Fences Stakes | ASHA 2013 Stepping Up Hunt Show |
| 2013 | RCH | Sr Working Hunter Over Fences | ASHA 2013 Gulf Coast Classic V |
| 2013 | RCH | Open Hunter Classic | ASHA 2013 Dogwood Hunter Show |
| 2013 | RCH | Open Working Hunter Under Saddle | ASHA 2013 Blue Star Summer Celebration |
| 2013 | RCH | Sr Working Hunter Over Fences Stakes | ASHA 2013 Colossal Classic |
| 2013 | RCH | Sr Working Hunter Over Fences Stakes | ASHA 2013 Mid-South Classic |
| 2013 | RCH | Open Working Hunter Over Fences Stakes | ASHA 2013 Brownland Summer Show |
| 2011 | RCH | First Year Green Working Hunter 3'6" Over Fences | Western Canadian Hunter Classic 2011 |
| 2013 | RCH | Open Working Hunter Over Fences Stakes | ASHA 2013 Jacksonville Finale |
| 2013 | RCH | Sr Working Hunter Under Saddle | ASHA 2013 Winter Classic |
| 2013 | RCH | Sr Working Hunter Over Fences | ASHA 2013 Nikka Classic |
| 2013 | RCH | Open Working Hunter Over Fences Stakes | ASHA 2013 Equitation Finals |
| 2011 | RCH | First Year Green Working Hunter 3'6" Under Saddle | Western Canadian Hunter Classic 2011 |
| 2013 | RCH | Open Working Hunter Over Fences Stakes | ASHA 2013 Upperville Horse Show |
| 2013 | RCH | Open Hunter Classic | ASHA 2013 Fall Challenge |
| 2013 | RCH | Open Hunter Classic | ASHA 2013 Fleetwood Hunter Show |
| 2011 | RCH | First Year Green Working Hunter 3'6" Under Saddle | All American Hunter Show 2011 |
| 2013 | RCH | Open Hunter Classic | ASHA 2013 Berlin Classic |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Kincade Classic |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Fall Challenge |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences Stake | ASHA International Qualifier II 2011 |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Winter Classic |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences Stake | Mid Atlantic Hunter Show 2011 |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Winter Classic |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Brownland Summer Show |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Great Southwest Winter Series II |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Berlin Classic |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Pensacola Winter Classic II |
| 2011 | TT | First Year Green Working Hunter 3'6" Under Saddle | Mid Atlantic Hunter Show 2011 |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Nikka Classic |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Cochrane Classic |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Great Southwest Winter Series II |
| 2011 | TT | 1st/2nd Year Green Hunter Classic 3'6" | ASHA July Show #3 |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Ocala Winter Finals |
| 2011 | TT | 1st/2nd Year Green Hunter Classic 3'6" | ASHA June 2011 Show #2 |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Kiev Classic |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Elysian Classic |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Ocala Winter Finals |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Jacksonville Finale |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Kiev Classic |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Summer's End Horse Show |
| 2011 | TT | 1st/2nd Year Green Hunter Classic 3'6" | ASHA July Show #1 |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Leg Up Horse Show |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Halloween Classic |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Great Southwest Winter Series II |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Stars & Stripes Circuit |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Brownland Summer Show |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Leg Up Horse Show |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Blue Ridge Hunt Show |
| 2011 | TT | 1st/2nd Year Green Hunter Classic 3'6" | ASHA July Show #1 |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Stars & Stripes Circuit |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Ocala Winter Finals |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Great Southwest Winter Series II |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Great West Classic |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Fleetwood Hunter Show |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Kiev Classic |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Cremona Classic |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Blue Ridge Hunt Show |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Jacksonville Finale |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Summer's End Horse Show |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Brownland Summer Show |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Fall Challenge |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Leg Up Horse Show |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Stepping Up Hunt Show |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Great Southwest Winter Series II |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Summer's End Horse Show |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Brownland Summer Show |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Stepping Up Hunt Show |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Pin Oak Charity Horse Show II |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences | ASHA Roundabout Classic 2011 |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Brussels Show |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Jacksonville Finale |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Great West Classic |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Cremona Classic |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Summer's End Horse Show |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Carolina Classic |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Stepping Up Hunt Show |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Blue Star Summer Celebration |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Pin Oak Charity Horse Show II |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Great Southwest Winter Series II |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Blue Star Summer Celebration |
| 2011 | TT | First Year Green Working Hunter 3'6" Under Saddle | ASHA Roundabout Classic 2011 |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Cremona Classic |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Pin Oak Charity Horse Show II |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Brussels Show |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Brownland Summer Show |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Stepping Up Hunt Show |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Great West Classic |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Spooktacular |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Hunter Classic |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Autumn Classic |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Elysian Classic |
| 2011 | TT | 1st/2nd Year Green Hunter Classic 3'6" | ASHA Spikester Classic 2011 |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Carolina Classic |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Hunter Handy |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Spooktacular |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences Stake | ASHA Toshiba Classic 2011 |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Jacksonville Finale |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Brownland Summer Show |
| 2011 | TT | 1st/2nd Year Green Hunter Classic 3'6" | International Qualifier Hunter Show 2011 |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Kiev Classic |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Cochrane Classic |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Elysian Classic |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Great Southwest Winter Series II |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Summer's End Horse Show |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Brownland Summer Show |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Elysian Classic |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Hunter Handy |
| 2011 | TT | First Year Green Working Hunter 3'6" Under Saddle | ASHA Toshiba Classic 2011 |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Cochrane Classic |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Carolina Classic |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Brownland Summer Show |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Great Southwest Winter Series II |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Summer's End Horse Show |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Hunter Classic |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Jacksonville Finale |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Brownland Summer Show |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Pin Oak Charity Horse Show II |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Blue Star Summer Celebration |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Jacksonville Finale |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Stepping Up Hunt Show |
| 2011 | TT | 1st/2nd Year Green Hunter Classic 3'6" | ASHA International Qualifier II 2011 |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Brownland Summer Show |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Kiev Classic |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Great Southwest Winter Series II |
| 2011 | TT | 1st/2nd Year Green Hunter Classic 3'6" | Western Canadian Hunter Classic 2011 |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Gulf Coast Classic V |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Equitation Finals |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences Stake | ASHA June 2011 Show #4 |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Colossal Classic |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Autumn Classic |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Great West Classic |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Mid-South Classic |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Blue Star Summer Celebration |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Hunter Handy |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Pin Oak Charity Horse Show II |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Brussels Show |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Jacksonville Finale |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Midwest Summer Celebration |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Midwest Summer Celebration |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Brussels Show |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Autumn Classic |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Great West Classic |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Dogwood Hunter Show |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Upperville Horse Show |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Gulf Coast Classic V |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Jacksonville Finale |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Snowman Showdown |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Madrid Classic |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Upperville Horse Show |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Gulf Coast Classic V |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Hunter Classic |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Dogwood Hunter Show |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Equitation Finals |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Colossal Classic |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences | International Qualifier Hunter Show 2011 |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Midwest Summer Celebration |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Hudson Circuit |
| 2011 | TT | 1st/2nd Year Green Hunter Classic 3'6" | All American Hunter Show 2011 |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Carolina Classic |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Hunter Classic |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Midwest Summer Celebration |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Dogwood Hunter Show |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Madrid Classic |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Upperville Horse Show |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences Stake | International Qualifier Hunter Show 2011 |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Brownland Summer Show |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Carolina Classic |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Madrid Classic |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences | ASHA June 2011 Show #3 |
| 2011 | TT | First Year Green Working Hunter 3'6" Under Saddle | International Qualifier Hunter Show 2011 |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Kincade Classic |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Upperville Horse Show |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Colossal Classic |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Winter Classic |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences Stake | ASHA June 2011 Show #3 |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Kiev Classic |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Hunter Handy |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Kiev Classic |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Brownland Summer Show |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Spooktacular |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Mid-South Classic |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Nikka Classic |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Kincade Classic |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Jacksonville Finale |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Snowman Showdown |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Hunter Handy |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Gulf Coast Classic V |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences | ASHA July Show #3 |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences | ASHA July Show #1 |
| 2011 | TT | 1st/2nd Year Green Hunter Classic 3'6" | ASHA Roundabout Classic 2011 |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences Stake | ASHA July Show #2 |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences Stake | Western Canadian Hunter Classic 2011 |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences Stake | ASHA July Show #3 |
| 2011 | TT | First Year Green Working Hunter 3'6" Under Saddle | ASHA July Show #2 |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Hunter Classic |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences Stake | ASHA July Show #1 |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Kiev Classic |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Alberta Finals |
| 2011 | TT | 1st/2nd Year Green Hunter Classic 3'6" | ASHA June 2011 Show #4 |
| 2011 | TT | 1st/2nd Year Green Hunter Classic 3'6" | Mid Atlantic Hunter Show 2011 |
| 2011 | TT | First Year Green Working Hunter 3'6" Under Saddle | ASHA July Show #1 |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Pensacola Winter Classic II |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Halloween Classic |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences | ASHA July Show #1 |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Dogwood Hunter Show |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Gulf Coast Classic V |
| 2012 | TT | First Year Green Working Hunter 3'6" Over Fences | ASHA 2011 September Show 3 |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences Stake | ASHA July Show #1 |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Pensacola Winter Classic II |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Jacksonville Finale |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences | ASHA 2011 September Show 4 |
| 2011 | TT | First Year Green Working Hunter 3'6" Under Saddle | ASHA July Show #4 |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Keoma Classic |
| 2011 | TT | First Year Green Working Hunter 3'6" Under Saddle | ASHA July Show #1 |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Kiev Classic |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Dogwood Hunter Show |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences Stake | ASHA June 2011 Show #2 |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Madrid Classic |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Upperville Horse Show |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Gulf Coast Classic V |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Midwest Summer Celebration |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences | ASHA 2011 September Show 2 |
| 2011 | TT | First Year Green Working Hunter 3'6" Under Saddle | ASHA June 2011 Show #2 |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Great Southwest Winter Series II |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Winter Classic |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences | ASHA 2011 September Show 1 |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Dogwood Hunter Show |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences | All American Hunter Show 2011 |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences Stake | ASHA 2011 September Show 4 |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Ocala Winter Finals |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences Stake | ASHA Spikester Classic 2011 |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Midwest Summer Celebration |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Halloween Classic |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Mid-South Classic |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Colossal Classic |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Madrid Classic |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Great Southwest Winter Series II |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Ocala Winter Finals |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences Stake | ASHA 2011 September Show 2 |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Blue Ridge Hunt Show |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Stars & Stripes Circuit |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Fleetwood Hunter Show |
| 2011 | TT | First Year Green Working Hunter 3'6" Under Saddle | ASHA 2011 September Show 2 |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Mid-South Classic |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Leg Up Horse Show |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Hudson Circuit |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Madrid Classic |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences Stake | All American Hunter Show 2011 |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Ocala Winter Finals |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Snowman Showdown |
| 2013 | TT | Open Hunter Classic | ASHA 2013 Cremona Classic |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Mid-South Classic |
| 2011 | TT | First Year Green Working Hunter 3'6" Under Saddle | ASHA 2011 September Show 1 |
| 2013 | TT | Open Working Hunter Under Saddle | ASHA 2013 Upperville Horse Show |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Blue Ridge Hunt Show |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Kiev Classic |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Great Southwest Winter Series II |
| 2013 | TT | Sr Working Hunter Over Fences | ASHA 2013 Fall Challenge |
| 2013 | TT | Open Working Hunter Over Fences Stakes | ASHA 2013 Snowman Showdown |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Fleetwood Hunter Show |
| 2011 | TT | 1st/2nd Year Green Hunter Classic 3'6" | ASHA June 2011 Show #3 |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Leg Up Horse Show |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Kincade Classic |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Hunter Classic |
| 2013 | TT | Sr Working Hunter Over Fences Stakes | ASHA 2013 Blue Ridge Hunt Show |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Ocala Winter Finals |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Leg Up Horse Show |
| 2013 | TT | Open Working Hunter Over Fences | ASHA 2013 Winter Classic |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Fleetwood Hunter Show |
| 2011 | TT | First Year Green Working Hunter 3'6" Over Fences | ASHA June 2011 Show #1 |
| 2013 | TT | Sr Working Hunter Under Saddle | ASHA 2013 Blue Ridge Hunt Show |
