Cossino(Hol) | Cosinus (Hol) | Cor de la Bryere (SF) |
Elki (Hol) | ||
Gepards Girl (Old) | Gepard (Han) | |
Pepita (Old) | ||
Roxanna(Hanno) | Ravallo (Han) | Raphael (West) |
Gala (Han) | ||
Alexa (Han) | Al Capone (Han) | |
Sendernixe (Han) |
The Offspring
Name | Age | Color | Breed | Gender | Owner |
---|
The Achievements
ASWA Points 2091 -- CDF Points 3365 --
CDF Hall of Legends - ASWA Hall of Fame* -
The Show Record
Year | Association | Show | Place | Class |
---|---|---|---|---|
2014 | CDF | 2014 CDF Westveil June Show IV | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Winter Vacation Celebration | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Nereus Driving Extravaganza | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Nereus Anniversary Show | Ch | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Nereus September Special I | Ch | Intermediate Combined Driving: Pairs Horses |
2015 | CDF | 2015 CDF Nereus September Special II | Ch | Intermediate Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF SAI Day Of Peace Show | Ch | First Level Dressage |
2014 | CDF | 2014 CDF British Year End Nationals | Ch | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Fieldstone Driving Trial | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF SAI Day Of Peace Show | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Summer Nights at Nereus | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF CKS Fall Show I | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Nereus Summer Splash | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF NRC December Fest II | Ch | Horse Junior Mares In-Hand (4-6) |
2014 | CDF | 2014 CDF CKS Fall Show III | Ch | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Westveil Spring Thaw Clinic | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF I Septembertavling pa Utsikten | Ch | Intermediate Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF NRC December Fest III | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Nereus Fun In The Sun Show | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF CKS Fall Show IV | Ch | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF SAIs Sock Hop | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Whitewood Inc Show V | Ch | Driven Dressage First Level Test B |
2014 | CDF | 2014 CDF Whitewood Inc Show VI | Ch | Training Combined Driving: Singles Horses |
2015 | CDF | 2015 CDF SAIs Eggstra Awesome Event | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Whitewood Inc Show VI | Ch | Driven Dressage First Level Test A |
2015 | CDF | 2015 CDF Whitewood Inc Show X | Ch | Preliminary Combined Driving: Singles Horses |
2014 | CDF | 2014 CDF SAI July Classic | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF SAI Summer Show | Ch | Training Combined Driving: Pairs Horses |
2015 | CDF | 2015 CDF Whitewood Inc Show Xi | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF SAI Summer Show | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF SAI Fireworks Show | Ch | Open Junior Mares In-Hand (4-6) |
2014 | CDF | 2014 CDF Nereus Oktober Fest | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Nereus Oktober Fest | Ch | Driven Dressage First Level Test A |
2015 | CDF | 2015 CDF Westveil September CDE IV | Ch | Driven Dressage Second Level Test B |
2014 | CDF | 2014 CDF SAI Fireworks Show | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Nereus Colorful Autumn Show | Ch | Training Combined Driving: Singles Horses |
2015 | CDF | 2015 CDF Sternhof September Erntedankfest | Ch | Intermediate Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Nereus Falling Leaves Festival | Ch | First Level Dressage Freestyle |
2015 | CDF | 2015 CDF I Apriltavling pa Utsikten | Ch | Horse Senior Mares In-Hand (7+) |
2015 | CDF | 2015 CDF Sternhof Oktoberfest I | Ch | Intermediate Combined Driving: Pairs Horses |
2015 | CDF | 2015 CDF Sternhof Oktoberfest II | Ch | Intermediate Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Whitewood Inc Show XX | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Whitewood Inc Show IX | Ch | First Level Dressage Freestyle |
2014 | CDF | 2014 CDF CKS Season Greetings Show | Ch | Training Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Whitewood Inc Show IX | Ch | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Sternhof Halleneröffnung | Ch | Intermediate Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Whitewood Inc Show X | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF CKS Happy Holidays Show #1 | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Whitewood Inc Show XI | Ch | Open Junior Mares In-Hand (4-6) |
2014 | CDF | 2014 CDF Whitewood Inc Show XI | Ch | First Level Dressage |
2014 | CDF | 2014 CDF Westveil July Show I | Ch | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF III Majtavling pa Utsikten | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Westveil July Show II | Ch | Training Combined Driving: Singles Horses |
2014 | CDF | 2014 CDF Opening Event | Ch | First Level Dressage Freestyle |
2015 | CDF | 2015 CDF Windsor Royal Horse Show | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Torrington Clinic | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Coulee Winds May Show | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Opening Event | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF October Special | Ch | Training Combined Driving: Pairs Horses |
2015 | CDF | 2015 CDF Pritchard Driving Trials | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Opening Event | Ch | Driven Dressage First Level Test B |
2014 | CDF | 2014 CDF October Special | Ch | Driven Dressage First Level Test B |
2014 | CDF | 2014 CDF Autumn Leaves Classic | Ch | Open Junior Mares In-Hand (4-6) |
2014 | CDF | 2014 CDF Nereus All Summer Long Show | Ch | Training Combined Driving: Singles Horses |
2014 | CDF | 2014 CDF Victoria Day Show | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Nereus All Summer Long Show | Ch | Training Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Nereus All Summer Long Show | Ch | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Westveil May Driving Trial I | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Westveil May Driving Trial II | Ch | Second Level Dressage Freestyle |
2014 | CDF | 2014 CDF May Two Four Extravaganza | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF May Two Four Extravaganza | Ch | Driven Dressage First Level Test A |
2014 | CDF | 2014 CDF Westveil October Show I | Ch | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Westveil May Driving Trial IV | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Spring Fling | Ch | First Level Dressage Freestyle |
2015 | CDF | 2015 CDF Nereus September Fun I | Ch | Intermediate Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Westveil October Show II | Ch | First Level Dressage Freestyle |
2014 | CDF | 2014 CDF Spring Fling | Ch | Training Combined Driving: Four-in-Hand Horses |
2013 | ASWA | Vermont Qualifier | CH | Combined Driving |
2014 | CDF | 2014 CDF Nereus August Fest | Ch | Training Combined Driving: Pairs Horses |
2013 | ASWA | Berkshire Local Show | CH | Dressage Driving |
2014 | CDF | 2014 CDF Nereus August Fest | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | ASWA | Paris International | CH | Combined Driving |
2013 | ASWA | Berkshire Local Show | CH | Combined Driving |
2014 | CDF | 2014 CDF Nereus Harvest Meet | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | ASWA | All American Classic | CH | Combined Driving |
2014 | CDF | 2014 CDF May Flowers Show | Ch | First Level Dressage |
2013 | ASWA | Baltimore Local Show | CH | Combined Driving |
2014 | ASWA | Blackwell May Ride-Off II | CH | Combined Driving |
2013 | ASWA | Essesx National Show | CH | Dressage Driving |
2013 | ASWA | Sarasota Qualifier | CH | Five Year Old Mares |
2014 | CDF | 2014 CDF May Flowers Show | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Westveil October Show IV | Ch | First Level Dressage Freestyle |
2014 | ASWA | Blackwell May Ride-Off II | CH | Jr Mare at Liberty |
2014 | CDF | 2014 CDF Westveil October Show IV | Ch | Training Combined Driving: Pairs Horses |
2013 | ASWA | Essesx National Show | CH | Combined Driving |
2015 | CDF | 2015 CDF Ferelden Frostback May Show | Ch | Preliminary Combined Driving: Pairs Horses |
2016 | ASWA | Winter Classic | CH | Combined Driving Advanced Level (23 entries) |
2015 | CDF | 2015 CDF III Januaritavling pa Utsikten | Ch | Preliminary Combined Driving: Singles Horses |
2013 | ASWA | European Special | CH | Dressage Driving |
2014 | CDF | 2014 CDF Nereus Summer Holidays Show | Ch | Driven Dressage First Level Test A |
2013 | ASWA | PA Hunt Cup Fun Show | CH | Dressage Driving |
2013 | ASWA | Hagerstown National Show | CH | Combined Driving |
2014 | CDF | 2014 CDF Westveil May Show I | Ch | First Level Dressage Freestyle |
2013 | ASWA | England International Show | CH | Dressage Driving |
2014 | ASWA | Blackwell April Ride-Off II | CH | Combined Driving |
2014 | CDF | 2014 CDF Westveil May Show I | Ch | Training Combined Driving: Four-in-Hand Horses |
2013 | ASWA | Denmark International Show | CH | Dressage Driving |
2014 | CDF | 2014 CDF CKS Thanksgiving Driving Show II | Ch | Training Combined Driving: Four-in-Hand Horses |
2013 | ASWA | England International Show | CH | Combined Driving |
2013 | ASWA | PA Hunt Cup Fun Show | CH | Combined Driving |
2014 | ASWA | BINC March Warmblood Classic | CH | Six Year Old Mares |
2013 | ASWA | Denmark International Show | CH | Combined Driving |
2015 | ASWA | New England Classic Open | CH | Combined Driving Intermediate Level |
2014 | CDF | 2014 CDF CKS Thanksgiving Driving Show III | Ch | First Level Dressage Freestyle |
2013 | ASWA | Maryland Qualifier | CH | Dressage Driving |
2013 | ASWA | Massachusetts Qualifier | CH | Combined Driving |
2015 | ASWA | Del Mar National | CH | Combined Driving Intermediate Level |
2014 | CDF | 2014 CDF Westveil May Show II | Ch | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Elk Creek CDE | Ch | Preliminary Combined Driving: Pairs Horses |
2013 | ASWA | Maryland Qualifier | CH | Combined Driving |
2014 | ASWA | Blackwell May Ride-Off I | CH | Combined Driving |
2013 | ASWA | Summer Fling Show | CH | Dressage Driving |
2013 | ASWA | Burlington Local Show | CH | Dressage Driving |
2015 | ASWA | Canadian Pacific | CH | Combined Driving Intermediate Level |
2013 | ASWA | Tulsa Classic | CH | Dressage Driving |
2015 | CDF | 2015 CDF Nereus Snowdrop Celebration | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2013 | ASWA | Burlington Local Show | CH | Combined Driving |
2015 | ASWA | HMI June Classic | CH | Seven Year Old Mares |
2013 | ASWA | Susar Horse Show | CH | Dressage Driving |
2014 | CDF | 2014 CDF Westveil May Show III | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Nereus November Show III | Ch | Training Combined Driving: Pairs Horses |
2015 | CDF | 2015 CDF Whitewood Inc Show I | Ch | Second Level Dressage Freestyle |
2013 | ASWA | Newark Local | CH | Dressage Driving |
2014 | ASWA | Blackwell June Ride-Off I | CH | Combined Driving |
2014 | CDF | 2014 CDF Nereus November Show IV | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | ASWA | Evergreens Woodstock Party | CH | Combined Driving |
2015 | CDF | 2015 CDF Westveil June CDE I | Ch | Preliminary Combined Driving: Pairs Horses |
2013 | ASWA | Providence Local Show | CH | Dressage Driving |
2015 | CDF | 2015 CDF Whitewood Inc Show II | Ch | Second Level Dressage Freestyle |
2013 | ASWA | NorthEastern Pennsylvania Conference | CH | Combined Driving |
2015 | ASWA | Mid Winter Classic | CH | Combined Driving Intermediate Level |
2013 | ASWA | Providence Local Show | CH | Combined Driving |
2013 | ASWA | Warwick National Show | CH | Dressage Driving |
2014 | CDF | 2014 CDF Westveil May Show IV | Ch | Training Combined Driving: Four-in-Hand Horses |
2013 | ASWA | Montpelier National Show | CH | Dressage Driving |
2013 | ASWA | Sternhof Challenge I | CH | Combined Driving |
2014 | CDF | 2014 CDF Westveil May Show IV | Ch | Driven Dressage First Level Test B |
2014 | CDF | 2014 CDF Westveil August Show II | Ch | Training Combined Driving: Pairs Horses |
2013 | ASWA | Warwick National Show | CH | Combined Driving |
2014 | ASWA | Blackwell June Ride-Off IV | CH | Six Year Old Mares |
2013 | ASWA | Montpelier National Show | CH | Combined Driving |
2013 | ASWA | Raleigh Invitational | CH | Dressage Driving |
2015 | CDF | 2015 CDF Presidents Day Show | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2013 | ASWA | Poland International Show | CH | Dressage Driving |
2013 | ASWA | Mid Winter Classic | CH | Dressage Driving |
2014 | CDF | 2014 CDF Nereus May Parade I | Ch | Training Combined Driving: Pairs Horses |
2013 | ASWA | Baltimore Local Show | CH | Five Year Old Mares |
2014 | CDF | 2014 CDF Nereus May Parade I | Ch | Training Combined Driving: Four-in-Hand Horses |
2013 | ASWA | Poland International Show | CH | Combined Driving |
2015 | ASWA | NSW Championships | CH | Combined Driving Intermediate Level |
2013 | ASWA | Ukraine International Show | CH | Combined Driving |
2013 | ASWA | PA Hunt Cup Fun Show | CH | Five Year Old Mares |
2013 | ASWA | Rhode Island Qualifier | CH | Combined Driving |
2016 | ASWA | Pin Oak Charity Horse Show | Ch | Dressage Driving Advanced Level (12 entries) |
2014 | CDF | 2014 CDF November Driving Classic | Ch | First Level Dressage |
2017 | ASWA | Winston National | Ch | Dressage Driving Advanced Level (4 entries) |
2014 | CDF | 2014 CDF November Driving Classic | Ch | Training Combined Driving: Pairs Horses |
2016 | ASWA | Sternhof March Cup | Ch | Combined Driving Advanced Level (23 entries) |
2017 | ASWA | Winston National | Ch | Combined Driving Advanced Level (24 entries) |
2014 | CDF | 2014 CDF Nereus May Parade II | Ch | Training Combined Driving: Four-in-Hand Horses |
2017 | ASWA | Turkey Trot | Ch | Dressage Driving Advanced Level (4 entries) |
2017 | ASWA | Twin State Octoberfest | Ch | Combined Driving Advanced Level (24 entries) |
2014 | CDF | 2014 CDF Nereus May Parade II | Ch | Driven Dressage First Level Test B |
2016 | ASWA | Mid-South Classic | Ch | Combined Driving Advanced Level (27 entries) |
2014 | CDF | 2014 CDF Nereus May Parade III | Ch | Horse Junior Mares In-Hand (4-6) |
2016 | ASWA | Westveil March Show II | Ch | Combined Driving Advanced Level (23 entries) |
2014 | CDF | 2014 CDF Winter Is Coming Event | Ch | Open Junior Mares In-Hand (4-6) |
2017 | ASWA | Indiana Festival I | Ch | Dressage Driving Advanced Level (4 entries) |
2016 | ASWA | Las Vegas National | Ch | Eight Year Old Mares (127 entries) |
2015 | CDF | 2015 CDF Nereus FirstDaysofSpring Show | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2016 | ASWA | Starfires January Spectacular I | Ch | Dressage Driving Advanced Level (12 entries) |
2014 | CDF | 2014 CDF August Driving Special | Ch | Training Combined Driving: Pairs Horses |
2017 | ASWA | Las Vegas National | Ch | Dressage Driving Advanced Level (4 entries) |
2014 | CDF | 2014 CDF Nereus May Parade III | Ch | Training Combined Driving: Pairs Horses |
2016 | ASWA | Westveil January Show II | Ch | Dressage Driving Advanced Level (12 entries) |
2014 | CDF | 2014 CDF Nereus May Parade III | Ch | Training Combined Driving: Four-in-Hand Horses |
2017 | ASWA | Indiana Festival II | Ch | Dressage Driving Advanced Level (4 entries) |
2014 | CDF | 2014 CDF Nereus May Parade III | Ch | Driven Dressage First Level Test A |
2017 | ASWA | October Classic | Ch | Dressage Driving Advanced Level (4 entries) |
2014 | CDF | 2014 CDF August Back to School Special | Ch | Training Combined Driving: Four-in-Hand Horses |
2016 | ASWA | Westveil February Show V | Ch | Dressage Driving Advanced Level (12 entries) |
2017 | ASWA | Two Rivers Classic | Ch | Dressage Driving Advanced Level (4 entries) |
2015 | CDF | 2015 CDF July Driving at Darkwood | Ch | Intermediate Combined Driving: Pairs Horses |
2016 | ASWA | Westveil February Show I | Ch | Combined Driving Advanced Level (23 entries) |
2014 | CDF | 2014 CDF CKS August Driving Show | Ch | Open Junior Mares In-Hand (4-6) |
2016 | ASWA | IV Utsikten Februaritavling | Ch | Dressage Driving Advanced Level (12 entries) |
2016 | ASWA | Westveil February Show V | Ch | Combined Driving Advanced Level (23 entries) |
2016 | ASWA | Deerfield Fair | Ch | Dressage Driving Advanced Level (12 entries) |
2014 | CDF | 2014 CDF Nereus May Parade IV | Ch | Training Combined Driving: Four-in-Hand Horses |
2017 | ASWA | Great Lakes Equestrian Festival | Ch | Dressage Driving Advanced Level (4 entries) |
2014 | CDF | 2014 CDF Nereus May Parade IV | Ch | Driven Dressage First Level Test A |
2014 | CDF | 2014 CDF Long Pong Classic | Ch | Driven Dressage First Level Test B |
2015 | CDF | 2015 CDF Whitewood Inc Show VIII | Ch | Second Level Dressage Freestyle |
2016 | ASWA | Rheinau February Show III | Ch | Dressage Driving Advanced Level (12 entries) |
2016 | ASWA | Rheinau February Show IV | Ch | Dressage Driving Advanced Level (12 entries) |
2015 | CDF | 2015 CDF Whitewood Inc Show VIII | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2017 | ASWA | Back to School Classic | Ch | Combined Driving Advanced Level (24 entries) |
2017 | ASWA | National Horse Show | Ch | Combined Driving Advanced Level (24 entries) |
2016 | ASWA | Arizona Fall Classic | Ch | Dressage Driving Advanced Level (12 entries) |
2015 | CDF | 2015 CDF I Marstavling pa Utsikten | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2016 | ASWA | Rheinau February Show IV | Ch | Combined Driving Advanced Level (23 entries) |
2014 | CDF | 2014 CDF June Regionals | Ch | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF II Marstavling pa Utsikten | Ch | Preliminary Combined Driving: Singles Horses |
2015 | CDF | 2015 CDF II Marstavling pa Utsikten | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Sternhof Winter Is Coming Show | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Pyrite Trial | Ch | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF I Augustitavling pa Utsikten | Ch | Intermediate Combined Driving: Pairs Horses |
2015 | CDF | 2015 CDF II Augustitavling pa Utsikten | Ch | Intermediate Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF September Scramble | Ch | Training Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Riverside Event | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Westveil Fall Celebration | Ch | Horse Junior Mares In-Hand (4-6) |
2014 | CDF | 2014 CDF Westveil Fall Celebration | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Summers Coming Event | Ch | Training Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Whitewood Inc Show XIV | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Summers Coming Event | Ch | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF VSE Championships | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Nereus August Fun Show II | Ch | Intermediate Combined Driving: Pairs Horses |
2015 | CDF | 2015 CDF Morven Park | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Nereus August Fun Show III | Ch | Intermediate Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Whitewood Inc Show XV | Ch | Driven Dressage First Level Test B |
2014 | CDF | 2014 CDF Summer Prep Trial | Ch | Training Combined Driving: Pairs Horses |
2015 | CDF | 2015 CDF Westveil Almost Spring Driving Clinic | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Summer Prep Trial | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Summers End Sendoff | Ch | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Starfire August Event III | Ch | Second Level Dressage Freestyle |
2014 | CDF | 2014 CDF Westveil June Show I | Ch | Open Junior Mares In-Hand (4-6) |
2014 | CDF | 2014 CDF Westveil June Show I | Ch | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF CKS Spring is Wonderful Show | Ch | Preliminary Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Westveil June Show II | Ch | Horse Junior Mares In-Hand (4-6) |
2014 | CDF | 2014 CDF Westveil December Show IV | Ch | First Level Dressage Freestyle |
2014 | CDF | 2014 CDF Westveil December Show IV | Ch | Training Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF September Border Festival | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF December Is Here | Ch | Training Combined Driving: Singles Horses |
2014 | CDF | 2014 CDF Westveil June Show II | Ch | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF CKS Spring Flowers Show | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Deroche CDE | Ch | Intermediate Combined Driving: Pairs Horses |
2015 | CDF | 2015 CDF Easter Party at the NRC | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Deroche CDE | Ch | Driven Dressage Second Level Test B |
2014 | CDF | 2014 CDF Summer World Show | Ch | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Westveil June Show III | Ch | Training Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Westveil June Show III | Ch | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Indiana CDE | Ch | Intermediate Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Winter Vacation Celebration | Ch | Horse Junior Mares In-Hand (4-6) |
2015 | CDF | 2015 CDF NRC April Weather Classic | Ch | Second Level Dressage |
2014 | CDF | 2014 CDF Tea Party at Nereus | Ch | Training Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Westveil June Show IV | Ch | Training Combined Driving: Pairs Horses |
2015 | CDF | 2015 CDF NRC April Weather Classic | Ch | Preliminary Combined Driving: Four-in-Hand Horses |
2017 | ASWA | Clemson Fall Classic | RCh | Dressage Driving Advanced Level (4 entries) |
2014 | CDF | 2014 CDF Winter Vacation Celebration | RCh | Training Combined Driving: Pairs Horses |
2016 | ASWA | Sternhof February Cup | RCh | Dressage Driving Advanced Level (12 entries) |
2017 | ASWA | Vermont Summer Celebration | RCh | Dressage Driving Advanced Level (4 entries) |
2014 | CDF | 2014 CDF Westveil June Show IV | RCh | Driven Dressage First Level Test B |
2015 | CDF | 2015 CDF April Fools Driving Trial | RCh | Preliminary Combined Driving: Four-in-Hand Horses |
2016 | ASWA | Tampa Charity Horse Show | RCh | Dressage Driving Advanced Level (12 entries) |
2015 | CDF | 2015 CDF Westveil August CDE III | RCh | Driven Dressage Second Level Test B |
2016 | ASWA | Mid Winter Classic | RCh | Combined Driving Advanced Level (27 entries) |
2017 | ASWA | American Royal | RCh | Dressage Driving Advanced Level (4 entries) |
2014 | CDF | 2014 CDF SAI Labor Day Classic | RCh | Training Combined Driving: Four-in-Hand Horses |
2017 | ASWA | National Horse Show | RCh | Dressage Driving Advanced Level (4 entries) |
2016 | ASWA | Rheinau January Show II | RCh | Combined Driving Advanced Level (23 entries) |
2014 | CDF | 2014 CDF Nereus Anniversary Show | RCh | Training Combined Driving: Pairs Horses |
2016 | ASWA | Sternhof March Cup | RCh | Dressage Driving Advanced Level (12 entries) |
2017 | ASWA | Devon Fall Classic | RCh | Dressage Driving Advanced Level (4 entries) |
2014 | CDF | 2014 CDF USA Year End Nationals | RCh | Training Combined Driving: Pairs Horses |
2016 | ASWA | Windfield Farm Warmblood Showdown | RCh | Combined Driving Advanced Level (23 entries) |
2014 | CDF | 2014 CDF USA Year End Nationals | RCh | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF St James Event | RCh | Preliminary Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Norrby Inc Fall Classic | RCh | Second Level Dressage Freestyle |
2015 | CDF | 2015 CDF Weber International CDE | RCh | Preliminary Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF NRC December Fest I | RCh | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Westveil April Classic | RCh | Open Senior Mares In-Hand (7+) |
2015 | CDF | 2015 CDF Nordics Inc Fall Classic III | RCh | Intermediate Combined Driving: Singles Horses |
2015 | CDF | 2015 CDF Westveil April Classic | RCh | Preliminary Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF Nordics Inc Fall Classic III | RCh | Intermediate Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF NRC December Fest II | RCh | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF III Septembertavling pa Utsikten | RCh | Intermediate Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Whitewood Inc Show V | RCh | Training Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF SAI Independence Cup | RCh | Training Combined Driving: Four-in-Hand Horses |
2015 | CDF | 2015 CDF September Classic | RCh | Intermediate Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF SAI July Classic | RCh | Horse Junior Mares In-Hand (4-6) |
2015 | CDF | 2015 CDF Whitewood Inc Show IX | RCh | Preliminary Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF SAI July Classic | RCh | Training Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Whitewood Inc Show VII | RCh | First Level Dressage |
2015 | CDF | 2015 CDF Whitewood Inc Show X | RCh | Preliminary Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Whitewood Inc Show VII | RCh | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Whitewood Inc Show VIII | RCh | Training Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF Sleigh Ride Show | RCh | Training Combined Driving: Four-in-Hand Horses |
2014 | CDF | 2014 CDF Nereus Oktober Fest | RCh | Training Combined Driving: Pairs Horses |
2015 | CDF | 2015 CDF Westveil September CDE IV | RCh | Intermediate Combined Driving: Pairs Horses |
2014 | CDF | 2014 CDF SAI Fireworks Show | RCh | Training Combined Driving: Singles Horses |
2015 | CDF | 2015 CDF Nereus May Festival II | RCh | Preliminary Combined Driving: Four-in-Hand Horses |
