Elysian Fields
Owned by Grace, home to 62 registered horses.
| Name | YOB | Color | Breed | Gender |
|---|---|---|---|---|
AE Marylyn ![]() |
2011 | Palomino | Welsh Pony B | Mare |
| Autumns Aftermath | 2005 | Gray | Thoroughbred | Mare |
| Bellemeade | 2011 | Chestnut | Irish Sport Horse | Mare |
| Better Than Before | 2006 | Bay | Dutch Warmblood | Stallion |
| Bold Nectar | 2010 | Smoky Black | Welsh B | Mare |
| Brielle EF | 2006 | Black | Dutch Warmblood | Mare |
Buckin To Victory |
2005 | Gray | Thoroughbred | Stallion |
| Carrowkeel | 2005 | Black | Irish Draught | Mare |
| Check The Price Tag | 2010 | Gray | AQHA | Mare |
| CKS Dora the Explorer | 2015 | Gray | Welsh B | Mare |
| Coeur de Roi EF | 2013 | Palomino | Knabstrupper | Stallion |
| Colorado Kismet | 2009 | Bay Snowflake | Knabstrupper | Mare |
| Counting Cards VE | 2012 | Palomino Roan | Welsh B | Mare |
| Crimsons Bacchus | 2012 | Bay | Thoroughbred | Stallion |
| Crimsons Historius | 2012 | Bay Splash | Thoroughbred | Stallion |
| Crown of Everest | 2005 | Chestnut | Welsh Pony B | Mare |
| Ebontanz | 2009 | Black | Hanoverian | Mare |
| ef Made You Look | 1999 | Bay | Thoroughbred | Gelding |
| EH Enjoy Yourself | 2012 | Palomino | Thoroughbred | Stallion |
| EH Mystique All Stars | 2014 | Chestnut | Welsh Pony B | Stallion |
| EH Southern Soldier | 2014 | Bay | Thoroughbred | Stallion |
| Fancy Dancer | 2012 | Bay Tovero | APHA | Mare |
| Festivus VE | 2010 | Black | Dutch Warmblood | Mare |
| Flitwick | 2005 | Red Dun Roan | APHA | Stallion |
| Foxy Motion | 2011 | Grulla Tobiano | APHA | Stallion |
| Golden Twist | 2006 | Palomino | Thoroughbred | Mare |
| Helle | 2002 | Bay Blanket | Knabstrupper | Mare |
| Im On The Guest List | 2010 | Sorrel Tobiano | APHA | Stallion |
Ima Cool Supremacist ![]() |
2008 | Chestnut | Quarter Pony | Mare |
| KS Avalon | 2012 | Bay | Welsh Pony B | Mare |
KS Bad Reputation ![]() |
2008 | Strawberry Roan | Welsh B Pony | Mare |
Lapoesie ![]() |
2001 | Gray | Hanoverian | Mare |
| Lightning Wonder | 2003 | Bay | Hanoverian | Stallion |
| Lorelei VE | 2011 | Bay Tobiano | Oldenburg | Mare |
Loud N Colorful ![]() |
2004 | Buckskin | Quarter Pony | Stallion |
| Lukin for the One UA | 2015 | Gray | Quarter Horse | Mare |
| Miss Scarlet | 2005 | Red Dun Overo | Paint | Mare |
| Mr Digging Rich | 2005 | Bay Roan | AQHA | Stallion |
| Nightmare Moon | 2007 | Buckskin Tobiano | APHA | Mare |
| Parthenope | 2008 | Black | Thoroughbred | Mare |
| Penny Lanes Grisaille | 2010 | Gray | Hanoverian | Stallion |
Persephone ![]() |
2004 | Bay Few Spot | Knabstrupper | Mare |
| Primitive Sound | 2006 | Gray | Thoroughbred | Mare |
| Quiteabitartful | 2007 | Bay | AQHA | Mare |
| Rainy Day Blues AES | 2014 | Palomino Few Spot | Half-Knabstrupper | Stallion |
Redmond Gold ![]() |
2006 | Black | Hanoverian | Stallion |
Ringsted Fire ![]() |
2009 | Black Snowcap | Knabstrupper | Stallion |
Run Doc Run ![]() |
2009 | Palomino | Quarter Pony | Stallion |
| S Apollo | 2012 | Black Leopard | Knabstrupper | Stallion |
| S Case of Irony | 2009 | Bay | Thoroughbred | Mare |
| S Glow InThe Dark | 2013 | Gray | AQHA | Stallion |
| S So Charismatic | 2006 | Gold Champagne Blanket | POA | Mare |
| Sensationally Blue | 2001 | Chestnut Overo | APHA | Stallion |
| Shes Andys Lady | 2012 | Chestnut Overo Splash | APHA | Mare |
| Stroke of Time | 2007 | Bay Overo | APHA | Mare |
| Syntax | 2000 | Black Leopard | Knabstrupper | Stallion |
| Tequila Star EF | 2009 | Chestnut | Hanoverian | Mare |
| Voodoo Child | 2005 | Smoky Black Tovero | APHA | Stallion |
| WFF Dominion | 2012 | Bay | Irish Draught | Stallion |
| WFF Steel Gaze | 2014 | Bay | Irish Sport Horse | Mare |
| Willem | 2003 | Bay | Dutch Warmblood | Stallion |
| WPE Ramira | 2011 | Gray | Dutch Warmblood | Mare |
