| HOF. BT Patriot ++++// | Euripides C | ICH ROBOTIK ++++// |
| EUTOPYA ++++ | ||
| NCh. BT Perszia +/+/+ | BT Bozydar Donat ++++ | |
| WCh. BT Pczel +/+/+ | ||
| HOF. BT Zayzani +/+/+ | A Perfecktion | Derwisz J |
| *Prawsja | ||
| HOF. *Zefiryn C +/+/+ | HOF PEMBROKE +/+/+ | |
| *ZOFIA ++++ |
The Offspring
| Name | Age | Color | Breed | Gender | Owner |
|---|
The Achievements
The Show Record
| Year | Association | Show | Place | Class |
|---|