| TH Calypso Psyunset | Unknown | Unknown |
| Unknown | ||
| Unknown | Unknown | |
| Unknown | ||
| Bint al-Shahid BAI | MB ibn Sehnab | Unknown |
| Unknown | ||
| Unknown | Unknown | |
| Unknown |
The Offspring
| Name | Age | Color | Breed | Gender | Owner |
|---|---|---|---|---|---|
| Black Eclipse CKS | 2015 | Black Sabino | ERA Arabian | Mare | CKS |
| Akesha Al Noor NH | 2017 | Bay | ERA Arabian | Mare | CKS |
| Amarela El Ghuruub NH | 2017 | Chestnut | ERA Arabian | Mare | CKS |
| Thee Akisha NH | 2017 | Bay | ERA Arabian | Mare | CKS |
The Achievements
HFAHA Points 19 --
The Show Record
| Year | Association | Show | Place | Class |
|---|---|---|---|---|
| 2013 | HFAHA | Scottsdale | TT | Four Year Old Stallions |
| 2017 | HFAHA | Region 5 Championships | TT | Pleasure Driving Open |
| 2017 | HFAHA | Pacific Slopes Championships | TT | English Pleasure Open |
| 2017 | HFAHA | Region 7 Championships | TT | English Pleasure Open |
| 2017 | HFAHA | Region 6 Championships | TT | Pleasure Driving Open |