| Ares RFS(Dutch Warmblood) | Galvanized RFS | Galileo |
| Papillon Gin | ||
| Dahlia | Presley (RL) | |
| Nedina (RL) | ||
| La Feme Nikita(Friesian) | Olof | Reitse |
| Weineke | ||
| Djoeke | Oege | |
| Lamkjen |

The Offspring
| Name | Age | Color | Breed | Gender | Owner |
|---|---|---|---|---|---|
| Iola van de Sterren | 2018 | Black Tobiano | Barock Pinto | Filly | May |
The Achievements
AHEJC Points 656 -- ASJA Points 1831 -- BHA Points 3075 -- SFR Points 973 --
-
-
The Show Record
| Year | Association | Show | Place | Class |
|---|---|---|---|---|
| 2016 | SFR | Hickstead International | CH | Partbred Friesian Stallions Conformation |
| 2018 | SFR | Oakland Charity Horse Show | CH | Partbred Friesian Stallions Conformation |
| 2018 | SFR | Holland Friesian Classic | CH | Medium Jumpers (3'0 to 3'3") |
| 2016 | SFR | Baroque Horse Classic | CH | Partbred Friesian Stallions Movement |
| 2018 | SFR | Oakland Charity Horse Show | CH | Open Senior Stallions Liberty (7 & up) |
| 2018 | SFR | Monterey Springfest | CH | Partbred Friesian Stallions Conformation |
| 2018 | SFR | All-American Horse Classic | CH | Medium Jumpers (3'0 to 3'3") |
| 2016 | SFR | Ademara Friesian Show | CH | Open Junior Stallions Liberty (3 to 6 years) |
| 2018 | SFR | Oakland Charity Horse Show | CH | Medium Jumpers (3'0 to 3'3") |
| 2018 | SFR | Melbourne Invitational | CH | Partbred Friesian Stallions Conformation |
| 2015 | ASJA | I Novembertavling pa Utsikten | CH | Four Year Old Prospect Colt |
| 2015 | ASJA | III Julitavling pa Utsikten | CH | Level 1 Jumpers III 2'9 - 3' |
| 2016 | SFR | Sauteur En Hauteur Classic | CH | Partbred Friesian Stallions Movement |
| 2016 | ASJA | Louisiana Fall Classic II | Ch | Beginner Jumper III 2'9 (149 entries) |
| 2015 | BHA | Magnolia Spring Classic | CH | Beginner Jumpers 2'9 - 3' |
| 2017 | ASJA | Sussex County Horse Show | Ch | Six Year Old Pony Jumper Championships IV 3' - 3'3 (26 entries) |
| 2017 | BHA | Region 10 Championships | Ch | Six Year Old Stallions (28 entries) |
| 2016 | ASJA | Sternhof April Fools Cup | Ch | Level 1 Jumpers II 2'9 - 3' (171 entries) |
| 2016 | BHA | Sternhof Ostercup | Ch | Best Movement Junior Stallions (61 entries) |
| 2015 | ASJA | Blackwell May Classic II | CH | Beginner Jumper I 2'9 |
| 2015 | BHA | Westveil November Show III | CH | Introductory Level Dressage B |
| 2017 | ASJA | Festival of Show Jumping | Ch | Six Year Old Pony Jumper Championships II 3' - 3'3 (26 entries) |
| 2015 | BHA | Baroque Horse of the Midwest Summer Show | CH | Four Year Old Stallions |
| 2015 | ASJA | Blackwell August Classic II | CH | Four Year Old Prospect Colt |
| 2016 | BHA | Sternhof PS Festival V | Ch | Training Level Test 1 (50 entries) |
| 2017 | ASJA | Tucson Fall Classic | Ch | Six Year Old Pony Jumper Championships II 3' - 3'3 (27 entries) |
| 2018 | SFR | Pulcher Equus Friesian Cup | CH | Medium Jumpers (3'0 to 3'3") |
| 2017 | BHA | Baroque Horse Regional Championships | Ch | Low Jumpers 3'3 - 3'6 (9 entries) |
| 2017 | ASJA | The Camelot Classic | Ch | Six Year Old Pony Jumper Championships III 3' - 3'3 (27 entries) |
| 2015 | BHA | Blackwell September Classic II | CH | Four Year Old Stallions |
| 2015 | ASJA | Winters March Finals | CH | Four Year Old Prospect Colt |
| 2015 | BHA | Blackwell May Classic III | CH | Four Year Old Stallions |
| 2015 | ASJA | II Januaritävling på Utsikten | CH | Level 1 Jumpers II 2'9 - 3' |
| 2017 | BHA | Mid Atlantic Fall Finale Horse Show | Ch | Six Year Old Stallions (30 entries) |
| 2017 | ASJA | Blue Ribbon Fall Festival | Ch | Six Year Old Pony Jumper Championships III 3' - 3'3 (27 entries) |
| 2016 | BHA | Midwest Baroque Horse Summer Show | Ch | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2015 | ASJA | I Apriltavling pa Utsikten | CH | Four Year Old Prospect Colt |
| 2015 | BHA | Westveil November Show I | CH | Beginner Jumpers 2'9 - 3' |
| 2016 | ASJA | Westveil February Jump Off I | Ch | Five Year Old Young Jumper Championships IV 3' (95 entries) |
| 2017 | BHA | Year End Championship | Ch | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2015 | ASJA | ASJA 2015 Louisiana Fall Classic II | CH | Level 1 Jumpers I 2'9 - 3' |
| 2016 | BHA | Al Sol | Ch | Freestyle Dressage Junior Horse (134 entries) |
| 2016 | ASJA | Sternhof End Of Winter Challenge | Ch | Level 1 Jumpers I 2'9 - 3' (142 entries) |
| 2015 | BHA | Westveil December Show III | CH | Beginner Jumpers 2'9 - 3' |
| 2015 | ASJA | 2015 Westveil ASJA March Show II | CH | Four Year Old Prospect Colt |
| 2015 | BHA | Westveil BHA March Event II | CH | Beginner Jumpers 2'9 - 3' |
| 2016 | BHA | Westveil January Show IV | Ch | Training Level Test 2 (36 entries) |
| 2016 | BHA | Texas Feathered Horse Classic | Ch | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2016 | BHA | V Utsikten Februaritavling | Ch | Low Jumpers 3'3 - 3'6 (9 entries) |
| 2015 | BHA | Blackwell August Classic II | CH | Beginner Jumpers 2'9 - 3' |
| 2015 | BHA | Grand National Championships | CH | Beginner Jumpers 2'9 - 3' |
| 2015 | BHA | Westveil BHA March Event III | CH | Beginner Jumpers 2'9 - 3' |
| 2015 | BHA | Westveil May Show II | CH | Four Year Old Stallions |
| 2015 | BHA | Blackwell January Festival I | CH | Four Year Old Stallions |
| 2016 | BHA | Sternhof Pre-Anniversary Cup IV | Ch | Training Level Test 1 (52 entries) |
| 2015 | BHA | Blackwell March Festival I | CH | Beginner Jumpers 2'9 - 3' |
| 2016 | BHA | Sternhof Sonntagsturnier | Ch | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2015 | BHA | Black Diamond Jubilee | CH | Four Year Old Stallions |
| 2015 | BHA | Westveil BHA March Event I | CH | Introductory Level Dressage A |
| 2015 | BHA | Santa Barbara National Show | CH | Beginner Jumpers 2'9 - 3' |
| 2015 | BHA | Sternhof September Erntedankfest | CH | Beginner Jumpers 2'9 - 3' |
| 2015 | BHA | Dixie Cup Spring Classic | CH | Beginner Jumpers 2'9 - 3' |
| 2016 | BHA | Starfires February Classic I | Ch | Low Jumpers 3'3 - 3'6 (9 entries) |
| 2016 | BHA | II Utsikten Februaritavling | Ch | Five Year Old Stallions (20 entries) |
| 2015 | BHA | Mid-Atlantic Horse Classic | CH | Beginner Jumpers 2'9 - 3' |
| 2015 | BHA | Spring At Hansen Dam | CH | Beginner Jumpers 2'9 - 3' |
| 2016 | BHA | Rheinau February Show III | Ch | Five Year Old Stallions (21 entries) |
| 2015 | BHA | Westveil December Show I | CH | Beginner Jumpers 2'9 - 3' |
| 2017 | AHEJC | AHEJC Ocala Winter Festival | CH | Level 1 Jumpers Power |
| 2017 | BHA | Terbecks Baroque Show I | Ch | Six Year Old Stallions (20 entries) |
| 2017 | BHA | Southeastern Charity Horse Show | Ch | Training Level Test 2 (77 entries) |
| 2017 | AHEJC | AHEJC Santa Barbara Hunter Series | CH | $500 Six Year Old Young Jumpers |
| 2016 | SFR | Dixie Cup Spring Classic | CH | Partbred Friesian Stallions Conformation |
| 2016 | BHA | II Utsikten Januaritavling | Ch | Low Jumpers 3'3 - 3'6 (9 entries) |
| 2015 | BHA | New York State Fair | CH | Beginner Jumpers 2'9 - 3' |
| 2016 | BHA | Sternhof PS Festival I | Ch | Freestyle Dressage Junior Horse (68 entries) |
| 2017 | BHA | Black Diamond Jubilee | Ch | Six Year Old Stallions (28 entries) |
| 2016 | BHA | Westveil February Show I | Ch | Low Jumpers 3'3 - 3'6 (6 entries) |
| 2015 | BHA | Buckeye Baroque Summer Jubilee | CH | Beginner Jumpers 2'9 - 3' |
| 2016 | BHA | Westveil January Show III | Ch | Low Jumpers 3'3 - 3'6 (6 entries) |
| 2016 | BHA | IV Utsikten Februaritavling | Ch | Freestyle Dressage Junior Horse (68 entries) |
| 2015 | BHA | Sternhof Halleneröffnung | CH | Beginner Jumpers 2'9 - 3' |
| 2018 | SFR | Fiesta de Dressage | CH | Partbred Friesian Stallions Movement |
| 2016 | BHA | Equine Affaire | Ch | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2015 | BHA | Westveil May Show II | CH | Introductory Level Dressage B |
| 2015 | BHA | Buckeye Baroque Summer Jubilee | CH | Introductory Level Dressage B |
| 2016 | BHA | Rainbow Royal Show | Ch | Five Year Old Stallions (33 entries) |
| 2016 | BHA | Jingle Bell Show | Ch | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2018 | SFR | Grandeur Friesian Classic | CH | Partbred Friesian Stallions Movement |
| 2015 | BHA | Sternhof November Cup | CH | Beginner Jumpers 2'9 - 3' |
| 2015 | BHA | Dixie Cup Spring Classic | CH | Beginner Jumpers 2'9 - 3' |
| 2015 | BHA | Westveil May Show I | CH | Beginner Jumpers 2'9 - 3' |
| 2018 | SFR | Spring Premiere | CH | Partbred Friesian Stallions Conformation |
| 2015 | BHA | Nereus Baroque Festival III | CH | Beginner Jumpers 2'9 - 3' |
| 2016 | BHA | Sternhof Hallentrophy | Ch | Low Jumpers 3'3 - 3'6 (6 entries) |
| 2018 | SFR | Spring Premiere | CH | Partbred Friesian Stallions Movement |
| 2018 | SFR | Baroque Horse Classic | CH | Medium Jumpers (3'0 to 3'3") |
| 2015 | BHA | Blackwell August Classic I | CH | Beginner Jumpers 2'9 - 3' |
| 2015 | BHA | Eastern States Exposition II | CH | Beginner Jumpers 2'9 - 3' |
| 2017 | BHA | Equine Affaire | Ch | Training Level Test 2 (85 entries) |
| 2016 | BHA | Baroque Horse Classic | Ch | Five Year Old Stallions (37 entries) |
| 2017 | BHA | Texas Feathered Horse Classic | Ch | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2015 | BHA | ASAC | CH | Best Movement Junior Stallions |
| 2016 | BHA | Sternhof PS Festival III | Ch | Freestyle Dressage Junior Horse (74 entries) |
| 2015 | BHA | Midwest Baroque Horse Summer Show | CH | Beginner Jumpers 2'9 - 3' |
| 2016 | BHA | Starfires March Classic II | Ch | Low Jumpers 3'3 - 3'6 (9 entries) |
| 2016 | BHA | Westveil February Show V | Ch | Low Jumpers 3'3 - 3'6 (6 entries) |
| 2015 | BHA | Sternhof Advent Cup III | CH | Beginner Jumpers 2'9 - 3' |
| 2017 | AHEJC | AHEJC Ocala Winter Classic | CH | Level 1 Jumpers Power & Speed |
| 2016 | SFR | Vrijheid Friesian Showcase | CH | Partbred Friesian Stallions Conformation |
| 2016 | AHEJC | AHEJC Del Mar Horse Show | CH | $500 Five Year Old Young Jumpers |
| 2016 | SFR | Spring Premiere | CH | Partbred Friesian Stallions Movement |
| 2016 | AHEJC | AHEJC Hickstead Circuit | CH | Level 1 Jumpers Power & Speed |
| 2018 | SFR | Wadworth Friesian Cup | CH | Medium Jumpers (3'0 to 3'3") |
| 2018 | SFR | Fiesta de Dressage | CH | Medium Jumpers (3'0 to 3'3") |
| 2018 | SFR | Grandeur Friesian Classic | CH | Medium Jumpers (3'0 to 3'3") |
| 2016 | SFR | All-American Horse Classic | CH | Open Junior Stallions Liberty (3 to 6 years) |
| 2016 | AHEJC | AHEJC 2016 Washington International Horse Show | CH | Jumper Prospect Under Saddle |
| 2018 | SFR | Ademara Friesian Show | CH | Medium Jumpers (3'0 to 3'3") |
| 2018 | SFR | All-American Horse Classic | RCH | Partbred Friesian Stallions Movement |
| 2016 | AHEJC | AHEJC Trillium Circuit | RCH | Level 1 Jumpers Speed |
| 2018 | SFR | Vrijheid Friesian Showcase | RCH | Partbred Friesian Stallions Movement |
| 2016 | SFR | Hibiscus Friesian Classic | RCH | Partbred Friesian Stallions Conformation |
| 2016 | SFR | Fiesta de Dressage | RCH | Open Junior Stallions Liberty (3 to 6 years) |
| 2018 | SFR | Bonnie Blue National | RCH | Medium Jumpers (3'0 to 3'3") |
| 2018 | SFR | Monterey Springfest | RCH | Partbred Friesian Stallions Movement |
| 2016 | SFR | Region 2 Championships | RCH | Open Junior Stallions Liberty (3 to 6 years) |
| 2018 | SFR | Region I Championships | RCH | Partbred Friesian Stallions Movement |
| 2018 | SFR | Midwest Summer Classic | RCH | Partbred Friesian Stallions Movement |
| 2018 | SFR | Melbourne Invitational | RCH | Partbred Friesian Stallions Movement |
| 2018 | SFR | Vrijheid Friesian Showcase | RCH | Medium Jumpers (3'0 to 3'3") |
| 2018 | SFR | Gottensburg Invitational | RCH | Medium Jumpers (3'0 to 3'3") |
| 2016 | SFR | Pulcher Equus Friesian Cup | RCH | Partbred Friesian Stallions Conformation |
| 2016 | ASJA | Starfires January Cup II | RCh | Level 1 Jumpers IV 2'9 - 3' (142 entries) |
| 2016 | ASJA | WI February Event V | RCh | Beginner Jumper I 2'9 (136 entries) |
| 2017 | ASJA | Swan Lake Harvest Classic | RCh | Six Year Old Pony Jumper Championships I 3' - 3'3 (27 entries) |
| 2015 | ASJA | Winters February Cup I | RCH | Beginner Jumper IV 2'9 |
| 2017 | ASJA | Carolina Horse Park December Classic | RCh | Six Year Old Pony Jumper Championships III 3' - 3'3 (27 entries) |
| 2015 | ASJA | III Oktobertavling pa Utsikten | RCH | Four Year Old Prospect Colt |
| 2016 | ASJA | Sternhof April Cup | RCh | Five Year Old Young Jumper Championships IV 3' (109 entries) |
| 2017 | ASJA | Texas Rose Sport Horse Cup | RCh | Level 2 Jumpers IV 3' - 3'3 (201 entries) |
| 2015 | ASJA | ASJA 2015 Blue Ribbon Winter Festival | RCH | Beginner Jumper IV 2'9 |
| 2015 | ASJA | I Oktobertavling pa Utsikten | RCH | Four Year Old Prospect Colt |
| 2018 | SFR | Hickstead International | RCH | Partbred Friesian Stallions Movement |
| 2015 | ASJA | II Januaritävling på Utsikten | RCH | Four Year Old Prospect Colt |
| 2017 | ASJA | Terbecks Herbstsause | RCh | Six Year Old Pony Jumper Championships II 3' - 3'3 (27 entries) |
| 2015 | ASJA | Westveil September Show II | RCH | Level 1 Jumpers IV 2'9 - 3' |
| 2015 | ASJA | Westveil October Show II | RCH | Level 1 Jumpers I 2'9 - 3' |
| 2017 | ASJA | Blue Grass Festival | RCh | Six Year Old Pony Jumper Championships I 3' - 3'3 (26 entries) |
| 2015 | ASJA | Blackwell May Classic II | RCH | Beginner Jumper II 2'9 |
| 2018 | SFR | Monterey Springfest | RCH | Medium Jumpers (3'0 to 3'3") |
| 2017 | ASJA | Holiday Jumpers | RCh | Six Year Old Pony Jumper Championships III 3' - 3'3 (27 entries) |
| 2015 | ASJA | Quantum August Summer Series III | RCH | Four Year Old Prospect Colt |
| 2016 | ASJA | Carolina Horse Park December Classic | RCh | Beginner Jumper I 2'9 (149 entries) |
| 2016 | ASJA | Sternhof Montagsturnier | RCh | Five Year Old Young Jumper Championships III 3' (107 entries) |
| 2017 | AHEJC | AHEJC Arizona Desert Finals | RCH | Level 1 Jumpers Power |
| 2015 | ASJA | I Oktobertavling pa Utsikten | RCH | Level 1 Jumpers III 2'9 - 3' |
| 2016 | ASJA | Westveil March Show I | RCh | Level 1 Jumpers IV 2'9 - 3' (162 entries) |
| 2016 | ASJA | Sternhof PS Festival I | RCh | Level 1 Jumpers IV 2'9 - 3' (142 entries) |
| 2017 | AHEJC | AHEJC Santa Barbara Hunter Series | RCH | Level 1 Jumpers Speed |
| 2016 | ASJA | Festival of Show Jumping | RCh | Level 1 Jumpers IV 2'9 - 3' (235 entries) |
| 2016 | ASJA | WI March Event II | RCh | Five Year Old Young Jumper Championships II 3' (107 entries) |
| 2017 | ASJA | Terbecks Herbstspringen II | RCh | Six Year Old Pony Jumper Championships IV 3' - 3'3 (27 entries) |
| 2015 | ASJA | ASJA 2015 Gene Mische American Invitational | RCH | Level 1 Jumpers I 2'9 - 3' |
| 2017 | ASJA | American Gold Cup | RCh | Six Year Old Pony Jumper Championships IV 3' - 3'3 (26 entries) |
| 2017 | AHEJC | AHEJC Spruce Meadows Fall Classic | RCH | Level 1 Jumpers Speed |
| 2015 | ASJA | Blackwell August Classic II | RCH | Level 1 Jumpers II 2'9 - 3' |
| 2016 | ASJA | Starfires January Cup II | RCh | Level 1 Jumpers III 2'9 - 3' (142 entries) |
| 2016 | ASJA | Cupid Classic Horse Show | RCh | Beginner Jumper IV 2'9 (159 entries) |
| 2018 | SFR | Wadworth Friesian Cup | RCH | Partbred Friesian Stallions Conformation |
| 2017 | AHEJC | AHEJC Pennsylvania National Horse Show | RCH | Level 1 Jumpers Power & Speed |
| 2017 | AHEJC | AHEJC Pennsylvania National Horse Show | RCH | $500 Six Year Old Young Jumpers |
| 2018 | SFR | Region I Championships | RCH | Medium Jumpers (3'0 to 3'3") |
| 2016 | SFR | Region 1 Championships | RCH | Partbred Friesian Stallions Movement |
| 2017 | AHEJC | AHEJC Hampton Classic | RCH | Level 1 Jumpers Speed |
| 2017 | AHEJC | AHEJC Beacon Hill Show Series | RCH | $500 Six Year Old Young Jumpers |
| 2018 | SFR | Melbourne Invitational | RCH | Medium Jumpers (3'0 to 3'3") |
| 2015 | BHA | Westveil October Baroque Show II | RCH | Four Year Old Stallions |
| 2016 | BHA | Rheinau February Show II | RCh | Low Jumpers 3'3 - 3'6 (9 entries) |
| 2016 | BHA | Starfires February Classic IV | RCh | Freestyle Dressage Junior Horse (72 entries) |
| 2016 | BHA | C-Fair Charity Show | RCh | Training Level Test 2 (69 entries) |
| 2017 | BHA | Rainbow Royal Show | RCh | Training Level Test 1 (64 entries) |
| 2017 | AHEJC | AHEJC Aachen Circuit | RCH | $500 Six Year Old Young Jumpers |
| 2015 | BHA | Jingle Bell Show | RCH | Freestyle Dressage Junior Horse |
| 2017 | BHA | Buckeye Baroque Summer Jubilee | RCh | Training Level Test 1 (77 entries) |
| 2016 | BHA | Westveil March Show III | RCh | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2016 | BHA | Starfires January Classic II | RCh | Freestyle Dressage Junior Horse (72 entries) |
| 2015 | BHA | Westveil April Show II | RCH | Beginner Jumpers 2'9 - 3' |
| 2017 | BHA | The Jubilee of Breeds | RCh | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2015 | BHA | Sternhof PS-Festival I | RCH | Beginner Jumpers 2'9 - 3' |
| 2017 | BHA | Blue Ridge Classic Horse Show | RCh | First Level Dressage Test 2 (58 entries) |
| 2015 | BHA | Equine Affaire | RCH | Introductory Level Dressage A |
| 2016 | SFR | Vrijheid Friesian Showcase | RCH | Open Junior Stallions Liberty (3 to 6 years) |
| 2015 | BHA | Florida Feathered Horse Classic | RCH | Four Year Old Stallions |
| 2016 | BHA | Buckeye Baroque Summer Jubilee | RCh | Five Year Old Stallions (34 entries) |
| 2016 | BHA | Syracuse International | RCh | Training Level Test 1 (69 entries) |
| 2016 | AHEJC | AHEJC Del Mar Horse Show | RCH | Level 1 Jumpers Power & Speed |
| 2015 | BHA | Sternhof Advent Cup I | RCH | Beginner Jumpers 2'9 - 3' |
| 2015 | BHA | Spring Feathered Horse Classic | RCH | Beginner Jumpers 2'9 - 3' |
| 2016 | BHA | Diamond Jubilee Horse Show | RCh | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2016 | BHA | Sternhof Challenge | RCh | Best Movement Junior Stallions (54 entries) |
| 2015 | BHA | Jingle Bell Show | RCH | Introductory Level Dressage A |
| 2018 | SFR | J.D. Massey Classic | RCH | Medium Jumpers (3'0 to 3'3") |
| 2017 | BHA | Florida Feathered Horse Classic | RCh | Six Year Old Stallions (20 entries) |
| 2016 | BHA | Florida State Baroque Horse Show | RCH | Low Jumpers 3'3 - 3'6 (6 entries) |
| 2015 | BHA | Year End Championship | RCH | Beginner Jumpers 2'9 - 3' |
| 2015 | BHA | Spring Feathered Horse Classic | RCH | Introductory Level Dressage A |
| 2016 | AHEJC | AHEJC Horse Show By The Bay | RCH | Level 1 Jumpers Power & Speed |
| 2015 | BHA | The Jubilee of Breeds | RCH | Introductory Level Dressage B |
| 2017 | BHA | Tucson Winter Heat I | RCh | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2016 | BHA | Westveil February Show III | RCh | Low Jumpers 3'3 - 3'6 (6 entries) |
| 2015 | BHA | Baroque Horse of the Midwest Summer Show | RCH | Beginner Jumpers 2'9 - 3' |
| 2016 | BHA | Starfires March Classic III | RCh | Low Jumpers 3'3 - 3'6 (9 entries) |
| 2016 | AHEJC | AHEJC Atlanta Fall Classic | RCH | Level 1 Jumpers Speed |
| 2016 | BHA | Blue Ridge Classic Horse Show | RCh | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2015 | BHA | Sternhof Advent Cup IV | RCH | Beginner Jumpers 2'9 - 3' |
| 2016 | AHEJC | AHEJC Mt. Holyoke College Classic | RCH | Level 1 Jumpers Speed |
| 2015 | BHA | Westveil December Show II | RCH | Beginner Jumpers 2'9 - 3' |
| 2016 | BHA | Fiesta of the Spanish Horse | RCh | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2015 | BHA | Westveil BHA March Event I | RCH | Introductory Level Dressage B |
| 2015 | BHA | World Championship | RCH | Introductory Level Dressage B |
| 2017 | BHA | Continental Divide Horse Show | RCh | First Level Dressage Test 1 (58 entries) |
| 2015 | BHA | Westveil May Show II | RCH | Beginner Jumpers 2'9 - 3' |
| 2018 | SFR | Dixie Cup Spring Classic | RCH | Partbred Friesian Stallions Conformation |
| 2015 | BHA | Sternhof Oktoberfest II | RCH | Four Year Old Stallions |
| 2017 | BHA | Tucson Winter Heat I | RCh | Training Level Test 1 (64 entries) |
| 2018 | SFR | Dixie Cup Spring Classic | RCH | Partbred Friesian Stallions Movement |
| 2016 | BHA | Sternhof Trophy | RCh | Low Jumpers 3'3 - 3'6 (6 entries) |
| 2016 | SFR | Oakland Charity Horse Show | RCH | Partbred Friesian Stallions Movement |
| 2017 | BHA | Al Sol | RCh | First Level Dressage Test 1 (47 entries) |
| 2015 | BHA | Blackwell May Classic I | RCH | Introductory Level Dressage B |
| 2015 | BHA | Tucson Winter Heat II | RCH | Best Movement Junior Stallions |
| 2015 | BHA | Blackwell September Classic I | RCH | Beginner Jumpers 2'9 - 3' |
| 2016 | SFR | Oakland Charity Horse Show | RCH | Open Junior Stallions Liberty (3 to 6 years) |
| 2015 | BHA | Eastern States Exposition II | RCH | Best Movement Junior Stallions |
| 2016 | BHA | Sternhof End Of Winter Challenge | RCh | Best Movement Junior Stallions (54 entries) |
| 2015 | BHA | Diamond Jubilee Horse Show | RCH | Beginner Jumpers 2'9 - 3' |
| 2016 | AHEJC | AHEJC Young Riders Finals | RCH | $500 Five Year Old Young Jumpers (36) |
| 2016 | BHA | Baroque Horse Regional Championships | RCh | Training Level Test 1 (80 entries) |
| 2016 | SFR | All-American Horse Classic | RCH | Partbred Friesian Stallions Conformation |
| 2015 | BHA | Jersey Classic Horse Show | RCH | Beginner Jumpers 2'9 - 3' |
| 2018 | SFR | Spring Premiere | RCH | Medium Jumpers (3'0 to 3'3") |
| 2016 | BHA | Children's Benefit Show | RCh | Best Movement Junior Stallions (105 entries) |
| 2016 | BHA | III Utsikten Februaritavling | RCh | Low Jumpers 3'3 - 3'6 (9 entries) |
| 2016 | AHEJC | AHEJC 2016 Constitution Classic | RCH | $500 Five Year Old Young Jumpers |
| 2015 | BHA | Blackwell May Classic II | RCH | Beginner Jumpers 2'9 - 3' |
| 2016 | BHA | Sternhof End Of Winter Challenge | RCh | Training Level Test 2 (36 entries) |
| 2016 | AHEJC | AHEJC 2016 US National Pony Finals | RCH | $500 Five Year Old Young Jumpers |
| 2016 | BHA | Starfires February Classic III | RCh | Low Jumpers 3'3 - 3'6 (9 entries) |
| 2016 | BHA | Sternhof Hallentrophy | RCh | Freestyle Dressage Junior Horse (68 entries) |
| 2015 | BHA | Al Sol | RCH | Four Year Old Stallions |
| 2017 | BHA | Pin Oak Charity | RCh | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2015 | BHA | Sternhof Advent Cup II | RCH | Introductory Level Dressage B |
| 2015 | BHA | Sternhof Oktoberfest I | RCH | Freestyle Dressage Junior Horse |
| 2016 | BHA | Rheinau January Show I | RCh | Training Level Test 1 (38 entries) |
| 2017 | BHA | Carousel Charity Show | RCh | Six Year Old Stallions (20 entries) |
| 2015 | BHA | Baroque Horse of the Midwest Spring Show | RCH | Beginner Jumpers 2'9 - 3' |
| 2015 | BHA | Westveil October Baroque Show III | RCH | Four Year Old Stallions |
| 2017 | BHA | Santa Barbara National Show | RCh | Six Year Old Stallions (28 entries) |
| 2016 | BHA | Sternhof Pre-Anniversary Cup I | RCh | Training Level Test 2 (46 entries) |
| 2016 | BHA | Starfires February Classic III | RCh | Training Level Test 1 (36 entries) |
| 2017 | BHA | Florida State Baroque Horse Show | RCh | First Level Dressage Test 1 (47 entries) |
| 2016 | AHEJC | AHEJC 2016 Washington International Horse Show | RCH | Level 1 Jumpers Power |
| 2016 | BHA | Sternhof April Cup | RCh | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2017 | BHA | Monterey Springfest | RCh | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2015 | BHA | Blackwell August Classic III | RCH | Four Year Old Stallions |
| 2015 | BHA | Sternhof Oktoberfest I | RCH | Beginner Jumpers 2'9 - 3' |
| 2016 | BHA | Fiesta of the Spanish Horse | RCh | Best Movement Junior Stallions (107 entries) |
| 2018 | SFR | Hibiscus Friesian Classic | RCH | Partbred Friesian Stallions Movement |
| 2015 | BHA | Blackwell February Festival II | RCH | Introductory Level Dressage A |
| 2015 | BHA | Tucson Winter Heat I | RCH | Beginner Jumpers 2'9 - 3' |
| 2016 | BHA | Carousel Charity Show | RCh | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2016 | BHA | Rheinau February Show IV | RCh | Five Year Old Stallions (21 entries) |
| 2018 | SFR | Region 2 Championships | RCH | Medium Jumpers (3'0 to 3'3") |
| 2016 | SFR | J.D. Massey Classic | RCH | Partbred Friesian Stallions Conformation |
| 2016 | SFR | J.D. Massey Classic | RCH | Partbred Friesian Stallions Movement |
| 2016 | AHEJC | AHEJC Trillium Circuit 2016 | RCH | Level 1 Jumpers Speed |
| 2018 | SFR | Hibiscus Friesian Classic | TT | Open Senior Stallions Liberty (7 & up) |
| 2018 | SFR | Bonnie Blue National | TT | Partbred Friesian Stallions Movement |
| 2017 | BHA | Region 10 Championships | TT | First Level Dressage Test 1 (58 entries) |
| 2015 | BHA | Santa Barbara National Show | TT | Introductory Level Dressage B |
| 2016 | AHEJC | AHEJC The Oaks Horse Show | TT | Level 1 Jumpers Speed |
| 2017 | ASJA | New Albany Classic Inviational | TT | Six Year Old Pony Jumper Championships III 3' - 3'3 (26 entries) |
| 2016 | BHA | Florida State Baroque Horse Show | TT | Five Year Old Stallions (30 entries) |
| 2015 | BHA | Westveil April Show III | TT | Introductory Level Dressage B |
| 2016 | AHEJC | AHEJC The Oaks Horse Show | TT | Level 1 Jumpers Power |
| 2016 | ASJA | Upperville Horse Show | TT | Beginner Jumper I 2'9 (137 entries) |
| 2018 | SFR | All-American Horse Classic | TT | Partbred Friesian Stallions Conformation |
| 2016 | BHA | Spring Feathered Horse Classic | TT | Low Jumpers 3'3 - 3'6 (10 entries) |
| 2016 | BHA | Dixie Cup Spring Classic | TT | Five Year Old Stallions (33 entries) |
