00001087: A Sharifaah+/+/+ (Retired)
2010 Grey Egyptian Arabian Mare
A Sharif Farid x G Safaa Abrafir (Safir)
Owned by Blackthorn Hills Farm | Bred by AHAC
[ Progeny ]
Title & Awards
Points: 7,548 | Title: Legion of Fame

Show Results
| Date | Show | Class | Place | Points |
|---|---|---|---|---|
| 2019-12-17 | 2019 AHAC MJA December Show | High Pre Green Hunter Round I | CH | 5 |
| 2019-12-17 | 2019 AHAC MJA December Show | High Pre Green Hunter Round II | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA December Show | High Pre Green Handy Hunter | RCH | 4 |
| 2019-12-17 | 2019 AHAC MJA December Show | High Pre Green Hunter Under Saddle | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA December Show | Adult Amateur Equitation Over Fences | RCH | 4 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | High Pre Green Hunter Round I | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | High Pre Green Hunter Round II | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | High Pre Green Handy Hunter | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | High Pre Green Hunter Under Saddle | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | Adult Amateur Equitation Over Fences | TT | 2 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | High Pre Green Hunter Round I | TT | 2 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | High Pre Green Hunter Round II | TT | 2 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | High Pre Green Handy Hunter | TT | 2 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | High Pre Green Hunter Under Saddle | CH | 5 |
| 2019-12-01 | 2019 AHAC Kuwait National Championships | High Pre Green Hunter Round I | RCH | 10 |
| 2019-12-01 | 2019 AHAC Kuwait National Championships | High Pre Green Hunter Round II | TT | 8 |
| 2019-12-01 | 2019 AHAC Kuwait National Championships | High Pre Green Handy Hunter | TT | 8 |
| 2019-12-01 | 2019 AHAC Kuwait National Championships | Amateur Sporthorse Under Saddle Intermediate Horse | TT | 8 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | High Pre Green Hunter Round I | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | High Pre Green Hunter Round II | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | High Pre Green Handy Hunter | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | Amateur Sporthorse Under Saddle Intermediate Horse | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 18 Championships | Nine Year Old Mares | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 18 Championships | High Pre Green Hunter Round I | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 18 Championships | High Pre Green Hunter Round II | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 18 Championships | High Pre Green Handy Hunter | RCH | 7 |
| 2019-12-01 | 2019 AHAC Salon Du Cheval | High Pre Green Handy Hunter | TT | 9 |
| 2019-12-01 | 2019 AHAC Sharjah | High Pre Green Hunter Round I | TT | 8 |
| 2019-12-01 | 2019 AHAC Sharjah | High Pre Green Hunter Round II | TT | 8 |
| 2019-12-01 | 2019 AHAC Sharjah | High Pre Green Handy Hunter | TT | 8 |
| 2019-12-01 | 2019 AHAC Sharjah | High Pre Green Hunter Under Saddle | CH | 12 |
| 2019-12-01 | 2019 AHAC Sharjah | Amateur Sporthorse Under Saddle Intermediate Horse | TT | 8 |
| 2019-12-01 | 2019 AHAC UK International Arabian Horse Show | High Pre Green Hunter Round II | TT | 9 |
| 2019-12-01 | 2019 AHAC UK International Arabian Horse Show | High Pre Green Handy Hunter | TT | 9 |
| 2019-12-01 | 2019 AHAC UK International Arabian Horse Show | Amateur Sporthorse Under Saddle Intermediate Horse | TT | 9 |
| 2019-12-01 | 2019 AHAC Verona National Championships | High Pre Green Hunter Round I | TT | 8 |
| 2019-12-01 | 2019 AHAC Verona National Championships | High Pre Green Hunter Round II | TT | 8 |
| 2019-12-01 | 2019 AHAC Verona National Championships | High Pre Green Handy Hunter | TT | 8 |
| 2019-12-01 | 2019 AHAC Verona National Championships | High Pre Green Hunter Under Saddle | CH | 12 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | High Pre Green Hunter Round I | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | High Pre Green Hunter Round II | CH | 5 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | High Pre Green Handy Hunter | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Adult Amateur Equitation Over Fences | RCH | 4 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Amateur Sporthorse Under Saddle Intermediate Horse | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night II | High Pre Green Hunter Round I | RCH | 4 |
| 2019-11-07 | 2019 AHAC Nereus November Night II | High Pre Green Hunter Round II | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night II | High Pre Green Handy Hunter | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night II | High Pre Green Hunter Under Saddle | TT | 2 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | High Pre Green Hunter Round II | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | High Pre Green Handy Hunter | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | High Pre Green Hunter Round I | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | High Pre Green Hunter Round II | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | High Pre Green Handy Hunter | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | High Pre Green Hunter Under Saddle | CH | 12 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | High Pre Green Hunter Round I | TT | 8 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | High Pre Green Hunter Round II | TT | 8 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | High Pre Green Handy Hunter | TT | 8 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | High Pre Green Hunter Under Saddle | CH | 12 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | Adult Amateur Equitation Over Fences | TT | 8 |
| 2019-11-01 | 2019 AHAC Egypt International | High Pre Green Hunter Round I | TT | 9 |
| 2019-11-01 | 2019 AHAC Egypt International | High Pre Green Hunter Round II | CH | 15 |
| 2019-11-01 | 2019 AHAC Egypt International | High Pre Green Hunter Under Saddle | TT | 9 |
| 2019-11-01 | 2019 AHAC Egypt International | Adult Amateur Equitation Over Fences | TT | 9 |
| 2019-11-01 | 2019 AHAC European Championships Verona | High Pre Green Hunter Round I | TT | 8 |
| 2019-11-01 | 2019 AHAC European Championships Verona | High Pre Green Hunter Round II | TT | 8 |
| 2019-11-01 | 2019 AHAC European Championships Verona | Adult Amateur Equitation Over Fences | RCH | 10 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | High Pre Green Hunter Round I | TT | 8 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | High Pre Green Hunter Round II | CH | 12 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | High Pre Green Handy Hunter | TT | 8 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | High Pre Green Hunter Under Saddle | TT | 8 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | Adult Amateur Equitation Over Fences | TT | 8 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | Amateur Sporthorse Under Saddle Intermediate Horse | TT | 8 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | High Pre Green Hunter Round I | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | High Pre Green Hunter Round II | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | High Pre Green Handy Hunter | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | High Pre Green Hunter Under Saddle | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 16 Championships | High Pre Green Hunter Round I | CH | 9 |
| 2019-11-01 | 2019 AHAC Region 16 Championships | High Pre Green Hunter Round II | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 16 Championships | High Pre Green Handy Hunter | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 16 Championships | Amateur Sporthorse Under Saddle Intermediate Horse | TT | 5 |
| 2019-11-01 | 2019 AHAC MJA November Show | High Pre Green Hunter Round I | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Show | High Pre Green Hunter Round II | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Show | High Pre Green Handy Hunter | CH | 5 |
| 2019-11-01 | 2019 AHAC MJA November Show | High Pre Green Hunter Under Saddle | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | Nine Year Old Mares | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | High Pre Green Hunter Round I | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | High Pre Green Hunter Round II | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | High Pre Green Handy Hunter | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | High Pre Green Hunter Under Saddle | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | High Pre Green Hunter Round I | RCH | 4 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | High Pre Green Hunter Round II | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | High Pre Green Handy Hunter | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | High Pre Green Hunter Under Saddle | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Amateur Sporthorse Under Saddle Intermediate Horse | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | High Pre Green Hunter Round I | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | High Pre Green Hunter Round II | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | High Pre Green Handy Hunter | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | Adult Amateur Equitation Over Fences | TT | 2 |
| 2019-10-02 | 2019 AHAC NRC Happy Horse-o-ween | Nine Year Old Mares | CH | 5 |
| 2019-10-02 | 2019 AHAC NRC Happy Horse-o-ween | Liberty Intermediate Mare | RCH | 4 |
| 2019-10-02 | 2019 AHAC NRC Happy Horse-o-ween | High Pre Green Hunter Round I | TT | 2 |
| 2019-10-02 | 2019 AHAC NRC Happy Horse-o-ween | High Pre Green Hunter Round II | TT | 2 |
| 2019-10-02 | 2019 AHAC NRC Happy Horse-o-ween | High Pre Green Handy Hunter | TT | 2 |
| 2019-10-01 | 2019 AHAC Middle East Championships | High Pre Green Hunter Round I | RCH | 10 |
| 2019-10-01 | 2019 AHAC Middle East Championships | High Pre Green Handy Hunter | TT | 8 |
| 2019-10-01 | 2019 AHAC Middle East Championships | High Pre Green Hunter Under Saddle | TT | 8 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | High Pre Green Hunter Round II | TT | 8 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | High Pre Green Handy Hunter | RCH | 10 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | High Pre Green Hunter Under Saddle | TT | 8 |
| 2019-10-01 | 2019 AHAC Region 13 Championships | High Pre Green Hunter Round II | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 13 Championships | High Pre Green Handy Hunter | CH | 9 |
| 2019-10-01 | 2019 AHAC Region 13 Championships | High Pre Green Hunter Under Saddle | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 14 Championships | High Pre Green Hunter Round I | RCH | 7 |
| 2019-10-01 | 2019 AHAC Region 14 Championships | High Pre Green Hunter Round II | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 14 Championships | High Pre Green Handy Hunter | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 14 Championships | High Pre Green Hunter Under Saddle | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 14 Championships | Adult Amateur Equitation Over Fences | TT | 5 |
| 2019-10-01 | 2019 AHAC Saint-Tropez Arabian Cup | High Pre Green Hunter Round I | TT | 9 |
| 2019-10-01 | 2019 AHAC Saint-Tropez Arabian Cup | High Pre Green Hunter Round II | TT | 9 |
| 2019-10-01 | 2019 AHAC Saint-Tropez Arabian Cup | High Pre Green Handy Hunter | TT | 9 |
| 2019-10-01 | 2019 AHAC Saint-Tropez Arabian Cup | Adult Amateur Equitation Over Fences | TT | 9 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | High Pre Green Hunter Round I | RCH | 10 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | High Pre Green Hunter Round II | TT | 8 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | High Pre Green Handy Hunter | CH | 12 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | High Pre Green Hunter Round I | TT | 2 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | High Pre Green Hunter Round II | TT | 2 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | High Pre Green Handy Hunter | TT | 2 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | High Pre Green Hunter Under Saddle | TT | 2 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | Adult Amateur Equitation Over Fences | CH | 5 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | Amateur Sporthorse Under Saddle Intermediate Horse | RCH | 4 |
| 2019-09-01 | 2019 AHAC MJA September Opening | High Pre Green Hunter Round I | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Opening | High Pre Green Handy Hunter | CH | 5 |
| 2019-09-01 | 2019 AHAC MJA September Opening | High Pre Green Hunter Under Saddle | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Show | High Pre Green Hunter Round I | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Show | High Pre Green Hunter Round II | CH | 5 |
| 2019-09-01 | 2019 AHAC MJA September Show | High Pre Green Handy Hunter | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Show | High Pre Green Hunter Under Saddle | TT | 2 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Classic Head Intermediate Mares | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | High Pre Green Hunter Round I | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | High Pre Green Hunter Round II | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | High Pre Green Handy Hunter | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | High Pre Green Hunter Under Saddle | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Most Classic Intermediate Mare | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | High Pre Green Hunter Round I | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | High Pre Green Hunter Round II | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | High Pre Green Handy Hunter | RCH | 12 |
| 2019-09-01 | 2019 AHAC All Nations Cup | High Pre Green Hunter Under Saddle | TT | 9 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | Nine Year Old Mares | RCH | 10 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | High Pre Green Hunter Round I | TT | 8 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | High Pre Green Hunter Round II | TT | 8 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | High Pre Green Handy Hunter | TT | 8 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | High Pre Green Hunter Under Saddle | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | Liberty Intermediate Mare | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | High Pre Green Hunter Round I | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | High Pre Green Hunter Round II | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | High Pre Green Handy Hunter | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | High Pre Green Hunter Under Saddle | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | Amateur Sporthorse Under Saddle Intermediate Horse | TT | 8 |
| 2019-09-01 | 2019 AHAC Morrocon National Championships | High Pre Green Hunter Round I | CH | 12 |
| 2019-09-01 | 2019 AHAC Morrocon National Championships | High Pre Green Hunter Round II | TT | 8 |
| 2019-09-01 | 2019 AHAC Morrocon National Championships | High Pre Green Handy Hunter | TT | 8 |
| 2019-09-01 | 2019 AHAC Morrocon National Championships | High Pre Green Hunter Under Saddle | TT | 8 |
| 2019-09-01 | 2019 AHAC Morrocon National Championships | Amateur Sporthorse Under Saddle Intermediate Horse | TT | 8 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | High Pre Green Hunter Round I | CH | 9 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | High Pre Green Hunter Round II | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | High Pre Green Handy Hunter | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | High Pre Green Hunter Under Saddle | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | Adult Amateur Equitation Over Fences | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 11 Championships | High Pre Green Hunter Round II | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 11 Championships | High Pre Green Handy Hunter | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 11 Championships | Adult Amateur Equitation Over Fences | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 12 Championships | High Pre Green Hunter Round I | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 12 Championships | High Pre Green Handy Hunter | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 12 Championships | High Pre Green Hunter Under Saddle | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 12 Championships | Amateur Sporthorse Under Saddle Intermediate Horse | TT | 5 |
| 2019-08-03 | 2019 AHAC MJA August Arabian Meet | High Pre Green Hunter Round I | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA August Arabian Meet | High Pre Green Hunter Round II | RCH | 4 |
| 2019-08-03 | 2019 AHAC MJA August Arabian Meet | High Pre Green Handy Hunter | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA Fall Opening Show | High Pre Green Hunter Round I | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA Fall Opening Show | High Pre Green Handy Hunter | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA Fall Opening Show | High Pre Green Hunter Under Saddle | RCH | 4 |
| 2019-08-03 | 2019 AHAC MJA Fall Opening Show | Amateur Sporthorse Under Saddle Intermediate Horse | TT | 2 |
| 2019-08-01 | 2019 AHAC Asil Cup | High Pre Green Hunter Round I | CH | 15 |
| 2019-08-01 | 2019 AHAC Asil Cup | High Pre Green Hunter Round II | TT | 9 |
| 2019-08-01 | 2019 AHAC Asil Cup | High Pre Green Handy Hunter | TT | 9 |
| 2019-08-01 | 2019 AHAC Asil Cup | High Pre Green Hunter Under Saddle | TT | 9 |
| 2019-08-01 | 2019 AHAC Brussels Arabian Trophy | High Pre Green Hunter Round II | RCH | 10 |
| 2019-08-01 | 2019 AHAC Brussels Arabian Trophy | High Pre Green Handy Hunter | TT | 8 |
| 2019-08-01 | 2019 AHAC Brussels Arabian Trophy | High Pre Green Hunter Under Saddle | TT | 8 |
| 2019-08-01 | 2019 AHAC Egyptian Event Europe | High Pre Green Hunter Round I | RCH | 10 |
| 2019-08-01 | 2019 AHAC Egyptian Event Europe | High Pre Green Hunter Round II | TT | 8 |
| 2019-08-01 | 2019 AHAC Egyptian Event Europe | High Pre Green Handy Hunter | RCH | 10 |
| 2019-08-01 | 2019 AHAC Egyptian Event Europe | High Pre Green Hunter Under Saddle | CH | 12 |
| 2019-08-01 | 2019 AHAC Egyptian Event Europe | Adult Amateur Equitation Over Fences | TT | 8 |
| 2019-08-01 | 2019 AHAC Egyptian Event Europe | Amateur Sporthorse Under Saddle Intermediate Horse | CH | 12 |
| 2019-08-01 | 2019 AHAC Elran Cup | High Pre Green Hunter Round I | TT | 9 |
| 2019-08-01 | 2019 AHAC Elran Cup | High Pre Green Hunter Round II | TT | 9 |
| 2019-08-01 | 2019 AHAC Elran Cup | High Pre Green Handy Hunter | TT | 9 |
| 2019-08-01 | 2019 AHAC Elran Cup | High Pre Green Hunter Under Saddle | TT | 9 |
| 2019-08-01 | 2019 AHAC Region 9 Championships | High Pre Green Hunter Round I | TT | 5 |
| 2019-08-01 | 2019 AHAC Region 9 Championships | High Pre Green Hunter Round II | TT | 5 |
| 2019-08-01 | 2019 AHAC Region 9 Championships | High Pre Green Handy Hunter | TT | 5 |
| 2019-08-01 | 2019 AHAC Region 9 Championships | High Pre Green Hunter Under Saddle | TT | 5 |
| 2019-08-01 | 2019 AHAC St. Petersburg Open | High Pre Green Hunter Round I | TT | 9 |
| 2019-08-01 | 2019 AHAC St. Petersburg Open | High Pre Green Hunter Round II | TT | 9 |
| 2019-08-01 | 2019 AHAC St. Petersburg Open | High Pre Green Handy Hunter | CH | 15 |
| 2019-08-01 | 2019 AHAC St. Petersburg Open | High Pre Green Hunter Under Saddle | TT | 9 |
| 2019-08-01 | 2019 AHAC Towerlands UK | High Pre Green Hunter Round I | TT | 9 |
| 2019-08-01 | 2019 AHAC Towerlands UK | High Pre Green Handy Hunter | TT | 9 |
| 2019-08-01 | 2019 AHAC Towerlands UK | High Pre Green Hunter Under Saddle | CH | 15 |
| 2019-07-14 | 2019 AHAC KS Ancient Wonders Event | High Pre Green Hunter Round I | RCH | 4 |
| 2019-07-14 | 2019 AHAC KS Ancient Wonders Event | High Pre Green Hunter Round II | RCH | 4 |
| 2019-07-14 | 2019 AHAC KS Ancient Wonders Event | High Pre Green Handy Hunter | CH | 5 |
| 2019-07-14 | 2019 AHAC KS Ancient Wonders Event | High Pre Green Hunter Under Saddle | CH | 5 |
| 2019-07-14 | 2019 AHAC KS Ancient Wonders Event | Adult Amateur Equitation Over Fences | TT | 2 |
| 2019-07-14 | 2019 AHAC KS Ancient Wonders Event | Amateur Sporthorse Under Saddle Intermediate Horse | RCH | 4 |
| 2019-07-13 | 2019 AHAC Nereus June Moon Meet | High Pre Green Hunter Round I | RCH | 4 |
| 2019-07-13 | 2019 AHAC Nereus June Moon Meet | High Pre Green Hunter Round II | TT | 2 |
| 2019-07-13 | 2019 AHAC Nereus June Moon Meet | High Pre Green Handy Hunter | RCH | 4 |
| 2019-07-13 | 2019 AHAC Nereus June Moon Meet | High Pre Green Hunter Under Saddle | CH | 5 |
| 2019-07-13 | 2019 AHAC Nereus June Moon Meet | Adult Amateur Equitation Over Fences | TT | 2 |
| 2019-07-02 | 2019 AHAC MJA July Jamboree | High Pre Green Hunter Round I | TT | 2 |
| 2019-07-02 | 2019 AHAC MJA July Jamboree | High Pre Green Hunter Round II | RCH | 4 |
| 2019-07-02 | 2019 AHAC MJA July Jamboree | High Pre Green Handy Hunter | RCH | 4 |
| 2019-07-02 | 2019 AHAC MJA July Jamboree | High Pre Green Hunter Under Saddle | TT | 2 |
| 2019-07-02 | 2019 AHAC MJA July Arabian Fest | High Pre Green Hunter Round I | TT | 2 |
| 2019-07-02 | 2019 AHAC MJA July Arabian Fest | High Pre Green Hunter Round II | TT | 2 |
| 2019-07-02 | 2019 AHAC MJA July Arabian Fest | High Pre Green Handy Hunter | TT | 2 |
| 2019-07-02 | 2019 AHAC MJA July Arabian Fest | High Pre Green Hunter Under Saddle | CH | 5 |
| 2019-07-01 | 2019 AHAC Danish National Championships | High Pre Green Hunter Round I | TT | 8 |
| 2019-07-01 | 2019 AHAC Danish National Championships | High Pre Green Hunter Round II | TT | 8 |
| 2019-07-01 | 2019 AHAC Danish National Championships | High Pre Green Handy Hunter | TT | 8 |
| 2019-07-01 | 2019 AHAC Danish National Championships | High Pre Green Hunter Under Saddle | RCH | 10 |
| 2019-07-01 | 2019 AHAC Danish National Championships | Adult Amateur Equitation Over Fences | TT | 8 |
| 2019-07-01 | 2019 AHAC Emerald Egyptian Event | High Pre Green Hunter Round I | CH | 12 |
| 2019-07-01 | 2019 AHAC Emerald Egyptian Event | High Pre Green Hunter Round II | RCH | 10 |
| 2019-07-01 | 2019 AHAC Emerald Egyptian Event | High Pre Green Handy Hunter | TT | 8 |
| 2019-07-01 | 2019 AHAC Emerald Egyptian Event | High Pre Green Hunter Under Saddle | TT | 8 |
| 2019-07-01 | 2019 AHAC Emerald Egyptian Event | Adult Amateur Equitation Over Fences | TT | 8 |
| 2019-07-01 | 2019 AHAC Emerald Egyptian Event | Amateur Sporthorse Under Saddle Intermediate Horse | TT | 8 |
| 2019-07-01 | 2019 AHAC Emerald Trophy | High Pre Green Hunter Round I | TT | 9 |
| 2019-07-01 | 2019 AHAC Emerald Trophy | High Pre Green Hunter Round II | TT | 9 |
| 2019-07-01 | 2019 AHAC Emerald Trophy | High Pre Green Handy Hunter | TT | 9 |
| 2019-07-01 | 2019 AHAC Emerald Trophy | High Pre Green Hunter Under Saddle | CH | 15 |
| 2019-07-01 | 2019 AHAC Emerald Trophy | Adult Amateur Equitation Over Fences | RCH | 12 |
| 2019-07-01 | 2019 AHAC Mooslargue | High Pre Green Hunter Round II | TT | 9 |
| 2019-07-01 | 2019 AHAC Mooslargue | High Pre Green Handy Hunter | CH | 15 |
| 2019-07-01 | 2019 AHAC Mooslargue | High Pre Green Hunter Under Saddle | TT | 9 |
| 2019-07-01 | 2019 AHAC Mooslargue | Amateur Sporthorse Under Saddle Intermediate Horse | TT | 9 |
| 2019-07-01 | 2019 AHAC Scandinavian Open Championships | High Pre Green Hunter Round I | TT | 9 |
| 2019-07-01 | 2019 AHAC Scandinavian Open Championships | High Pre Green Hunter Round II | TT | 9 |
| 2019-07-01 | 2019 AHAC Scandinavian Open Championships | High Pre Green Handy Hunter | TT | 9 |
| 2019-07-01 | 2019 AHAC Scandinavian Open Championships | High Pre Green Hunter Under Saddle | TT | 9 |
| 2019-07-01 | 2019 AHAC Vilhelmsborg | High Pre Green Hunter Round I | TT | 9 |
| 2019-07-01 | 2019 AHAC Vilhelmsborg | High Pre Green Hunter Round II | TT | 9 |
| 2019-07-01 | 2019 AHAC Vilhelmsborg | High Pre Green Handy Hunter | TT | 9 |
| 2019-07-01 | 2019 AHAC Vilhelmsborg | High Pre Green Hunter Under Saddle | TT | 9 |
| 2019-07-01 | 2019 AHAC Vilhelmsborg | Adult Amateur Equitation Over Fences | TT | 9 |
| 2019-06-13 | 2019 AHAC Nereus Summer Meet I | High Pre Green Hunter Round I | TT | 2 |
| 2019-06-13 | 2019 AHAC Nereus Summer Meet I | High Pre Green Hunter Round II | TT | 2 |
| 2019-06-13 | 2019 AHAC Nereus Summer Meet I | High Pre Green Handy Hunter | TT | 2 |
| 2019-06-13 | 2019 AHAC Nereus Summer Meet I | High Pre Green Hunter Under Saddle | TT | 2 |
| 2019-06-13 | 2019 AHAC Nereus Summer Meet I | Adult Amateur Equitation Over Fences | TT | 2 |
| 2019-06-13 | 2019 AHAC Nereus Summer Meet II | High Pre Green Hunter Round I | TT | 2 |
