00001231: BT Mahariyah+/+/+ (Retired)
2007 Bay Egyptian Arabian Mare
A Altair Ibn Alixir x Mawiyah M (Ansata Shaa Halim)
Owned by Blackthorn Hills Farm | Bred by Blackthorn Hills Farm
[ Progeny ]
Title & Awards
Points: 12,556 | Title: Legion of Fame

Show Results
| Date | Show | Class | Place | Points |
|---|---|---|---|---|
| 2019-12-17 | 2019 AHAC MJA December Show | Classic Head Senior Geldings | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA December Show | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA December Show | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA December Show | Adult Amateur Handy Hunter (3'3" - 3'6") | CH | 5 |
| 2019-12-17 | 2019 AHAC MJA December Show | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA December Show | Amateur Hunter Hack Senior Horse | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | Adult Amateur Hunter Under Saddle | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | Amateur Hunter Hack Senior Horse | TT | 2 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 2 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | Adult Amateur Hunter Round II (3'3" - 3'6") | RCH | 4 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | Adult Amateur Handy Hunter (3'3" - 3'6") | CH | 5 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 2 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | Amateur Hunter Hack Senior Horse | TT | 2 |
| 2019-12-01 | 2019 AHAC Kuwait National Championships | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 8 |
| 2019-12-01 | 2019 AHAC Kuwait National Championships | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 8 |
| 2019-12-01 | 2019 AHAC Kuwait National Championships | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 8 |
| 2019-12-01 | 2019 AHAC Kuwait National Championships | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 8 |
| 2019-12-01 | 2019 AHAC Kuwait National Championships | Amateur Hunter Hack Senior Horse | TT | 8 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | Classic Head Senior Geldings | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | Adult Amateur Hunter Stake (3'3" - 3'6") | CH | 9 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | Amateur Hunter Hack Senior Horse | RCH | 7 |
| 2019-12-01 | 2019 AHAC Region 18 Championships | Adult Amateur Hunter Round I (3'3" - 3'6") | CH | 9 |
| 2019-12-01 | 2019 AHAC Region 18 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 18 Championships | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 18 Championships | Amateur Hunter Hack Senior Horse | TT | 5 |
| 2019-12-01 | 2019 AHAC Salon Du Cheval | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 9 |
| 2019-12-01 | 2019 AHAC Salon Du Cheval | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 9 |
| 2019-12-01 | 2019 AHAC Salon Du Cheval | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 9 |
| 2019-12-01 | 2019 AHAC Salon Du Cheval | Adult Amateur Hunter Stake (3'3" - 3'6") | RCH | 12 |
| 2019-12-01 | 2019 AHAC Salon Du Cheval | Amateur Hunter Hack Senior Horse | CH | 15 |
| 2019-12-01 | 2019 AHAC Sharjah | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 8 |
| 2019-12-01 | 2019 AHAC Sharjah | Adult Amateur Hunter Round II (3'3" - 3'6") | CH | 12 |
| 2019-12-01 | 2019 AHAC Sharjah | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 8 |
| 2019-12-01 | 2019 AHAC Sharjah | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 8 |
| 2019-12-01 | 2019 AHAC Sharjah | Adult Amateur Hunter Under Saddle | TT | 8 |
| 2019-12-01 | 2019 AHAC Sharjah | Amateur Hunter Hack Senior Horse | TT | 8 |
| 2019-12-01 | 2019 AHAC UK International Arabian Horse Show | Adult Amateur Hunter Round I (3'3" - 3'6") | CH | 15 |
| 2019-12-01 | 2019 AHAC UK International Arabian Horse Show | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 9 |
| 2019-12-01 | 2019 AHAC UK International Arabian Horse Show | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 9 |
| 2019-12-01 | 2019 AHAC UK International Arabian Horse Show | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 9 |
| 2019-12-01 | 2019 AHAC UK International Arabian Horse Show | Amateur Hunter Hack Senior Horse | RCH | 12 |
| 2019-12-01 | 2019 AHAC Verona National Championships | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 8 |
| 2019-12-01 | 2019 AHAC Verona National Championships | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 8 |
| 2019-12-01 | 2019 AHAC Verona National Championships | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 8 |
| 2019-12-01 | 2019 AHAC Verona National Championships | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 8 |
| 2019-12-01 | 2019 AHAC Verona National Championships | Adult Amateur Hunter Under Saddle | TT | 8 |
| 2019-12-01 | 2019 AHAC Verona National Championships | Amateur Hunter Hack Senior Horse | TT | 8 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Classic Head Senior Geldings | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Adult Amateur Hunter Under Saddle | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Amateur Hunter Hack Senior Horse | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night II | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night II | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night II | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night II | Adult Amateur Hunter Stake (3'3" - 3'6") | RCH | 4 |
| 2019-11-07 | 2019 AHAC Nereus November Night II | Amateur Hunter Hack Senior Horse | CH | 5 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Adult Amateur Hunter Round I (3'3" - 3'6") | CH | 12 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Adult Amateur Hunter Under Saddle | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Amateur Hunter Hack Senior Horse | RCH | 10 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Amateur Hunter Hack Senior Horse | TT | 8 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 8 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 8 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | Adult Amateur Handy Hunter (3'3" - 3'6") | RCH | 10 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 8 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | Adult Amateur Hunter Under Saddle | TT | 8 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | Amateur Hunter Hack Senior Horse | CH | 12 |
| 2019-11-01 | 2019 AHAC Egypt International | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 9 |
| 2019-11-01 | 2019 AHAC Egypt International | Adult Amateur Hunter Round II (3'3" - 3'6") | RCH | 12 |
| 2019-11-01 | 2019 AHAC Egypt International | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 9 |
| 2019-11-01 | 2019 AHAC Egypt International | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 9 |
| 2019-11-01 | 2019 AHAC Egypt International | Adult Amateur Hunter Under Saddle | TT | 9 |
| 2019-11-01 | 2019 AHAC Egypt International | Amateur Hunter Hack Senior Horse | RCH | 12 |
| 2019-11-01 | 2019 AHAC European Championships Verona | Adult Amateur Hunter Round I (3'3" - 3'6") | CH | 12 |
| 2019-11-01 | 2019 AHAC European Championships Verona | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 8 |
| 2019-11-01 | 2019 AHAC European Championships Verona | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 8 |
| 2019-11-01 | 2019 AHAC European Championships Verona | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 8 |
| 2019-11-01 | 2019 AHAC European Championships Verona | Adult Amateur Hunter Under Saddle | TT | 8 |
| 2019-11-01 | 2019 AHAC European Championships Verona | Amateur Hunter Hack Senior Horse | TT | 8 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 8 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 8 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 8 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 8 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | Adult Amateur Hunter Under Saddle | TT | 8 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | Amateur Hunter Hack Senior Horse | TT | 8 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | Classic Head Senior Geldings | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | Adult Amateur Hunter Under Saddle | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | Amateur Hunter Hack Senior Horse | CH | 9 |
| 2019-11-01 | 2019 AHAC Region 16 Championships | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 16 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") | RCH | 7 |
| 2019-11-01 | 2019 AHAC Region 16 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 16 Championships | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 16 Championships | Adult Amateur Hunter Under Saddle | RCH | 7 |
| 2019-11-01 | 2019 AHAC Region 16 Championships | Amateur Hunter Hack Senior Horse | TT | 5 |
| 2019-11-01 | 2019 AHAC MJA November Show | Adult Amateur Hunter Round I (3'3" - 3'6") | CH | 5 |
| 2019-11-01 | 2019 AHAC MJA November Show | Adult Amateur Hunter Round II (3'3" - 3'6") | RCH | 4 |
| 2019-11-01 | 2019 AHAC MJA November Show | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Show | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Show | Adult Amateur Hunter Under Saddle | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Show | Amateur Hunter Hack Senior Horse | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | Classic Head Senior Geldings | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | Adult Amateur Handy Hunter (3'3" - 3'6") | CH | 5 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | Adult Amateur Hunter Under Saddle | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | Amateur Hunter Hack Senior Horse | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Classic Head Senior Geldings | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Adult Amateur Hunter Under Saddle | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Amateur Hunter Hack Senior Horse | CH | 5 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | Adult Amateur Hunter Under Saddle | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | Amateur Hunter Hack Senior Horse | TT | 2 |
| 2019-10-02 | 2019 AHAC NRC Happy Horse-o-ween | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 2 |
| 2019-10-02 | 2019 AHAC NRC Happy Horse-o-ween | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 2 |
| 2019-10-02 | 2019 AHAC NRC Happy Horse-o-ween | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 2 |
| 2019-10-02 | 2019 AHAC NRC Happy Horse-o-ween | Adult Amateur Hunter Under Saddle | TT | 2 |
| 2019-10-02 | 2019 AHAC NRC Happy Horse-o-ween | Amateur Hunter Hack Senior Horse | TT | 2 |
| 2019-10-01 | 2019 AHAC Middle East Championships | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 8 |
| 2019-10-01 | 2019 AHAC Middle East Championships | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 8 |
| 2019-10-01 | 2019 AHAC Middle East Championships | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 8 |
| 2019-10-01 | 2019 AHAC Middle East Championships | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 8 |
| 2019-10-01 | 2019 AHAC Middle East Championships | Amateur Hunter Hack Senior Horse | CH | 12 |
| 2019-10-01 | 2019 AHAC Middle East Championships | Sporthorse Senior Mares In-Hand | TT | 8 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 8 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 8 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 8 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 8 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | Adult Amateur Hunter Under Saddle | TT | 8 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | Amateur Hunter Hack Senior Horse | CH | 12 |
| 2019-10-01 | 2019 AHAC Region 13 Championships | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 13 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 13 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 13 Championships | Amateur Hunter Hack Senior Horse | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 14 Championships | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 14 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 14 Championships | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 14 Championships | Amateur Hunter Hack Senior Horse | TT | 5 |
| 2019-10-01 | 2019 AHAC Saint-Tropez Arabian Cup | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 9 |
| 2019-10-01 | 2019 AHAC Saint-Tropez Arabian Cup | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 9 |
| 2019-10-01 | 2019 AHAC Saint-Tropez Arabian Cup | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 9 |
| 2019-10-01 | 2019 AHAC Saint-Tropez Arabian Cup | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 9 |
| 2019-10-01 | 2019 AHAC Saint-Tropez Arabian Cup | Adult Amateur Hunter Under Saddle | RCH | 12 |
| 2019-10-01 | 2019 AHAC Saint-Tropez Arabian Cup | Amateur Hunter Hack Senior Horse | TT | 9 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 8 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 8 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | Adult Amateur Handy Hunter (3'3" - 3'6") | RCH | 10 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 8 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | Adult Amateur Hunter Under Saddle | TT | 8 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | Amateur Hunter Hack Senior Horse | TT | 8 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | Ten Year Old Mares | TT | 2 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 2 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 2 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 2 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 2 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | Amateur Hunter Hack Senior Horse | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Opening | Classic Head Senior Geldings | RCH | 4 |
| 2019-09-01 | 2019 AHAC MJA September Opening | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Opening | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Opening | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Opening | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Opening | Amateur Hunter Hack Senior Horse | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Show | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Show | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Show | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Show | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Show | Adult Amateur Hunter Under Saddle | RCH | 4 |
| 2019-09-01 | 2019 AHAC MJA September Show | Amateur Hunter Hack Senior Horse | RCH | 4 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Amateur Hunter Hack Senior Horse | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Classic Head Senior Geldings | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Amateur Hunter Hack Senior Horse | TT | 9 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | Adult Amateur Hunter Round I (3'3" - 3'6") | CH | 12 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 8 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 8 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 8 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | Adult Amateur Hunter Under Saddle | TT | 8 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | Amateur Hunter Hack Senior Horse | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | Adult Amateur Hunter Stake (3'3" - 3'6") | RCH | 10 |
| 2019-09-01 | 2019 AHAC Merrist Wood | Amateur Hunter Hack Senior Horse | TT | 8 |
| 2019-09-01 | 2019 AHAC Morrocon National Championships | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 8 |
| 2019-09-01 | 2019 AHAC Morrocon National Championships | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 8 |
| 2019-09-01 | 2019 AHAC Morrocon National Championships | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 8 |
| 2019-09-01 | 2019 AHAC Morrocon National Championships | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 8 |
| 2019-09-01 | 2019 AHAC Morrocon National Championships | Adult Amateur Hunter Under Saddle | TT | 8 |
| 2019-09-01 | 2019 AHAC Morrocon National Championships | Amateur Hunter Hack Senior Horse | TT | 8 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | Adult Amateur Hunter Round I (3'3" - 3'6") | CH | 9 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | Amateur Hunter Hack Senior Horse | RCH | 7 |
| 2019-09-01 | 2019 AHAC Region 11 Championships | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 11 Championships | Adult Amateur Hunter Round II (3'3" - 3'6") | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 11 Championships | Adult Amateur Handy Hunter (3'3" - 3'6") | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 11 Championships | Adult Amateur Hunter Stake (3'3" - 3'6") | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 11 Championships | Amateur Hunter Hack Senior Horse | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 12 Championships | Adult Amateur Hunter Round I (3'3" - 3'6") | TT | 5 |
