00005367: S Mosambik+/+/+ (Retired)
2008 Black Tobiano Pintabian Mare
S The Dharkness x Matryoshka (RD Five Star)
Owned by Cajun Cross Ranch | Bred by Southern Acres Inc
[ Progeny ]
Title & Awards
Points: 8,734 | Title: Legion of Fame

Show Results
| Date | Show | Class | Place | Points |
|---|---|---|---|---|
| 2017-12-01 | 2017 AHAC Kuwait National Championships | Most Classic Intermediate Mare | TT | 8 |
| 2017-12-01 | 2017 AHAC Kuwait National Championships | Second Year Green Hunter Round I | CH | 12 |
| 2017-12-01 | 2017 AHAC Kuwait National Championships | Second Year Green Hunter Round II | CH | 12 |
| 2017-12-01 | 2017 AHAC Kuwait National Championships | Second Year Green Hunter Round III | CH | 12 |
| 2017-12-01 | 2017 AHAC Kuwait National Championships | Second Year Green Handy Hunter | RCH | 10 |
| 2017-12-01 | 2017 AHAC Kuwait National Championships | Second Year Green Hunter Under Saddle | TT | 8 |
| 2017-12-01 | 2017 AHAC Region 17 Championships | Second Year Green Hunter Round I | RCH | 7 |
| 2017-12-01 | 2017 AHAC Region 17 Championships | Second Year Green Hunter Round II | TT | 5 |
| 2017-12-01 | 2017 AHAC Region 17 Championships | Second Year Green Hunter Round III | CH | 9 |
| 2017-12-01 | 2017 AHAC Region 17 Championships | Second Year Green Handy Hunter | RCH | 7 |
| 2017-12-01 | 2017 AHAC Region 17 Championships | Second Year Green Hunter Under Saddle | CH | 9 |
| 2017-12-01 | 2017 AHAC Region 18 Championships | Second Year Green Hunter Round I | CH | 9 |
| 2017-12-01 | 2017 AHAC Region 18 Championships | Second Year Green Hunter Round II | CH | 9 |
| 2017-12-01 | 2017 AHAC Region 18 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2017-12-01 | 2017 AHAC Region 18 Championships | Second Year Green Handy Hunter | TT | 5 |
| 2017-12-01 | 2017 AHAC Region 18 Championships | Second Year Green Hunter Under Saddle | TT | 5 |
| 2017-12-01 | 2017 AHAC Salon Du Cheval | Nine Year Old Mares | TT | 9 |
| 2017-12-01 | 2017 AHAC Salon Du Cheval | Second Year Green Hunter Round I | RCH | 12 |
| 2017-12-01 | 2017 AHAC Salon Du Cheval | Second Year Green Hunter Round II | RCH | 12 |
| 2017-12-01 | 2017 AHAC Salon Du Cheval | Second Year Green Hunter Round III | RCH | 12 |
| 2017-12-01 | 2017 AHAC Salon Du Cheval | Second Year Green Handy Hunter | TT | 9 |
| 2017-12-01 | 2017 AHAC Salon Du Cheval | Second Year Green Hunter Under Saddle | TT | 9 |
| 2017-12-01 | 2017 AHAC Sharjah | Nine Year Old Mares | TT | 8 |
| 2017-12-01 | 2017 AHAC Sharjah | Second Year Green Hunter Round I | CH | 12 |
| 2017-12-01 | 2017 AHAC Sharjah | Second Year Green Hunter Round II | TT | 8 |
| 2017-12-01 | 2017 AHAC Sharjah | Second Year Green Hunter Round III | CH | 12 |
| 2017-12-01 | 2017 AHAC Sharjah | Second Year Green Handy Hunter | TT | 8 |
| 2017-12-01 | 2017 AHAC Sharjah | Second Year Green Hunter Under Saddle | TT | 8 |
| 2017-12-01 | 2017 AHAC UK International Arabian Horse Show | Second Year Green Hunter Round I | CH | 15 |
| 2017-12-01 | 2017 AHAC UK International Arabian Horse Show | Second Year Green Hunter Round II | RCH | 12 |
| 2017-12-01 | 2017 AHAC UK International Arabian Horse Show | Second Year Green Hunter Round III | TT | 9 |
| 2017-12-01 | 2017 AHAC UK International Arabian Horse Show | Second Year Green Handy Hunter | TT | 9 |
| 2017-12-01 | 2017 AHAC UK International Arabian Horse Show | Second Year Green Hunter Under Saddle | TT | 9 |
| 2017-12-01 | 2017 AHAC Verona National Championships | Second Year Green Hunter Round I | TT | 8 |
| 2017-12-01 | 2017 AHAC Verona National Championships | Second Year Green Hunter Round II | TT | 8 |
| 2017-12-01 | 2017 AHAC Verona National Championships | Second Year Green Hunter Round III | TT | 8 |
| 2017-12-01 | 2017 AHAC Verona National Championships | Second Year Green Handy Hunter | RCH | 10 |
| 2017-12-01 | 2017 AHAC Verona National Championships | Second Year Green Hunter Under Saddle | CH | 12 |
| 2017-12-01 | 2017 AHAC Verona National Championships | Sporthorse Intermediate Mares In-Hand | TT | 8 |
| 2017-11-01 | 2017 AHAC Brazilian Nationals | Second Year Green Hunter Round I | RCH | 10 |
| 2017-11-01 | 2017 AHAC Brazilian Nationals | Second Year Green Hunter Round II | RCH | 10 |
| 2017-11-01 | 2017 AHAC Brazilian Nationals | Second Year Green Hunter Round III | RCH | 10 |
| 2017-11-01 | 2017 AHAC Brazilian Nationals | Second Year Green Handy Hunter | TT | 8 |
| 2017-11-01 | 2017 AHAC Brazilian Nationals | Second Year Green Hunter Under Saddle | TT | 8 |
| 2017-11-01 | 2017 AHAC Dutch National Championships | Second Year Green Hunter Round I | CH | 12 |
| 2017-11-01 | 2017 AHAC Dutch National Championships | Second Year Green Hunter Round II | CH | 12 |
| 2017-11-01 | 2017 AHAC Dutch National Championships | Second Year Green Hunter Round III | TT | 8 |
| 2017-11-01 | 2017 AHAC Dutch National Championships | Second Year Green Handy Hunter | RCH | 10 |
| 2017-11-01 | 2017 AHAC Dutch National Championships | Second Year Green Hunter Under Saddle | TT | 8 |
| 2017-11-01 | 2017 AHAC Egypt International | Second Year Green Hunter Round I | CH | 15 |
| 2017-11-01 | 2017 AHAC Egypt International | Second Year Green Hunter Round II | TT | 9 |
| 2017-11-01 | 2017 AHAC Egypt International | Second Year Green Hunter Round III | CH | 15 |
| 2017-11-01 | 2017 AHAC Egypt International | Second Year Green Handy Hunter | RCH | 12 |
| 2017-11-01 | 2017 AHAC Egypt International | Second Year Green Hunter Under Saddle | CH | 15 |
| 2017-11-01 | 2017 AHAC European Championships Verona | Second Year Green Hunter Round I | RCH | 10 |
| 2017-11-01 | 2017 AHAC European Championships Verona | Second Year Green Hunter Round II | TT | 8 |
| 2017-11-01 | 2017 AHAC European Championships Verona | Second Year Green Hunter Round III | CH | 12 |
| 2017-11-01 | 2017 AHAC European Championships Verona | Second Year Green Handy Hunter | TT | 8 |
| 2017-11-01 | 2017 AHAC European Championships Verona | Second Year Green Hunter Under Saddle | CH | 12 |
| 2017-11-01 | 2017 AHAC Israeli Nationals | Second Year Green Hunter Round I | CH | 12 |
| 2017-11-01 | 2017 AHAC Israeli Nationals | Second Year Green Hunter Round II | TT | 8 |
| 2017-11-01 | 2017 AHAC Israeli Nationals | Second Year Green Hunter Round III | TT | 8 |
| 2017-11-01 | 2017 AHAC Israeli Nationals | Second Year Green Handy Hunter | TT | 8 |
| 2017-11-01 | 2017 AHAC Israeli Nationals | Second Year Green Hunter Under Saddle | TT | 8 |
| 2017-11-01 | 2017 AHAC Region 15 Championships | Nine Year Old Mares | TT | 5 |
| 2017-11-01 | 2017 AHAC Region 15 Championships | Second Year Green Hunter Round I | CH | 9 |
| 2017-11-01 | 2017 AHAC Region 15 Championships | Second Year Green Hunter Round II | TT | 5 |
| 2017-11-01 | 2017 AHAC Region 15 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2017-11-01 | 2017 AHAC Region 15 Championships | Second Year Green Handy Hunter | CH | 9 |
| 2017-11-01 | 2017 AHAC Region 15 Championships | Second Year Green Hunter Under Saddle | TT | 5 |
| 2017-11-01 | 2017 AHAC Region 16 Championships | Second Year Green Hunter Round I | RCH | 7 |
| 2017-11-01 | 2017 AHAC Region 16 Championships | Second Year Green Hunter Round II | CH | 9 |
| 2017-11-01 | 2017 AHAC Region 16 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2017-11-01 | 2017 AHAC Region 16 Championships | Second Year Green Handy Hunter | TT | 5 |
| 2017-11-01 | 2017 AHAC Region 16 Championships | Second Year Green Hunter Under Saddle | TT | 5 |
| 2017-10-04 | 2017 AHAC BQ October Spooktacular | Second Year Green Hunter Round I | RCH | 4 |
| 2017-10-04 | 2017 AHAC BQ October Spooktacular | Second Year Green Hunter Round II | RCH | 4 |
| 2017-10-04 | 2017 AHAC BQ October Spooktacular | Second Year Green Hunter Round III | TT | 2 |
| 2017-10-04 | 2017 AHAC BQ October Spooktacular | Second Year Green Handy Hunter | TT | 2 |
| 2017-10-04 | 2017 AHAC BQ October Spooktacular | Second Year Green Hunter Under Saddle | TT | 2 |
| 2017-10-04 | 2017 AHAC BQ October Spooktacular | Sporthorse Intermediate Mares In-Hand | TT | 2 |
| 2017-10-04 | 2017 AHAC BQ October Spooktacular Final | Second Year Green Hunter Round I | CH | 5 |
| 2017-10-04 | 2017 AHAC BQ October Spooktacular Final | Second Year Green Hunter Round II | TT | 2 |
| 2017-10-04 | 2017 AHAC BQ October Spooktacular Final | Second Year Green Hunter Round III | TT | 2 |
| 2017-10-04 | 2017 AHAC BQ October Spooktacular Final | Second Year Green Handy Hunter | RCH | 4 |
| 2017-10-04 | 2017 AHAC BQ October Spooktacular Final | Second Year Green Hunter Under Saddle | RCH | 4 |
| 2017-10-01 | 2017 AHAC Middle East Championships | Second Year Green Hunter Round I | RCH | 10 |
| 2017-10-01 | 2017 AHAC Middle East Championships | Second Year Green Hunter Round II | RCH | 10 |
| 2017-10-01 | 2017 AHAC Middle East Championships | Second Year Green Hunter Round III | TT | 8 |
| 2017-10-01 | 2017 AHAC Middle East Championships | Second Year Green Handy Hunter | TT | 8 |
| 2017-10-01 | 2017 AHAC Middle East Championships | Second Year Green Hunter Under Saddle | TT | 8 |
| 2017-10-01 | 2017 AHAC Norwegian National Championships | Second Year Green Hunter Round I | TT | 8 |
| 2017-10-01 | 2017 AHAC Norwegian National Championships | Second Year Green Hunter Round II | TT | 8 |
| 2017-10-01 | 2017 AHAC Norwegian National Championships | Second Year Green Hunter Round III | RCH | 10 |
| 2017-10-01 | 2017 AHAC Norwegian National Championships | Second Year Green Handy Hunter | TT | 8 |
| 2017-10-01 | 2017 AHAC Norwegian National Championships | Second Year Green Hunter Under Saddle | RCH | 10 |
| 2017-10-01 | 2017 AHAC Region 13 Championships | Nine Year Old Mares | TT | 5 |
| 2017-10-01 | 2017 AHAC Region 13 Championships | Second Year Green Hunter Round I | TT | 5 |
| 2017-10-01 | 2017 AHAC Region 13 Championships | Second Year Green Hunter Round II | CH | 9 |
| 2017-10-01 | 2017 AHAC Region 13 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2017-10-01 | 2017 AHAC Region 13 Championships | Second Year Green Handy Hunter | TT | 5 |
| 2017-10-01 | 2017 AHAC Region 13 Championships | Second Year Green Hunter Under Saddle | TT | 5 |
| 2017-10-01 | 2017 AHAC Region 14 Championships | Second Year Green Hunter Round I | TT | 5 |
| 2017-10-01 | 2017 AHAC Region 14 Championships | Second Year Green Hunter Round II | RCH | 7 |
| 2017-10-01 | 2017 AHAC Region 14 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2017-10-01 | 2017 AHAC Region 14 Championships | Second Year Green Handy Hunter | CH | 9 |
| 2017-10-01 | 2017 AHAC Region 14 Championships | Second Year Green Hunter Under Saddle | TT | 5 |
| 2017-10-01 | 2017 AHAC Saint-Tropez Arabian Cup | Second Year Green Hunter Round I | RCH | 12 |
| 2017-10-01 | 2017 AHAC Saint-Tropez Arabian Cup | Second Year Green Hunter Round II | CH | 15 |
| 2017-10-01 | 2017 AHAC Saint-Tropez Arabian Cup | Second Year Green Hunter Round III | RCH | 12 |
| 2017-10-01 | 2017 AHAC Saint-Tropez Arabian Cup | Second Year Green Handy Hunter | TT | 9 |
| 2017-10-01 | 2017 AHAC Saint-Tropez Arabian Cup | Second Year Green Hunter Under Saddle | TT | 9 |
| 2017-10-01 | 2017 AHAC US Sport Horse Nationals | Second Year Green Hunter Round I | TT | 8 |
| 2017-10-01 | 2017 AHAC US Sport Horse Nationals | Second Year Green Hunter Round II | RCH | 10 |
| 2017-10-01 | 2017 AHAC US Sport Horse Nationals | Second Year Green Hunter Round III | TT | 8 |
| 2017-10-01 | 2017 AHAC US Sport Horse Nationals | Second Year Green Handy Hunter | RCH | 10 |
| 2017-10-01 | 2017 AHAC US Sport Horse Nationals | Second Year Green Hunter Under Saddle | CH | 12 |
| 2017-09-16 | 2017 BT Aziza Arabian Cup | Second Year Green Hunter Round I | CH | 5 |
| 2017-09-16 | 2017 BT Aziza Arabian Cup | Second Year Green Hunter Round II | TT | 2 |
| 2017-09-16 | 2017 BT Aziza Arabian Cup | Second Year Green Hunter Round III | TT | 2 |
| 2017-09-16 | 2017 BT Aziza Arabian Cup | Second Year Green Handy Hunter | TT | 2 |
| 2017-09-16 | 2017 BT Aziza Arabian Cup | Second Year Green Hunter Under Saddle | CH | 5 |
| 2017-09-16 | 2017 BT Mawahib Arabian Classic | Nine Year Old Mares | TT | 2 |
| 2017-09-16 | 2017 BT Mawahib Arabian Classic | Second Year Green Hunter Round I | CH | 5 |
| 2017-09-16 | 2017 BT Mawahib Arabian Classic | Second Year Green Hunter Round II | RCH | 4 |
| 2017-09-16 | 2017 BT Mawahib Arabian Classic | Second Year Green Hunter Round III | RCH | 4 |
| 2017-09-16 | 2017 BT Mawahib Arabian Classic | Second Year Green Handy Hunter | TT | 2 |
| 2017-09-16 | 2017 BT Mawahib Arabian Classic | Second Year Green Hunter Under Saddle | TT | 2 |
| 2017-09-01 | 2017 AHAC All Nations Cup | Second Year Green Hunter Round I | TT | 9 |
| 2017-09-01 | 2017 AHAC All Nations Cup | Second Year Green Hunter Round II | CH | 15 |
| 2017-09-01 | 2017 AHAC All Nations Cup | Second Year Green Hunter Round III | TT | 9 |
| 2017-09-01 | 2017 AHAC All Nations Cup | Second Year Green Handy Hunter | TT | 9 |
| 2017-09-01 | 2017 AHAC All Nations Cup | Second Year Green Hunter Under Saddle | CH | 15 |
| 2017-09-01 | 2017 AHAC Finnish National Championships | Second Year Green Hunter Round I | CH | 12 |
| 2017-09-01 | 2017 AHAC Finnish National Championships | Second Year Green Hunter Round II | CH | 12 |
| 2017-09-01 | 2017 AHAC Finnish National Championships | Second Year Green Hunter Round III | RCH | 10 |
| 2017-09-01 | 2017 AHAC Finnish National Championships | Second Year Green Handy Hunter | CH | 12 |
| 2017-09-01 | 2017 AHAC Finnish National Championships | Second Year Green Hunter Under Saddle | TT | 8 |
| 2017-09-01 | 2017 AHAC Merrist Wood | Second Year Green Hunter Round I | RCH | 10 |
| 2017-09-01 | 2017 AHAC Merrist Wood | Second Year Green Hunter Round II | CH | 12 |
| 2017-09-01 | 2017 AHAC Merrist Wood | Second Year Green Hunter Round III | TT | 8 |
| 2017-09-01 | 2017 AHAC Merrist Wood | Second Year Green Handy Hunter | TT | 8 |
| 2017-09-01 | 2017 AHAC Merrist Wood | Second Year Green Hunter Under Saddle | CH | 12 |
| 2017-09-01 | 2017 AHAC Morrocon National Championships | Nine Year Old Mares | RCH | 10 |
| 2017-09-01 | 2017 AHAC Morrocon National Championships | Second Year Green Hunter Round I | TT | 8 |
| 2017-09-01 | 2017 AHAC Morrocon National Championships | Second Year Green Hunter Round II | TT | 8 |
| 2017-09-01 | 2017 AHAC Morrocon National Championships | Second Year Green Hunter Round III | CH | 12 |
| 2017-09-01 | 2017 AHAC Morrocon National Championships | Second Year Green Handy Hunter | RCH | 10 |
| 2017-09-01 | 2017 AHAC Morrocon National Championships | Second Year Green Hunter Under Saddle | TT | 8 |
| 2017-09-01 | 2017 AHAC Region 10 Championships | Second Year Green Hunter Round I | RCH | 7 |
| 2017-09-01 | 2017 AHAC Region 10 Championships | Second Year Green Hunter Round II | TT | 5 |
| 2017-09-01 | 2017 AHAC Region 10 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2017-09-01 | 2017 AHAC Region 10 Championships | Second Year Green Handy Hunter | CH | 9 |
| 2017-09-01 | 2017 AHAC Region 10 Championships | Second Year Green Hunter Under Saddle | RCH | 7 |
| 2017-09-01 | 2017 AHAC Region 11 Championships | Classic Head Intermediate Mares | TT | 5 |
| 2017-09-01 | 2017 AHAC Region 11 Championships | Most Classic Intermediate Mare | TT | 5 |
| 2017-09-01 | 2017 AHAC Region 11 Championships | Second Year Green Hunter Round I | TT | 5 |
| 2017-09-01 | 2017 AHAC Region 11 Championships | Second Year Green Hunter Round II | RCH | 7 |
| 2017-09-01 | 2017 AHAC Region 11 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2017-09-01 | 2017 AHAC Region 11 Championships | Second Year Green Handy Hunter | TT | 5 |
| 2017-09-01 | 2017 AHAC Region 11 Championships | Second Year Green Hunter Under Saddle | TT | 5 |
| 2017-09-01 | 2017 AHAC Region 12 Championships | Second Year Green Hunter Round I | RCH | 7 |
| 2017-09-01 | 2017 AHAC Region 12 Championships | Second Year Green Hunter Round II | CH | 9 |
| 2017-09-01 | 2017 AHAC Region 12 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2017-09-01 | 2017 AHAC Region 12 Championships | Second Year Green Handy Hunter | RCH | 7 |
| 2017-09-01 | 2017 AHAC Region 12 Championships | Second Year Green Hunter Under Saddle | TT | 5 |
| 2017-08-01 | 2017 AHAC Asil Cup | Second Year Green Hunter Round I | TT | 9 |
| 2017-08-01 | 2017 AHAC Asil Cup | Second Year Green Hunter Round II | TT | 9 |
| 2017-08-01 | 2017 AHAC Asil Cup | Second Year Green Hunter Round III | TT | 9 |
| 2017-08-01 | 2017 AHAC Asil Cup | Second Year Green Handy Hunter | RCH | 12 |
| 2017-08-01 | 2017 AHAC Asil Cup | Second Year Green Hunter Under Saddle | TT | 9 |
| 2017-08-01 | 2017 AHAC Brussels Arabian Trophy | Second Year Green Hunter Round I | CH | 12 |
| 2017-08-01 | 2017 AHAC Brussels Arabian Trophy | Second Year Green Hunter Round II | CH | 12 |
| 2017-08-01 | 2017 AHAC Brussels Arabian Trophy | Second Year Green Hunter Round III | RCH | 10 |
| 2017-08-01 | 2017 AHAC Brussels Arabian Trophy | Second Year Green Handy Hunter | RCH | 10 |
| 2017-08-01 | 2017 AHAC Brussels Arabian Trophy | Second Year Green Hunter Under Saddle | RCH | 10 |
| 2017-08-01 | 2017 AHAC Elran Cup | Second Year Green Hunter Round I | TT | 9 |
| 2017-08-01 | 2017 AHAC Elran Cup | Second Year Green Hunter Round II | RCH | 12 |
| 2017-08-01 | 2017 AHAC Elran Cup | Second Year Green Hunter Round III | TT | 9 |
| 2017-08-01 | 2017 AHAC Elran Cup | Second Year Green Handy Hunter | TT | 9 |
| 2017-08-01 | 2017 AHAC Elran Cup | Second Year Green Hunter Under Saddle | CH | 15 |
| 2017-08-01 | 2017 AHAC Region 9 Championships | Second Year Green Hunter Round I | CH | 9 |
| 2017-08-01 | 2017 AHAC Region 9 Championships | Second Year Green Hunter Round II | TT | 5 |
| 2017-08-01 | 2017 AHAC Region 9 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2017-08-01 | 2017 AHAC Region 9 Championships | Second Year Green Handy Hunter | TT | 5 |
| 2017-08-01 | 2017 AHAC Region 9 Championships | Second Year Green Hunter Under Saddle | CH | 9 |
| 2017-08-01 | 2017 AHAC St. Petersburg Open | Second Year Green Hunter Round I | TT | 9 |
| 2017-08-01 | 2017 AHAC St. Petersburg Open | Second Year Green Hunter Round II | RCH | 12 |
| 2017-08-01 | 2017 AHAC St. Petersburg Open | Second Year Green Hunter Round III | RCH | 12 |
| 2017-08-01 | 2017 AHAC St. Petersburg Open | Second Year Green Handy Hunter | TT | 9 |
| 2017-08-01 | 2017 AHAC St. Petersburg Open | Second Year Green Hunter Under Saddle | CH | 15 |
| 2017-08-01 | 2017 AHAC Towerlands UK | Second Year Green Hunter Round I | RCH | 12 |
| 2017-08-01 | 2017 AHAC Towerlands UK | Second Year Green Hunter Round II | TT | 9 |
| 2017-08-01 | 2017 AHAC Towerlands UK | Second Year Green Hunter Round III | TT | 9 |
| 2017-08-01 | 2017 AHAC Towerlands UK | Second Year Green Handy Hunter | TT | 9 |
| 2017-08-01 | 2017 AHAC Towerlands UK | Second Year Green Hunter Under Saddle | TT | 9 |
| 2017-07-09 | 2017 AHAC Nereus Arabian Holidays I | Second Year Green Hunter Round I | RCH | 4 |
| 2017-07-09 | 2017 AHAC Nereus Arabian Holidays I | Second Year Green Hunter Round II | RCH | 4 |
| 2017-07-09 | 2017 AHAC Nereus Arabian Holidays I | Second Year Green Hunter Round III | RCH | 4 |
| 2017-07-09 | 2017 AHAC Nereus Arabian Holidays I | Second Year Green Handy Hunter | TT | 2 |
| 2017-07-09 | 2017 AHAC Nereus Arabian Holidays I | Second Year Green Hunter Under Saddle | TT | 2 |
| 2017-07-09 | 2017 AHAC Nereus Arabian Holidays I | Sporthorse Intermediate Mares In-Hand | TT | 2 |
| 2017-07-09 | 2017 AHAC Nereus Arabian Holidays II | Classic Head Intermediate Mares | TT | 2 |
| 2017-07-09 | 2017 AHAC Nereus Arabian Holidays II | Most Classic Intermediate Mare | TT | 2 |
| 2017-07-09 | 2017 AHAC Nereus Arabian Holidays II | Second Year Green Hunter Round I | TT | 2 |
| 2017-07-09 | 2017 AHAC Nereus Arabian Holidays II | Second Year Green Hunter Round II | CH | 5 |
| 2017-07-09 | 2017 AHAC Nereus Arabian Holidays II | Second Year Green Hunter Round III | TT | 2 |
| 2017-07-09 | 2017 AHAC Nereus Arabian Holidays II | Second Year Green Handy Hunter | TT | 2 |
| 2017-07-09 | 2017 AHAC Nereus Arabian Holidays II | Second Year Green Hunter Under Saddle | TT | 2 |
| 2017-07-01 | 2017 AHAC Mooslargue | Second Year Green Hunter Round I | TT | 9 |
| 2017-07-01 | 2017 AHAC Mooslargue | Second Year Green Hunter Round II | RCH | 12 |
| 2017-07-01 | 2017 AHAC Mooslargue | Second Year Green Hunter Round III | CH | 15 |
| 2017-07-01 | 2017 AHAC Mooslargue | Second Year Green Handy Hunter | TT | 9 |
| 2017-07-01 | 2017 AHAC Mooslargue | Second Year Green Hunter Under Saddle | TT | 9 |
| 2017-07-01 | 2017 AHAC Emerald Trophy | Second Year Green Hunter Round I | TT | 9 |
| 2017-07-01 | 2017 AHAC Emerald Trophy | Second Year Green Hunter Round II | TT | 9 |
| 2017-07-01 | 2017 AHAC Emerald Trophy | Second Year Green Hunter Round III | RCH | 12 |
| 2017-07-01 | 2017 AHAC Emerald Trophy | Second Year Green Handy Hunter | TT | 9 |
| 2017-07-01 | 2017 AHAC Emerald Trophy | Second Year Green Hunter Under Saddle | CH | 15 |
| 2017-07-01 | 2017 AHAC Scandinavian Open Championships | Second Year Green Hunter Round I | CH | 15 |
| 2017-07-01 | 2017 AHAC Scandinavian Open Championships | Second Year Green Hunter Round II | RCH | 12 |
| 2017-07-01 | 2017 AHAC Scandinavian Open Championships | Second Year Green Hunter Round III | TT | 9 |
| 2017-07-01 | 2017 AHAC Scandinavian Open Championships | Second Year Green Handy Hunter | TT | 9 |
| 2017-07-01 | 2017 AHAC Scandinavian Open Championships | Second Year Green Hunter Under Saddle | TT | 9 |
| 2017-07-01 | 2017 AHAC Vilhelmsborg | Second Year Green Hunter Round I | TT | 9 |
| 2017-07-01 | 2017 AHAC Vilhelmsborg | Second Year Green Hunter Round II | RCH | 12 |
| 2017-07-01 | 2017 AHAC Vilhelmsborg | Second Year Green Hunter Round III | RCH | 12 |
| 2017-07-01 | 2017 AHAC Vilhelmsborg | Second Year Green Handy Hunter | TT | 9 |
| 2017-07-01 | 2017 AHAC Vilhelmsborg | Second Year Green Hunter Under Saddle | CH | 15 |
| 2017-07-01 | 2017 AHAC Vilhelmsborg | Sporthorse Intermediate Mares In-Hand | TT | 9 |
| 2017-06-09 | 2017 AHAC Nereus Arabian Summer I | Second Year Green Hunter Round I | CH | 5 |
| 2017-06-09 | 2017 AHAC Nereus Arabian Summer I | Second Year Green Hunter Round II | TT | 2 |
| 2017-06-09 | 2017 AHAC Nereus Arabian Summer I | Second Year Green Hunter Round III | CH | 5 |
| 2017-06-09 | 2017 AHAC Nereus Arabian Summer I | Second Year Green Handy Hunter | RCH | 4 |
| 2017-06-09 | 2017 AHAC Nereus Arabian Summer I | Second Year Green Hunter Under Saddle | TT | 2 |
| 2017-06-09 | 2017 AHAC Nereus Arabian Summer I | Sporthorse Intermediate Mares In-Hand | TT | 2 |
| 2017-06-09 | 2017 AHAC Nereus Arabian Summer II | Second Year Green Hunter Round I | RCH | 4 |
| 2017-06-09 | 2017 AHAC Nereus Arabian Summer II | Second Year Green Hunter Round II | TT | 2 |
| 2017-06-09 | 2017 AHAC Nereus Arabian Summer II | Second Year Green Hunter Round III | TT | 2 |
| 2017-06-09 | 2017 AHAC Nereus Arabian Summer II | Second Year Green Handy Hunter | CH | 5 |
| 2017-06-09 | 2017 AHAC Nereus Arabian Summer II | Second Year Green Hunter Under Saddle | TT | 2 |
| 2017-06-01 | 2017 AHAC Czech National Championships | Nine Year Old Mares | TT | 8 |
| 2017-06-01 | 2017 AHAC Czech National Championships | Second Year Green Hunter Round I | RCH | 10 |
| 2017-06-01 | 2017 AHAC Czech National Championships | Second Year Green Hunter Round II | TT | 8 |
| 2017-06-01 | 2017 AHAC Czech National Championships | Second Year Green Hunter Round III | TT | 8 |
| 2017-06-01 | 2017 AHAC Czech National Championships | Second Year Green Handy Hunter | CH | 12 |
| 2017-06-01 | 2017 AHAC Czech National Championships | Second Year Green Hunter Under Saddle | RCH | 10 |
| 2017-06-01 | 2017 AHAC German Nationals | Second Year Green Hunter Round I | TT | 8 |
| 2017-06-01 | 2017 AHAC German Nationals | Second Year Green Hunter Round II | RCH | 10 |
| 2017-06-01 | 2017 AHAC German Nationals | Second Year Green Hunter Round III | CH | 12 |
| 2017-06-01 | 2017 AHAC German Nationals | Second Year Green Handy Hunter | CH | 12 |
| 2017-06-01 | 2017 AHAC German Nationals | Second Year Green Hunter Under Saddle | CH | 12 |
| 2017-06-01 | 2017 AHAC German Nationals | Sporthorse Intermediate Mares In-Hand | TT | 8 |
| 2017-06-01 | 2017 AHAC Jordan National Championships | Second Year Green Hunter Round I | TT | 8 |
| 2017-06-01 | 2017 AHAC Jordan National Championships | Second Year Green Hunter Round II | TT | 8 |
| 2017-06-01 | 2017 AHAC Jordan National Championships | Second Year Green Hunter Round III | RCH | 10 |
| 2017-06-01 | 2017 AHAC Jordan National Championships | Second Year Green Handy Hunter | TT | 8 |
| 2017-06-01 | 2017 AHAC Jordan National Championships | Second Year Green Hunter Under Saddle | CH | 12 |
| 2017-06-01 | 2017 AHAC Menton International | Second Year Green Hunter Round I | CH | 15 |
| 2017-06-01 | 2017 AHAC Menton International | Second Year Green Hunter Round II | RCH | 12 |
| 2017-06-01 | 2017 AHAC Menton International | Second Year Green Hunter Round III | RCH | 12 |
| 2017-06-01 | 2017 AHAC Menton International | Second Year Green Handy Hunter | TT | 9 |
| 2017-06-01 | 2017 AHAC Menton International | Second Year Green Hunter Under Saddle | RCH | 12 |
| 2017-06-01 | 2017 AHAC Menton International | Sporthorse Intermediate Mares In-Hand | TT | 9 |
| 2017-06-01 | 2017 AHAC Region 6 Championships | Second Year Green Hunter Round I | RCH | 7 |
| 2017-06-01 | 2017 AHAC Region 6 Championships | Second Year Green Hunter Round II | RCH | 7 |
| 2017-06-01 | 2017 AHAC Region 6 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2017-06-01 | 2017 AHAC Region 6 Championships | Second Year Green Handy Hunter | CH | 9 |
| 2017-06-01 | 2017 AHAC Region 6 Championships | Second Year Green Hunter Under Saddle | CH | 9 |
| 2017-06-01 | 2017 AHAC Region 7 Championships | Second Year Green Hunter Round I | RCH | 7 |
| 2017-06-01 | 2017 AHAC Region 7 Championships | Second Year Green Hunter Round II | RCH | 7 |
