00005560: Galal Corsico++++//
2010 Bay Domestic Arabian Gelding
Aladdinns Knight x Milano (Maclintock V)
Owned by Galal Arabians | Bred by Galal Arabians
[ Progeny ]
No entries made for the season at this time.
Title & Awards
Points: 4,886 | Title: Legion of Supreme Masters

Show Results
| Date | Show | Class | Place | Points |
|---|---|---|---|---|
| 2019-12-17 | 2019 AHAC MJA December Show | Classic Head Intermediate Geldings | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA December Show | Liberty Intermediate Gelding | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA December Show | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | Classic Head Intermediate Geldings | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | Open Reined Cow Horse Intermediate Horse | CH | 5 |
| 2019-12-07 | 2019 AHAC Nereus Christmas Countdown | Classic Head Intermediate Geldings | CH | 5 |
| 2019-12-07 | 2019 AHAC Nereus Christmas Countdown | Most Classic Intermediate Gelding | RCH | 4 |
| 2019-12-07 | 2019 AHAC Nereus Christmas Countdown | Liberty Intermediate Gelding | TT | 2 |
| 2019-12-07 | 2019 AHAC Nereus Christmas Countdown | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | Most Classic Intermediate Gelding | TT | 2 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-12-01 | 2019 AHAC Kuwait National Championships | Most Classic Intermediate Gelding | TT | 8 |
| 2019-12-01 | 2019 AHAC Kuwait National Championships | Liberty Intermediate Gelding | TT | 8 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | Most Classic Intermediate Gelding | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | Liberty Intermediate Gelding | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | Open Reined Cow Horse Intermediate Horse | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 18 Championships | Liberty Intermediate Gelding | TT | 5 |
| 2019-12-01 | 2019 AHAC Salon Du Cheval | Classic Head Intermediate Geldings | TT | 9 |
| 2019-12-01 | 2019 AHAC Sharjah | Classic Head Intermediate Geldings | TT | 8 |
| 2019-12-01 | 2019 AHAC Sharjah | Open Reined Cow Horse Intermediate Horse | TT | 8 |
| 2019-12-01 | 2019 AHAC UK International Arabian Horse Show | Most Classic Intermediate Gelding | RCH | 12 |
| 2019-12-01 | 2019 AHAC UK International Arabian Horse Show | Liberty Intermediate Gelding | TT | 9 |
| 2019-12-01 | 2019 AHAC UK International Arabian Horse Show | Open Reined Cow Horse Intermediate Horse | TT | 9 |
| 2019-12-01 | 2019 AHAC Verona National Championships | Open Reined Cow Horse Intermediate Horse | TT | 8 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night II | Classic Head Intermediate Geldings | TT | 2 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Liberty Intermediate Gelding | RCH | 10 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Liberty Intermediate Gelding | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Open Reined Cow Horse Intermediate Horse | TT | 8 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | Open Reined Cow Horse Intermediate Horse | TT | 8 |
| 2019-11-01 | 2019 AHAC Egypt International | Classic Head Intermediate Geldings | TT | 9 |
| 2019-11-01 | 2019 AHAC Egypt International | Open Reined Cow Horse Intermediate Horse | TT | 9 |
| 2019-11-01 | 2019 AHAC European Championships Verona | Classic Head Intermediate Geldings | TT | 8 |
| 2019-11-01 | 2019 AHAC European Championships Verona | Liberty Intermediate Gelding | CH | 12 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | Classic Head Intermediate Geldings | TT | 8 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | Most Classic Intermediate Gelding | TT | 8 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | Liberty Intermediate Gelding | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | Open Reined Cow Horse Intermediate Horse | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 16 Championships | Most Classic Intermediate Gelding | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 16 Championships | Liberty Intermediate Gelding | TT | 5 |
| 2019-11-01 | 2019 AHAC MJA November Show | Classic Head Intermediate Geldings | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Show | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | Classic Head Intermediate Geldings | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Classic Head Intermediate Geldings | CH | 5 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Most Classic Intermediate Gelding | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Liberty Intermediate Gelding | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | Classic Head Intermediate Geldings | TT | 2 |
| 2019-10-02 | 2019 AHAC NRC Pumpkin Fest | Classic Head Intermediate Geldings | RCH | 4 |
| 2019-10-02 | 2019 AHAC NRC Pumpkin Fest | Most Classic Intermediate Gelding | TT | 2 |
| 2019-10-02 | 2019 AHAC NRC Pumpkin Fest | Liberty Intermediate Gelding | RCH | 4 |
| 2019-10-02 | 2019 AHAC NRC Pumpkin Fest | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-10-01 | 2019 AHAC Middle East Championships | Classic Head Intermediate Geldings | TT | 8 |
| 2019-10-01 | 2019 AHAC Middle East Championships | Most Classic Intermediate Gelding | TT | 8 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | Classic Head Intermediate Geldings | TT | 8 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | Most Classic Intermediate Gelding | TT | 8 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | Open Reined Cow Horse Intermediate Horse | RCH | 10 |
| 2019-10-01 | 2019 AHAC Region 13 Championships | Classic Head Intermediate Geldings | RCH | 7 |
| 2019-10-01 | 2019 AHAC Region 13 Championships | Most Classic Intermediate Gelding | RCH | 7 |
| 2019-10-01 | 2019 AHAC Region 13 Championships | Liberty Intermediate Gelding | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 13 Championships | Open Reined Cow Horse Intermediate Horse | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 14 Championships | Most Classic Intermediate Gelding | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 14 Championships | Liberty Intermediate Gelding | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 14 Championships | Open Reined Cow Horse Intermediate Horse | TT | 5 |
| 2019-10-01 | 2019 AHAC Saint-Tropez Arabian Cup | Liberty Intermediate Gelding | TT | 9 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | Classic Head Intermediate Geldings | RCH | 10 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | Most Classic Intermediate Gelding | TT | 8 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | Classic Head Intermediate Geldings | TT | 2 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | Most Classic Intermediate Gelding | TT | 2 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Opening | Most Classic Intermediate Gelding | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Opening | Liberty Intermediate Gelding | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Opening | Open Reined Cow Horse Intermediate Horse | RCH | 4 |
| 2019-09-01 | 2019 AHAC MJA September Show | Most Classic Intermediate Gelding | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Show | Liberty Intermediate Gelding | TT | 2 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Classic Head Intermediate Geldings | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Most Classic Intermediate Gelding | RCH | 12 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Liberty Intermediate Gelding | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Classic Head Intermediate Geldings | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Most Classic Intermediate Gelding | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Liberty Intermediate Gelding | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Open Reined Cow Horse Intermediate Horse | TT | 9 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | Most Classic Intermediate Gelding | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | Classic Head Intermediate Geldings | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | Liberty Intermediate Gelding | TT | 8 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | Most Classic Intermediate Gelding | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | Liberty Intermediate Gelding | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | Open Reined Cow Horse Intermediate Horse | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 11 Championships | Liberty Intermediate Gelding | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 12 Championships | Liberty Intermediate Gelding | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 12 Championships | Open Reined Cow Horse Intermediate Horse | CH | 9 |
| 2019-08-03 | 2019 AHAC MJA August Arabian Meet | Liberty Intermediate Gelding | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA August Arabian Meet | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA Fall Opening Show | Classic Head Intermediate Geldings | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA Fall Opening Show | Most Classic Intermediate Gelding | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA Fall Opening Show | Open Reined Cow Horse Intermediate Horse | RCH | 4 |
| 2019-08-01 | 2019 AHAC Nereus August Nights II | Classic Head Intermediate Geldings | TT | 2 |
| 2019-08-01 | 2019 AHAC Nereus August Nights II | Most Classic Intermediate Gelding | TT | 2 |
| 2019-08-01 | 2019 AHAC Nereus August Nights II | Liberty Intermediate Gelding | TT | 2 |
| 2019-08-01 | 2019 AHAC Nereus August Nights II | Open Reined Cow Horse Intermediate Horse | CH | 5 |
| 2019-08-01 | 2019 AHAC Asil Cup | Most Classic Intermediate Gelding | TT | 9 |
| 2019-08-01 | 2019 AHAC Asil Cup | Open Reined Cow Horse Intermediate Horse | TT | 9 |
| 2019-08-01 | 2019 AHAC Elran Cup | Liberty Intermediate Gelding | TT | 9 |
| 2019-08-01 | 2019 AHAC Elran Cup | Open Reined Cow Horse Intermediate Horse | RCH | 12 |
| 2019-08-01 | 2019 AHAC Region 9 Championships | Most Classic Intermediate Gelding | TT | 5 |
| 2019-08-01 | 2019 AHAC St. Petersburg Open | Classic Head Intermediate Geldings | TT | 9 |
| 2019-08-01 | 2019 AHAC St. Petersburg Open | Most Classic Intermediate Gelding | TT | 9 |
| 2019-08-01 | 2019 AHAC St. Petersburg Open | Liberty Intermediate Gelding | TT | 9 |
| 2019-08-01 | 2019 AHAC Towerlands UK | Classic Head Intermediate Geldings | TT | 9 |
| 2019-08-01 | 2019 AHAC Towerlands UK | Open Reined Cow Horse Intermediate Horse | TT | 9 |
| 2019-07-13 | 2019 AHAC Nereus June Moon Meet | Classic Head Intermediate Geldings | TT | 2 |
| 2019-07-13 | 2019 AHAC Nereus June Moon Meet | Most Classic Intermediate Gelding | TT | 2 |
| 2019-07-13 | 2019 AHAC Nereus June Moon Meet | Liberty Intermediate Gelding | TT | 2 |
| 2019-07-13 | 2019 AHAC Nereus June Moon Meet | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-07-02 | 2019 AHAC MJA July Jamboree | Classic Head Intermediate Geldings | TT | 2 |
| 2019-07-02 | 2019 AHAC MJA July Jamboree | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-07-02 | 2019 AHAC MJA July Arabian Fest | Most Classic Intermediate Gelding | TT | 2 |
| 2019-07-01 | 2019 AHAC Danish National Championships | Liberty Intermediate Gelding | TT | 8 |
| 2019-07-01 | 2019 AHAC Danish National Championships | Open Reined Cow Horse Intermediate Horse | TT | 8 |
| 2019-07-01 | 2019 AHAC Emerald Trophy | Classic Head Intermediate Geldings | TT | 9 |
| 2019-07-01 | 2019 AHAC Emerald Trophy | Most Classic Intermediate Gelding | CH | 15 |
| 2019-07-01 | 2019 AHAC Mooslargue | Classic Head Intermediate Geldings | TT | 9 |
| 2019-07-01 | 2019 AHAC Mooslargue | Most Classic Intermediate Gelding | TT | 9 |
| 2019-07-01 | 2019 AHAC Scandinavian Open Championships | Classic Head Intermediate Geldings | RCH | 12 |
| 2019-07-01 | 2019 AHAC Scandinavian Open Championships | Liberty Intermediate Gelding | TT | 9 |
| 2019-07-01 | 2019 AHAC Vilhelmsborg | Most Classic Intermediate Gelding | RCH | 12 |
| 2019-07-01 | 2019 AHAC Vilhelmsborg | Liberty Intermediate Gelding | TT | 9 |
| 2019-06-14 | 2019 AHAC KS BBQ Roundup Event | Classic Head Intermediate Geldings | TT | 2 |
| 2019-06-14 | 2019 AHAC KS BBQ Roundup Event | Most Classic Intermediate Gelding | TT | 2 |
| 2019-06-14 | 2019 AHAC KS BBQ Roundup Event | Liberty Intermediate Gelding | CH | 5 |
| 2019-06-14 | 2019 AHAC KS BBQ Roundup Event | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-06-13 | 2019 AHAC Nereus Summer Meet I | Classic Head Intermediate Geldings | RCH | 4 |
| 2019-06-13 | 2019 AHAC Nereus Summer Meet I | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-06-13 | 2019 AHAC Nereus Summer Meet II | Most Classic Intermediate Gelding | TT | 2 |
| 2019-06-13 | 2019 AHAC Nereus Summer Meet II | Liberty Intermediate Gelding | TT | 2 |
| 2019-06-13 | 2019 AHAC Nereus Summer Meet II | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-06-03 | 2019 AHAC MJA Arabian Summer Opening | Classic Head Intermediate Geldings | TT | 2 |
| 2019-06-03 | 2019 AHAC MJA Arabian Summer Opening | Most Classic Intermediate Gelding | TT | 2 |
| 2019-06-03 | 2019 AHAC MJA Arabian Summer Opening | Liberty Intermediate Gelding | TT | 2 |
| 2019-06-03 | 2019 AHAC MJA June Arabian Event | Classic Head Intermediate Geldings | TT | 2 |
| 2019-06-03 | 2019 AHAC MJA June Arabian Event | Most Classic Intermediate Gelding | TT | 2 |
| 2019-06-01 | 2019 AHAC Czech National Championships | Classic Head Intermediate Geldings | TT | 8 |
| 2019-06-01 | 2019 AHAC Czech National Championships | Most Classic Intermediate Gelding | TT | 8 |
| 2019-06-01 | 2019 AHAC Czech National Championships | Liberty Intermediate Gelding | TT | 8 |
| 2019-06-01 | 2019 AHAC German Nationals | Classic Head Intermediate Geldings | TT | 8 |
| 2019-06-01 | 2019 AHAC German Nationals | Most Classic Intermediate Gelding | TT | 8 |
| 2019-06-01 | 2019 AHAC German Nationals | Liberty Intermediate Gelding | TT | 8 |
| 2019-06-01 | 2019 AHAC Jordan National Championships | Liberty Intermediate Gelding | TT | 8 |
| 2019-06-01 | 2019 AHAC Menton International | Most Classic Intermediate Gelding | TT | 9 |
| 2019-06-01 | 2019 AHAC Menton International | Liberty Intermediate Gelding | TT | 9 |
| 2019-06-01 | 2019 AHAC Region 6 Championships | Classic Head Intermediate Geldings | TT | 5 |
| 2019-06-01 | 2019 AHAC Region 6 Championships | Most Classic Intermediate Gelding | TT | 5 |
| 2019-06-01 | 2019 AHAC Region 6 Championships | Open Reined Cow Horse Intermediate Horse | TT | 5 |
| 2019-06-01 | 2019 AHAC Region 7 Championships | Most Classic Intermediate Gelding | TT | 5 |
| 2019-06-01 | 2019 AHAC Region 8 Championships | Open Reined Cow Horse Intermediate Horse | TT | 5 |
| 2019-05-02 | 2019 AHAC Nereus Lilac Dreams Show | Classic Head Intermediate Geldings | TT | 2 |
| 2019-05-02 | 2019 AHAC Nereus Lilac Dreams Show | Most Classic Intermediate Gelding | TT | 2 |
| 2019-05-02 | 2019 AHAC Nereus Lilac Dreams Show | Liberty Intermediate Gelding | TT | 2 |
| 2019-05-02 | 2019 AHAC Nereus Lilac Dreams Show | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-05-02 | 2019 AHAC NRC Janas Mothers Day | Most Classic Intermediate Gelding | RCH | 4 |
| 2019-05-02 | 2019 AHAC NRC Janas Mothers Day | Liberty Intermediate Gelding | TT | 2 |
| 2019-05-02 | 2019 AHAC NRC Janas Mothers Day | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-05-02 | 2019 AHAC MJA Vappu Festival | Liberty Intermediate Gelding | TT | 2 |
| 2019-05-02 | 2019 AHAC MJA May Arabian Event | Classic Head Intermediate Geldings | TT | 2 |
| 2019-05-01 | 2019 AHAC Arabica | Classic Head Intermediate Geldings | TT | 9 |
| 2019-05-01 | 2019 AHAC Arabica | Most Classic Intermediate Gelding | TT | 9 |
| 2019-05-01 | 2019 AHAC Arabica | Liberty Intermediate Gelding | TT | 9 |
| 2019-05-01 | 2019 AHAC Arabica | Open Reined Cow Horse Intermediate Horse | TT | 9 |
| 2019-05-01 | 2019 AHAC Austrian National Championships | Classic Head Intermediate Geldings | TT | 8 |
| 2019-05-01 | 2019 AHAC Austrian National Championships | Most Classic Intermediate Gelding | TT | 8 |
| 2019-05-01 | 2019 AHAC Buckeye | Classic Head Intermediate Geldings | TT | 5 |
| 2019-05-01 | 2019 AHAC Buckeye | Most Classic Intermediate Gelding | TT | 5 |
| 2019-05-01 | 2019 AHAC Buckeye | Liberty Intermediate Gelding | TT | 5 |
| 2019-05-01 | 2019 AHAC Buckeye | Open Reined Cow Horse Intermediate Horse | TT | 5 |
| 2019-05-01 | 2019 AHAC Cairo International | Most Classic Intermediate Gelding | CH | 15 |
| 2019-05-01 | 2019 AHAC Cairo International | Liberty Intermediate Gelding | TT | 9 |
| 2019-05-01 | 2019 AHAC Orientalica | Classic Head Intermediate Geldings | TT | 9 |
| 2019-05-01 | 2019 AHAC Orientalica | Most Classic Intermediate Gelding | RCH | 12 |
| 2019-05-01 | 2019 AHAC Orientalica | Liberty Intermediate Gelding | TT | 9 |
| 2019-05-01 | 2019 AHAC Wels International | Liberty Intermediate Gelding | TT | 9 |
| 2019-04-23 | 2019 AHAC MJA Arabian Spring Festival | Liberty Intermediate Gelding | TT | 2 |
| 2019-04-23 | 2019 AHAC MJA Arabian Spring Festival | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-04-15 | 2019 AHAC Nereus April Showers Cup | Classic Head Intermediate Geldings | TT | 2 |
| 2019-04-15 | 2019 AHAC Nereus April Showers Cup | Most Classic Intermediate Gelding | CH | 5 |
| 2019-04-15 | 2019 AHAC Nereus April Showers Cup | Liberty Intermediate Gelding | RCH | 4 |
| 2019-04-15 | 2019 AHAC Nereus April Showers Cup | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-04-01 | 2019 AHAC Arabesque International Festival | Classic Head Intermediate Geldings | TT | 9 |
| 2019-04-01 | 2019 AHAC Arabesque International Festival | Liberty Intermediate Gelding | TT | 9 |
| 2019-04-01 | 2019 AHAC Arabesque International Festival | Open Reined Cow Horse Intermediate Horse | RCH | 12 |
| 2019-04-01 | 2019 AHAC Arabian Breeders World Cup | Classic Head Intermediate Geldings | TT | 9 |
| 2019-04-01 | 2019 AHAC Arabian Breeders World Cup | Most Classic Intermediate Gelding | TT | 9 |
| 2019-04-01 | 2019 AHAC Arabian Breeders World Cup | Liberty Intermediate Gelding | RCH | 12 |
| 2019-04-01 | 2019 AHAC Arabian Breeders World Cup | Open Reined Cow Horse Intermediate Horse | TT | 9 |
| 2019-04-01 | 2019 AHAC Region 4 Championships | Classic Head Intermediate Geldings | TT | 5 |
| 2019-04-01 | 2019 AHAC Region 4 Championships | Open Reined Cow Horse Intermediate Horse | TT | 5 |
| 2019-04-01 | 2019 AHAC Sharjah International | Most Classic Intermediate Gelding | TT | 9 |
| 2019-04-01 | 2019 AHAC Sharjah International | Open Reined Cow Horse Intermediate Horse | TT | 9 |
| 2019-04-01 | 2019 AHAC Travagliato | Open Reined Cow Horse Intermediate Horse | TT | 9 |
| 2019-04-01 | 2019 AHAC U.S. Nationals | Classic Head Intermediate Geldings | RCH | 10 |
| 2019-04-01 | 2019 AHAC U.S. Nationals | Most Classic Intermediate Gelding | TT | 8 |
| 2019-04-01 | 2019 AHAC U.S. Nationals | Open Reined Cow Horse Intermediate Horse | CH | 12 |
| 2019-03-02 | 2019 AHAC NRC Early Spring Show I | Classic Head Intermediate Geldings | RCH | 4 |
| 2019-03-02 | 2019 AHAC NRC Early Spring Show I | Most Classic Intermediate Gelding | TT | 2 |
| 2019-03-02 | 2019 AHAC NRC Early Spring Show I | Liberty Intermediate Gelding | TT | 2 |
| 2019-03-02 | 2019 AHAC NRC Early Spring Show I | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-03-01 | 2019 AHAC Arabian Masters | Classic Head Intermediate Geldings | TT | 9 |
| 2019-03-01 | 2019 AHAC Casino Cup Austria | Open Reined Cow Horse Intermediate Horse | TT | 8 |
| 2019-03-01 | 2019 AHAC Ströhen International | Classic Head Intermediate Geldings | TT | 9 |
| 2019-03-01 | 2019 AHAC Ströhen International | Most Classic Intermediate Gelding | TT | 9 |
| 2019-03-01 | 2019 AHAC Ströhen International | Open Reined Cow Horse Intermediate Horse | TT | 9 |
| 2019-03-01 | 2019 AHAC MJA March Arabian Event | Classic Head Intermediate Geldings | TT | 2 |
| 2019-03-01 | 2019 AHAC MJA March Arabian Event | Most Classic Intermediate Gelding | TT | 2 |
| 2019-03-01 | 2019 AHAC MJA March Show | Classic Head Intermediate Geldings | TT | 2 |
| 2019-02-22 | 2019 AHAC MJA February Arabian Event | Liberty Intermediate Gelding | TT | 2 |
| 2019-02-22 | 2019 AHAC MJA February Arabian Event | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-02-15 | 2019 AHAC NRC Amethyst Month I | Classic Head Intermediate Geldings | TT | 2 |
| 2019-02-15 | 2019 AHAC NRC Amethyst Month I | Most Classic Intermediate Gelding | TT | 2 |
| 2019-02-15 | 2019 AHAC NRC Amethyst Month I | Liberty Intermediate Gelding | CH | 5 |
| 2019-02-15 | 2019 AHAC NRC Amethyst Month I | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-02-15 | 2019 AHAC NRC Amethyst Month II | Classic Head Intermediate Geldings | RCH | 4 |
| 2019-02-15 | 2019 AHAC NRC Amethyst Month II | Most Classic Intermediate Gelding | TT | 2 |
| 2019-02-15 | 2019 AHAC NRC Amethyst Month II | Liberty Intermediate Gelding | TT | 2 |
| 2019-02-15 | 2019 AHAC NRC Amethyst Month II | Open Reined Cow Horse Intermediate Horse | RCH | 4 |
| 2019-02-15 | 2019 AHAC NRC Snowdrop Meet I | Classic Head Intermediate Geldings | TT | 2 |
| 2019-02-15 | 2019 AHAC NRC Snowdrop Meet I | Most Classic Intermediate Gelding | TT | 2 |
| 2019-02-15 | 2019 AHAC NRC Snowdrop Meet I | Liberty Intermediate Gelding | TT | 2 |
| 2019-02-15 | 2019 AHAC NRC Snowdrop Meet I | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-02-01 | 2019 AHAC Abu Dhabi | Classic Head Intermediate Geldings | TT | 8 |
| 2019-02-01 | 2019 AHAC Abu Dhabi | Most Classic Intermediate Gelding | CH | 12 |
| 2019-02-01 | 2019 AHAC Abu Dhabi | Liberty Intermediate Gelding | TT | 8 |
| 2019-02-01 | 2019 AHAC Abu Dhabi | Open Reined Cow Horse Intermediate Horse | TT | 8 |
| 2019-02-01 | 2019 AHAC Ajman | Most Classic Intermediate Gelding | TT | 8 |
| 2019-02-01 | 2019 AHAC Ajman | Open Reined Cow Horse Intermediate Horse | TT | 8 |
| 2019-02-01 | 2019 AHAC Kauber Platte Championship | Classic Head Intermediate Geldings | TT | 9 |
| 2019-02-01 | 2019 AHAC Scottsdale | Open Reined Cow Horse Intermediate Horse | TT | 5 |
| 2019-02-01 | 2019 AHAC United Arab Emirates Nationals | Classic Head Intermediate Geldings | TT | 8 |
| 2019-02-01 | 2019 AHAC United Arab Emirates Nationals | Most Classic Intermediate Gelding | TT | 8 |
| 2019-02-01 | 2019 AHAC United Arab Emirates Nationals | Liberty Intermediate Gelding | TT | 8 |
| 2019-02-01 | 2019 AHAC United Arab Emirates Nationals | Open Reined Cow Horse Intermediate Horse | RCH | 10 |
| 2019-02-01 | 2019 AHAC Voghera | Classic Head Intermediate Geldings | TT | 5 |
| 2019-02-01 | 2019 AHAC Voghera | Most Classic Intermediate Gelding | TT | 5 |
| 2019-02-01 | 2019 AHAC Voghera | Liberty Intermediate Gelding | TT | 5 |
| 2019-01-15 | 2019 AHAC Nereus Domestic Cup I | Classic Head Intermediate Geldings | TT | 2 |
| 2019-01-15 | 2019 AHAC Nereus Domestic Cup I | Most Classic Intermediate Gelding | TT | 2 |
| 2019-01-15 | 2019 AHAC Nereus Domestic Cup I | Liberty Intermediate Gelding | TT | 2 |
| 2019-01-15 | 2019 AHAC Nereus Domestic Cup I | Open Reined Cow Horse Intermediate Horse | RCH | 4 |
| 2019-01-15 | 2019 AHAC Nereus Domestic Cup II | Classic Head Intermediate Geldings | TT | 2 |
| 2019-01-15 | 2019 AHAC Nereus Domestic Cup II | Most Classic Intermediate Gelding | TT | 2 |
| 2019-01-15 | 2019 AHAC Nereus Domestic Cup II | Liberty Intermediate Gelding | TT | 2 |
| 2019-01-15 | 2019 AHAC Nereus Domestic Cup II | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-01-07 | 2019 AHAC MJA Winter Fest | Most Classic Intermediate Gelding | CH | 5 |
| 2019-01-07 | 2019 AHAC MJA January Show | Open Reined Cow Horse Intermediate Horse | TT | 2 |
| 2019-01-01 | 2019 AHAC Al Khalediah Arabian Horse Festival | Most Classic Intermediate Gelding | TT | 9 |
| 2019-01-01 | 2019 AHAC Canadian Nationals | Liberty Intermediate Gelding | TT | 8 |
| 2019-01-01 | 2019 AHAC German Elite Cup | Classic Head Intermediate Geldings | TT | 9 |
| 2019-01-01 | 2019 AHAC German Elite Cup | Most Classic Intermediate Gelding | CH | 15 |
| 2019-01-01 | 2019 AHAC German Elite Cup | Liberty Intermediate Gelding | TT | 9 |
| 2019-01-01 | 2019 AHAC Region 1 Championships | Classic Head Intermediate Geldings | TT | 5 |
| 2019-01-01 | 2019 AHAC Region 1 Championships | Most Classic Intermediate Gelding | RCH | 7 |
| 2019-01-01 | 2019 AHAC Region 2 Championships | Classic Head Intermediate Geldings | CH | 9 |
| 2019-01-01 | 2019 AHAC Region 2 Championships | Liberty Intermediate Gelding | TT | 5 |
