00006734: G Bellah+/+/+ (Retired)
2011 Chestnut Polish Arabian Mare
G Bombardier x G Ballerena (G Al-Ashab)
Owned by Quantum International | Bred by AHAC
[ Progeny ]
Title & Awards
Points: 8,458 | Title: Legion of Fame

Show Results
| Date | Show | Class | Place | Points |
|---|---|---|---|---|
| 2019-12-17 | 2019 AHAC MJA December Show | Second Year Green Hunter Round II | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA December Show | Second Year Green Hunter Round III | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA December Show | Second Year Green Handy Hunter | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA December Show | Second Year Green Hunter Under Saddle | CH | 5 |
| 2019-12-17 | 2019 AHAC MJA December Show | Open Hunter Hack Intermediate Horse | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | Second Year Green Hunter Round I | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | Second Year Green Hunter Round II | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | Second Year Green Hunter Round III | RCH | 4 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | Second Year Green Handy Hunter | RCH | 4 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | Open Hunter Hack Intermediate Horse | TT | 2 |
| 2019-12-17 | 2019 AHAC MJA Christmas Event | Sporthorse Intermediate Mares In-Hand | TT | 2 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | Second Year Green Hunter Round I | TT | 2 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | Second Year Green Hunter Round II | TT | 2 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | Second Year Green Hunter Round III | TT | 2 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | Second Year Green Handy Hunter | TT | 2 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | Second Year Green Hunter Under Saddle | TT | 2 |
| 2019-12-07 | 2019 AHAC Elemental Blessings Show | Open Hunter Hack Intermediate Horse | TT | 2 |
| 2019-12-01 | 2019 AHAC Kuwait National Championships | Second Year Green Hunter Round I | TT | 8 |
| 2019-12-01 | 2019 AHAC Kuwait National Championships | Second Year Green Hunter Round II | TT | 8 |
| 2019-12-01 | 2019 AHAC Kuwait National Championships | Second Year Green Handy Hunter | TT | 8 |
| 2019-12-01 | 2019 AHAC Kuwait National Championships | Open Hunter Hack Intermediate Horse | RCH | 10 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | Second Year Green Hunter Round I | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | Second Year Green Hunter Round II | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | Second Year Green Handy Hunter | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | Second Year Green Hunter Under Saddle | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 17 Championships | Open Hunter Hack Intermediate Horse | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 18 Championships | Second Year Green Hunter Round II | RCH | 7 |
| 2019-12-01 | 2019 AHAC Region 18 Championships | Second Year Green Handy Hunter | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 18 Championships | Second Year Green Hunter Under Saddle | TT | 5 |
| 2019-12-01 | 2019 AHAC Region 18 Championships | Open Hunter Hack Intermediate Horse | CH | 9 |
| 2019-12-01 | 2019 AHAC Salon Du Cheval | Most Classic Intermediate Mare | CH | 15 |
| 2019-12-01 | 2019 AHAC Salon Du Cheval | Second Year Green Hunter Round I | TT | 9 |
| 2019-12-01 | 2019 AHAC Salon Du Cheval | Second Year Green Hunter Round III | TT | 9 |
| 2019-12-01 | 2019 AHAC Salon Du Cheval | Second Year Green Handy Hunter | RCH | 12 |
| 2019-12-01 | 2019 AHAC Salon Du Cheval | Second Year Green Hunter Under Saddle | TT | 9 |
| 2019-12-01 | 2019 AHAC Salon Du Cheval | Open Hunter Hack Intermediate Horse | TT | 9 |
| 2019-12-01 | 2019 AHAC Sharjah | Second Year Green Hunter Round I | TT | 8 |
| 2019-12-01 | 2019 AHAC Sharjah | Second Year Green Hunter Round III | CH | 12 |
| 2019-12-01 | 2019 AHAC Sharjah | Second Year Green Handy Hunter | TT | 8 |
| 2019-12-01 | 2019 AHAC Sharjah | Second Year Green Hunter Under Saddle | TT | 8 |
| 2019-12-01 | 2019 AHAC Sharjah | Open Hunter Hack Intermediate Horse | RCH | 10 |
| 2019-12-01 | 2019 AHAC UK International Arabian Horse Show | Second Year Green Hunter Round I | TT | 9 |
| 2019-12-01 | 2019 AHAC UK International Arabian Horse Show | Second Year Green Hunter Round III | TT | 9 |
| 2019-12-01 | 2019 AHAC UK International Arabian Horse Show | Second Year Green Handy Hunter | TT | 9 |
| 2019-12-01 | 2019 AHAC UK International Arabian Horse Show | Second Year Green Hunter Under Saddle | TT | 9 |
| 2019-12-01 | 2019 AHAC UK International Arabian Horse Show | Open Hunter Hack Intermediate Horse | TT | 9 |
| 2019-12-01 | 2019 AHAC Verona National Championships | Second Year Green Hunter Round I | TT | 8 |
| 2019-12-01 | 2019 AHAC Verona National Championships | Second Year Green Hunter Round III | TT | 8 |
| 2019-12-01 | 2019 AHAC Verona National Championships | Second Year Green Handy Hunter | TT | 8 |
| 2019-12-01 | 2019 AHAC Verona National Championships | Open Hunter Hack Intermediate Horse | TT | 8 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Second Year Green Hunter Round I | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Second Year Green Hunter Round II | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Second Year Green Hunter Round III | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Second Year Green Handy Hunter | CH | 5 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Second Year Green Hunter Under Saddle | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Open Hunter Hack Intermediate Horse | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night I | Sporthorse Intermediate Mares In-Hand | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night II | Second Year Green Hunter Round I | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night II | Second Year Green Hunter Round II | CH | 5 |
| 2019-11-07 | 2019 AHAC Nereus November Night II | Second Year Green Hunter Round III | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night II | Second Year Green Handy Hunter | TT | 2 |
| 2019-11-07 | 2019 AHAC Nereus November Night II | Second Year Green Hunter Under Saddle | CH | 5 |
| 2019-11-07 | 2019 AHAC Nereus November Night II | Open Hunter Hack Intermediate Horse | CH | 5 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Second Year Green Hunter Round II | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Second Year Green Hunter Round III | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Second Year Green Handy Hunter | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Second Year Green Hunter Under Saddle | RCH | 10 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Open Hunter Hack Intermediate Horse | CH | 12 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Second Year Green Hunter Round I | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Second Year Green Hunter Round II | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Second Year Green Hunter Round III | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Second Year Green Handy Hunter | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Second Year Green Hunter Under Saddle | TT | 8 |
| 2019-11-01 | 2019 AHAC Brazilian Nationals | Open Hunter Hack Intermediate Horse | TT | 8 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | Classic Head Intermediate Mares | RCH | 10 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | Second Year Green Hunter Round I | CH | 12 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | Second Year Green Hunter Round III | TT | 8 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | Second Year Green Handy Hunter | RCH | 10 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | Second Year Green Hunter Under Saddle | CH | 12 |
| 2019-11-01 | 2019 AHAC Dutch National Championships | Open Hunter Hack Intermediate Horse | TT | 8 |
| 2019-11-01 | 2019 AHAC Egypt International | Second Year Green Hunter Round I | TT | 9 |
| 2019-11-01 | 2019 AHAC Egypt International | Second Year Green Handy Hunter | TT | 9 |
| 2019-11-01 | 2019 AHAC Egypt International | Second Year Green Hunter Under Saddle | CH | 15 |
| 2019-11-01 | 2019 AHAC Egypt International | Open Hunter Hack Intermediate Horse | TT | 9 |
| 2019-11-01 | 2019 AHAC European Championships Verona | Second Year Green Hunter Round II | TT | 8 |
| 2019-11-01 | 2019 AHAC European Championships Verona | Second Year Green Handy Hunter | TT | 8 |
| 2019-11-01 | 2019 AHAC European Championships Verona | Second Year Green Hunter Under Saddle | TT | 8 |
| 2019-11-01 | 2019 AHAC European Championships Verona | Open Hunter Hack Intermediate Horse | TT | 8 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | Second Year Green Hunter Round I | TT | 8 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | Second Year Green Hunter Round II | TT | 8 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | Second Year Green Handy Hunter | TT | 8 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | Second Year Green Hunter Under Saddle | TT | 8 |
| 2019-11-01 | 2019 AHAC Israeli Nationals | Open Hunter Hack Intermediate Horse | TT | 8 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | Second Year Green Hunter Round I | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | Second Year Green Hunter Round II | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | Second Year Green Hunter Under Saddle | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 15 Championships | Open Hunter Hack Intermediate Horse | RCH | 7 |
| 2019-11-01 | 2019 AHAC Region 16 Championships | Second Year Green Hunter Round I | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 16 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 16 Championships | Second Year Green Handy Hunter | TT | 5 |
| 2019-11-01 | 2019 AHAC Region 16 Championships | Open Hunter Hack Intermediate Horse | TT | 5 |
| 2019-11-01 | 2019 AHAC MJA November Show | Second Year Green Hunter Round I | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Show | Second Year Green Hunter Round II | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Show | Second Year Green Hunter Round III | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Show | Second Year Green Handy Hunter | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Show | Second Year Green Hunter Under Saddle | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Show | Open Hunter Hack Intermediate Horse | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | Second Year Green Hunter Round I | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | Second Year Green Hunter Round II | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | Second Year Green Hunter Round III | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | Second Year Green Handy Hunter | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | Second Year Green Hunter Under Saddle | TT | 2 |
| 2019-11-01 | 2019 AHAC MJA November Horse Fest | Open Hunter Hack Intermediate Horse | RCH | 4 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Second Year Green Hunter Round I | CH | 5 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Second Year Green Hunter Round II | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Second Year Green Hunter Round III | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Second Year Green Handy Hunter | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Second Year Green Hunter Under Saddle | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Octoberfest | Open Hunter Hack Intermediate Horse | RCH | 4 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | Second Year Green Hunter Round I | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | Second Year Green Hunter Round II | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | Second Year Green Hunter Round III | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | Second Year Green Hunter Under Saddle | RCH | 4 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | Open Hunter Hack Intermediate Horse | TT | 2 |
| 2019-10-21 | 2019 AHAC MJA Halloween Show | Sporthorse Intermediate Mares In-Hand | CH | 5 |
| 2019-10-02 | 2019 AHAC NRC Happy Horse-o-ween | Second Year Green Hunter Round II | TT | 2 |
| 2019-10-02 | 2019 AHAC NRC Happy Horse-o-ween | Second Year Green Hunter Round III | TT | 2 |
| 2019-10-02 | 2019 AHAC NRC Happy Horse-o-ween | Second Year Green Handy Hunter | TT | 2 |
| 2019-10-02 | 2019 AHAC NRC Happy Horse-o-ween | Open Hunter Hack Intermediate Horse | TT | 2 |
| 2019-10-01 | 2019 AHAC Middle East Championships | Second Year Green Hunter Round II | TT | 8 |
| 2019-10-01 | 2019 AHAC Middle East Championships | Second Year Green Hunter Round III | TT | 8 |
| 2019-10-01 | 2019 AHAC Middle East Championships | Second Year Green Handy Hunter | CH | 12 |
| 2019-10-01 | 2019 AHAC Middle East Championships | Open Hunter Hack Intermediate Horse | TT | 8 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | Second Year Green Hunter Round II | TT | 8 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | Second Year Green Hunter Round III | RCH | 10 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | Second Year Green Handy Hunter | TT | 8 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | Second Year Green Hunter Under Saddle | TT | 8 |
| 2019-10-01 | 2019 AHAC Norwegian National Championships | Open Hunter Hack Intermediate Horse | TT | 8 |
| 2019-10-01 | 2019 AHAC Pride of Poland | Liberty Intermediate Mare | RCH | 10 |
| 2019-10-01 | 2019 AHAC Pride of Poland | Second Year Green Hunter Round I | CH | 12 |
| 2019-10-01 | 2019 AHAC Pride of Poland | Second Year Green Hunter Round II | TT | 8 |
| 2019-10-01 | 2019 AHAC Pride of Poland | Second Year Green Hunter Round III | TT | 8 |
| 2019-10-01 | 2019 AHAC Pride of Poland | Second Year Green Handy Hunter | CH | 12 |
| 2019-10-01 | 2019 AHAC Pride of Poland | Second Year Green Hunter Under Saddle | CH | 12 |
| 2019-10-01 | 2019 AHAC Pride of Poland | Open Hunter Hack Intermediate Horse | TT | 8 |
| 2019-10-01 | 2019 AHAC Pride of Poland | Sporthorse Intermediate Mares In-Hand | TT | 8 |
| 2019-10-01 | 2019 AHAC Region 13 Championships | Second Year Green Hunter Round I | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 13 Championships | Second Year Green Hunter Round II | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 13 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 13 Championships | Second Year Green Handy Hunter | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 13 Championships | Open Hunter Hack Intermediate Horse | RCH | 7 |
| 2019-10-01 | 2019 AHAC Region 14 Championships | Second Year Green Hunter Round I | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 14 Championships | Second Year Green Hunter Round II | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 14 Championships | Second Year Green Handy Hunter | TT | 5 |
| 2019-10-01 | 2019 AHAC Region 14 Championships | Open Hunter Hack Intermediate Horse | TT | 5 |
| 2019-10-01 | 2019 AHAC Saint-Tropez Arabian Cup | Second Year Green Hunter Round II | TT | 9 |
| 2019-10-01 | 2019 AHAC Saint-Tropez Arabian Cup | Second Year Green Hunter Round III | RCH | 12 |
| 2019-10-01 | 2019 AHAC Saint-Tropez Arabian Cup | Second Year Green Handy Hunter | TT | 9 |
| 2019-10-01 | 2019 AHAC Saint-Tropez Arabian Cup | Second Year Green Hunter Under Saddle | TT | 9 |
| 2019-10-01 | 2019 AHAC Saint-Tropez Arabian Cup | Open Hunter Hack Intermediate Horse | RCH | 12 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | Second Year Green Hunter Round I | TT | 8 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | Second Year Green Hunter Round II | TT | 8 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | Second Year Green Hunter Round III | TT | 8 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | Second Year Green Handy Hunter | CH | 12 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | Second Year Green Hunter Under Saddle | TT | 8 |
| 2019-10-01 | 2019 AHAC US Sport Horse Nationals | Open Hunter Hack Intermediate Horse | RCH | 10 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | Second Year Green Handy Hunter | TT | 2 |
| 2019-09-09 | 2019 AHAC Nereus September Spectacular | Open Hunter Hack Intermediate Horse | RCH | 4 |
| 2019-09-01 | 2019 AHAC MJA September Opening | Second Year Green Hunter Round I | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Opening | Second Year Green Hunter Round II | RCH | 4 |
| 2019-09-01 | 2019 AHAC MJA September Opening | Second Year Green Hunter Round III | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Opening | Second Year Green Handy Hunter | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Opening | Second Year Green Hunter Under Saddle | CH | 5 |
| 2019-09-01 | 2019 AHAC MJA September Opening | Open Hunter Hack Intermediate Horse | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Show | Second Year Green Hunter Round I | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Show | Second Year Green Hunter Round II | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Show | Second Year Green Hunter Round III | CH | 5 |
| 2019-09-01 | 2019 AHAC MJA September Show | Second Year Green Handy Hunter | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Show | Second Year Green Hunter Under Saddle | TT | 2 |
| 2019-09-01 | 2019 AHAC MJA September Show | Open Hunter Hack Intermediate Horse | TT | 2 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Second Year Green Hunter Round I | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Second Year Green Hunter Round II | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Second Year Green Handy Hunter | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Second Year Green Hunter Under Saddle | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Open Hunter Hack Intermediate Horse | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Second Year Green Hunter Round I | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Second Year Green Hunter Round II | RCH | 12 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Second Year Green Hunter Round III | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Second Year Green Handy Hunter | CH | 15 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Second Year Green Hunter Under Saddle | TT | 9 |
| 2019-09-01 | 2019 AHAC All Nations Cup | Open Hunter Hack Intermediate Horse | TT | 9 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | Second Year Green Hunter Round I | TT | 8 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | Second Year Green Hunter Round III | TT | 8 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | Second Year Green Handy Hunter | TT | 8 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | Second Year Green Hunter Under Saddle | TT | 8 |
| 2019-09-01 | 2019 AHAC Finnish National Championships | Open Hunter Hack Intermediate Horse | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | Second Year Green Hunter Round I | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | Second Year Green Hunter Round II | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | Second Year Green Hunter Round III | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | Second Year Green Handy Hunter | RCH | 10 |
| 2019-09-01 | 2019 AHAC Merrist Wood | Second Year Green Hunter Under Saddle | TT | 8 |
| 2019-09-01 | 2019 AHAC Merrist Wood | Open Hunter Hack Intermediate Horse | TT | 8 |
| 2019-09-01 | 2019 AHAC Morrocon National Championships | Second Year Green Hunter Round II | TT | 8 |
| 2019-09-01 | 2019 AHAC Morrocon National Championships | Second Year Green Hunter Round III | TT | 8 |
| 2019-09-01 | 2019 AHAC Morrocon National Championships | Second Year Green Hunter Under Saddle | TT | 8 |
| 2019-09-01 | 2019 AHAC Morrocon National Championships | Open Hunter Hack Intermediate Horse | TT | 8 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | Second Year Green Hunter Round II | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | Second Year Green Handy Hunter | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | Second Year Green Hunter Under Saddle | CH | 9 |
| 2019-09-01 | 2019 AHAC Region 10 Championships | Open Hunter Hack Intermediate Horse | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 11 Championships | Second Year Green Hunter Round I | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 11 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 11 Championships | Second Year Green Handy Hunter | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 11 Championships | Open Hunter Hack Intermediate Horse | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 12 Championships | Second Year Green Hunter Round I | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 12 Championships | Second Year Green Hunter Round II | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 12 Championships | Second Year Green Handy Hunter | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 12 Championships | Second Year Green Hunter Under Saddle | TT | 5 |
| 2019-09-01 | 2019 AHAC Region 12 Championships | Open Hunter Hack Intermediate Horse | RCH | 7 |
| 2019-08-03 | 2019 AHAC MJA August Arabian Meet | Second Year Green Hunter Round I | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA August Arabian Meet | Second Year Green Hunter Round II | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA August Arabian Meet | Second Year Green Hunter Round III | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA August Arabian Meet | Second Year Green Handy Hunter | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA August Arabian Meet | Second Year Green Hunter Under Saddle | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA August Arabian Meet | Open Hunter Hack Intermediate Horse | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA Fall Opening Show | Second Year Green Hunter Round I | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA Fall Opening Show | Second Year Green Hunter Round II | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA Fall Opening Show | Second Year Green Handy Hunter | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA Fall Opening Show | Second Year Green Hunter Under Saddle | TT | 2 |
| 2019-08-03 | 2019 AHAC MJA Fall Opening Show | Open Hunter Hack Intermediate Horse | TT | 2 |
| 2019-08-01 | 2019 AHAC Asil Cup | Second Year Green Hunter Round I | TT | 9 |
| 2019-08-01 | 2019 AHAC Asil Cup | Second Year Green Hunter Round II | TT | 9 |
| 2019-08-01 | 2019 AHAC Asil Cup | Second Year Green Hunter Round III | TT | 9 |
| 2019-08-01 | 2019 AHAC Asil Cup | Second Year Green Handy Hunter | TT | 9 |
| 2019-08-01 | 2019 AHAC Asil Cup | Second Year Green Hunter Under Saddle | TT | 9 |
| 2019-08-01 | 2019 AHAC Asil Cup | Open Hunter Hack Intermediate Horse | TT | 9 |
| 2019-08-01 | 2019 AHAC Brussels Arabian Trophy | Second Year Green Hunter Round I | CH | 12 |
| 2019-08-01 | 2019 AHAC Brussels Arabian Trophy | Second Year Green Hunter Round III | TT | 8 |
| 2019-08-01 | 2019 AHAC Brussels Arabian Trophy | Second Year Green Hunter Under Saddle | TT | 8 |
| 2019-08-01 | 2019 AHAC Brussels Arabian Trophy | Open Hunter Hack Intermediate Horse | CH | 12 |
| 2019-08-01 | 2019 AHAC Elran Cup | Second Year Green Hunter Round II | TT | 9 |
| 2019-08-01 | 2019 AHAC Elran Cup | Second Year Green Hunter Round III | TT | 9 |
| 2019-08-01 | 2019 AHAC Elran Cup | Second Year Green Handy Hunter | TT | 9 |
| 2019-08-01 | 2019 AHAC Elran Cup | Open Hunter Hack Intermediate Horse | TT | 9 |
| 2019-08-01 | 2019 AHAC Region 9 Championships | Second Year Green Hunter Round I | TT | 5 |
| 2019-08-01 | 2019 AHAC Region 9 Championships | Second Year Green Hunter Round II | TT | 5 |
| 2019-08-01 | 2019 AHAC Region 9 Championships | Second Year Green Hunter Round III | TT | 5 |
| 2019-08-01 | 2019 AHAC Region 9 Championships | Second Year Green Handy Hunter | TT | 5 |
| 2019-08-01 | 2019 AHAC Region 9 Championships | Second Year Green Hunter Under Saddle | TT | 5 |
| 2019-08-01 | 2019 AHAC Region 9 Championships | Open Hunter Hack Intermediate Horse | RCH | 7 |
| 2019-08-01 | 2019 AHAC St. Petersburg Open | Second Year Green Hunter Round III | TT | 9 |
| 2019-08-01 | 2019 AHAC St. Petersburg Open | Second Year Green Handy Hunter | TT | 9 |
| 2019-08-01 | 2019 AHAC St. Petersburg Open | Second Year Green Hunter Under Saddle | TT | 9 |
| 2019-08-01 | 2019 AHAC St. Petersburg Open | Open Hunter Hack Intermediate Horse | TT | 9 |
| 2019-08-01 | 2019 AHAC Towerlands UK | Second Year Green Hunter Round I | TT | 9 |
| 2019-08-01 | 2019 AHAC Towerlands UK | Second Year Green Hunter Round II | TT | 9 |
| 2019-08-01 | 2019 AHAC Towerlands UK | Second Year Green Hunter Round III | TT | 9 |
| 2019-08-01 | 2019 AHAC Towerlands UK | Second Year Green Handy Hunter | TT | 9 |
| 2019-08-01 | 2019 AHAC Towerlands UK | Second Year Green Hunter Under Saddle | TT | 9 |
| 2019-08-01 | 2019 AHAC Towerlands UK | Open Hunter Hack Intermediate Horse | TT | 9 |
| 2019-07-14 | 2019 AHAC KS Old Traditions Event | Second Year Green Hunter Round I | TT | 2 |
| 2019-07-14 | 2019 AHAC KS Old Traditions Event | Second Year Green Hunter Round II | TT | 2 |
| 2019-07-14 | 2019 AHAC KS Old Traditions Event | Second Year Green Hunter Round III | TT | 2 |
| 2019-07-14 | 2019 AHAC KS Old Traditions Event | Second Year Green Handy Hunter | CH | 5 |
| 2019-07-14 | 2019 AHAC KS Old Traditions Event | Second Year Green Hunter Under Saddle | CH | 5 |
| 2019-07-14 | 2019 AHAC KS Old Traditions Event | Open Hunter Hack Intermediate Horse | TT | 2 |
| 2019-07-13 | 2019 AHAC Nereus June Moon Meet | Second Year Green Hunter Round II | TT | 2 |
| 2019-07-13 | 2019 AHAC Nereus June Moon Meet | Second Year Green Hunter Round III | RCH | 4 |
