00009243: Eroica WŁ+/+/+
2017 grey Polish Arabian Mare
Nur Sirecho x Epima WŁ (Rigonec)
Owned by Walia Arabians | Bred by Walia Arabians
[ Progeny ]
Title & Awards
Points: 6,735 | Title: Legion of Fame

Show Results
| Date | Show | Class | Place | Points |
|---|---|---|---|---|
| 2026-12-01 | 2026 AHAC Kuwait National Championships | Open Sporthorse Under Saddle Intermediate Horse | TT | 8 |
| 2026-12-01 | 2026 AHAC Region 17 Championships | Level 2 Jumpers Power (3'3") | TT | 5 |
| 2026-12-01 | 2026 AHAC Region 18 Championships | Nine Year Old Mares | TT | 5 |
| 2026-12-01 | 2026 AHAC Salon Du Cheval | Nine Year Old Mares | TT | 9 |
| 2026-12-01 | 2026 AHAC Salon Du Cheval | Liberty Intermediate Mare | TT | 9 |
| 2026-12-01 | 2026 AHAC Sharjah | Liberty Intermediate Mare | TT | 8 |
| 2026-12-01 | 2026 AHAC UK International Arabian Horse Show | Most Classic Intermediate Mare | CH | 15 |
| 2026-12-01 | 2026 AHAC UK International Arabian Horse Show | Open Sporthorse Under Saddle Intermediate Horse | RCH | 12 |
| 2026-12-01 | 2026 AHAC Verona National Championships | Nine Year Old Mares | TT | 8 |
| 2026-12-01 | 2026 AHAC Verona National Championships | Most Classic Intermediate Mare | TT | 8 |
| 2026-12-01 | 2026 AHAC Verona National Championships | Liberty Intermediate Mare | TT | 8 |
| 2026-12-01 | 2026 AHAC Verona National Championships | Open Sporthorse Under Saddle Intermediate Horse | TT | 8 |
| 2026-11-13 | 2026 AHAC ThR Golden Sands & Early Autumn Show | Nine Year Old Mares | TT | 2 |
| 2026-11-01 | 2026 AHAC Dutch National Championships | Open Sporthorse Under Saddle Intermediate Horse | TT | 8 |
| 2026-11-01 | 2026 AHAC Egypt International | Open Sporthorse Under Saddle Intermediate Horse | TT | 9 |
| 2026-11-01 | 2026 AHAC Israeli Nationals | Nine Year Old Mares | CH | 12 |
| 2026-11-01 | 2026 AHAC Israeli Nationals | Open Equitation Over Fences | TT | 8 |
| 2026-11-01 | 2026 AHAC Region 15 Championships | Sporthorse Intermediate Mares In-Hand | TT | 5 |
| 2026-11-01 | 2026 AHAC Region 16 Championships | Nine Year Old Mares | TT | 5 |
| 2026-10-12 | 2026 AHAC Rhyawdd Hallow's Haunting | Liberty Intermediate Mare | TT | 2 |
| 2026-10-01 | 2026 AHAC Middle East Championships | Open Equitation Flat | TT | 8 |
| 2026-10-01 | 2026 AHAC Middle East Championships | Open Equitation Over Fences | RCH | 10 |
| 2026-10-01 | 2026 AHAC Norwegian National Championships | Nine Year Old Mares | TT | 8 |
| 2026-10-01 | 2026 AHAC Norwegian National Championships | Level 2 Jumpers Power (3'3") | TT | 8 |
| 2026-10-01 | 2026 AHAC Pride of Poland | Nine Year Old Mares | TT | 8 |
| 2026-10-01 | 2026 AHAC Pride of Poland | Sporthorse Intermediate Mares In-Hand | TT | 8 |
| 2026-10-01 | 2026 AHAC Pride of Poland | Open Sporthorse Under Saddle Intermediate Horse | TT | 8 |
| 2026-10-01 | 2026 AHAC Region 14 Championships | Level 2 Jumpers Power (3'3") | RCH | 7 |
| 2026-10-01 | 2026 AHAC Saint-Tropez Arabian Cup | Open Equitation Flat | RCH | 12 |
| 2026-10-01 | 2026 AHAC Saint-Tropez Arabian Cup | Open Sporthorse Under Saddle Intermediate Horse | TT | 9 |
| 2026-10-01 | 2026 AHAC US Sport Horse Nationals | Classic Head Intermediate Mares | TT | 8 |
| 2026-09-12 | 2026 AHAC Rhyawdd Harvest Moon Fair | Nine Year Old Mares | TT | 2 |
| 2026-09-01 | 2026 AHAC All Nations Cup | Sporthorse Intermediate Mares In-Hand | TT | 9 |
| 2026-09-01 | 2026 AHAC Finnish National Championships | Level 2 Jumpers Power (3'3") | TT | 8 |
| 2026-09-01 | 2026 AHAC Morrocon National Championships | Nine Year Old Mares | TT | 8 |
| 2026-09-01 | 2026 AHAC Morrocon National Championships | Classic Head Intermediate Mares | TT | 8 |
| 2026-09-01 | 2026 AHAC Region 10 Championships | Nine Year Old Mares | TT | 5 |
| 2026-09-01 | 2026 AHAC Region 10 Championships | Open Equitation Flat | TT | 5 |
| 2026-09-01 | 2026 AHAC Region 11 Championships | Sporthorse Intermediate Mares In-Hand | TT | 5 |
| 2026-08-19 | 2026 AHAC Rhyawdd Back to School Parade | Open Equitation Over Fences | TT | 2 |
| 2026-08-18 | 2026 AHAC Kiyo August Showcase | Most Classic Intermediate Mare | CH | 5 |
| 2026-08-18 | 2026 AHAC Kiyo August Spectacular | Liberty Intermediate Mare | TT | 2 |
| 2026-08-01 | 2026 AHAC Asil Cup | Level 2 Jumpers Power (3'3") | TT | 9 |
| 2026-08-01 | 2026 AHAC Brussels Arabian Trophy | Sporthorse Intermediate Mares In-Hand | RCH | 10 |
| 2026-08-01 | 2026 AHAC Elran Cup | Open Equitation Over Fences | TT | 9 |
| 2026-08-01 | 2026 AHAC Region 9 Championships | Open Equitation Flat | TT | 5 |
| 2026-08-01 | 2026 AHAC St. Petersburg Open | Level 2 Jumpers Power (3'3") | TT | 9 |
| 2026-07-19 | 2026 AHAC MJA July Summer Horse Show | Nine Year Old Mares | TT | 2 |
| 2026-07-19 | 2026 AHAC MJA July Summer Horse Show | Most Classic Intermediate Mare | TT | 2 |
| 2026-07-19 | 2026 AHAC MJA Arabian Summer Meet | Nine Year Old Mares | TT | 2 |
| 2026-07-19 | 2026 AHAC MJA Arabian Summer Meet | Level 2 Jumpers Power (3'3") | TT | 2 |
| 2026-07-19 | 2026 AHAC MJA Arabian Summer Meet | Open Sporthorse Under Saddle Intermediate Horse | TT | 2 |
| 2026-07-19 | 2026 AHAC Rhyawdd Special Show | Most Classic Intermediate Mare | TT | 2 |
| 2026-07-18 | 2026 AHAC Kiyo July Arabian Show | Sporthorse Intermediate Mares In-Hand | TT | 2 |
| 2026-07-01 | 2026 AHAC Białka Arabian Cup | Nine Year Old Mares | TT | 5 |
| 2026-07-01 | 2026 AHAC Białka Arabian Cup | Most Classic Intermediate Mare | TT | 5 |
| 2026-07-01 | 2026 AHAC Białka Arabian Cup | Level 2 Jumpers Power (3'3") | TT | 5 |
| 2026-07-01 | 2026 AHAC Białka Arabian Cup | Open Sporthorse Under Saddle Intermediate Horse | TT | 5 |
| 2026-07-01 | 2026 AHAC Emerald Trophy | Nine Year Old Mares | TT | 9 |
| 2026-07-01 | 2026 AHAC Mooslargue | Nine Year Old Mares | TT | 9 |
| 2026-07-01 | 2026 AHAC Mooslargue | Open Sporthorse Under Saddle Intermediate Horse | TT | 9 |
| 2026-07-01 | 2026 AHAC Scandinavian Open Championships | Open Equitation Flat | TT | 9 |
| 2026-07-01 | 2026 AHAC Scandinavian Open Championships | Level 2 Jumpers Power (3'3") | TT | 9 |
| 2026-07-01 | 2026 AHAC Scandinavian Open Championships | Open Sporthorse Under Saddle Intermediate Horse | RCH | 12 |
| 2026-06-11 | 2026 AHAC Rhyawdd Midsummer Madness | Nine Year Old Mares | CH | 5 |
| 2026-06-08 | 2026 AHAC MJA June's Summer Opening | Most Classic Intermediate Mare | TT | 2 |
| 2026-06-08 | 2026 AHAC MJA June's Summer Opening | Level 2 Jumpers Power (3'3") | TT | 2 |
| 2026-06-08 | 2026 AHAC MJA June's Summer Opening | Sporthorse Intermediate Mares In-Hand | TT | 2 |
| 2026-06-08 | 2026 AHAC MJA June Arabian Event with Majorithy Arabians | Level 2 Jumpers Power (3'3") | TT | 2 |
| 2026-06-01 | 2026 AHAC Czech National Championships | Liberty Intermediate Mare | TT | 8 |
| 2026-06-01 | 2026 AHAC German Nationals | Classic Head Intermediate Mares | TT | 8 |
| 2026-06-01 | 2026 AHAC Region 6 Championships | Classic Head Intermediate Mares | TT | 5 |
| 2026-06-01 | 2026 AHAC Region 6 Championships | Open Equitation Flat | TT | 5 |
| 2026-06-01 | 2026 AHAC Region 6 Championships | Open Sporthorse Under Saddle Intermediate Horse | CH | 9 |
| 2026-05-12 | 2026 AHAC Dhark Moon Showcase | Nine Year Old Mares | TT | 2 |
| 2026-05-12 | 2026 AHAC Dhark Moon Showcase | Most Classic Intermediate Mare | TT | 2 |
| 2026-05-12 | 2026 AHAC Dhark Moon Showcase | Open Equitation Over Fences | TT | 2 |
| 2026-05-11 | 2026 AHAC Rhyawdd Spring Splash | Nine Year Old Mares | TT | 2 |
| 2026-05-11 | 2026 AHAC Rhyawdd Spring Splash | Level 2 Jumpers Power (3'3") | RCH | 4 |
| 2026-05-08 | 2026 AHAC MJA May Arabian Horse Show | Open Sporthorse Under Saddle Intermediate Horse | TT | 2 |
| 2026-05-01 | 2026 AHAC Arabica | Open Equitation Over Fences | RCH | 12 |
| 2026-05-01 | 2026 AHAC Orientalica | Nine Year Old Mares | TT | 9 |
| 2026-05-01 | 2026 AHAC Region 5 Championships | Open Sporthorse Under Saddle Intermediate Horse | TT | 5 |
| 2026-05-01 | 2026 AHAC Tulip Cup | Nine Year Old Mares | TT | 9 |
| 2026-05-01 | 2026 AHAC Wels International | Nine Year Old Mares | TT | 9 |
| 2026-05-01 | 2026 AHAC Wels International | Open Equitation Flat | TT | 9 |
| 2026-04-16 | 2026 AHAC Rhyawdd Egg Hunt Expo | Most Classic Intermediate Mare | TT | 2 |
| 2026-04-16 | 2026 AHAC Rhyawdd Egg Hunt Expo | Sporthorse Intermediate Mares In-Hand | TT | 2 |
| 2026-04-01 | 2026 AHAC Arabesque International Festival | Open Equitation Over Fences | TT | 9 |
| 2026-04-01 | 2026 AHAC Arabesque International Festival | Level 2 Jumpers Power (3'3") | TT | 9 |
| 2026-04-01 | 2026 AHAC Arabesque International Festival | Open Sporthorse Under Saddle Intermediate Horse | TT | 9 |
| 2026-04-01 | 2026 AHAC Arabian Breeders World Cup | Nine Year Old Mares | TT | 9 |
| 2026-04-01 | 2026 AHAC Janów Podlaski Arabian Cup | Nine Year Old Mares | TT | 5 |
| 2026-04-01 | 2026 AHAC Janów Podlaski Arabian Cup | Open Equitation Over Fences | TT | 5 |
| 2026-04-01 | 2026 AHAC Janów Podlaski Arabian Cup | Sporthorse Intermediate Mares In-Hand | TT | 5 |
| 2026-04-01 | 2026 AHAC Region 4 Championships | Nine Year Old Mares | CH | 9 |
| 2026-04-01 | 2026 AHAC Region 4 Championships | Liberty Intermediate Mare | TT | 5 |
| 2026-04-01 | 2026 AHAC Region 4 Championships | Sporthorse Intermediate Mares In-Hand | TT | 5 |
| 2026-04-01 | 2026 AHAC Sharjah International | Open Equitation Flat | TT | 9 |
| 2026-04-01 | 2026 AHAC Travagliato | Level 2 Jumpers Power (3'3") | TT | 9 |
| 2026-04-01 | 2026 AHAC U.S. Nationals | Most Classic Intermediate Mare | TT | 8 |
| 2026-04-01 | 2026 AHAC U.S. Nationals | Level 2 Jumpers Power (3'3") | TT | 8 |
| 2026-03-16 | 2026 AHAC Rhyawdd St Patrick's Show | Most Classic Intermediate Mare | TT | 2 |
| 2026-03-15 | 2026 AHAC Nereus Mystical March Show | Nine Year Old Mares | CH | 5 |
| 2026-03-15 | 2026 AHAC Nereus Mystical March Show | Classic Head Intermediate Mares | TT | 2 |
| 2026-03-15 | 2026 AHAC Nereus Mystical March Show | Level 2 Jumpers Power (3'3") | TT | 2 |
| 2026-03-06 | 2026 AHAC MJA Goodbye Winter Festival | Classic Head Intermediate Mares | RCH | 4 |
| 2026-03-01 | 2026 AHAC Arabian Masters | Nine Year Old Mares | TT | 9 |
| 2026-03-01 | 2026 AHAC Casino Cup Austria | Nine Year Old Mares | CH | 12 |
| 2026-03-01 | 2026 AHAC Casino Cup Austria | Liberty Intermediate Mare | CH | 12 |
| 2026-03-01 | 2026 AHAC Casino Cup Austria | Level 2 Jumpers Power (3'3") | RCH | 10 |
| 2026-03-01 | 2026 AHAC Dubai International | Liberty Intermediate Mare | TT | 9 |
| 2026-03-01 | 2026 AHAC Egyptian National Championships | Nine Year Old Mares | TT | 8 |
| 2026-03-01 | 2026 AHAC Egyptian National Championships | Open Equitation Flat | TT | 8 |
| 2026-03-01 | 2026 AHAC Region 3 Championships | Nine Year Old Mares | CH | 9 |
| 2026-03-01 | 2026 AHAC Region 3 Championships | Open Sporthorse Under Saddle Intermediate Horse | TT | 5 |
| 2026-03-01 | 2026 AHAC Ströhen International | Level 2 Jumpers Power (3'3") | TT | 9 |
| 2026-02-19 | 2026 AHAC Rhyawdd Year of the Horse Gala | Liberty Intermediate Mare | TT | 2 |
| 2026-02-19 | 2026 AHAC Rhyawdd Valentine's View | Open Equitation Over Fences | TT | 2 |
| 2026-02-15 | 2026 AHAC Nereus Birthday Month Show | Nine Year Old Mares | TT | 2 |
| 2026-02-06 | 2026 AHAC MJA Valentines Day Event | Level 2 Jumpers Power (3'3") | TT | 2 |
| 2026-02-01 | 2026 AHAC Abu Dhabi | Open Sporthorse Under Saddle Intermediate Horse | TT | 8 |
| 2026-02-01 | 2026 AHAC Ajman | Level 2 Jumpers Power (3'3") | TT | 8 |
| 2026-02-01 | 2026 AHAC Ajman | Sporthorse Intermediate Mares In-Hand | TT | 8 |
| 2026-02-01 | 2026 AHAC Kauber Platte Championship | Most Classic Intermediate Mare | TT | 9 |
| 2026-02-01 | 2026 AHAC Kauber Platte Championship | Open Equitation Over Fences | TT | 9 |
| 2026-02-01 | 2026 AHAC Kauber Platte Championship | Sporthorse Intermediate Mares In-Hand | TT | 9 |
| 2026-02-01 | 2026 AHAC Kauber Platte Championship | Open Sporthorse Under Saddle Intermediate Horse | CH | 15 |
| 2026-02-01 | 2026 AHAC Scottsdale | Open Sporthorse Under Saddle Intermediate Horse | TT | 5 |
| 2026-02-01 | 2026 AHAC Sicily International Show | Sporthorse Intermediate Mares In-Hand | RCH | 12 |
| 2026-01-01 | 2026 AHAC Al Khalediah Arabian Horse Festival | Nine Year Old Mares | TT | 9 |
| 2026-01-01 | 2026 AHAC Region 1 Championships | Open Sporthorse Under Saddle Intermediate Horse | CH | 9 |
| 2026-01-01 | 2026 AHAC Region 2 Championships | Level 2 Jumpers Power (3'3") | TT | 5 |
| 2026-01-01 | 2026 AHAC Region 2 Championships | Open Sporthorse Under Saddle Intermediate Horse | TT | 5 |
| 2026-01-01 | 2026 AHAC Wintzenheim International | Classic Head Intermediate Mares | TT | 9 |
| 2025-12-01 | 2025 AHAC Rhyawdd Christmas Celebrations | Eight Year Old Mares | TT | 2 |
| 2025-12-01 | 2025 AHAC Rhyawdd Christmas Celebrations | Classic Head Intermediate Mares | RCH | 4 |
| 2025-12-01 | 2026 AHAC Kuwait National Championships | Level 2 Jumpers Power (3'3") | CH | 12 |
| 2025-12-01 | 2025 AHAC Region 18 Championships | Classic Head Intermediate Mares | TT | 5 |
| 2025-12-01 | 2025 AHAC Region 18 Championships | Sporthorse Intermediate Mares In-Hand | TT | 5 |
| 2025-12-01 | 2025 AHAC Region 18 Championships | Open Sporthorse Under Saddle Intermediate Horse | TT | 5 |
| 2025-12-01 | 2025 AHAC Sharjah | Open Sporthorse Under Saddle Intermediate Horse | RCH | 10 |
| 2025-12-01 | 2025 AHAC UK International Arabian Horse Show | Open Equitation Flat | RCH | 12 |
| 2025-11-22 | 2025 AHAC Signatus Polish November Event | Eight Year Old Mares | TT | 2 |
| 2025-11-22 | 2025 AHAC Signatus Polish November Event | Most Classic Intermediate Mare | TT | 2 |
| 2025-11-22 | 2025 AHAC Signatus Polish November Event | Open Equitation Flat | TT | 2 |
| 2025-11-22 | 2025 AHAC Signatus Polish November Event | Open Equitation Over Fences | RCH | 4 |
| 2025-11-22 | 2025 AHAC Signatus Polish November Event | Level 2 Jumpers Power (3'3") | TT | 2 |
| 2025-11-22 | 2025 AHAC Signatus Polish November Event | Open Sporthorse Under Saddle Intermediate Horse | TT | 2 |
| 2025-11-05 | 2025 AHAC MJA November Fest | Eight Year Old Mares | RCH | 4 |
| 2025-11-05 | 2025 AHAC MJA Winter Opening | Open Equitation Over Fences | TT | 2 |
| 2025-11-02 | 2025 AHAC Rhyawdd Holiday Honors | Most Classic Intermediate Mare | CH | 5 |
| 2025-11-01 | 2025 AHAC Brazilian Nationals | Classic Head Intermediate Mares | TT | 8 |
| 2025-11-01 | 2025 AHAC Dutch National Championships | Level 2 Jumpers Power (3'3") | TT | 8 |
| 2025-11-01 | 2025 AHAC Egypt International | Liberty Intermediate Mare | TT | 9 |
| 2025-11-01 | 2025 AHAC Egypt International | Open Equitation Over Fences | CH | 15 |
| 2025-11-01 | 2025 AHAC Egypt International | Sporthorse Intermediate Mares In-Hand | TT | 9 |
| 2025-11-01 | 2025 AHAC Egypt International | Open Sporthorse Under Saddle Intermediate Horse | TT | 9 |
| 2025-11-01 | 2025 AHAC European Championships Verona | Eight Year Old Mares | TT | 8 |
| 2025-11-01 | 2025 AHAC Israeli Nationals | Liberty Intermediate Mare | TT | 8 |
| 2025-11-01 | 2025 AHAC Region 16 Championships | Eight Year Old Mares | TT | 5 |
| 2025-10-23 | 2025 AHAC MJA Halloween Show | Level 2 Jumpers Power (3'3") | TT | 2 |
| 2025-10-23 | 2025 AHAC MJA Octoberfest Horse Event | Open Equitation Over Fences | TT | 2 |
| 2025-10-08 | 2025 AHAC Signatus October Event | Liberty Intermediate Mare | TT | 2 |
| 2025-10-08 | 2025 AHAC Signatus Halloween Event | Liberty Intermediate Mare | TT | 2 |
| 2025-10-01 | 2025 AHAC Rhyawdd Hallow's Haunting | Eight Year Old Mares | TT | 2 |
| 2025-10-01 | 2025 AHAC Norwegian National Championships | Liberty Intermediate Mare | TT | 8 |
| 2025-10-01 | 2025 AHAC Pride of Poland | Eight Year Old Mares | TT | 8 |
| 2025-10-01 | 2025 AHAC Pride of Poland | Liberty Intermediate Mare | TT | 8 |
| 2025-10-01 | 2025 AHAC Pride of Poland | Sporthorse Intermediate Mares In-Hand | TT | 8 |
| 2025-10-01 | 2025 AHAC Region 13 Championships | Level 2 Jumpers Power (3'3") | TT | 5 |
| 2025-10-01 | 2025 AHAC Saint-Tropez Arabian Cup | Open Sporthorse Under Saddle Intermediate Horse | TT | 9 |
| 2025-10-01 | 2025 AHAC US Sport Horse Nationals | Eight Year Old Mares | TT | 8 |
| 2025-10-01 | 2025 AHAC US Sport Horse Nationals | Open Sporthorse Under Saddle Intermediate Horse | RCH | 10 |
| 2025-09-21 | 2025 AHAC Signatus Polish Event | Eight Year Old Mares | RCH | 4 |
| 2025-09-21 | 2025 AHAC Signatus Polish Event | Most Classic Intermediate Mare | CH | 5 |
| 2025-09-21 | 2025 AHAC Signatus Polish Event | Level 2 Jumpers Power (3'3") | RCH | 4 |
| 2025-09-21 | 2025 AHAC Signatus Polish Event | Open Sporthorse Under Saddle Intermediate Horse | TT | 2 |
| 2025-09-08 | 2025 AHAC Nereus Fall Warmup Meet | Level 2 Jumpers Power (3'3") | TT | 2 |
| 2025-09-08 | 2025 AHAC Nereus Fall Warmup Meet | Sporthorse Intermediate Mares In-Hand | TT | 2 |
| 2025-09-03 | 2025 AHAC MJA Fall Opening Event | Open Equitation Flat | TT | 2 |
| 2025-09-03 | 2025 AHAC MJA Fall Opening Event | Sporthorse Intermediate Mares In-Hand | TT | 2 |
| 2025-09-01 | 2025 AHAC Rhyawdd Harvest Moon Fair | Liberty Intermediate Mare | TT | 2 |
| 2025-09-01 | 2025 AHAC Rhyawdd Harvest Moon Fair | Level 2 Jumpers Power (3'3") | TT | 2 |
| 2025-09-01 | 2025 AHAC All Nations Cup | Most Classic Intermediate Mare | RCH | 12 |
| 2025-09-01 | 2025 AHAC All Nations Cup | Open Sporthorse Under Saddle Intermediate Horse | TT | 9 |
| 2025-09-01 | 2025 AHAC Finnish National Championships | Liberty Intermediate Mare | TT | 8 |
| 2025-09-01 | 2025 AHAC Merrist Wood | Level 2 Jumpers Power (3'3") | TT | 8 |
| 2025-09-01 | 2025 AHAC Morrocon National Championships | Eight Year Old Mares | RCH | 10 |
| 2025-09-01 | 2025 AHAC Morrocon National Championships | Open Equitation Over Fences | TT | 8 |
| 2025-09-01 | 2025 AHAC Morrocon National Championships | Level 2 Jumpers Power (3'3") | TT | 8 |
| 2025-09-01 | 2025 AHAC Region 10 Championships | Liberty Intermediate Mare | TT | 5 |
| 2025-09-01 | 2025 AHAC Region 10 Championships | Level 2 Jumpers Power (3'3") | TT | 5 |
| 2025-09-01 | 2025 AHAC Region 11 Championships | Level 2 Jumpers Power (3'3") | TT | 5 |
| 2025-09-01 | 2025 AHAC Region 11 Championships | Sporthorse Intermediate Mares In-Hand | TT | 5 |
| 2025-08-24 | 2025 AHAC Nereus Summers End Fest | Level 2 Jumpers Power (3'3") | TT | 2 |
| 2025-08-21 | 2025 AHAC Signatus August Event | Level 2 Jumpers Power (3'3") | RCH | 4 |
| 2025-08-07 | 2025 AHAC Rhyawdd Back to School Parade | Open Sporthorse Under Saddle Intermediate Horse | TT | 2 |
| 2025-08-07 | 2025 AHAC Signatus School Is Back | Eight Year Old Mares | TT | 2 |
| 2025-08-07 | 2025 AHAC Signatus School Is Back | Classic Head Intermediate Mares | TT | 2 |
| 2025-08-07 | 2025 AHAC Signatus School Is Back | Most Classic Intermediate Mare | TT | 2 |
| 2025-08-07 | 2025 AHAC Signatus School Is Back | Liberty Intermediate Mare | TT | 2 |
| 2025-08-07 | 2025 AHAC Signatus School Is Back | Open Equitation Over Fences | TT | 2 |
| 2025-08-07 | 2025 AHAC Signatus School Is Back | Sporthorse Intermediate Mares In-Hand | TT | 2 |
| 2025-08-07 | 2025 AHAC Signatus School Is Back | Open Sporthorse Under Saddle Intermediate Horse | TT | 2 |
| 2025-08-01 | 2025 AHAC Brussels Arabian Trophy | Sporthorse Intermediate Mares In-Hand | TT | 8 |
| 2025-08-01 | 2025 AHAC Brussels Arabian Trophy | Open Sporthorse Under Saddle Intermediate Horse | TT | 8 |
| 2025-08-01 | 2025 AHAC Towerlands UK | Eight Year Old Mares | TT | 9 |
| 2025-08-01 | 2025 AHAC Towerlands UK | Sporthorse Intermediate Mares In-Hand | CH | 15 |
| 2025-07-08 | 2025 AHAC Rhyawdd Fourth of July Fest | Open Equitation Flat | RCH | 4 |
| 2025-07-08 | 2025 AHAC Rhyawdd Fourth of July Fest | Open Equitation Over Fences | TT | 2 |
| 2025-07-08 | 2025 AHAC Rhyawdd Fourth of July Fest | Open Sporthorse Under Saddle Intermediate Horse | RCH | 4 |
| 2025-07-06 | 2025 AHAC Majorithy Arabians is open again! | Open Equitation Over Fences | RCH | 4 |
| 2025-07-03 | 2025 AHAC Nereus Summer Splashes Show | Open Sporthorse Under Saddle Intermediate Horse | TT | 2 |
| 2025-07-01 | 2025 AHAC Białka Arabian Cup | Eight Year Old Mares | TT | 5 |
| 2025-07-01 | 2025 AHAC Białka Arabian Cup | Classic Head Intermediate Mares | TT | 5 |
| 2025-07-01 | 2025 AHAC Białka Arabian Cup | Open Equitation Flat | TT | 5 |
| 2025-07-01 | 2025 AHAC Białka Arabian Cup | Open Sporthorse Under Saddle Intermediate Horse | TT | 5 |
| 2025-07-01 | 2025 AHAC Danish National Championships | Level 2 Jumpers Power (3'3") | TT | 8 |
| 2025-07-01 | 2025 AHAC Mooslargue | Level 2 Jumpers Power (3'3") | TT | 9 |
| 2025-07-01 | 2025 AHAC Scandinavian Open Championships | Classic Head Intermediate Mares | TT | 9 |
| 2025-07-01 | 2025 AHAC Scandinavian Open Championships | Level 2 Jumpers Power (3'3") | TT | 9 |
| 2025-07-01 | 2025 AHAC Vilhelmsborg | Level 2 Jumpers Power (3'3") | RCH | 12 |
| 2025-06-27 | 2025 AHAC Signatus Midsummer Event | Sporthorse Intermediate Mares In-Hand | TT | 2 |
| 2025-06-27 | 2025 AHAC Signatus Dance Event | Liberty Intermediate Mare | CH | 5 |
| 2025-06-27 | 2025 AHAC Signatus Dance Event | Open Equitation Over Fences | CH | 5 |
| 2025-06-16 | 2025 AHAC Rhyawdd Midsummer Madness | Most Classic Intermediate Mare | TT | 2 |
| 2025-06-16 | 2025 AHAC Rhyawdd Midsummer Madness | Open Equitation Flat | TT | 2 |
| 2025-06-16 | 2025 AHAC Rhyawdd Midsummer Madness | Level 2 Jumpers Power (3'3") | TT | 2 |
| 2025-06-01 | 2025 AHAC Czech National Championships | Level 2 Jumpers Power (3'3") | TT | 8 |
| 2025-06-01 | 2025 AHAC German Nationals | Open Equitation Flat | CH | 12 |
| 2025-06-01 | 2025 AHAC German Nationals | Sporthorse Intermediate Mares In-Hand | RCH | 10 |
| 2025-06-01 | 2025 AHAC Jordan National Championships | Level 2 Jumpers Power (3'3") | TT | 8 |
| 2025-06-01 | 2025 AHAC Menton International | Eight Year Old Mares | TT | 9 |
| 2025-06-01 | 2025 AHAC Menton International | Open Sporthorse Under Saddle Intermediate Horse | CH | 15 |
| 2025-06-01 | 2025 AHAC Region 7 Championships | Open Sporthorse Under Saddle Intermediate Horse | TT | 5 |
| 2025-05-27 | 2025 AHAC Polish May Event | Eight Year Old Mares | CH | 5 |
| 2025-05-27 | 2025 AHAC Polish May Event | Most Classic Intermediate Mare | RCH | 4 |
| 2025-05-27 | 2025 AHAC Polish May Event | Liberty Intermediate Mare | TT | 2 |
| 2025-05-27 | 2025 AHAC Polish May Event | Open Equitation Flat | TT | 2 |
| 2025-05-27 | 2025 AHAC Polish May Event | Level 2 Jumpers Power (3'3") | RCH | 4 |
| 2025-05-27 | 2025 AHAC Polish May Event | Sporthorse Intermediate Mares In-Hand | RCH | 4 |
| 2025-05-27 | 2025 AHAC Polish May Event | Open Sporthorse Under Saddle Intermediate Horse | TT | 2 |
| 2025-05-05 | 2025 AHAC Rhyawdd Spring Splash | Open Equitation Over Fences | RCH | 4 |
| 2025-05-05 | 2025 AHAC Rhyawdd Spring Splash | Level 2 Jumpers Power (3'3") | TT | 2 |
| 2025-05-01 | 2025 AHAC Arabica | Eight Year Old Mares | TT | 9 |
| 2025-05-01 | 2025 AHAC Buckeye | Open Equitation Flat | TT | 5 |
| 2025-05-01 | 2025 AHAC Buckeye | Open Sporthorse Under Saddle Intermediate Horse | TT | 5 |
| 2025-05-01 | 2025 AHAC Cairo International | Eight Year Old Mares | TT | 9 |
| 2025-05-01 | 2025 AHAC Cairo International | Open Equitation Over Fences | TT | 9 |
| 2025-05-01 | 2025 AHAC Cairo International | Sporthorse Intermediate Mares In-Hand | TT | 9 |
| 2025-04-01 | 2025 AHAC Arabesque International Festival | Eight Year Old Mares | TT | 9 |
| 2025-04-01 | 2025 AHAC Arabian Breeders World Cup | Most Classic Intermediate Mare | TT | 9 |
| 2025-04-01 | 2025 AHAC Arabian Breeders World Cup | Open Equitation Over Fences | RCH | 12 |
| 2025-04-01 | 2025 AHAC Arabian Breeders World Cup | Open Sporthorse Under Saddle Intermediate Horse | TT | 9 |
| 2025-04-01 | 2025 AHAC Janów Podlaski Arabian Cup | Eight Year Old Mares | TT | 5 |
| 2025-04-01 | 2025 AHAC Janów Podlaski Arabian Cup | Classic Head Intermediate Mares | TT | 5 |
| 2025-04-01 | 2025 AHAC Janów Podlaski Arabian Cup | Open Equitation Flat | TT | 5 |
| 2025-04-01 | 2025 AHAC Janów Podlaski Arabian Cup | Level 2 Jumpers Power (3'3") | TT | 5 |
| 2025-04-01 | 2025 AHAC Janów Podlaski Arabian Cup | Open Sporthorse Under Saddle Intermediate Horse | TT | 5 |
| 2025-04-01 | 2025 AHAC Region 4 Championships | Eight Year Old Mares | TT | 5 |
| 2025-04-01 | 2025 AHAC Region 4 Championships | Level 2 Jumpers Power (3'3") | TT | 5 |
| 2025-04-01 | 2025 AHAC Sharjah International | Open Equitation Flat | TT | 9 |
| 2025-04-01 | 2025 AHAC Sharjah International | Level 2 Jumpers Power (3'3") | CH | 15 |
| 2025-04-01 | 2025 AHAC U.S. Nationals | Classic Head Intermediate Mares | TT | 8 |
