00009700: Farid al Qismat +/+/+
2010 bay Egyptian Arabian Stallion
Fakhir x Batula (Yaman)
Owned by Walia Arabians | Bred by al Qismat Arabians
[ Progeny ]
Title & Awards
Points: 5,753 | Title: Legion of Fame
Show Results
Date | Show | Class | Place | Points |
---|---|---|---|---|
2024-12-01 | 2024 AHAC Kuwait National Championships | Classic Head Senior Stallions | TT | 8 |
2024-12-01 | 2024 AHAC Region 17 Championships | Liberty Senior Stallion | TT | 5 |
2024-12-01 | 2024 AHAC Region 17 Championships | Level 3 Jumpers Power (3'6") | TT | 5 |
2024-12-01 | 2024 AHAC Region 17 Championships | Second Level Dressage Test I | TT | 5 |
2024-12-01 | 2024 AHAC Region 18 Championships | Level 3 Jumpers Power (3'6") | CH | 9 |
2024-12-01 | 2024 AHAC Sharjah | Fourteen Year Old Stallions | CH | 12 |
2024-12-01 | 2024 AHAC Sharjah | Level 2 Jumpers Speed (3'3") | CH | 12 |
2024-12-01 | 2024 AHAC Sharjah | Level 3 Jumpers Power (3'6") | TT | 8 |
2024-12-01 | 2024 AHAC Sharjah | Sporthorse Senior Stallions In-Hand | RCH | 10 |
2024-12-01 | 2024 AHAC UK International Arabian Horse Show | Fourteen Year Old Stallions | TT | 9 |
2024-11-07 | 2024 AHAC Nereus Rains Memorial Fest | Level 2 Jumpers Power & Speed (3'3") | TT | 2 |
2024-11-01 | 2024 AHAC Brazilian Nationals | Fourteen Year Old Stallions | TT | 8 |
2024-11-01 | 2024 AHAC Brazilian Nationals | Level 2 Jumpers Speed (3'3") | TT | 8 |
2024-11-01 | 2024 AHAC Brazilian Nationals | Level 2 Jumpers Power & Speed (3'3") | TT | 8 |
2024-11-01 | 2024 AHAC Brazilian Nationals | Level 3 Jumpers Power (3'6") | TT | 8 |
2024-11-01 | 2024 AHAC Dutch National Championships | Fourteen Year Old Stallions | TT | 8 |
2024-11-01 | 2024 AHAC Egypt International | Level 2 Jumpers Speed (3'3") | TT | 9 |
2024-11-01 | 2024 AHAC European Championships Verona | Fourteen Year Old Stallions | RCH | 10 |
2024-11-01 | 2024 AHAC European Championships Verona | Second Level Dressage Test II | TT | 8 |
2024-11-01 | 2024 AHAC Israeli Nationals | Level 3 Jumpers Power (3'6") | TT | 8 |
2024-11-01 | 2024 AHAC Israeli Nationals | Second Level Dressage Test I | TT | 8 |
2024-11-01 | 2024 AHAC Region 15 Championships | Fourteen Year Old Stallions | TT | 5 |
2024-11-01 | 2024 AHAC Region 15 Championships | Liberty Senior Stallion | TT | 5 |
2024-11-01 | 2024 AHAC Region 15 Championships | Level 2 Jumpers Speed (3'3") | TT | 5 |
2024-11-01 | 2024 AHAC Region 15 Championships | Level 3 Jumpers Power (3'6") | TT | 5 |
2024-11-01 | 2024 AHAC Region 16 Championships | Level 3 Jumpers Power (3'6") | TT | 5 |
2024-10-28 | 2024 AHAC MJA Halloween Horse Show | Fourteen Year Old Stallions | TT | 2 |
2024-10-28 | 2024 AHAC MJA Halloween Horse Show | Level 3 Jumpers Power (3'6") | CH | 5 |
2024-10-28 | 2024 AHAC MJA Halloween Horse Show | Sporthorse Senior Stallions In-Hand | TT | 2 |
2024-10-12 | 2024 AHAC Nereus Spookaween Party | Level 2 Jumpers Speed (3'3") | CH | 5 |
2024-10-01 | 2024 AHAC Middle East Championships | Level 2 Jumpers Power & Speed (3'3") | TT | 8 |
2024-10-01 | 2024 AHAC Norwegian National Championships | Level 3 Jumpers Power (3'6") | TT | 8 |
2024-10-01 | 2024 AHAC Region 13 Championships | Fourteen Year Old Stallions | RCH | 7 |
2024-10-01 | 2024 AHAC Region 13 Championships | Most Classic Senior Stallion | CH | 9 |
2024-10-01 | 2024 AHAC Region 13 Championships | Level 2 Jumpers Speed (3'3") | RCH | 7 |
2024-10-01 | 2024 AHAC Region 14 Championships | Level 3 Jumpers Power (3'6") | TT | 5 |
2024-10-01 | 2024 AHAC US Sport Horse Nationals | Level 3 Jumpers Power (3'6") | TT | 8 |
2024-09-28 | 2024 AHAC MJA September Arabian Event | Level 2 Jumpers Speed (3'3") | TT | 2 |
2024-09-28 | 2024 AHAC MJA September Arabian Event | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-09-28 | 2024 AHAC MJA Fall Opening Horse Event | Most Classic Senior Stallion | CH | 5 |
2024-09-18 | 2024 AHAC Nereus Early Autumn Fest | Fourteen Year Old Stallions | TT | 2 |
2024-09-18 | 2024 AHAC Nereus Early Autumn Fest | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-09-18 | 2024 AHAC Nereus Early Autumn Fest | Second Level Dressage Test II | CH | 5 |
2024-09-10 | 2024 AHAC Rhyawdd September Show | Level 2 Jumpers Power & Speed (3'3") | TT | 2 |
2024-09-01 | 2024 AHAC All Nations Cup | Level 2 Jumpers Power & Speed (3'3") | TT | 9 |
2024-09-01 | 2024 AHAC All Nations Cup | Level 3 Jumpers Power (3'6") | TT | 9 |
2024-09-01 | 2024 AHAC Finnish National Championships | Classic Head Senior Stallions | TT | 8 |
2024-09-01 | 2024 AHAC Finnish National Championships | Level 2 Jumpers Power & Speed (3'3") | TT | 8 |
2024-09-01 | 2024 AHAC Finnish National Championships | Level 3 Jumpers Power (3'6") | TT | 8 |
2024-09-01 | 2024 AHAC Finnish National Championships | Second Level Dressage Test I | TT | 8 |
2024-09-01 | 2024 AHAC Merrist Wood | Level 2 Jumpers Power & Speed (3'3") | TT | 8 |
2024-09-01 | 2024 AHAC Morrocon National Championships | Level 2 Jumpers Speed (3'3") | TT | 8 |
2024-09-01 | 2024 AHAC Region 10 Championships | Level 2 Jumpers Power & Speed (3'3") | TT | 5 |
2024-09-01 | 2024 AHAC Region 10 Championships | Level 3 Jumpers Power (3'6") | TT | 5 |
2024-09-01 | 2024 AHAC Region 11 Championships | Sporthorse Senior Stallions In-Hand | CH | 9 |
2024-09-01 | 2024 AHAC Region 12 Championships | Fourteen Year Old Stallions | TT | 5 |
2024-09-01 | 2024 AHAC Region 12 Championships | Level 2 Jumpers Speed (3'3") | CH | 9 |
2024-08-10 | 2024 AHAC Rhyawdd Back to School Parade | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-08-02 | 2024 AHAC Nur Arabians Summer Show | Most Classic Senior Stallion | TT | 2 |
2024-08-02 | 2024 AHAC Nur Arabians Summer Show | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-08-01 | 2024 AHAC Asil Cup | Level 2 Jumpers Power & Speed (3'3") | RCH | 12 |
2024-08-01 | 2024 AHAC Asil Cup | Level 3 Jumpers Power (3'6") | CH | 15 |
2024-08-01 | 2024 AHAC Brussels Arabian Trophy | Level 3 Jumpers Power (3'6") | TT | 8 |
2024-08-01 | 2024 AHAC Egyptian Event Europe | Fourteen Year Old Stallions | CH | 12 |
2024-08-01 | 2024 AHAC Egyptian Event Europe | Level 2 Jumpers Speed (3'3") | TT | 8 |
2024-08-01 | 2024 AHAC Egyptian Event Europe | Level 2 Jumpers Power & Speed (3'3") | RCH | 10 |
2024-08-01 | 2024 AHAC Egyptian Event Europe | Level 3 Jumpers Power (3'6") | CH | 12 |
2024-08-01 | 2024 AHAC Egyptian Event Europe | First Level Dressage Test III | CH | 12 |
2024-08-01 | 2024 AHAC Elran Cup | Fourteen Year Old Stallions | TT | 9 |
2024-08-01 | 2024 AHAC Elran Cup | Level 2 Jumpers Speed (3'3") | TT | 9 |
2024-08-01 | 2024 AHAC Elran Cup | Level 3 Jumpers Power (3'6") | TT | 9 |
2024-08-01 | 2024 AHAC St. Petersburg Open | Sporthorse Senior Stallions In-Hand | TT | 9 |
2024-08-01 | 2024 AHAC Towerlands UK | Level 3 Jumpers Power (3'6") | CH | 15 |
2024-07-29 | 2024 AHAC Fourth of July Fest | Liberty Senior Stallion | TT | 2 |
2024-07-29 | 2024 AHAC Fourth of July Fest | Level 2 Jumpers Speed (3'3") | TT | 2 |
2024-07-29 | 2024 AHAC Fourth of July Fest | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-07-29 | 2024 AHAC Fourth of July Fest | Sporthorse Senior Stallions In-Hand | TT | 2 |
2024-07-20 | 2024 AHAC Signatus Debut Show | Level 2 Jumpers Power & Speed (3'3") | TT | 2 |
2024-07-20 | 2024 AHAC Signatus Debut Show | Sporthorse Senior Stallions In-Hand | TT | 2 |
2024-07-20 | 2024 AHAC Signatus Egyptian Event | Fourteen Year Old Stallions | RCH | 4 |
2024-07-20 | 2024 AHAC Signatus Egyptian Event | Level 2 Jumpers Speed (3'3") | TT | 2 |
2024-07-20 | 2024 AHAC Signatus Egyptian Event | Level 2 Jumpers Power & Speed (3'3") | TT | 2 |
2024-07-20 | 2024 AHAC Signatus Egyptian Event | Level 3 Jumpers Power (3'6") | CH | 5 |
2024-07-20 | 2024 AHAC Signatus Egyptian Event | First Level Dressage Test III | RCH | 4 |
2024-07-01 | 2024 AHAC Emerald Egyptian Event | Fourteen Year Old Stallions | TT | 8 |
2024-07-01 | 2024 AHAC Emerald Egyptian Event | Level 2 Jumpers Speed (3'3") | TT | 8 |
2024-07-01 | 2024 AHAC Emerald Egyptian Event | Level 2 Jumpers Power & Speed (3'3") | TT | 8 |
2024-07-01 | 2024 AHAC Emerald Egyptian Event | Level 3 Jumpers Power (3'6") | RCH | 10 |
2024-07-01 | 2024 AHAC Emerald Trophy | Level 3 Jumpers Power (3'6") | TT | 9 |
2024-07-01 | 2024 AHAC Scandinavian Open Championships | Level 3 Jumpers Power (3'6") | TT | 9 |
2024-07-01 | 2024 AHAC Scandinavian Open Championships | First Level Dressage Test III | TT | 9 |
2024-07-01 | 2024 AHAC Vilhelmsborg | Level 2 Jumpers Speed (3'3") | RCH | 12 |
2024-07-01 | 2024 AHAC Vilhelmsborg | Level 3 Jumpers Power (3'6") | TT | 9 |
2024-07-01 | 2024 AHAC Vilhelmsborg | Second Level Dressage Test I | TT | 9 |
2024-06-10 | 2024 AHAC Rhyawdd Midsummer Madness | Classic Head Senior Stallions | TT | 2 |
2024-06-10 | 2024 AHAC Rhyawdd Midsummer Madness | Most Classic Senior Stallion | TT | 2 |
2024-06-08 | 2024 AHAC MJA June Arabian Event | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-06-08 | 2024 AHAC MJA June Arabian Event | Sporthorse Senior Stallions In-Hand | TT | 2 |
2024-06-02 | 2024 AHAC Nereus Vollblutfest im Mai | Level 2 Jumpers Power & Speed (3'3") | TT | 2 |
2024-06-02 | 2024 AHAC Nereus Vollblutfest im Mai | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-06-02 | 2024 AHAC Nereus Junikaeferfest | Fourteen Year Old Stallions | CH | 5 |
2024-06-02 | 2024 AHAC Nereus Junikaeferfest | Level 2 Jumpers Power & Speed (3'3") | TT | 2 |
2024-06-02 | 2024 AHAC Nereus Junikaeferfest | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-06-01 | 2024 AHAC Czech National Championships | Fourteen Year Old Stallions | RCH | 10 |
2024-06-01 | 2024 AHAC Egyptian Classic Cup | Fourteen Year Old Stallions | TT | 8 |
2024-06-01 | 2024 AHAC Egyptian Classic Cup | Liberty Senior Stallion | TT | 8 |
2024-06-01 | 2024 AHAC Egyptian Classic Cup | Level 2 Jumpers Speed (3'3") | TT | 8 |
2024-06-01 | 2024 AHAC Egyptian Classic Cup | Level 2 Jumpers Power & Speed (3'3") | TT | 8 |
2024-06-01 | 2024 AHAC Egyptian Classic Cup | Level 3 Jumpers Power (3'6") | TT | 8 |
2024-06-01 | 2024 AHAC Egyptian Classic Cup | Second Level Dressage Test I | CH | 12 |
2024-06-01 | 2024 AHAC German Nationals | Sporthorse Senior Stallions In-Hand | TT | 8 |
2024-06-01 | 2024 AHAC Jordan National Championships | Level 2 Jumpers Power & Speed (3'3") | TT | 8 |
2024-06-01 | 2024 AHAC Jordan National Championships | Level 3 Jumpers Power (3'6") | TT | 8 |
2024-06-01 | 2024 AHAC Menton International | Level 3 Jumpers Power (3'6") | TT | 9 |
2024-06-01 | 2024 AHAC Region 6 Championships | Fourteen Year Old Stallions | TT | 5 |
2024-06-01 | 2024 AHAC Region 6 Championships | Level 2 Jumpers Power & Speed (3'3") | TT | 5 |
2024-06-01 | 2024 AHAC Region 6 Championships | Level 3 Jumpers Power (3'6") | TT | 5 |
2024-06-01 | 2024 AHAC Region 7 Championships | Level 2 Jumpers Power & Speed (3'3") | RCH | 7 |
2024-06-01 | 2024 AHAC Region 8 Championships | Fourteen Year Old Stallions | TT | 5 |
2024-06-01 | 2024 AHAC Region 8 Championships | Level 2 Jumpers Speed (3'3") | TT | 5 |
2024-06-01 | 2024 AHAC Region 8 Championships | Level 2 Jumpers Power & Speed (3'3") | TT | 5 |
2024-05-19 | 2024 Rueaths Rose Garland Celebration | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-05-17 | 2024 AHAC Rhyawdd Spring Splash | Classic Head Senior Stallions | TT | 2 |
2024-05-17 | 2024 AHAC Rhyawdd Spring Splash | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-05-17 | 2024 AHAC Rhyawdd Spring Splash | Second Level Dressage Test II | CH | 5 |
2024-05-17 | 2024 AHAC Rhyawdd May Open Show | Level 2 Jumpers Power & Speed (3'3") | CH | 5 |
2024-05-17 | 2024 AHAC Rhyawdd May Open Show | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-05-08 | 2024 AHAC MJA May Horse Show | Fourteen Year Old Stallions | RCH | 4 |
2024-05-08 | 2024 AHAC MJA May Horse Show | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-05-08 | 2024 AHAC Majorithy Arabians Summer Opening | Fourteen Year Old Stallions | TT | 2 |
2024-05-01 | 2024 AHAC Arabica | Level 2 Jumpers Speed (3'3") | TT | 9 |
2024-05-01 | 2024 AHAC Buckeye | Liberty Senior Stallion | TT | 5 |
2024-05-01 | 2024 AHAC Buckeye | Level 3 Jumpers Power (3'6") | CH | 9 |
2024-05-01 | 2024 AHAC Cairo International | Liberty Senior Stallion | RCH | 12 |
2024-05-01 | 2024 AHAC Cairo International | Level 2 Jumpers Power & Speed (3'3") | TT | 9 |
2024-05-01 | 2024 AHAC Cairo International | Level 3 Jumpers Power (3'6") | RCH | 12 |
2024-05-01 | 2024 AHAC Region 5 Championships | Second Level Dressage Test II | TT | 5 |
2024-05-01 | 2024 AHAC Wels International | Level 2 Jumpers Speed (3'3") | TT | 9 |
2024-05-01 | 2024 AHAC Wels International | Level 3 Jumpers Power (3'6") | TT | 9 |
2024-04-17 | 2024 Rueaths April Showers Show | Classic Head Senior Stallions | TT | 2 |
2024-04-17 | 2024 Rueaths April Showers Show | Most Classic Senior Stallion | TT | 2 |
2024-04-17 | 2024 Rueaths April Showers Show | Level 2 Jumpers Speed (3'3") | TT | 2 |
2024-04-17 | 2024 Rueaths April Showers Show | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-04-17 | 2024 Rueaths April Showers Show | Second Level Dressage Test II | TT | 2 |
2024-04-04 | 2024 AHAC Nereus Seems To Be Spring Show | Fourteen Year Old Stallions | RCH | 4 |
2024-04-04 | 2024 AHAC Nereus Seems To Be Spring Show | Level 2 Jumpers Speed (3'3") | RCH | 4 |
2024-04-04 | 2024 AHAC Nereus Seems To Be Spring Show | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-04-03 | 2024 AHAC MJA April Fools | Fourteen Year Old Stallions | TT | 2 |
2024-04-03 | 2024 AHAC MJA April Fools | Liberty Senior Stallion | TT | 2 |
2024-04-03 | 2024 AHAC MJA April Fools | Level 2 Jumpers Speed (3'3") | TT | 2 |
2024-04-03 | 2024 AHAC MJA April Fools | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-04-03 | 2024 AHAC MJA April Fools | First Level Dressage Test III | CH | 5 |
2024-04-03 | 2024 AHAC MJA April Arabian Event | Fourteen Year Old Stallions | TT | 2 |
2024-04-03 | 2024 AHAC MJA April Arabian Event | Classic Head Senior Stallions | TT | 2 |
2024-04-03 | 2024 AHAC MJA April Arabian Event | Level 2 Jumpers Power & Speed (3'3") | TT | 2 |
2024-04-03 | 2024 AHAC MJA April Arabian Event | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-04-03 | 2024 AHAC MJA April Arabian Event | First Level Dressage Test III | RCH | 4 |
2024-04-01 | 2024 AHAC Arabesque International Festival | Most Classic Senior Stallion | TT | 9 |
2024-04-01 | 2024 AHAC Arabesque International Festival | Level 2 Jumpers Power & Speed (3'3") | TT | 9 |
2024-04-01 | 2024 AHAC Arabian Breeders World Cup | First Level Dressage Test III | TT | 9 |
2024-04-01 | 2024 AHAC Egyptian Event | Fourteen Year Old Stallions | TT | 9 |
2024-04-01 | 2024 AHAC Egyptian Event | Most Classic Senior Stallion | TT | 9 |
2024-04-01 | 2024 AHAC Egyptian Event | Level 2 Jumpers Power & Speed (3'3") | TT | 9 |
2024-04-01 | 2024 AHAC Egyptian Event | Level 3 Jumpers Power (3'6") | TT | 9 |
2024-04-01 | 2024 AHAC Region 4 Championships | Level 2 Jumpers Power & Speed (3'3") | TT | 5 |
2024-04-01 | 2024 AHAC Sharjah International | Level 2 Jumpers Power & Speed (3'3") | RCH | 12 |
2024-04-01 | 2024 AHAC Travagliato | Fourteen Year Old Stallions | TT | 9 |
2024-04-01 | 2024 AHAC Travagliato | Level 2 Jumpers Speed (3'3") | TT | 9 |
2024-04-01 | 2024 AHAC Travagliato | Level 3 Jumpers Power (3'6") | CH | 15 |
2024-04-01 | 2024 AHAC U.S. Nationals | Sporthorse Senior Stallions In-Hand | CH | 12 |
2024-03-20 | 2024 Rueath Springtime Celebration | Level 2 Jumpers Speed (3'3") | TT | 2 |
2024-03-08 | 2024 AHAC Rhyawdd St Patrick' | Level 2 Jumpers Power & Speed (3'3") | TT | 2 |
2024-03-08 | 2024 AHAC Rhyawdd St Patrick' | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-03-08 | 2024 AHAC Rhyawdd March Show | Level 2 Jumpers Power & Speed (3'3") | TT | 2 |
2024-03-08 | 2024 AHAC Rhyawdd March Show | Level 3 Jumpers Power (3'6") | CH | 5 |
2024-03-03 | 2024 AHAC MJA March Horse Show | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-03-01 | 2024 AHAC Arabian Masters | Level 3 Jumpers Power (3'6") | TT | 9 |
2024-03-01 | 2024 AHAC Casino Cup Austria | Level 2 Jumpers Speed (3'3") | TT | 8 |
2024-03-01 | 2024 AHAC Casino Cup Austria | Level 3 Jumpers Power (3'6") | CH | 12 |
2024-03-01 | 2024 AHAC Casino Cup Austria | Sporthorse Senior Stallions In-Hand | TT | 8 |
2024-03-01 | 2024 AHAC Dubai International | Liberty Senior Stallion | TT | 9 |
2024-03-01 | 2024 AHAC Egyptian Event USA | Fourteen Year Old Stallions | TT | 8 |
2024-03-01 | 2024 AHAC Egyptian Event USA | Level 2 Jumpers Speed (3'3") | TT | 8 |
2024-03-01 | 2024 AHAC Egyptian Event USA | Level 2 Jumpers Power & Speed (3'3") | TT | 8 |
2024-03-01 | 2024 AHAC Egyptian Event USA | Level 3 Jumpers Power (3'6") | CH | 12 |
2024-03-01 | 2024 AHAC Egyptian Event USA | First Level Dressage Test III | TT | 8 |
2024-03-01 | 2024 AHAC Egyptian National Championships | Fourteen Year Old Stallions | TT | 8 |
2024-03-01 | 2024 AHAC Region 3 Championships | Level 3 Jumpers Power (3'6") | TT | 5 |
2024-03-01 | 2024 AHAC Region 3 Championships | Sporthorse Senior Stallions In-Hand | TT | 5 |
2024-02-02 | 2024 AHAC Rhyawdd Valentine's View | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-02-01 | 2024 AHAC Abu Dhabi | Sporthorse Senior Stallions In-Hand | TT | 8 |
2024-02-01 | 2024 AHAC Ajman | Fourteen Year Old Stallions | TT | 8 |
2024-02-01 | 2024 AHAC Ajman | Most Classic Senior Stallion | TT | 8 |
2024-02-01 | 2024 AHAC Ajman | Level 2 Jumpers Power & Speed (3'3") | TT | 8 |
2024-02-01 | 2024 AHAC Guilford International Arabian Horse Show | Classic Head Senior Stallions | TT | 9 |
2024-02-01 | 2024 AHAC Kauber Platte Championship | Fourteen Year Old Stallions | CH | 15 |
2024-02-01 | 2024 AHAC Scottsdale | Level 3 Jumpers Power (3'6") | TT | 5 |
2024-02-01 | 2024 AHAC Sicily International Show | Level 2 Jumpers Speed (3'3") | TT | 9 |
2024-02-01 | 2024 AHAC Sicily International Show | Level 3 Jumpers Power (3'6") | TT | 9 |
2024-02-01 | 2024 AHAC United Arab Emirates Nationals | First Level Dressage Test III | TT | 8 |
2024-02-01 | 2024 AHAC United Arab Emirates Nationals | Second Level Dressage Test II | TT | 8 |
2024-02-01 | 2024 AHAC Voghera | Most Classic Senior Stallion | TT | 5 |
2024-01-29 | 2024 AHAC Nereus New Years Show | Level 2 Jumpers Speed (3'3") | TT | 2 |
2024-01-29 | 2024 AHAC Nereus New Years Show | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-01-29 | 2024 AHAC Nereus New Years Show | Second Level Dressage Test II | TT | 2 |
2024-01-08 | 2024 AHAC MJA January Horse Event | Level 3 Jumpers Power (3'6") | TT | 2 |
2024-01-04 | 2024 AHAC Regnbågsmästerskapet | Level 2 Jumpers Power & Speed (3'3") | TT | 2 |
2024-01-04 | 2024 AHAC Ryttarfestivalen | Level 2 Jumpers Power & Speed (3'3") | TT | 2 |
2024-01-04 | 2024 AHAC Ryttarfestivalen | Second Level Dressage Test II | TT | 2 |
2024-01-01 | 2024 AHAC Al Khalediah Arabian Horse Festival | Classic Head Senior Stallions | TT | 9 |
2024-01-01 | 2024 AHAC Al Khalediah Arabian Horse Festival | Level 2 Jumpers Power & Speed (3'3") | TT | 9 |
2024-01-01 | 2024 AHAC Al Khalediah Arabian Horse Festival | Level 3 Jumpers Power (3'6") | TT | 9 |
2024-01-01 | 2024 AHAC Al Khalediah Arabian Horse Festival | Sporthorse Senior Stallions In-Hand | RCH | 12 |
2024-01-01 | 2024 AHAC Canadian Nationals | Fourteen Year Old Stallions | CH | 12 |
2024-01-01 | 2024 AHAC German Elite Cup | Level 2 Jumpers Power & Speed (3'3") | TT | 9 |
2024-01-01 | 2024 AHAC Region 1 Championships | Fourteen Year Old Stallions | TT | 5 |
2024-01-01 | 2024 AHAC Region 1 Championships | Most Classic Senior Stallion | TT | 5 |
2024-01-01 | 2024 AHAC Wintzenheim International | Level 3 Jumpers Power (3'6") | TT | 9 |
2024-01-01 | 2024 AHAC Wintzenheim International | Sporthorse Senior Stallions In-Hand | TT | 9 |
2023-12-05 | 2023 AHAC Nereus Christmas Party | Thirteen Year Old Stallions | TT | 2 |
2023-12-04 | 2023 AHAC MJA December Horse Event | Level 2 Jumpers Speed (3'3") | TT | 2 |
2023-12-04 | 2023 AHAC MJA Christmas Party | Classic Head Senior Stallions | TT | 2 |
2023-12-04 | 2023 AHAC Nyårstävling | Most Classic Senior Stallion | TT | 2 |
2023-12-04 | 2023 AHAC Jultävlingarna | Classic Head Senior Stallions | TT | 2 |
2023-12-01 | 2023 AHAC Region 17 Championships | Level 2 Jumpers Speed (3'3") | TT | 5 |
2023-12-01 | 2023 AHAC Region 17 Championships | Sporthorse Senior Stallions In-Hand | TT | 5 |
2023-12-01 | 2023 AHAC Region 18 Championships | Sporthorse Senior Stallions In-Hand | TT | 5 |
2023-12-01 | 2023 AHAC Salon Du Cheval | Level 3 Jumpers Power (3'6") | TT | 9 |
2023-12-01 | 2023 AHAC Salon Du Cheval | Sporthorse Senior Stallions In-Hand | TT | 9 |
2023-12-01 | 2023 AHAC Verona National Championships | Thirteen Year Old Stallions | TT | 8 |
2023-12-01 | 2023 AHAC Verona National Championships | Classic Head Senior Stallions | TT | 8 |
2023-12-01 | 2023 AHAC Verona National Championships | Sporthorse Senior Stallions In-Hand | TT | 8 |
2023-12-01 | 2024 AHAC | Liberty Senior Stallion | TT | 2 |
2023-12-01 | 2024 AHAC | Level 3 Jumpers Power (3'6") | TT | 2 |
2023-11-09 | 2023 AHAC MJA November Horse Event | Level 3 Jumpers Power (3'6") | TT | 2 |
2023-11-09 | 2023 AHAC MJA Special Arabian Show | Thirteen Year Old Stallions | TT | 2 |
2023-11-09 | 2023 AHAC MJA Special Arabian Show | Liberty Senior Stallion | TT | 2 |
2023-11-09 | 2023 AHAC MJA Special Arabian Show | Level 3 Jumpers Power (3'6") | RCH | 4 |
2023-11-06 | 2023 AHAC Rhyawdd November Show | Second Level Dressage Test II | TT | 2 |
2023-11-05 | 2023 AHAC Nereus November Meet | Classic Head Senior Stallions | CH | 5 |
2023-11-05 | 2023 AHAC Nereus November Meet | Level 3 Jumpers Power (3'6") | TT | 2 |
2023-11-01 | 2023 AHAC Brazilian Nationals | Thirteen Year Old Stallions | TT | 8 |
2023-11-01 | 2023 AHAC Brazilian Nationals | Liberty Senior Stallion | TT | 8 |
2023-11-01 | 2023 AHAC Brazilian Nationals | Level 3 Jumpers Power (3'6") | TT | 8 |
2023-11-01 | 2023 AHAC Dutch National Championships | Level 3 Jumpers Power (3'6") | TT | 8 |
2023-11-01 | 2023 AHAC Egypt International | First Level Dressage Test III | TT | 9 |
2023-11-01 | 2023 AHAC European Championships Verona | Level 2 Jumpers Power & Speed (3'3") | TT | 8 |
2023-11-01 | 2023 AHAC European Championships Verona | Level 3 Jumpers Power (3'6") | TT | 8 |
2023-11-01 | 2023 AHAC European Championships Verona | Sporthorse Senior Stallions In-Hand | RCH | 10 |
2023-11-01 | 2023 AHAC Israeli Nationals | First Level Dressage Test III | TT | 8 |
2023-11-01 | 2023 AHAC Region 16 Championships | Classic Head Senior Stallions | TT | 5 |
2023-11-01 | 2023 AHAC Region 16 Championships | Level 3 Jumpers Power (3'6") | TT | 5 |
2023-10-09 | 2023 AHAC MJA October Fest | Thirteen Year Old Stallions | TT | 2 |
2023-10-09 | 2023 AHAC MJA October Fest | Level 2 Jumpers Power & Speed (3'3") | CH | 5 |
2023-10-09 | 2023 AHAC MJA October Fest | Level 3 Jumpers Power (3'6") | TT | 2 |
2023-10-09 | 2023 AHAC MJA October Fest | Second Level Dressage Test II | CH | 5 |
2023-10-09 | 2023 AHAC MJA October Fest | Sporthorse Senior Stallions In-Hand | TT | 2 |
2023-10-09 | 2023 AHAC MJA End of Season Show | Level 3 Jumpers Power (3'6") | TT | 2 |
2023-10-09 | 2023 AHAC MJA End of Season Show | Second Level Dressage Test I | TT | 2 |
2023-10-01 | 2023 AHAC Region 13 Championships | First Level Dressage Test III | CH | 9 |
2023-10-01 | 2023 AHAC Region 14 Championships | Classic Head Senior Stallions | TT | 5 |
2023-10-01 | 2023 AHAC Region 14 Championships | Level 2 Jumpers Power & Speed (3'3") | TT | 5 |
2023-10-01 | 2023 AHAC Region 14 Championships | First Level Dressage Test III | TT | 5 |
2023-10-01 | 2023 AHAC US Sport Horse Nationals | Classic Head Senior Stallions | RCH | 10 |
2023-09-04 | 2023 AHAC MJA Autumn Event | Level 2 Jumpers Power & Speed (3'3") | CH | 5 |
2023-09-04 | 2023 AHAC MJA September Horse Show | Thirteen Year Old Stallions | TT | 2 |
2023-09-01 | 2023 AHAC All Nations Cup | Second Level Dressage Test II | TT | 9 |
2023-09-01 | 2023 AHAC Finnish National Championships | Level 3 Jumpers Power (3'6") | TT | 8 |
2023-09-01 | 2023 AHAC Merrist Wood | Thirteen Year Old Stallions | TT | 8 |
2023-09-01 | 2023 AHAC Region 10 Championships | First Level Dressage Test III | TT | 5 |
2023-09-01 | 2023 AHAC Region 11 Championships | Thirteen Year Old Stallions | TT | 5 |
